SUNY New Paltz vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
3/2/2013 at 2:14 PM
|
New Paltz St.
3 |
Salisbury
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz St. (1-4) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Salisbury (6-1) | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 5 | 0 |
New Paltz St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M.CARR cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| A.REPETTO lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| T.PINNOLA 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| M.PRESCIA 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| S.MORSE ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| D.LOSTAGLIO c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| A.DiNARDO dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M.DIXON 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| R.GUIDO rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.CHISMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: A.DiNARDO RBI: M.CARR; A.REPETTO; S.MORSE |
|||||||
| Baserunning | |||||||
|
SB: M.CARR; A.REPETTO; R.GUIDO | |||||||
| Fielding | |||||||
|
E: S.MORSE 2 | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gentry lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Quinn Griffith 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Evan Graci dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken O'Neill ss | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Matt Cuervo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Barefoot c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Hayman rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Johnny Schiotis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Sanzone 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Collacchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 3 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Quinn Griffith RBI: Ken O'Neill 2; Bobby Sanzone |
|||||||
| Baserunning | |||||||
|
SB: Quinn Griffith; Kyle Hayman CS: Bill Root | |||||||
| Fielding | |||||||
|
DP: Quinn Griffith; Johnny Schiotis; Dan Fein | |||||||
New Paltz St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.CHISMAR (L, 1-1) | 6.0 | 5 | 4 | 3 | 3 | 7 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: C.CHISMAR 27 | |||||||
| Pitches-Strikes: C.CHISMAR 97-61; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Collacchi | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Dan Fein (W, 2-0) | 4.2 | 5 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Collacchi 11; Dan Fein 20 HBP: Brett Collacchi | |||||||
| Pitches-Strikes: Collacchi 45-25; Fein 75-48; | |||||||
| Scoring Summary |
|---|
| New Paltz St. - Top 1st |
| Salisbury - Bottom 1st |
| Graci reached on a fielding error by ss; Griffith scored, unearned. |
| New Paltz St. - Top 2nd |
| Salisbury - Bottom 2nd |
| New Paltz St. - Top 3rd |
| M.CARR singled up the middle, RBI; R.GUIDO scored. |
| A.REPETTO singled to shortstop, RBI; M.CARR scored. |
| S.MORSE singled through the right side, RBI; M.PRESCIA advanced to second; A.REPETTO scored. |
| Salisbury - Bottom 3rd |
| O'Neill singled through the right side, 2 RBI; Graci advanced to third; Griffith scored; Sanzone scored. |
| New Paltz St. - Top 4th |
| Salisbury - Bottom 4th |
| Sanzone singled up the middle, RBI; Hayman scored. |
| New Paltz St. - Top 5th |
| Salisbury - Bottom 5th |
| New Paltz St. - Top 6th |
| Salisbury - Bottom 6th |
| New Paltz St. - Top 7th |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 184 Duration: 2:08 Umpires: Home plate - Todd Ulhman , First base - Tom Hall |
Weather: 39 deg., Cloudy, W: 10 MPH Game: SALBB07 |






























