SUNY New Paltz vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
3/2/2013 at 11:50 AM
|
New Paltz St.
0 |
Salisbury
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz St. (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Salisbury (5-1) | 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 11 | 0 |
New Paltz St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R.GUIDO rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.REPETTO lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| T.PINNOLA 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| M.PRESCIA 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| S.MORSE ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| M.PINNOLA dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| A.DiNARDO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.KALDON c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| T.DIECKHOFF cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.CARR ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.GENTILE 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.DIXON 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.GRANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.PASTORINO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 7 | 0 | 3 | 3 | 6 |
| Batting | |||||||
|
GIDP: A.REPETTO; M.PRESCIA 2 |
|||||||
| Baserunning | |||||||
|
CS: A.REPETTO; T.DIECKHOFF | |||||||
| Fielding | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Gentry lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Quinn Griffith 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Evan Graci dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ken O'Neill ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Austin Barefoot c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kyle Hayman rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Johnny Schiotis 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bobby Sanzone 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 11 | 4 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: Quinn Griffith; Ken O'Neill 2; Bobby Sanzone Sac: Evan Graci Sac fly: Bobby Sanzone |
|||||||
| Baserunning | |||||||
|
SB: Nick Gentry; Ken O'Neill | |||||||
| Fielding | |||||||
|
DP: Quinn Griffith 3; Ken O'Neill 2; Johnny Schiotis 3; Bobby Sanzone | |||||||
New Paltz St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.GRANN (L, 0-2) | 5.2 | 11 | 5 | 5 | 3 | 5 | 0 |
| M.PASTORINO | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A.GRANN 30; M.PASTORINO | |||||||
| Pitches-Strikes: A.GRANN 94-56; M.PASTORINO 5-3; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Levy (W, 2-0) | 6.0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Kyle Hamby | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Levy 22; Kyle Hamby 5 HBP: Andrew Levy | |||||||
| Pitches-Strikes: Levy 86-54; Hamby 23-16; | |||||||
| Scoring Summary |
|---|
| New Paltz St. - Top 1st |
| Salisbury - Bottom 1st |
| New Paltz St. - Top 2nd |
| Salisbury - Bottom 2nd |
| New Paltz St. - Top 3rd |
| Salisbury - Bottom 3rd |
| O'Neill singled down the lf line, 2 RBI (2-2 BSBKF); Griffith scored; Gentry scored. |
| New Paltz St. - Top 4th |
| Salisbury - Bottom 4th |
| New Paltz St. - Top 5th |
| Salisbury - Bottom 5th |
| New Paltz St. - Top 6th |
| Salisbury - Bottom 6th |
| Schiotis advanced to third; Hayman advanced to third, scored on a passed ball. |
| Sanzone flied out to lf, SF, RBI (2-0 BB); Schiotis scored. |
| Griffith singled to right center, RBI (0-1 K); Gentry scored. |
| New Paltz St. - Top 7th |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 0 Duration: 1:58 Umpires: Home plate - Tom Hall , First base - Todd Uhlman |
Weather: 38 deg., cloudy, W: 8 MPH Game: SALBB06 |






























