|
Wesley vs. Salisbury at Salisbury, Md. 9/8/2012 at 6:00 PM |
|
|
Wesley
17 |
Salisbury
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (2-0) | 7 | 0 | 3 | 7 | 17 |
| Salisbury (1-1) | 0 | 0 | 0 | 7 | 7 |
| Salisbury, Md. | Sea Gull Stadium | |||||
| Prd | Time | Scoring Summary | Wesley - Salisbury |
|---|---|---|---|
| 1 | 04:45 |
Wesley
-
Ryan Gerlitz 17 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 10 plays, 70 yards in 4:58. |
7 - 0 |
| 3 | 07:31 |
Wesley
-
Dan Tryon 23 yd field goal.
Drive: 14 plays, 74 yards in 7:29. |
10 - 0 |
| 4 | 06:14 |
Salisbury
-
Juma Richards 19 yd pass from Dan Griffin.
(Eric Hart kick
is good).
Drive: 8 plays, 82 yards in 3:27. |
10 - 7 |
| 4 | 02:06 |
Wesley
-
Askia Jahad 15 yd run.
(Dan Tryon kick
is good).
Drive: 8 plays, 79 yards in 4:04. |
17 - 7 |
| Wesley | Statistics | Salisbury |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 11 0 |
Passing Rushing Penalty |
6 13 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 260 | NET YARDS PASSING | 124 |
| 23-32 8.1 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 7.3 4-25 3 |
| 110 | NET YARDS RUSHING | 232 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
43 5.4 |
| 2-89 | PUNTS: Number-Yards | 1-22 |
| 44.5 | Average | 22.0 |
| 24 | TOTAL RETURN YARDS | 76 |
| 0 0 1-13 3-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-54 2-10 |
| 5-40 | PENALTIES: Number-Yards | 5-30 |
| 3-0 | FUMBLES: Number-Lost | 3-1 |
| 4-25 | SACKS: Number-Yards | 1-8 |
| 3-11 | INTERCEPTIONS: Number-Yards | 2-10 |
| 34:10 | TIME OF POSSESSION | 25:50 |
Wesley | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jordan Westcott | 2 | 10 | 12 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | S. Kapepula | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 92 | Terence Gavin | 2 | 4 | 6 | 1 - 9 | 1.5 - 11 | - | - | ||||
| 10 | Jared Morris | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 32 | Brian Snell | 2 | 3 | 5 | - | - | - | 1-4 | ||||
| 9 | Dyamond Ruffin | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Morgan Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | J. Culbreath | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Aamir Petrose | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 98 | Devin Hardy | 1 | 3 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 5 | Derrick Bender | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Sean Hopkins | 2 | 1 | 3 | - | - | - | 2-7 | ||||
| 52 | Luke Maginnis | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Matt Capetola | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Leon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Ishamar Malcolm | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Logan Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Josh Milton | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jeremiah Howe | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jeremy Keith | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Dwayne Glass | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dan Laguerre | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 42 | 4 - 25 | 5 - 29 | 1 | 1-0 | 3-11 | 1 | ||||
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Greg Stanton | 6 | 4 | 10 | - | 1 - 4 | - | 1-10 | ||||
| 4 | Chris Everett | 6 | 3 | 9 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 2 | Andre Carter | 3 | 4 | 7 | - | 1 - 6 | - | - | 1 | |||
| 7 | Cody Schecter | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Steven Gamble | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 9 | Matt McMurdo | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 54 | Josh Danko | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 42 | Rodney Hill | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Nick Ochoa | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | Kevin Costello | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Tommy Hawks | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Isaiah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Chris Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matthew Banta | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Brandon Farmer | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Adam Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Louie Amabili | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 1 - 8 | 5 - 24 | 1 | - | 2-10 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: Sea Gull Stadium Attendance: 1250 Weather: Clear Temperature: 86 Wind: 12 MPH |
Referee: Joe Gebhart Umpire: Randy Peery Head Linesman: Brett Gavin Line Judge: Brian McIntire Back Judge: Ricardo Green Field Judge: David Aird Side Judge: Chuck Brosch Scorekeeper: SU Sports Info. |































