|
Salisbury vs. St. John Fisher at Pittsford, NY 10/6/2012 at 12 p.m. |
|
|
Salisbury
28 |
St. John Fisher
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salisbury (4-1) | 0 | 7 | 7 | 14 | 28 |
| St. John Fisher (4-1) | 0 | 10 | 7 | 0 | 17 |
| Pittsford, NY | Growney Stadium | |||||
| Prd | Time | Scoring Summary | Salisbury - St. John Fisher |
|---|---|---|---|
| 2 | 12:36 |
St. John Fisher
-
Brendan Carey 32 yd field goal.
Drive: 10 plays, 72 yards in 5:18. |
0 - 3 |
| 2 | 04:54 |
Salisbury
-
Isaiah Taylor 77 yd pass from Dan Griffin.
(Eric Hart kick
is good).
Drive: 1 plays, 77 yards in 0:12. |
7 - 3 |
| 2 | 00:42 |
St. John Fisher
-
Cody Miller 5 yd run.
(Brendan Carey kick
is good).
Drive: 12 plays, 64 yards in 4:01. |
7 - 10 |
| 3 | 11:12 |
Salisbury
-
Ross Flanigan 9 yd run.
(Eric Hart kick
is good).
Drive: 7 plays, 56 yards in 3:38. |
14 - 10 |
| 3 | 05:18 |
St. John Fisher
-
Tyler Fenti 2 yd run.
(Brendan Carey kick
is good).
Drive: 12 plays, 55 yards in 5:47. |
14 - 17 |
| 4 | 06:32 |
Salisbury
-
Ross Flanigan 5 yd run.
(Eric Hart kick
is good).
Drive: 2 plays, 6 yards in 0:49. |
21 - 17 |
| 4 | 02:59 | Salisbury - Paul Moore 32 yd interception return. (Eric Hart kick is good). | 28 - 17 |
| Salisbury | Statistics | St. John Fisher |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 3 8 1 |
Passing Rushing Penalty |
7 11 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 249 | TOTAL OFFENSE | 304 |
| 51 4.9 |
Total Offensive Plays Average gain per play |
69 4.4 |
| 124 | NET YARDS PASSING | 122 |
| 6-7 17.7 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 6.1 3-12 2 |
| 125 | NET YARDS RUSHING | 182 |
| 44 2.8 |
Rushing Attempts Average gain per rush |
49 3.7 |
| 5-223 | PUNTS: Number-Yards | 3-109 |
| 44.6 | Average | 36.3 |
| 113 | TOTAL RETURN YARDS | 120 |
| 1-3 4-78 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-24 4-96 0 0 |
| 7-66 | PENALTIES: Number-Yards | 8-80 |
| 3-0 | FUMBLES: Number-Lost | 2-1 |
| 3-12 | SACKS: Number-Yards | 1-7 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:36 | TIME OF POSSESSION | 31:24 |
Salisbury | St. John Fisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Steven Gamble | 9 | 5 | 14 | 1.5 - 9 | 2.5 - 12 | 1 | 1-0 | - | |||
| 42 | Rodney Hill | 6 | 5 | 11 | - | 1 - 6 | - | - | ||||
| 30 | Michael Landry | 6 | 2 | 8 | - | - | - | - | ||||
| 9 | Matt McMurdo | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 96 | Nick Ochoa | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 22 | Paul Moore | 4 | 0 | 4 | - | - | - | 1-32 | ||||
| 54 | Josh Danko | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 94 | Tommy Hawks | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 11 | James D. White | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Kevin Costello | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Greg Stanton | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 40 | Justin Coles | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 91 | Billy Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Andre Carter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 2F | Ryan Raines | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Wayne Wilford | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Joey Buckley | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Marquiese Bannister | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | John Dankos | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Michael Copenhaver | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Juma Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Louie Amabili | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 30 | 78 | 3 - 12 | 8 - 29 | 2 | 1-0 | 2-32 | ||||
| # | St. John Fisher | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Zach Dolan | 7 | 3 | 10 | - | 1 - 2 | - | - | ||||
| 2 | Travis Tones | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 5 | Nick LoBrutto | 3 | 5 | 8 | - | 1 - 6 | - | - | ||||
| 54 | Joe Leavell | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 99 | Mike Benderski | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Troy Sant | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Mike Donitzen | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Mason Judd | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Adam Burdick | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Mike Bellucco | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 9 | Wade Kline | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Zach Hildebrand | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Nick Savas | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Seymour | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dalton Donk | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Aaron Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Sean Preish | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | 1 - 7 | 6 - 20 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Pittsford, NY Stadium: Growney Stadium Attendance: 3210 Weather: Partly Cloudy Temperature: 57F Wind: W 15mph |
Referee: Mike Kerwin Umpire: James DeFelice Head Linesman: Paul Blasi Line Judge: C. Winterberger Back Judge: Joe DeSain Field Judge: Mike Savage Side Judge: Tony Lepkowski Scorekeeper: Mike Bielak |






























