|
Hartwick vs. Salisbury at Salisbury, Md. 10/13/2012 at 1:00 PM |
|
|
Hartwick
7 |
Salisbury
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartwick (3-3) | 0 | 0 | 0 | 7 | 7 |
| Salisbury (5-1) | 7 | 17 | 7 | 6 | 37 |
| Salisbury, Md. | Sea Gull Stadium | |||||
| Prd | Time | Scoring Summary | Hartwick - Salisbury |
|---|---|---|---|
| 1 | 07:47 |
Salisbury
-
Dan Griffin 9 yd run.
(Eric Hart kick
is good).
Drive: 13 plays, 82 yards in 7:13. |
0 - 7 |
| 2 | 07:39 |
Salisbury
-
Eric Hart 21 yd field goal.
Drive: 4 plays, 2 yards in 1:58. |
0 - 10 |
| 2 | 04:47 |
Salisbury
-
M. Copenhaver 35 yd pass from Dan Griffin.
(Eric Hart kick
is good).
Drive: 3 plays, 46 yards in 1:13. |
0 - 17 |
| 2 | 02:13 | Salisbury - Paul Moore 12 yd fumble return. (Eric Hart kick is good). | 0 - 24 |
| 3 | 01:21 |
Salisbury
-
Dan Griffin 4 yd run.
(Eric Hart kick
is good).
Drive: 12 plays, 55 yards in 6:13. |
0 - 31 |
| 4 | 14:18 |
Hartwick
-
Joseph Rosiecki 7 yd run.
(Alex Tesoriero kick
is good).
Drive: 6 plays, 66 yards in 1:57. |
7 - 31 |
| 4 | 10:42 |
Salisbury
-
Joe Benedetti 4 yd run.
(Eric Hart kick
failed).
Drive: 8 plays, 89 yards in 3:27. |
7 - 37 |
| Hartwick | Statistics | Salisbury |
|---|---|---|
| 6 | FIRST DOWNS | 22 |
| 4 1 1 |
Passing Rushing Penalty |
4 15 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 142 | TOTAL OFFENSE | 390 |
| 45 3.2 |
Total Offensive Plays Average gain per play |
78 5.0 |
| 92 | NET YARDS PASSING | 91 |
| 8-22 4.2 1-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-12 7.6 1-5 0 |
| 50 | NET YARDS RUSHING | 299 |
| 23 2.2 |
Rushing Attempts Average gain per rush |
66 4.5 |
| 8-356 | PUNTS: Number-Yards | 5-234 |
| 44.5 | Average | 46.8 |
| 114 | TOTAL RETURN YARDS | 60 |
| 1--1 6-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-38 2-22 1-0 |
| 6-60 | PENALTIES: Number-Yards | 13-111 |
| 5-4 | FUMBLES: Number-Lost | 2-1 |
| 1-5 | SACKS: Number-Yards | 1-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:42 | TIME OF POSSESSION | 41:18 |
Hartwick | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartwick | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dante Crump | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 14 | Jared Morrow | 4 | 5 | 9 | - | - | - | - | ||||
| 38 | R. DiVirgilio | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 43 | B. Schweitzer | 6 | 3 | 9 | - | 2 - 5 | - | - | ||||
| 96 | Joe Seney | 4 | 5 | 9 | - | 1.5 - 3 | - | - | 1 | |||
| 36 | Mike Parody | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 90 | Jim DeRosa | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 4 | Clyde Miller | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Justin Salvione | 3 | 3 | 6 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 65 | Rob Burke | 1 | 5 | 6 | - | - | - | - | ||||
| 91 | Dalton Smith | 2 | 2 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 8 | Alex O'Brien | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Ron Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | K.J. Reese | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 26 | Frankie Molina | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Patrick Steves | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Trevor Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Shaun Eichner | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Coleman Jennes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 48 | 94 | 1 - 5 | 9 - 22 | 1-0 | - | 2 | 1 | |||
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Billy Nichols | 4 | 2 | 6 | - | 1.5 - 2 | 1 | - | - | |||
| 50 | Kevin Costello | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 8 | Steven Gamble | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 9 | Matt McMurdo | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 42 | Rodney Hill | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | Paul Moore | 3 | 0 | 3 | - | - | 1 | 1-12 | - | 1 | ||
| 5 | Greg Stanton | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | James D. White | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 30 | Michael Landry | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 33 | Matthew Banta | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Justin Coles | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Brandon Farmer | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Calvin Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Andre Carter | 1 | 0 | 1 | - | - | - | - | 5 | |||
| 14 | Issa Diarra | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 3I | Hakeem Hines | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Joey Buckley | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 1-0 | - | ||||
| 5C | Sal Carfaro | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 22 | 44 | 1 - 14 | 4 - 18 | 2 | 4-12 | 1-0 | 8 | 3 | ||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: Sea Gull Stadium Attendance: 2125 Weather: Sunny, pleasant Temperature: 58 Wind: 5 mph |
Referee: Bob Cannon Umpire: Daniel Harrison Head Linesman: Rodney Epps Line Judge: Warren Boyer Back Judge: Jon Greene Field Judge: Mike Carter Side Judge: David Aird Scorekeeper: SU Sports Info |































