2017-18 Football Statistics - Salisbury
Yds
353.9
Rush
283.7
Pass
70.2
Pts/game
28.2
Yds allowed
276.5
Rush allowed
105.5
Pass allowed
171.0
Pts allowed/game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 7-2 (.778) |
Streak | Lost 3 |
Home | 4-1 |
Away | 3-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Montclair St. | W, 28-10 |
Oct 21 | Southern Virginia | W, 42-0 |
Oct 28 | Rowan | W, 33-0 |
Nov 4 | at No. 13 Wesley | L, 30-20 |
Nov 11 | No. 16 Frostburg St. | L, 14-7 |
Nov 18 | vs. Ithaca | L, 27-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Scoring | 310 | 258 | ||
Points per game | 28.2 | 28.7 | ||
Total offense | 3893 | 3196 | ||
Yards per game | 353.9 | 355.1 | ||
Passing yards | 772 | 562 | ||
Comp-Att-Int | 45-108-6 | 33-81-3 | ||
Passing yards per game | 70.2 | 62.4 | ||
Passing yards per attempt | 7.1 | 6.9 | ||
Passing yards per completion | 17.2 | 17.0 | ||
Passing touchdowns | 7 | 6 | ||
Rushing yards | 3121 | 2634 | ||
Rushing attempts | 619 | 513 | ||
Rushing yards per game | 283.7 | 292.7 | ||
Yards per rush | 5.0 | 5.1 | ||
Rushing touchdowns | 37 | 31 | ||
1st downs | 214 | 175 | ||
Rushing 1st downs | 170 | 145 | ||
Passing 1st downs | 33 | 23 | ||
Penalty 1st downs | 11 | 7 | ||
1st downs per game | 19.5 | 19.4 | ||
3rd-down conversions | 54-135 | 42-112 | ||
3rd down % | 40% | 38% | ||
4th-down conversions | 11-18 | 11-17 | ||
4th down % | 61% | 65% | ||
Kick returns (No.-Yards) | 27-645 | 16-397 | ||
Kick return average | 23.9 | 24.8 | ||
Punt returns (No.-Yards) | 35-308 | 32-296 | ||
Punt return average | 8.8 | 9.3 | ||
Field goals | 2-9 | 1-7 | ||
Field goal % | 22.2% | 14.3% | ||
PATs | 40-44 | 33-37 | ||
PAT % | 90.9% | 89.2% | ||
Punts (No.-Yards) | 47-1722 | 40-1481 | ||
Average per punt | 36.6 | 37.0 | ||
Red zone scores | 35-43 | 29-36 | ||
Red zone % | 81% | 81% | ||
Red zone touchdowns | 33-43 | 28-36 | ||
Red zone touchdown % | 77% | 78% | ||
Fumbles-lost | 31-11 | 25-7 | ||
Fumbles recovered | 5 | 5 | ||
Defensive INTs | 12 | 10 | ||
Interception returns (No.-Yds) | 12-33 | 10-32 | ||
Interception return average | 2.8 | 3.2 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 699 | 584 | ||
Sacks | 18 | 16 | ||
Penalties | 80 | 60 | ||
Penalty yards | 755 | 566 | ||
Time of possession per game | 31:57 | 31:54 | ||
Home Attendance | 8563 | 8563 | ||
Home Attendance average | 1713 | 1713 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brandon Lewis | Sr | QB | 10 | 37 | 87 | 42.5% | 618 | 61.8 | 7.1 | 6 | 5 | 52 | 113.5 |
16 | Jack Lanham | Fr | QB | 4 | 8 | 19 | 42.1% | 154 | 38.5 | 8.1 | 1 | 1 | 88 | 117.0 |
12 | Frank Pipich | Jr | QB | 6 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 45 | 108 | 41.7% | 772 | 70.2 | 7.1 | 7 | 6 | 88 | 112.0 | |||
Opponent | 11 | 169 | 311 | 54.3% | 1881 | 171.0 | 6.0 | 11 | 12 | 72 | 109.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Malique Pratt | Sr | 11 | 105 | 705 | 64.1 | 6.7 | 7 | 47 | 4 | 2 | |
15 | Brandon Lewis | Sr | QB | 10 | 180 | 625 | 62.5 | 3.5 | 9 | 30 | 13 | 6 |
2 | Brady Curley | Sr | 10 | 96 | 508 | 50.8 | 5.3 | 6 | 46 | - | - | |
3 | Ryan Kolb | Sr | 7 | 39 | 320 | 45.7 | 8.2 | 0 | 27 | 1 | 0 | |
44 | Dandre Dennis | Sr | 11 | 55 | 290 | 26.4 | 5.3 | 4 | 37 | 1 | 1 | |
18 | Blake Joppy | Sr | 11 | 39 | 201 | 18.3 | 5.2 | 2 | 18 | 2 | 0 | |
16 | Jack Lanham | Fr | QB | 4 | 31 | 77 | 19.3 | 2.5 | 0 | 14 | 3 | 1 |
30 | Michael Fowler | Jr | 9 | 10 | 65 | 7.2 | 6.5 | 2 | 23 | 1 | 1 | |
34 | KaDarrius Campbell | Sr | 2 | 14 | 63 | 31.5 | 4.5 | 2 | 11 | - | - | |
20 | Maurice McFolling | So | 8 | 7 | 59 | 7.4 | 8.4 | 0 | 22 | 2 | 0 | |
9 | Damien King | So | WR | 8 | 1 | 58 | 7.3 | 58.0 | 1 | 58 | - | - |
12 | Frank Pipich | Jr | QB | 6 | 15 | 41 | 6.8 | 2.7 | 1 | 9 | 1 | 0 |
24 | Brian Legue | Sr | 7 | 10 | 38 | 5.4 | 3.8 | 1 | 13 | - | - | |
6 | Sean Rowland | Jr | WR | 9 | 2 | 37 | 4.1 | 18.5 | 0 | 35 | 1 | 0 |
45 | Derek Howarth | So | 8 | 5 | 33 | 4.1 | 6.6 | 1 | 11 | - | - | |
82 | Brad Rose | Sr | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
85 | Brian Hammond | Jr | WR | 11 | 2 | 0 | 0.0 | 0.0 | 1 | 8 | - | - |
11 | Jack Navitsky | Fr | QB | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 1 | 1 | 0 |
Totals | 11 | 619 | 3121 | 283.7 | 5.0 | 37 | 58 | 31 | 11 | |||
Opponent | 11 | 350 | 1161 | 105.5 | 3.3 | 9 | 65 | 13 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sean Rowland | Jr | WR | 9 | 13 | 1.4 | 152 | 16.9 | 11.7 | 1 | 42 |
2 | Brady Curley | Sr | 10 | 10 | 1.0 | 167 | 16.7 | 16.7 | 0 | 36 | |
85 | Brian Hammond | Jr | WR | 11 | 4 | 0.4 | 90 | 8.2 | 22.5 | 0 | 36 |
18 | Blake Joppy | Sr | 11 | 3 | 0.3 | 121 | 11.0 | 40.3 | 1 | 88 | |
9 | Damien King | So | WR | 8 | 3 | 0.4 | 65 | 8.1 | 21.7 | 2 | 33 |
82 | Brad Rose | Sr | WR | 10 | 3 | 0.3 | 50 | 5.0 | 16.7 | 1 | 35 |
19 | Josh McClain | Sr | WR | 11 | 2 | 0.2 | 60 | 5.5 | 30.0 | 1 | 52 |
22 | Malique Pratt | Sr | 11 | 2 | 0.2 | 33 | 3.0 | 16.5 | 0 | 19 | |
44 | Dandre Dennis | Sr | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 | |
30 | Michael Fowler | Jr | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | |
3 | Ryan Kolb | Sr | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 13 | |
24 | Brian Legue | Sr | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 1 | 5 | |
20 | Maurice McFolling | So | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 10 | |
Totals | 11 | 45 | - | 772 | 70.2 | 17.2 | 7 | 88 | |||
Opponent | 11 | 169 | - | 1881 | 171.0 | 11.1 | 11 | 72 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Alex Potocko | Sr | K | 11 | 2 | 9 | 22% | 42 | 39 | 43 | 91% | 45 |
98 | Trevor Skoglund | Jr | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 11 | 2 | 9 | 22% | 42 | 40 | 44 | 91% | 46 | |||
Opponent | 11 | 3 | 13 | 23% | 40 | 18 | 21 | 86% | 27 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Tim Steindl | Sr | FS | 11 | 46 | 1722 | 37.4 | 53 | 10 | 13 | 3 | 1 |
Totals | 11 | 47 | 1722 | 36.6 | 53 | 10 | 13 | 3 | 1 | |||
Opponent | 11 | 66 | 2309 | 35.0 | 64 | 11 | 4 | 4 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Blake Joppy | Sr | 12 | 322 | 26.8 | 0 | 59 | 28 | 241 | 8.6 | 0 | 67 | |
6 | Sean Rowland | Jr | WR | 11 | 258 | 23.5 | 0 | 46 | - | - | - | - | - |
20 | Maurice McFolling | So | 2 | 51 | 25.5 | 0 | 32 | - | - | - | - | - | |
82 | Brad Rose | Sr | WR | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
24 | Brian Legue | Sr | - | - | - | - | - | 5 | 62 | 12.4 | 0 | 23 | |
7 | Keith Payne | So | DB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 3 |
Totals | 27 | 645 | 23.9 | 0 | 59 | 35 | 308 | 8.8 | 0 | 67 | |||
Opponent | 33 | 557 | 16.9 | 0 | 38 | 11 | 30 | 2.7 | 0 | 10 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
18 | Blake Joppy | Sr | 11 | 201 | 121 | 241 | 322 | 885 | 80.5 | |
2 | Brady Curley | Sr | 10 | 508 | 167 | - | - | 675 | 67.5 | |
22 | Malique Pratt | Sr | 11 | 705 | 33 | - | - | 738 | 67.1 | |
15 | Brandon Lewis | Sr | QB | 10 | 625 | - | - | - | 625 | 62.5 |
6 | Sean Rowland | Jr | WR | 9 | 37 | 152 | - | 258 | 447 | 49.7 |
3 | Ryan Kolb | Sr | 7 | 320 | 13 | - | - | 333 | 47.6 | |
34 | KaDarrius Campbell | Sr | 2 | 63 | - | - | - | 63 | 31.5 | |
44 | Dandre Dennis | Sr | 11 | 290 | 7 | - | - | 297 | 27.0 | |
16 | Jack Lanham | Fr | QB | 4 | 77 | - | - | - | 77 | 19.3 |
9 | Damien King | So | WR | 8 | 58 | 65 | - | - | 123 | 15.4 |
24 | Brian Legue | Sr | 7 | 38 | 5 | 62 | - | 105 | 15.0 | |
20 | Maurice McFolling | So | 8 | 59 | 9 | - | 51 | 119 | 14.9 | |
85 | Brian Hammond | Jr | WR | 11 | 0 | 90 | - | - | 90 | 8.2 |
30 | Michael Fowler | Jr | 9 | 65 | 0 | - | - | 65 | 7.2 | |
82 | Brad Rose | Sr | WR | 10 | 6 | 50 | - | 14 | 70 | 7.0 |
12 | Frank Pipich | Jr | QB | 6 | 41 | - | - | - | 41 | 6.8 |
19 | Josh McClain | Sr | WR | 11 | - | 60 | - | - | 60 | 5.5 |
45 | Derek Howarth | So | 8 | 33 | - | - | - | 33 | 4.1 | |
7 | Keith Payne | So | DB | 10 | - | - | 5 | - | 5 | .5 |
56 | Tyler Rosello | So | OL | 10 | 3 | - | - | - | 3 | .3 |
Totals | 11 | 3121 | 772 | 308 | 645 | 4846 | 440.5 | |||
Opponent | 11 | 1161 | 1881 | 30 | 557 | 3629 | 329.9 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brandon Lewis | Sr | QB | 54 | 5.4 | 9 | - | - | - | - | - | - | - | - | 0 |
97 | Alex Potocko | Sr | K | 45 | 4.1 | - | - | - | - | - | - | 39 | 2 | 0 | 0 |
22 | Malique Pratt | Sr | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
2 | Brady Curley | Sr | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
44 | Dandre Dennis | Sr | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
18 | Blake Joppy | Sr | 18 | 1.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
9 | Damien King | So | WR | 18 | 2.3 | 1 | 2 | - | - | - | - | - | - | - | 0 |
34 | KaDarrius Campbell | Sr | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
30 | Michael Fowler | Jr | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
24 | Brian Legue | Sr | 12 | 1.7 | 1 | 1 | - | 0 | - | - | - | - | - | 0 | |
85 | Brian Hammond | Jr | WR | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
45 | Derek Howarth | So | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
19 | Josh McClain | Sr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
12 | Frank Pipich | Jr | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
82 | Brad Rose | Sr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
6 | Sean Rowland | Jr | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
98 | Trevor Skoglund | Jr | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 310 | 28.2 | 37 | 7 | 0 | 0 | 0 | - | 40 | 2 | 0 | 0 | |||
Opponent | 153 | 13.9 | 9 | 11 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Tom Montag | Jr | LB | 11 | 36 | 39 | 75.0 | 6.8 | 1.5 | 7 | 5 | 11 | 1 | - | - | - | - | - | - |
55 | Patrick Bernardo | So | LB | 11 | 26 | 37 | 63.0 | 5.7 | 1 | 5 | 5 | 12 | 1 | - | - | - | - | - | - |
4 | Dakarai Ellis | Sr | DB | 11 | 42 | 21 | 63.0 | 5.7 | 2.5 | 17 | 9.5 | 37 | 1 | 1 | 0 | 2 | 3 | 7 | - |
1 | Shane Gaines | Jr | DB | 10 | 20 | 22 | 42.0 | 4.2 | - | - | 0.5 | 3 | - | - | - | 1 | 1 | 6 | - |
8 | Devon McClain | Sr | LB | 11 | 16 | 25 | 41.0 | 3.7 | 0.5 | 4 | 1.5 | 6 | - | - | - | - | - | 2 | - |
58 | Brandon Robeson | Sr | DL | 11 | 10 | 26 | 36.0 | 3.3 | 2 | 18 | 3.5 | 20 | - | 1 | 0 | - | - | 1 | 1 |
7 | Keith Payne | So | DB | 10 | 23 | 11 | 34.0 | 3.4 | - | - | 3.5 | 6 | - | - | - | 5 | 9 | 7 | 3 |
40 | Zach Wolfrey | Sr | LB | 11 | 15 | 19 | 34.0 | 3.1 | 1 | 6 | 7 | 20 | - | - | - | - | - | 1 | - |
42 | John Steele | So | DB | 10 | 16 | 17 | 33.0 | 3.3 | - | - | 1.5 | 4 | - | - | - | 1 | 0 | 4 | - |
25 | Nour Mays | Sr | LB | 11 | 13 | 16 | 29.0 | 2.6 | 2 | 14 | 4.5 | 24 | - | - | - | - | - | - | - |
43 | Harold Kwigova | So | LB | 9 | 11 | 15 | 26.0 | 2.9 | 0.5 | 3 | 3 | 10 | - | - | - | - | - | 1 | - |
23 | Devinne Greene | Jr | DB | 11 | 6 | 14 | 20.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 1 | 1 | - |
92 | Matthew McFarland | So | DL | 11 | 6 | 14 | 20.0 | 1.8 | 1 | 4 | 3 | 7 | - | - | - | - | - | - | - |
33 | Maurice Harris | Fr | LB | 11 | 11 | 8 | 19.0 | 1.7 | - | - | 1 | 2 | - | 1 | 0 | - | - | 1 | - |
52 | Malik Hollings | Sr | LB | 11 | 11 | 7 | 18.0 | 1.6 | 2 | 15 | 3.5 | 19 | 1 | - | - | - | - | - | - |
31 | Jock Simon | Sr | LB | 10 | 9 | 9 | 18.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
38 | Isaac Johnson | Jr | DL | 11 | 6 | 11 | 17.0 | 1.5 | 1.5 | 8 | 2.5 | 9 | - | 1 | 0 | - | - | 1 | - |
37 | Xavier Harkum | Fr | DB | 9 | 11 | 5 | 16.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 19 | 2 | - |
94 | Thomas Price | So | DL | 9 | 5 | 8 | 13.0 | 1.4 | 1 | 7 | 1.5 | 7 | - | - | - | - | - | - | - |
21 | Mark Davis | Sr | DB | 7 | 5 | 7 | 12.0 | 1.7 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - |
96 | Felix Fonmedig | So | DL | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
50 | D.j. Davis | Sr | LB | 4 | 2 | 7 | 9.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Andrew Raines | Fr | LB | 9 | 7 | 2 | 9.0 | 1.0 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - |
93 | Noah Zentz | So | DL | 6 | 1 | 8 | 9.0 | 1.5 | 0.5 | 3 | 2 | 10 | - | - | - | - | - | - | - |
85 | Brian Hammond | Jr | WR | 11 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Kenneth Brooks | Sr | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Zack Hess | Sr | LB | 7 | 2 | 1 | 3.0 | .4 | - | - | 1 | 7 | - | - | - | - | - | 1 | - |
34 | KaDarrius Campbell | Sr | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
3B | Joseph Manso | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Wade Stieren | So | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Josh Sweeney | So | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
36 | Nick Welch | Jr | LB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2G | Oladayo Adeleke | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Cody Bostic | So | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Andrew Britt | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Brady Curley | Sr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
54 | Carl Fogg | Sr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
79 | Andrew Houck | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Damien King | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Malique Pratt | Sr | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Sean Rowland | Jr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Kristofar Williams | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 335 | 364 | 699.0 | 63.5 | 18 | 120 | 64 | 228 | 4 | 5 | 0 | 12 | 33 | 36 | 4 | |||
Opponent | 11 | 476 | 360 | 836.0 | 76.0 | 21 | 107 | 72 | 255 | 20 | 11 | 32 | 6 | 42 | 8 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brandon Lewis | Sr | QB | 9 | 30 | 74 | 40.5% | 455 | 50.6 | 6.1 | 5 | 3 | 52 | 106.4 |
16 | Jack Lanham | Fr | QB | 3 | 3 | 6 | 50.0% | 107 | 35.7 | 17.8 | 1 | 0 | 88 | 254.8 |
12 | Frank Pipich | Jr | QB | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 33 | 81 | 40.7% | 562 | 62.4 | 6.9 | 6 | 3 | 88 | 116.1 | |||
Opponent | 9 | 129 | 234 | 55.1% | 1441 | 160.1 | 6.2 | 7 | 10 | 72 | 108.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Malique Pratt | Sr | 9 | 97 | 643 | 71.4 | 6.6 | 5 | 47 | 3 | 1 | |
15 | Brandon Lewis | Sr | QB | 9 | 154 | 560 | 62.2 | 3.6 | 7 | 30 | 10 | 4 |
2 | Brady Curley | Sr | 8 | 79 | 432 | 54.0 | 5.5 | 5 | 46 | - | - | |
3 | Ryan Kolb | Sr | 6 | 32 | 242 | 40.3 | 7.6 | 0 | 27 | 1 | 0 | |
44 | Dandre Dennis | Sr | 9 | 45 | 223 | 24.8 | 5.0 | 3 | 31 | 1 | 1 | |
18 | Blake Joppy | Sr | 9 | 29 | 149 | 16.6 | 5.1 | 2 | 18 | 2 | 0 | |
30 | Michael Fowler | Jr | 7 | 10 | 65 | 9.3 | 6.5 | 2 | 23 | 1 | 1 | |
9 | Damien King | So | WR | 8 | 1 | 58 | 7.3 | 58.0 | 1 | 58 | - | - |
20 | Maurice McFolling | So | 7 | 6 | 57 | 8.1 | 9.5 | 0 | 22 | 2 | 0 | |
16 | Jack Lanham | Fr | QB | 3 | 12 | 49 | 16.3 | 4.1 | 0 | 11 | 2 | 0 |
34 | KaDarrius Campbell | Sr | 1 | 9 | 42 | 42.0 | 4.7 | 2 | 11 | - | - | |
12 | Frank Pipich | Jr | QB | 5 | 15 | 41 | 8.2 | 2.7 | 1 | 9 | 1 | 0 |
24 | Brian Legue | Sr | 7 | 10 | 38 | 5.4 | 3.8 | 1 | 13 | - | - | |
45 | Derek Howarth | So | 8 | 5 | 33 | 4.1 | 6.6 | 1 | 11 | - | - | |
82 | Brad Rose | Sr | WR | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
85 | Brian Hammond | Jr | WR | 9 | 2 | 0 | 0.0 | 0.0 | 1 | 8 | - | - |
11 | Jack Navitsky | Fr | QB | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 1 | 1 | 0 |
Totals | 9 | 513 | 2634 | 292.7 | 5.1 | 31 | 58 | 25 | 7 | |||
Opponent | 9 | 295 | 874 | 97.1 | 3.0 | 5 | 65 | 12 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sean Rowland | Jr | WR | 7 | 9 | 1.3 | 110 | 15.7 | 12.2 | 0 | 42 |
2 | Brady Curley | Sr | 8 | 7 | 0.9 | 85 | 10.6 | 12.1 | 0 | 19 | |
18 | Blake Joppy | Sr | 9 | 3 | 0.3 | 121 | 13.4 | 40.3 | 1 | 88 | |
9 | Damien King | So | WR | 8 | 3 | 0.4 | 65 | 8.1 | 21.7 | 2 | 33 |
82 | Brad Rose | Sr | WR | 9 | 3 | 0.3 | 50 | 5.6 | 16.7 | 1 | 35 |
19 | Josh McClain | Sr | WR | 9 | 2 | 0.2 | 60 | 6.7 | 30.0 | 1 | 52 |
22 | Malique Pratt | Sr | 9 | 2 | 0.2 | 33 | 3.7 | 16.5 | 0 | 19 | |
85 | Brian Hammond | Jr | WR | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
3 | Ryan Kolb | Sr | 6 | 1 | 0.2 | 13 | 2.2 | 13.0 | 0 | 13 | |
24 | Brian Legue | Sr | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 1 | 5 | |
20 | Maurice McFolling | So | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 10 | |
Totals | 9 | 33 | - | 562 | 62.4 | 17.0 | 6 | 88 | |||
Opponent | 9 | 129 | - | 1441 | 160.1 | 11.2 | 7 | 72 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Alex Potocko | Sr | K | 9 | 1 | 7 | 14% | 34 | 32 | 36 | 89% | 35 |
98 | Trevor Skoglund | Jr | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 9 | 1 | 7 | 14% | 34 | 33 | 37 | 89% | 36 | |||
Opponent | 9 | 2 | 10 | 20% | 25 | 10 | 12 | 83% | 16 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Tim Steindl | Sr | FS | 9 | 39 | 1481 | 38.0 | 52 | 8 | 11 | 3 | 1 |
Totals | 9 | 40 | 1481 | 37.0 | 52 | 8 | 11 | 3 | 1 | |||
Opponent | 9 | 56 | 1994 | 35.6 | 64 | 10 | 2 | 3 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Blake Joppy | Sr | 9 | 242 | 26.9 | 0 | 59 | 27 | 234 | 8.7 | 0 | 67 | |
6 | Sean Rowland | Jr | WR | 3 | 90 | 30.0 | 0 | 46 | - | - | - | - | - |
20 | Maurice McFolling | So | 2 | 51 | 25.5 | 0 | 32 | - | - | - | - | - | |
82 | Brad Rose | Sr | WR | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
24 | Brian Legue | Sr | - | - | - | - | - | 5 | 62 | 12.4 | 0 | 23 | |
Totals | 16 | 397 | 24.8 | 0 | 59 | 32 | 296 | 9.3 | 0 | 67 | |||
Opponent | 26 | 433 | 16.7 | 0 | 38 | 9 | 25 | 2.8 | 0 | 10 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Albright | L, 38-35 | 433 | 163 | 7-13 | 54% | 270 | 55 | 4.9 | 1 | - | 52.0 | 0 | 66 | 33:36 |
Sep 9 | Wm. Paterson | W, 63-7 | 408 | 63 | 3-5 | 60% | 345 | 72 | 4.8 | 1 | - | 71.0 | 0 | 61 | 34:43 |
Sep 16 | at Kean | W, 21-13 | 342 | 157 | 9-13 | 69% | 185 | 48 | 3.9 | 1 | - | 68.0 | 2 | 77 | 27:28 |
