Washington (Md.) at Salisbury
@ Salisbury, Md. -- Maggs PAC
11/15/2012 at 7:00 PM
@ Salisbury, Md. -- Maggs PAC
11/15/2012 at 7:00 PM
|
Washington College
68 |
Salisbury
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-1) | 25 | 43 | 68 |
| Salisbury (1-0) | 36 | 37 | 73 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie McShane - f | 34 | 4-9 | 1-5 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 13 |
| 22 | Stephen Poarch - g | 27 | 6-13 | 0-3 | 3-4 | 4 | 2 | 6 | 4 | 4 | 0 | 4 | 5 | 15 |
| 15 | Sean Flanigan - g | 29 | 3-8 | 0-3 | 2-3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | 8 |
| 11 | Sean Brooks - g | 23 | 2-6 | 2-5 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 8 |
| 24 | Kevin Cunningham - g | 31 | 5-11 | 1-1 | 5-10 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Pat Morgan | 28 | 2-9 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 5 |
| 23 | Dave Knox | 14 | 1-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Wes Bill | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
5-23 21.7% |
17-26 65.4% |
15 | 14 | 29 | 13 | 14 | 3 | 20 | 23 | 68 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Savercool - F | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 | Trent Epps - C | 30 | 4-5 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 4 | 8 |
| 02 | Tim Harwood - G | 28 | 2-5 | 0-1 | 8-8 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 12 |
| 15 | Chris Viqueira - G | 22 | 2-7 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| 10 | Travon Vann - G | 26 | 6-12 | 1-2 | 9-9 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy King | 17 | 2-7 | 0-1 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 3 | 4 |
| 05 | Elijah Gore | 15 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| 22 | Craig Ryan | 14 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | Dylan Robeson | 18 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 24 | Derrick Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Luke Ruland | 10 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 |
| TOTALS |
23-46 50.0% |
6-15 40.0% |
21-26 80.8% |
10 | 23 | 33 | 12 | 12 | 2 | 26 | 22 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Salisbury-None. Officials: Que'z Crawford, Stephen Huovinen, Leon Sandiford Attendance: 650 Time: 7:00 PM |






























