Old Westbury vs. Salisbury
@ Williamsport, Pa. (Lamade Gym)
11/16/2012 at 8 p.m.
@ Williamsport, Pa. (Lamade Gym)
11/16/2012 at 8 p.m.
|
Old Westbury
63 |
Salisbury
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Old Westbury (0-1) | 33 | 30 | 63 |
| Salisbury (2-0) | 37 | 39 | 76 |
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bisnauth, Everard - f | 19 | 0-3 | 0-3 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| 00 | Mitchell, Kerel - g | 35 | 9-15 | 3-8 | 1-2 | 2 | 2 | 4 | 3 | 5 | 0 | 4 | 2 | 22 |
| 01 | Tucker, Tyrik - g | 28 | 7-14 | 0-1 | 5-6 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 3 | 19 |
| 04 | Bailey, Joshua - g | 27 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 4 |
| 12 | McCarthy, Rashawn - g | 29 | 2-10 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trebuse, Omari | 19 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| 05 | Hill, Joshua | 9 | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 6 |
| 10 | Lackerson, Keith | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Hammett, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sierra, Kyle | 21 | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| 25 | Attah, Maxwell | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| 32 | Andriew, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
4-19 21.1% |
9-15 60.0% |
13 | 27 | 40 | 11 | 11 | 7 | 25 | 20 | 63 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Savercool - F | 25 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 5 |
| 32 | Trent Epps - C | 35 | 6-8 | 0-0 | 4-6 | 5 | 6 | 11 | 1 | 1 | 0 | 4 | 3 | 16 |
| 02 | Tim Harwood - G | 22 | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 9 |
| 10 | Travon Vann - G | 30 | 6-12 | 0-0 | 10-13 | 2 | 7 | 9 | 7 | 2 | 1 | 3 | 1 | 22 |
| 15 | Chris Viqueira - G | 22 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Brandyn Wilkerson | 2 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Elijah Gore | 15 | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| 12 | Troy King | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| 22 | Craig Ryan | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Derrick Miller | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Ruland | 5 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
10-25 40.0% |
14-20 70.0% |
12 | 24 | 36 | 19 | 13 | 2 | 18 | 15 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Old Westbury-None; Salisbury-None. Officials: Brian Leighton, Billy Brooks, John Przybylinski Attendance: 976 Time: 8 p.m. |






























