Salisbury at Lycoming
@ Williamsport, Pa. (Lamade Gym)
11/17/2012 at 3 p.m.
@ Williamsport, Pa. (Lamade Gym)
11/17/2012 at 3 p.m.
|
Salisbury
85 |
Lycoming
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (3-0) | 38 | 47 | 85 |
| Lycoming (1-1) | 41 | 41 | 82 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Savercool - F | 22 | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| 32 | Trent Epps - C | 24 | 7-9 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 15 |
| 02 | Tim Harwood - G | 30 | 3-8 | 2-6 | 8-8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 16 |
| 10 | Travon Vann - G | 39 | 12-16 | 0-1 | 6-7 | 4 | 14 | 18 | 6 | 1 | 3 | 4 | 1 | 30 |
| 15 | Chris Viqueira - G | 25 | 3-7 | 0-2 | 0-0 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | Elijah Gore | 12 | 3-5 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| 12 | Troy King | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | Craig Ryan | 18 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 8 |
| 24 | Derrick Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Luke Ruland | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-54 57.4% |
5-17 29.4% |
18-24 75.0% |
14 | 28 | 42 | 18 | 9 | 7 | 21 | 20 | 85 | ||
Lycoming | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ihsaan Davis - f | 24 | 4-11 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 | Justin Miller - c | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 03 | Jerald Williams - g | 33 | 1-5 | 0-0 | 1-3 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 2 | 3 |
| 05 | Chris Foreman - g | 24 | 5-13 | 4-8 | 2-3 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 16 |
| 25 | Anthony Martin - g | 14 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | John Ryan Wolff | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Dougher | 18 | 5-9 | 4-6 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 15 |
| 15 | Michael Rudy | 12 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 20 | William Wingate | 22 | 4-8 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 10 |
| 21 | John Monkam | 17 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| 24 | Kevin Anthony | 26 | 4-6 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
12-23 52.2% |
12-20 60.0% |
13 | 13 | 26 | 22 | 9 | 3 | 15 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Lycoming-None. Officials: Scott Reese, Bob Porambo, John Senunas Attendance: 456 Time: 3 p.m. |






























