Christopher Newport at Salisbury
@ Salisbury, Md.
11/20/2012 at 7:00 PM
@ Salisbury, Md.
11/20/2012 at 7:00 PM
|
Chris. Newport
77 |
Salisbury
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (2-0) | 44 | 33 | 77 |
| Salisbury (3-1) | 19 | 44 | 63 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Evan Thorpe - f | 14 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 |
| 30 | Nik Biberaj - f | 17 | 4-10 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 9 |
| 03 | Tra Benefield - g | 40 | 7-12 | 4-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 18 |
| 05 | Justin Watson - g | 13 | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 10 | Mike Cherry - g | 34 | 6-17 | 4-10 | 3-3 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Terry Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Paul Meredith | 26 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 4 |
| 12 | Patrick Fehl | 13 | 3-4 | 0-1 | 2-5 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 8 |
| 14 | Rashon Woody | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 15 | Jon Snead | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | D.J. Roberson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryan Stith | 20 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 2 | 0 |
| 33 | Hunter Wetherell | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Connor Laframboise | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Zach Youngman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
9-22 40.9% |
10-16 62.5% |
11 | 24 | 35 | 12 | 7 | 4 | 14 | 22 | 77 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Savercool - F | 20 | 1-4 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 32 | Trent Epps - C | 34 | 7-10 | 0-0 | 6-11 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 20 |
| 02 | Tim Harwood - G | 24 | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Travon Vann - G | 28 | 3-12 | 3-6 | 8-8 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 17 |
| 22 | Craig Ryan - G | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 15 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandyn Wilkerson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Elijah Gore | 20 | 3-5 | 1-3 | 5-5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 12 |
| 12 | Troy King | 11 | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Chris Viqueira | 23 | 2-6 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 33 | Luke Ruland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
4-23 17.4% |
23-30 76.7% |
14 | 22 | 36 | 6 | 6 | 1 | 16 | 15 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Salisbury-None. Officials: Kevin Ricks, Ben Vasconcells, Stephen A. Jones Attendance: 308 Time: 7:00 PM |






























