Salisbury at Gallaudet
@ Washington, D.C. - Field House
11/23/2012 at 4:00 p.m.
@ Washington, D.C. - Field House
11/23/2012 at 4:00 p.m.
|
Salisbury
88 |
Gallaudet
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (4-1) | 34 | 54 | 88 |
| Gallaudet (2-2) | 34 | 50 | 84 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Savercool - F | 13 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 32 | Trent Epps - C | 27 | 4-6 | 0-0 | 6-10 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 14 |
| 02 | Tim Harwood - G | 25 | 3-8 | 2-7 | 0-0 | 2 | 5 | 7 | 7 | 3 | 0 | 3 | 3 | 8 |
| 10 | Travon Vann - G | 33 | 11-15 | 3-5 | 11-13 | 2 | 8 | 10 | 5 | 2 | 0 | 1 | 2 | 36 |
| 15 | Chris Viqueira - G | 25 | 3-11 | 3-9 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Derrick Miller | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 12 | Troy King | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Luke Ruland | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Dylan Robeson | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 | Elijah Gore | 16 | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 11 |
| 22 | Craig Ryan | 12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Brandyn Wilkerson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
12-30 40.0% |
20-27 74.1% |
7 | 23 | 30 | 19 | 9 | 1 | 13 | 21 | 88 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orion Palmer - f | 38 | 8-14 | 1-3 | 2-6 | 0 | 9 | 9 | 7 | 2 | 0 | 5 | 4 | 19 |
| 21 | Tyler Crace - f | 26 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 2 | 7 |
| 02 | Danny Kelly - c | 29 | 6-8 | 0-1 | 7-9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 4 | 19 |
| 05 | Jocus Houston - g | 31 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 4 |
| 01 | Layton Seeber - g | 39 | 8-12 | 5-7 | 5-5 | 0 | 6 | 6 | 3 | 1 | 0 | 6 | 4 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Ben Coleman | 24 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| 42 | Jeremy Adams | 13 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 23 | James Steingieser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-50 60.0% |
9-20 45.0% |
15-22 68.2% |
3 | 25 | 28 | 22 | 6 | 2 | 20 | 24 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Gallaudet-None. Officials: Isiah Rivers, Rick Hall, Gediminas Petraitis Attendance: 260 Time: 4:00 p.m. |































