Salisbury at Penn State Abington
@ Abington, Pa.
12/1/2012 at 1 p.m.
@ Abington, Pa.
12/1/2012 at 1 p.m.
|
Salisbury
84 |
Penn St.-Abington
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Salisbury (6-1, 0-0 CAC) | 51 | 33 | 84 |
| Penn St.-Abington (0-5, 0-0 NEAC) | 36 | 31 | 67 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 22 | 6-11 | 0-1 | 3-6 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 15 |
| 02 | Tim Harwood - G | 23 | 6-8 | 4-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 16 |
| 05 | Elijah Gore - G | 21 | 2-5 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 7 |
| 10 | Travon Vann - G | 26 | 6-13 | 0-1 | 13-14 | 3 | 8 | 11 | 6 | 4 | 1 | 5 | 3 | 25 |
| 15 | Chris Viqueira - G | 23 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 03 | Brandyn Wilkerson | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 04 | Conor Strickland | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Troy King | 14 | 3-7 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| 20 | Kyle Savercool | 13 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Ryan Miller | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Ryan | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Charlie Rogers | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Derrick Miller | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jacoy Gillum | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Ruland | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
11-24 45.8% |
19-24 79.2% |
11 | 27 | 38 | 17 | 12 | 2 | 16 | 13 | 84 | ||
Penn St.-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Darien Mitchell | 28 | 3-8 | 0-1 | 3-3 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 9 |
| 10 | Max Alton | 30 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 10 |
| 15 | Abe Galam | 21 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
| 23 | Avery Barnes | 32 | 8-13 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 0 | 18 |
| 30 | Mike Marvin | 31 | 9-14 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Battell | 18 | 2-4 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| 05 | Alex Ageydu | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 00 | Fran Hennessey | 21 | 1-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 33 | Arthur Comas | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Ryan Fertsch | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ken Watson | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
4-16 25.0% |
9-12 75.0% |
8 | 24 | 32 | 12 | 6 | 3 | 21 | 16 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-1; Penn St.-Abington-None. Officials: Kevin McKinley, Christopher DeFelice, John Przbylinski Attendance: 48 Time: 1 p.m. |






























