Frostburg St. at Salisbury
@ Salisbury, Md. -- Maggs PAC
12/8/2012 at 3:00 PM
@ Salisbury, Md. -- Maggs PAC
12/8/2012 at 3:00 PM
|
Frostburg St.
64 |
Salisbury
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Frostburg St. (3-6, 1-1 CAC) | 29 | 29 | 6 | 64 |
| Salisbury (8-1, 1-0 CAC) | 28 | 30 | 10 | 68 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DeSean Antoine - f | 42 | 5-18 | 3-12 | 2-3 | 2 | 2 | 4 | 3 | 4 | 0 | 4 | 5 | 15 |
| 33 | Micah Steinmiller - f | 22 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | Kwambina Coker - f | 33 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 6 |
| 14 | Nick Smoot - g | 28 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 2 |
| 12 | Christian Jackson - g | 40 | 14-28 | 1-4 | 6-6 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 2 | 35 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Larry Ennels, II | 8 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | Jabari Kamau | 29 | 0-2 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 2 | 3 | 2 | 2 | 0 |
| 50 | Devonte Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Royce Hunsberger | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 10 | David Patrick | 18 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS |
26-66 39.4% |
4-21 19.0% |
8-12 66.7% |
17 | 21 | 38 | 12 | 12 | 4 | 16 | 22 | 64 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 29 | 0-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 1 |
| 05 | Elijah Gore - G | 28 | 9-13 | 3-5 | 1-5 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 22 |
| 02 | Tim Harwood - G | 43 | 5-11 | 3-6 | 7-8 | 0 | 6 | 6 | 3 | 1 | 0 | 8 | 3 | 20 |
| 22 | Craig Ryan - G | 39 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 15 | Chris Viqueira - G | 30 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy King | 23 | 2-8 | 0-0 | 6-8 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 3 | 10 |
| 04 | Conor Strickland | 16 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 20 | Kyle Savercool | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jacoy Gillum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 03 | Brandyn Wilkerson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Robeson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
20-46 43.5% |
9-20 45.0% |
19-27 70.4% |
7 | 25 | 32 | 10 | 6 | 0 | 19 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Salisbury-None. Officials: Marty Conway, Raymond Payne, Thomas Fisher Attendance: 516 Time: 3:00 PM |






























