Salisbury at Randolph-Macon
@ Ashland, VA
12/19/2012 at 7:00 p.m.
@ Ashland, VA
12/19/2012 at 7:00 p.m.
|
Salisbury
55 |
Randolph-Macon
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Salisbury (9-2) | 30 | 25 | 55 |
| Randolph-Macon (4-5) | 39 | 38 | 77 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 21 | 5-9 | 0-0 | 1-7 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
| 02 | Tim Harwood - G | 27 | 2-9 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 4 |
| 10 | Travon Vann - G | 22 | 2-4 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 5 |
| 15 | Chris Viqueira - G | 23 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 22 | Craig Ryan - G | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Brandyn Wilkerson | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Conor Strickland | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | Elijah Gore | 26 | 4-10 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 12 |
| 12 | Troy King | 15 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Kyle Savercool | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Derrick Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Ruland | 3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
9-27 33.3% |
4-13 30.8% |
7 | 21 | 28 | 11 | 6 | 1 | 12 | 14 | 55 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 24 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 4 |
| 23 | SIMON, Andre | 27 | 8-12 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 18 |
| 24 | SULLIVAN, Connor | 21 | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| 31 | GIGGETTS, Lamar | 25 | 6-8 | 0-0 | 5-7 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 17 |
| 44 | COLE, Dylan | 21 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | JACKSON, Evan | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | MOORE, Lamont | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOZIER, Braeshaun | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HASSELL, Joe | 20 | 5-6 | 0-0 | 3-5 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 13 |
| 22 | WALKER, Trent | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | HAMILTON, Chris | 19 | 1-3 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 42 | HOLMES, Akeem | 12 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
3-10 30.0% |
14-22 63.6% |
10 | 31 | 41 | 11 | 9 | 6 | 11 | 13 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Randolph-Macon-None. Officials: Oblas, Petraitis, Dawkins Attendance: 444 Time: 7:00 p.m. |































