Salisbury at William & Mary
@ Williamsburg, Va. (Kaplan Arena)
12/21/2012 at 7:00 pm
@ Williamsburg, Va. (Kaplan Arena)
12/21/2012 at 7:00 pm
|
Salisbury
49 |
William & Mary
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (9-3) | 22 | 27 | 49 |
| William & Mary (7-3) | 43 | 39 | 82 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 33 | 6-11 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 15 |
| 01 | Dylan Robeson - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Tim Harwood - G | 34 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 10 |
| 10 | Travon Vann - G | 34 | 7-15 | 1-3 | 2-3 | 0 | 8 | 8 | 2 | 3 | 1 | 3 | 4 | 17 |
| 22 | Craig Ryan - G | 9 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Wilkerson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Conor Strickland | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Elijah Gore | 23 | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| 12 | Troy King | 13 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 15 | Chris Viqueira | 21 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Kyle Savercool | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Derrick Miller | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Luke Ruland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-21 14.3% |
6-9 66.7% |
6 | 19 | 25 | 7 | 5 | 3 | 15 | 14 | 49 | ||
William & Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rusthoven, Tim - f | 26 | 4-6 | 0-1 | 0-0 | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 3 | 8 |
| 23 | Gaillard, Kyle - f | 30 | 6-6 | 1-1 | 2-3 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 15 |
| 03 | Thornton, Marcus - g | 29 | 5-13 | 3-9 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 15 |
| 04 | Rum, Matt - g | 24 | 4-6 | 4-5 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 12 |
| 12 | Britt, Brandon - g | 26 | 4-9 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Boatner, Julian | 14 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 05 | Whitlatch, Ben | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Howard, Doug | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 13 | Pavloff, Andrew | 10 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Heldring, Fred | 9 | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
| 25 | Tarpey, Terry | 17 | 0-4 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 3 | 2 | 2 | 1 | 2 |
| 30 | Goodloe, Brett | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 31 | Sheldon, Sean | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
11-26 42.3% |
9-14 64.3% |
9 | 33 | 42 | 19 | 8 | 6 | 14 | 12 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; William & Mary-None. Officials: Donnie Eppley, Mike Terry, Gary Pucino Attendance: 3326 Time: 7:00 pm |






























