Salisbury vs. Plattsburgh State
@ Lancaster, Pa. - Mayser Center
1/3/2013 at 5:00 PM
@ Lancaster, Pa. - Mayser Center
1/3/2013 at 5:00 PM
|
Salisbury
87 |
Plattsburgh St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (10-4) | 44 | 43 | 87 |
| Plattsburgh St. (7-4) | 31 | 38 | 69 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 24 | 6-8 | 0-0 | 5-5 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 17 |
| 01 | Dylan Robeson - G | 12 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 02 | Tim Harwood - G | 27 | 6-10 | 4-7 | 7-7 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 23 |
| 10 | Travon Vann - G | 18 | 3-6 | 0-1 | 8-9 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 14 |
| 22 | Craig Ryan - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Wilkerson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04 | Conor Strickland | 22 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 05 | Elijah Gore | 23 | 4-6 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 9 |
| 12 | Troy King | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Viqueira | 19 | 1-6 | 1-2 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 4 |
| 20 | Kyle Savercool | 15 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Ryan Miller | 3 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Charlie Rogers | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Derrick Miller | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Luke Ruland | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
26-47 55.3% |
10-19 52.6% |
25-30 83.3% |
7 | 29 | 36 | 16 | 6 | 3 | 20 | 13 | 87 | ||
Plattsburgh St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PEREZ, John - f | 24 | 5-7 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 10 |
| 22 | FIELDS, Shavar - f | 20 | 2-4 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| 05 | MANNING, Chris - g | 24 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 5 |
| 11 | McINTOSH, Shamoy - g | 23 | 2-11 | 1-6 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 7 |
| 23 | MOODY, Jordan - g | 23 | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MITCHELL, Mike | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 04 | OTTEY, Kirk | 5 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | OUTLAW, James | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | TIBBS, Gary | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | WILLIAMS, Reggie | 6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| 24 | BAKER, Anthony | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 32 | PARKER, Kalik | 11 | 3-7 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 |
| 33 | O'SHEA, Billy | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | CORREA, Edward | 11 | 0-4 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 44 | HODGSON, Ezra | 13 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 55 | SIERGIEJ, Alan | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
4-23 17.4% |
13-19 68.4% |
8 | 16 | 24 | 14 | 10 | 4 | 12 | 24 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-1; Plattsburgh St.-None. Officials: Craig Bradley, Gary Duda, Kevin Quirk Attendance: 95 Time: 5:00 PM |






























