Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/9/2013 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/9/2013 at 8:00 pm
|
Salisbury
61 |
York (Pa.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (11-4, 2-0 CAC) | 28 | 33 | 61 |
| York (Pa.) (5-9, 1-2 CAC) | 25 | 33 | 58 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 20 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 1 |
| 15 | Chris Viqueira - G | 33 | 4-12 | 2-7 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 10 |
| 10 | Travon Vann - G | 27 | 7-9 | 2-3 | 6-9 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 22 |
| 05 | Elijah Gore - G | 24 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 |
| 02 | Tim Harwood - G | 31 | 3-10 | 0-4 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Ryan Miller | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 04 | Conor Strickland | 20 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 22 | Craig Ryan | 5 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Kyle Savercool | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Troy King | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Robeson | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
20-47 42.6% |
7-23 30.4% |
14-22 63.6% |
7 | 22 | 29 | 7 | 10 | 3 | 14 | 14 | 61 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeremy Skoloda | 22 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 04 | Mike Mathews | 27 | 5-7 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 15 |
| 10 | Julian Watson | 36 | 5-15 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 10 |
| 20 | Todd Maciejewski | 26 | 5-7 | 0-0 | 2-3 | 2 | 8 | 10 | 4 | 1 | 0 | 5 | 2 | 12 |
| 14 | Mitch Kemp | 33 | 4-9 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Matt McNeely | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| 22 | Chad Styer | 27 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 12 | Daquan Griffin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-49 44.9% |
3-11 27.3% |
11-13 84.6% |
7 | 23 | 30 | 10 | 5 | 2 | 18 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; York (Pa.)-None. Officials: Albert Battista, Michael Preston, Gediminas Petraitis Attendance: 510 Time: 8:00 pm |






























