Wesley at Salisbury
@ Salisbury, Md. -- Maggs PAC
1/16/2013 at 7:30 PM
@ Salisbury, Md. -- Maggs PAC
1/16/2013 at 7:30 PM
|
Wesley
70 |
Salisbury
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (15-4, 5-1 CAC) | 40 | 30 | 70 |
| Salisbury (12-5, 3-1 CAC) | 30 | 34 | 64 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 29 | 9-16 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 4 | 20 |
| 34 | Wayne Lennon - f | 25 | 1-3 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| 50 | David Langan - c | 37 | 6-10 | 0-0 | 3-4 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 2 | 15 |
| 10 | Eric Selby - g | 30 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 |
| 22 | Quincy Pettiford - g | 30 | 5-11 | 4-8 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 21 | 1-5 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 6 |
| 15 | AJ Tilghman | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Sean Hopkins | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Anthony Bowers | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Brandin Youngblood | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
4-14 28.6% |
14-20 70.0% |
13 | 19 | 32 | 7 | 6 | 1 | 13 | 16 | 70 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - C | 30 | 6-8 | 0-0 | 2-4 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 14 |
| 01 | Dylan Robeson - G | 20 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 02 | Tim Harwood - G | 32 | 2-8 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 6 |
| 10 | Travon Vann - G | 34 | 5-11 | 0-2 | 4-6 | 4 | 8 | 12 | 6 | 1 | 0 | 1 | 3 | 14 |
| 15 | Chris Viqueira - G | 34 | 6-15 | 4-10 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Wilkerson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Conor Strickland | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 05 | Elijah Gore | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 20 | Kyle Savercool | 23 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Craig Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke Ruland | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
6-22 27.3% |
10-15 66.7% |
9 | 19 | 28 | 14 | 3 | 2 | 15 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-1; Salisbury-None. Officials: Brad Roos, Daniel Paugh, Tyrone Conyers Attendance: 200 Time: 7:30 PM |






























