Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 42.8 | 36.2 | 73.8 | 32.6 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 9-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Marymount (Va.) | W, 70-52 |
| Feb 9 | at Frostburg St. | W, 71-70 |
| Feb 13 | St. Mary's (Md.) | W, 72-71 |
| Feb 16 | at Wesley | W, 83-78 |
| Feb 19 | York (Pa.) | W, 80-60 |
| Feb 21 | at Wesley | L, 73-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1869 | 794 | ||
| Points per game | 69.2 | 66.2 | ||
| FG made per game | 22.4 | 20.6 | ||
| FG attempts per game | 52.3 | 50.4 | ||
| FG Pct | 42.8 | 40.8 | ||
| 3PT made per game | 8.6 | 8.5 | ||
| 3PT attempts per game | 23.7 | 24.0 | ||
| 3PT Pct | 36.2 | 35.4 | ||
| FT made per game | 15.9 | 16.5 | ||
| FT attempt per game | 21.5 | 22.4 | ||
| FT Pct | 73.8 | 73.6 | ||
| Off rebounds per game | 9.9 | 10.2 | ||
| Def rebounds per game | 22.7 | 21.6 | ||
| Total rebounds per game | 32.6 | 31.8 | ||
| Rebound margin per game | 0.4 | 1.1 | ||
| Assists per game | 12.3 | 11.8 | ||
| Turnovers per game | 15.3 | 14.8 | ||
| Steals per game | 6.9 | 6.1 | ||
| Blocks per game | 2.1 | 1.8 | ||
| Personal fouls per game | 17.1 | 17.9 | ||
| Points per game allowed | 68.1 | 64.1 | ||
| Opponents' Field goal percentage | 45.8 | 44.8 | ||
| Opponents' 3PT percentage | 34.5 | 34.2 | ||
| Home Attendance | 3624 | 2066 | ||
| Home Attendance average | 403 | 344 | ||






























