Randolph-Macon vs Salisbury
@ Virginia Beach, Va. | Princess Anne Park
@ Virginia Beach, Va. | Princess Anne Park
3/1/2013 at 2:00 PM
|
Randolph-Macon
0 |
Salisbury
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salisbury (3-0) | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 5 | 0 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Sopko rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Matthews ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Lewis dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| S. Jarvis ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Gilman c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Woody 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Nanny cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Simon lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Berry 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Best ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Camp 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Wootton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Dize p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 4 | 12 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: H. Lewis CS: S. Jarvis | |||||||
| Fielding | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Alpaugh cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michelle Gravdahl c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hannah Mills ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Sebbane 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Peay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McCabe rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Brown dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carly Read 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angelia McDowell lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 1 | 4 | |
| Batting | |||||||
|
RBI: Sarah Alpaugh; Katie Sebbane Sac: Harley Hill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Dize (L, 1-1) | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Dize 24 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Johnson (W, 2-0) | 7.0 | 1 | 0 | 0 | 4 | 12 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Johnson 28 HBP: Rachel Johnson 3 | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Salisbury - Bottom 1st |
| Randolph-Macon - Top 2nd |
| Salisbury - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Salisbury - Bottom 3rd |
| Randolph-Macon - Top 4th |
| Salisbury - Bottom 4th |
| Sebbane singled, RBI; Gravdahl advanced to second; Alpaugh scored. |
| Randolph-Macon - Top 5th |
| Salisbury - Bottom 5th |
| Alpaugh singled, RBI; McDowell scored. |
| Randolph-Macon - Top 6th |
| Salisbury - Bottom 6th |
| Randolph-Macon - Top 7th |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princess Anne Park Attendance: 0 Duration: 1:20 |
Game: SALSB03 |






























