Neumann vs Salisbury
@ Virginia Beach, Va. | Princess Anne Park
@ Virginia Beach, Va. | Princess Anne Park
3/2/2013 at 12:00 PM
|
Neumann
3 |
Salisbury
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
| Salisbury (5-0) | 1 | 0 | 3 | 1 | 0 | 1 | X | 6 | 10 | 1 |
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| White, Allie cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reinhart, Becca 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, Megan lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Perlman, Crystal rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stipa, Julie 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grayson, Danielle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripken, Mariah dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| O'Connor, Courtney c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emel, Callie ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Halter, Katie ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkie, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 0 | 8 | 5 |
| Batting | |||||||
|
2B: Ripken, Mariah HR: White, Allie; Emel, Callie RBI: White, Allie; Emel, Callie 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Halter, Katie | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Alpaugh cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Michelle Gravdahl c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Meredith Blades | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Mills ss | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Katie Sebbane 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alexis Peay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McCabe rf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lindsay Brown dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Molly Gigioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Read 2b | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Angelia McDowell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Pezzato lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 6 | 6 | 2 | 10 |
| Batting | |||||||
|
2B: Michelle Gravdahl; Hannah Mills; Lindsay Brown RBI: Hannah Mills; Katie Sebbane 2; Lindsay McCabe; Carly Read 2 Sac: Lindsay McCabe Sac fly: Lindsay McCabe |
|||||||
| Baserunning | |||||||
|
SB: Molly Gigioli | |||||||
| Fielding | |||||||
|
E: Lindsay McCabe | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilkie, Lauren (L, 0-0) | 6.0 | 10 | 6 | 6 | 6 | 2 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Wilkie, Lauren 34 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kathryn Larson (W, 3-0) | 7.0 | 8 | 3 | 3 | 0 | 8 | 2 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Kathryn Larson 29 | |||||||
| Scoring Summary |
|---|
| Neumann - Top 1st |
| Salisbury - Bottom 1st |
| Sebbane singled to right center, RBI; Mills advanced to third; Alpaugh scored. |
| Neumann - Top 2nd |
| Salisbury - Bottom 2nd |
| Neumann - Top 3rd |
| Salisbury - Bottom 3rd |
| Sebbane singled up the middle, RBI; Mills advanced to second; Gravdahl scored. |
| Read singled to left field, 2 RBI; Peay scored; Mills scored. |
| Neumann - Top 4th |
| Salisbury - Bottom 4th |
| Mills doubled to left center, RBI; Blades scored. |
| Neumann - Top 5th |
| Salisbury - Bottom 5th |
| Neumann - Top 6th |
| Salisbury - Bottom 6th |
| McCabe flied out to lf, SAC, RBI; Gravdahl scored. |
| Neumann - Top 7th |
| Emel, C. homered to left field, 2 RBI; Ripken, M. scored. |
| White, A. homered, RBI. |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princess Anne Park Attendance: 0 Duration: |
Game: SALSB05 |






























