Salisbury vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
3/5/2013 at 3:40 pm
|
Salisbury
5 |
Va. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (8-0) | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 7 | 1 |
| Va. Wesleyan (8-4) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 4 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Sarah Alpaugh cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michelle Gravdahl c | 3 | 1 | 1 | 3 | 1 | 1 | 4 |
| Hannah Mills ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Sebbane 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Molly Gigioli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McCabe rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lindsay Brown dh | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alexis Peay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Read 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angelia McDowell lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kathryn Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 5 | 4 | 11 |
| Batting | |||||||
|
HR: Michelle Gravdahl RBI: Michelle Gravdahl 3; Lindsay Brown 2 Sac: Harley Hill; Sarah Alpaugh; Katie Sebbane; Lindsay Brown; Carly Read Sac fly: Lindsay Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katie Sebbane | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Higginbotham cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keys 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Karagiorgis rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Inzana dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dailey 1b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bogan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dost 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Galvin c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bell-Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon ss | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Creech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 1 | 12 | 5 |
| Batting | |||||||
|
RBI: Inzana 2; Dost Sac fly: Inzana |
|||||||
| Baserunning | |||||||
|
SB: Higginbotham CS: Karagiorgis | |||||||
| Fielding | |||||||
|
E: Dailey; Galvin; Shannon 2 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kathryn Larson (W, 4-0) | 5.2 | 8 | 3 | 2 | 1 | 8 | 0 |
| Rachel Johnson (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kathryn Larson 26; Rachel Johnson 4 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creech (L, 3-2) | 5.1 | 6 | 5 | 1 | 5 | 2 | 1 |
| Shipp | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 1 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Creech 31; Shipp 6 | |||||||
| Scoring Summary |
|---|
| Salisbury - Top 1st |
| Va. Wesleyan - Bottom 1st |
| Inzana grounded out to ss, RBI; Karagiorgis advanced to second; Higginbotham scored. |
| Salisbury - Top 2nd |
| Va. Wesleyan - Bottom 2nd |
| Salisbury - Top 3rd |
| Brown flied out to cf, SAC, RBI; McCabe advanced to second; Mills scored, unearned. |
| Va. Wesleyan - Bottom 3rd |
| Inzana flied out to cf, SAC, RBI; Higginbotham advanced to third; Shannon scored, unearned. |
| Salisbury - Top 4th |
| Va. Wesleyan - Bottom 4th |
| Salisbury - Top 5th |
| Brown grounded out to 2b, SAC, RBI; McCabe advanced to third; Gigioli scored, unearned. |
| Va. Wesleyan - Bottom 5th |
| Salisbury - Top 6th |
| Gravdahl homered, 3 RBI; Alpaugh scored, unearned; Hill scored, unearned. |
| Va. Wesleyan - Bottom 6th |
| Dost singled through the right side, RBI; Bogan advanced to second; Dailey scored. |
| Salisbury - Top 7th |
| Va. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 100 Duration: 1:30 |
Weather: Cold Game: SAL2 |































