Salisbury at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/9/2013 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/9/2013 at 6:00 pm
|
Salisbury
66 |
York (Pa.)
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (7-6, 1-1 CAC) | 29 | 37 | 66 |
| York (Pa.) (11-3, 2-1 CAC) | 29 | 24 | 53 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 28 | 4-8 | 1-1 | 4-9 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 4 | 13 |
| 30 | Julia McLaughlin - F | 24 | 4-10 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 10 |
| 33 | Becca Himes - F | 38 | 2-9 | 0-0 | 2-2 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 6 |
| 03 | Maggie King | 15 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 10 | Anna Hackett | 38 | 5-10 | 0-0 | 3-3 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Aleisha Hobbs | 14 | 0-2 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 0 | 0 | 6 | 3 | 1 |
| 20 | Kelsey Verica | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Courtney McManus | 27 | 7-11 | 5-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 19 |
| 24 | Karly Oristian | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Maggie Nagle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kayla Toole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 11 | Meagan Price | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Perno | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kathy Albornoz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
24-55 43.6% |
6-10 60.0% |
12-17 70.6% |
12 | 26 | 38 | 13 | 8 | 0 | 18 | 18 | 66 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aja Wallpher | 35 | 2-7 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 7 |
| 34 | Brittany Hicks | 36 | 4-11 | 0-3 | 7-10 | 4 | 9 | 13 | 5 | 3 | 1 | 4 | 4 | 15 |
| 32 | Kristen Haley | 33 | 3-13 | 0-3 | 2-4 | 6 | 7 | 13 | 2 | 3 | 2 | 3 | 3 | 8 |
| 22 | Kailee Knight | 28 | 5-6 | 0-0 | 1-4 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 11 |
| 20 | Kelsey Murphy | 38 | 3-13 | 0-7 | 1-3 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 33 | Alia Smith | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Loreta Tonuzi | 7 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 12 | Megan Lanigan | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-59 32.2% |
2-20 10.0% |
13-24 54.2% |
19 | 23 | 42 | 11 | 10 | 6 | 17 | 17 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; York (Pa.)-None. Officials: John Powers, Desiree Peterkin, Shanolin Crawford Attendance: 300 Time: 6:00 pm |






























