2017 Salisbury University Women's Tennis Schedule
Overall
10-7
Pct.
.588
Conf.
5-2
Pct.
.714
Streak
Lost 1
Home
4-1
Away
6-2
Neutral
0-4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
02/11/2017 | 20th Annual Sea Gull Open # | TBA | |||
02/12/2017 | 20th Annual Sea Gull Open # | TBA | |||
02/18/2017 | vs. Franklin & Marshall @ Fredericksburg, Va. | L, 6-3 | Final | ||
vs. Methodist @ Fredericksburg, Va. | L, 6-3 | Final | |||
02/19/2017 | at Mary Washington * | L, 9-0 | Final | ||
02/24/2017 | Catholic | W, 9-0 | Final | ||
02/26/2017 | Bridgewater (Va.) | W, 9-0 | Final | ||
03/19/2017 | vs. St. Lawrence @ Claremont, Calif. | L, 5-4 | Final | ||
03/20/2017 | vs. No. 40 Oberlin @ Santa Ana, Calif. | L, 7-2 | Final | ||
03/22/2017 | at Occidental | W, 8-1 | Final | ||
03/23/2017 | at Whittier | W, 9-0 | Final | ||
04/01/2017 | at St. Mary's (Md.) * | W, 9-0 | Final | ||
04/02/2017 | Penn St.-Harrisburg * | W, 9-0 | Final | ||
York (Pa.) * | W, 6-3 | Final | |||
04/07/2017 | at Southern Virginia * | W, 9-0 | Final | ||
04/08/2017 | at Frostburg State * | W, 9-0 | Final | ||
04/11/2017 | No. 24 Chris. Newport * | L, 8-1 | Final | ||
04/13/2017 | at Washington College | W, 7-2 | Final | ||
04/19/2017 | at CAC No. 2 Chris. Newport % | CAC Tournament Semifinals | L, 5-0 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event