2 - Chelsea Glowacki
Chelsea Glowacki
Height: 5-9
Year: Sr.
Hometown: Poolesville, Md.
High School: Poolesville
Position: Middle Hitter
m 41
k/s 2.40
h % .280
a/s 0.34
b/s 0.80
sa/s 0.19
d/s 2.33

Glowacki's Individual Accolades

2012

AVCA Honorable Mention All-American

AVCA 1st-Team All-Region

First Team All-CAC

CAC Player of the Week (Oct. 1)

2011

ECAC South Women's Volleyball Second Team All-Star

AVCA All-American Honorable Mention

AVCA All-Region First Team

First Team All-CAC

CAC All-Academic Team

2010

AVCA All-America honorable mention

AVCA All-Region First Team

All-CAC First Team

2009

AVCA All-Region Honorable Mention

All-CAC Second Team

Recent Games
Nov 2 Mary Washington W, 3-0
Nov 4 Marymount (Va.) W, 3-0
Nov 9 Mt. St. Mary (N.Y.) W, 3-0
Nov 10 Richard Stockton W, 3-1
Nov 11 Eastern W, 3-2
Nov 15 vs. Elmhurst L, 3-0
Statistics category Overall Conf
Matches 41 6
Sets 129 18
Kills 310 48
Kills per set 2.40 2.67
Errors 101 12
Total Attacks 747 98
Hitting Percentage .280 .367
Assists 44 5
Assists per set 0.34 0.28
Service Aces 25 5
Service Errors 31 5
Service Aces per set 0.19 0.28
Reception Errors 17 0
Digs 300 52
Digs per set 2.33 2.89
Block Solo 12 2
Block Assist 91 14
Block Total 103 16
Blocks per set 0.80 0.89
Block Errors 7 0
Ball Handling Errors 3 0
Points 392.5 62.0
Points per set 3.0 3.4
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. New Paltz St. W, 3-0 3 5 1 18 .222 1 0 0 0 11 0 1 0 1 0 5.5
Aug 31 at New York U. W, 3-0 2 7 1 16 .375 0 1 0 0 5 0 2 0 2 0 9.0
Sep 1 vs. Geneseo St. W, 3-0 3 8 0 17 .471 1 2 1 0 7 0 1 0 1 1 10.5
Sep 1 vs. Stevens W, 3-0 2 5 2 16 .188 1 0 1 0 6 1 0 0 1 0 6.0
Sep 4 Chris. Newport L, 3-0 3 3 3 17 .000 0 1 1 0 5 0 2 0 2 1 5.0
Sep 7 vs. Moravian W, 3-1 3 11 1 18 .556 2 2 0 0 11 0 9 1 9 0 17.5
Sep 7 vs. Neumann W, 3-1 4 9 5 26 .154 4 1 1 1 9 0 6 0 6 0 13.0
Sep 8 at Muhlenberg W, 3-1 4 12 4 24 .333 0 1 2 1 6 0 4 0 4 0 15.0
Sep 8 vs. Elizabethtown W, 3-0 3 7 2 21 .238 1 0 1 0 5 0 2 0 2 0 8.0
Sep 12 York (Pa.) W, 3-0 3 5 1 11 .364 1 2 1 0 6 0 0 0 0 0 7.0
Sep 14 Centenary (N.J.) W, 3-0 2 6 0 7 .857 0 3 0 0 0 0 1 0 1 0 9.5
Sep 14 Gallaudet W, 3-1 4 7 7 24 .000 3 0 1 1 12 0 3 0 3 0 8.5
Sep 15 Baldwin Wallace W, 3-0 3 6 2 19 .211 1 0 0 2 14 0 0 0 0 0 6.0
Sep 15 DeSales W, 3-0 2 5 3 11 .182 1 0 0 0 8 0 1 0 1 0 5.5
Sep 18 at St. Mary's (Md.) W, 3-1 4 7 5 22 .091 1 0 0 0 27 1 6 0 7 0 11.0
Sep 21 vs. Carnegie Mellon W, 3-0 3 12 3 20 .450 1 1 0 0 3 0 0 0 0 0 13.0
Sep 21 at Juniata W, 3-2 5 14 3 33 .333 0 0 3 0 9 0 6 0 6 0 17.0
Sep 22 vs. FDU-Florham W, 3-0 1 3 0 5 .600 0 0 0 0 1 1 1 1 2 0 4.5
Sep 22 vs. Frank. & Marsh. W, 3-0 3 11 2 21 .429 1 0 0 1 12 0 4 0 4 0 13.0
Sep 26 at Mary Washington W, 3-0 3 12 0 21 .571 0 1 2 0 7 1 2 0 3 0 15.0
Sep 29 Rivier W, 3-0 3 6 0 15 .400 1 0 0 0 3 1 2 0 3 0 8.0
Sep 29 Va. Wesleyan W, 3-2 5 18 5 40 .325 2 0 3 2 21 0 1 1 1 0 18.5
Oct 10 Johns Hopkins W, 3-0 3 11 1 20 .500 1 2 0 1 13 0 2 0 2 0 14.0
Oct 13 New Paltz St. W, 3-1 4 6 5 22 .045 1 1 0 0 12 0 1 0 1 0 7.5
Oct 13 Springfield W, 3-0 3 8 4 16 .250 1 0 1 0 8 0 2 0 2 0 9.0
Oct 14 Richard Stockton L, 3-0 3 8 2 19 .316 1 0 3 1 3 0 0 0 0 0 8.0
Oct 14 Mary Washington W, 3-0 2 4 2 7 .286 0 0 0 1 1 0 3 0 3 0 5.5
Oct 17 Wesley W, 3-0 2 7 0 11 .636 1 1 0 0 5 0 0 0 0 0 8.0
Oct 20 at Frostburg St. W, 3-0 3 9 4 17 .294 0 0 1 0 2 0 3 0 3 0 10.5
Oct 20 vs. Carnegie Mellon W, 3-0 3 4 2 18 .111 2 0 1 1 4 0 2 0 2 0 5.0
Oct 24 Marymount (Va.) W, 3-0 3 8 2 16 .375 2 1 1 0 5 0 3 0 3 0 10.5
Oct 26 vs. Cortland St. W, 3-0 3 5 4 13 .077 4 0 1 2 11 1 1 0 2 0 6.5
Oct 26 at Chris. Newport L, 3-1 4 12 6 32 .188 3 0 1 1 7 1 2 0 3 0 14.0
Oct 27 vs. Averett W, 3-0 3 2 2 9 .000 0 2 0 0 4 0 1 0 1 0 4.5
Oct 27 vs. Va. Wesleyan W, 3-1 4 13 2 27 .407 0 0 1 0 9 3 1 1 4 0 16.5
Nov 2 Mary Washington W, 3-0 3 6 6 21 .000 1 1 1 0 1 0 0 0 0 0 7.0
Nov 4 Marymount (Va.) W, 3-0 3 4 3 10 .100 0 0 1 0 4 0 1 1 1 0 4.5
Nov 9 Mt. St. Mary (N.Y.) W, 3-0 3 4 0 7 .571 1 1 0 0 7 1 2 1 3 0 7.0
Nov 10 Richard Stockton W, 3-1 4 6 1 16 .312 1 1 2 2 3 1 4 0 5 0 10.0
Nov 11 Eastern W, 3-2 5 11 4 25 .280 0 0 0 0 6 0 6 1 6 1 14.0
Nov 15 vs. Elmhurst L, 3-0 3 3 1 19 .105 3 0 0 0 7 0 3 0 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 41 129 310 2.40 101 747 .280 44 0.34 25 0.19 300 2.33 12 91 103 0.80 392.5 3.0
Conference 6 18 48 2.67 12 98 .367 5 0.28 5 0.28 52 2.89 2 14 16 0.89 62.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - -

Home 20 63 139 2.21 51 334 .263 19 0.30 14 0.22 137 2.17 3 34 37 0.59 173.0 2.7
Away 7 25 73 2.92 23 165 .303 4 0.16 3 0.12 63 2.52 3 25 28 1.12 91.5 3.7
Neutral 14 41 98 2.39 27 248 .286 21 0.51 8 0.20 100 2.44 6 32 38 0.93 128.0 3.1

Wins 37 116 284 2.45 89 660 .295 37 0.32 24 0.21 278 2.40 11 84 95 0.82 361.0 3.1
Losses 4 13 26 2.00 12 87 .161 7 0.54 1 0.08 22 1.69 1 7 8 0.62 31.5 2.4

View: Mobile | Desktop