1 - Kelly Vieira
Kelly Vieira
Height: 5-9
Year: Sr.
Hometown: Eldersburg, Md.
High School: Liberty
Position: Middle Hitter
m 41
k/s 2.03
h % .225
a/s 0.57
b/s 0.74
sa/s 0.26
d/s 2.93

Vieira's Individual Accolades

2012

Second Team All-CAC

CAC Player of the Week (Sept. 24)

2011

Second Team All-CAC

CAC All-Academic Team

Recent Games
Nov 2 Mary Washington W, 3-0
Nov 4 Marymount (Va.) W, 3-0
Nov 9 Mt. St. Mary (N.Y.) W, 3-0
Nov 10 Richard Stockton W, 3-1
Nov 11 Eastern W, 3-2
Nov 15 vs. Elmhurst L, 3-0
Statistics category Overall Conf
Matches 41 6
Sets 129 18
Kills 262 40
Kills per set 2.03 2.22
Errors 97 13
Total Attacks 734 107
Hitting Percentage .225 .252
Assists 73 8
Assists per set 0.57 0.44
Service Aces 33 1
Service Errors 37 4
Service Aces per set 0.26 0.06
Reception Errors 36 3
Digs 378 50
Digs per set 2.93 2.78
Block Solo 17 3
Block Assist 78 11
Block Total 95 14
Blocks per set 0.74 0.78
Block Errors 5 0
Ball Handling Errors 5 2
Points 351.0 49.5
Points per set 2.7 2.8
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. New Paltz St. W, 3-0 2 7 3 22 .182 0 0 1 0 15 0 3 0 3 0 8.5
Aug 31 at New York U. W, 3-0 3 4 2 11 .182 0 0 0 0 11 0 2 0 2 0 5.0
Sep 1 vs. Geneseo St. W, 3-0 3 9 4 15 .333 2 0 1 2 9 0 0 0 0 1 9.0
Sep 1 vs. Stevens W, 3-0 2 4 1 9 .333 0 0 0 0 7 1 0 0 1 0 5.0
Sep 4 Chris. Newport L, 3-0 3 4 3 19 .053 2 1 1 0 9 0 1 0 1 0 5.5
Sep 7 vs. Moravian W, 3-1 3 1 2 14 -.071 0 0 3 0 11 0 1 0 1 0 1.5
Sep 7 vs. Neumann W, 3-1 4 4 1 12 .250 0 0 1 9 10 0 1 0 1 0 4.5
Sep 8 at Muhlenberg W, 3-1 4 8 4 22 .182 5 1 2 1 6 0 4 0 4 0 11.0
Sep 8 vs. Elizabethtown W, 3-0 3 4 2 15 .133 0 0 1 0 13 1 1 1 2 0 5.5
Sep 12 York (Pa.) W, 3-0 3 9 2 22 .318 2 0 1 0 6 1 3 0 4 0 11.5
Sep 14 Centenary (N.J.) W, 3-0 2 3 1 7 .286 0 2 1 0 1 0 2 0 2 0 6.0
Sep 14 Gallaudet W, 3-1 4 6 4 22 .091 3 1 1 4 16 2 3 1 5 0 10.5
Sep 15 Baldwin Wallace W, 3-0 3 6 3 25 .120 1 0 1 0 19 0 1 0 1 0 6.5
Sep 15 DeSales W, 3-0 2 7 1 16 .375 2 0 1 0 7 0 2 0 2 0 8.0
Sep 18 at St. Mary's (Md.) W, 3-1 4 11 4 29 .241 0 0 1 0 13 0 3 0 3 1 12.5
Sep 21 vs. Carnegie Mellon W, 3-0 3 3 3 9 .000 3 1 0 0 6 0 3 0 3 0 5.5
Sep 21 at Juniata W, 3-2 5 14 1 33 .394 2 5 2 1 21 2 0 0 2 0 21.0
Sep 22 vs. FDU-Florham W, 3-0 1 1 0 2 .500 1 1 0 0 3 0 0 0 0 0 2.0
Sep 22 vs. Frank. & Marsh. W, 3-0 3 7 3 18 .222 2 0 1 1 13 0 5 0 5 0 9.5
Sep 26 at Mary Washington W, 3-0 3 10 4 21 .286 0 0 0 3 11 2 1 0 3 1 12.5
Sep 29 Rivier W, 3-0 3 5 2 14 .214 0 1 0 3 11 0 4 1 4 0 8.0
Sep 29 Va. Wesleyan W, 3-2 5 10 3 32 .219 2 0 0 4 14 0 1 1 1 0 10.5
Oct 10 Johns Hopkins W, 3-0 3 5 3 16 .125 5 0 0 0 6 0 3 0 3 1 6.5
Oct 13 New Paltz St. W, 3-1 4 10 5 33 .152 2 1 0 3 13 0 2 0 2 0 12.0
Oct 13 Springfield W, 3-0 3 5 0 14 .357 1 3 2 0 8 1 1 0 2 0 9.5
Oct 14 Richard Stockton L, 3-0 3 5 4 13 .077 0 2 0 2 8 1 1 0 2 0 8.5
Oct 14 Mary Washington W, 3-0 2 2 1 7 .143 1 3 1 0 3 0 1 0 1 0 5.5
Oct 17 Wesley W, 3-0 2 5 0 12 .417 1 0 1 0 4 0 1 0 1 0 5.5
Oct 20 at Frostburg St. W, 3-0 3 2 2 8 .000 4 0 0 0 7 0 1 0 1 0 2.5
Oct 20 vs. Carnegie Mellon W, 3-0 3 7 4 20 .150 1 0 1 0 11 1 4 0 5 0 10.0
Oct 24 Marymount (Va.) W, 3-0 3 3 1 15 .133 1 1 1 0 9 0 2 0 2 0 5.0
Oct 26 vs. Cortland St. W, 3-0 3 11 0 16 .688 0 0 1 0 6 1 2 0 3 0 13.0
Oct 26 at Chris. Newport L, 3-1 4 9 5 32 .125 3 0 2 1 9 0 4 0 4 0 11.0
Oct 27 vs. Averett W, 3-0 3 7 0 11 .636 3 1 1 0 4 0 0 0 0 0 8.0
Oct 27 vs. Va. Wesleyan W, 3-1 4 9 1 26 .308 1 0 3 1 9 1 1 0 2 1 10.5
Nov 2 Mary Washington W, 3-0 3 3 3 16 .000 1 0 1 0 8 0 3 0 3 0 4.5
Nov 4 Marymount (Va.) W, 3-0 3 9 2 18 .389 1 2 2 0 7 0 1 0 1 0 11.5
Nov 9 Mt. St. Mary (N.Y.) W, 3-0 3 9 0 13 .692 2 0 0 0 2 1 1 0 2 0 10.5
Nov 10 Richard Stockton W, 3-1 4 9 4 21 .238 8 4 0 1 11 0 4 0 4 0 15.0
Nov 11 Eastern W, 3-2 5 9 5 25 .160 8 3 2 0 16 0 3 0 3 0 13.5
Nov 15 vs. Elmhurst L, 3-0 3 6 4 29 .069 3 0 0 0 5 2 2 1 4 0 9.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 41 129 262 2.03 97 734 .225 73 0.57 33 0.26 378 2.93 17 78 95 0.74 351.0 2.7
Conference 6 18 40 2.22 13 107 .252 8 0.44 1 0.06 50 2.78 3 11 14 0.78 49.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - -

Home 20 63 124 1.97 47 360 .214 43 0.68 24 0.38 178 2.83 6 40 46 0.73 174.0 2.8
Away 7 26 58 2.23 22 156 .231 14 0.54 6 0.23 78 3.00 4 15 19 0.73 75.5 2.9
Neutral 14 40 80 2.00 28 218 .239 16 0.40 3 0.08 122 3.05 7 23 30 0.75 101.5 2.5

Wins 37 116 238 2.05 81 641 .245 65 0.56 30 0.26 347 2.99 14 70 84 0.72 317.0 2.7
Losses 4 13 24 1.85 16 93 .086 8 0.62 3 0.23 31 2.38 3 8 11 0.85 34.0 2.6

View: Mobile | Desktop