Salisbury
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 41 | 13.17 | .248 | 11.70 | 1.97 | 2.13 | 16.69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 37-4 (.902) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 18-2 |
| Away | 6-1 |
| Neutral | 13-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | Mary Washington | W, 3-0 |
| Nov 4 | Marymount (Va.) | W, 3-0 |
| Nov 9 | Mt. St. Mary (N.Y.) | W, 3-0 |
| Nov 10 | Richard Stockton | W, 3-1 |
| Nov 11 | Eastern | W, 3-2 |
| Nov 15 | vs. Elmhurst | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 41 | 6 | ||
| Sets | 138 | 19 | ||
| Kills | 1817 | 267 | ||
| Kills per set | 13.17 | 14.05 | ||
| Errors | 608 | 96 | ||
| Total Attacks | 4868 | 683 | ||
| Hitting Percentage | .248 | .250 | ||
| Assists | 1615 | 244 | ||
| Assists per set | 11.70 | 12.84 | ||
| Service Aces | 294 | 35 | ||
| Service Errors | 294 | 46 | ||
| Service Aces per set | 2.13 | 1.84 | ||
| Reception Errors | 157 | 18 | ||
| Digs | 2303 | 336 | ||
| Digs per set | 16.69 | 17.68 | ||
| Block Solo | 75 | 7 | ||
| Block Assist | 394 | 55 | ||
| Block Total | 272 | 34 | ||
| Blocks per set | 1.97 | 1.82 | ||
| Block Errors | 40 | 3 | ||
| Ball Handling Errors | 52 | 10 | ||
| Points | 2383.0 | 336.5 | ||
| Points per set | 17.3 | 17.7 | ||
| Home Attendance | 4320 | 540 | ||
| Home Attendance average | 216 | 180 | ||






























