Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury University Baseball Career Leaders

 Batting Leaders

Games Played
1. Cameron Hyder 2019-23 190
2. Mike Celenza 2007-10 175
3. Nick Pegelow 2003-06 173
4. Bill Root 2011-14 172
5. Justin Meekins 2017-21 171
T6. Greg Lemon 2003-06 169
T6. Pete Grasso 2014-17 169
8. B.J. Jarrett 1999-02 165
9. Johnny Schiotis 2011-14 161
10. Andrew Jensen 2004-07 159
11. Jason Ewing 1999-02 158
12. Dave Funk 1976-79 157
Highest Batting Average (Min 200 AB)
1. Bruce Matthews 1985-88 .421
2. Kyle Hayman 2012-15 .404
3. Mike Celenza 2007-10 .395
4. Randy Collett 1985-88 .393
5. Jason Ewing 1999-02 .392
T6. Brian Loy 2000-01 .385
T6. Andrew Miller 2008-11 .385
T6. Kavi Caster 2020-23 .385
9. Andrew Jensen 2004-07 .382
10. Rob Kassekert 2002-04 .381
11. Kyle Goodwin 2013-16 .379
Highest Slugging Percentage (Min 200 AB)
1. Kavi Caster 2020-23 .674
2. Jackson Inman 2025-current .673
3. Jason Ewing 1999-02 .662
4. Justin Armiger 2007-08 .647
5. Mike Celenza 2007-10 .635
6. Danny Sheeler 2023-25 .630
7. Dylan Winebrenner 2024-25 .624
8. Alan Stewart 1978-80 .616
9. Jake Dmiterchik 2013-16 .611
10. Dave Westervelt 1995-98 .597
11. Jacob Ference 2020-23 .592
12. Mike Williams 2003-05 .578
Highest On-Base Percentage (Min 200 AB)
1. Bruce Matthews 1985-88 .514
2. Andrew Miller 2008-10 .512
3. Mike Celenza 2007-10 .503
4. Justin Meekins 2016-21 .500
T5. Kavi Caster 2020-23 .497
T5. Danny Sheeler 2023-25 .497
7. Jason Ewing 1999-02 .485
8. Andrew Kell 2023-25 .484
9. Kyle Hayman 2012-15 .483
10. Kyle Goodwin 2013-16 .481
T11. Randy Collett 1985-88 .470
T11. Colin Kraus 2006-07 .470
At-Bats
1. Cameron Hyder 2019-23 769
2. Pete Grasso 2014-17 690
3. Nick Pegelow 2003-06 644
4. Greg Lemon  2003-06  640
5. Mike Celenza 2007-10 635
6. Bill Root 2011-14 634
7. Justin Meekins 2017-21 628
8. Jack Barry 2016-19 619
9. Jason Ewing  1999-02  595 
10. Stephen Rice 2019-23 574
11. Andrew Jensen 2004-07 565 
12. Johnny Schiotis 2011-14 561
Runs Scored 
1. Cameron Hyder 2019-23 203
2. Justin Meekins 2017-21 199
3. Pete Grasso 2014-17 198
4. Greg Lemon 2003-06  193 
5. Mike Celenza 2007-10 192
6. Jason Ewing  1999-02  184 
7. Andrew Miller 2008-10 177
8. Jack Barry 2016-19 171
9. Kavi Caster 2020-23 170
10. Bill Root 2011-14 168
11. Andrew Jensen  2004-07  162 
12. Stephen Rice 2019-23 160
Hits 
1. Cameron Hyder 2019-23 268
2. Pete Grasso 2014-17 252
3. Mike Celenza 2007-10 251
4. Nick Pegelow 2003-06 241
5. Greg Lemon  2003-06  239
6. Jason Ewing  1999-02  233 
7. Justin Meekins 2017-21 227
T8. Andrew Jensen  2004-07  216
T8. Bill Root 2011-14 216
10. Kyle Hayman 2012-15 212
11. Jack Barry 2016-19 201
12. Dave Funk 1976-79 199
13. Stephen Rice 2019-23 196
14. Kavi Caster 2020-23 190
15. Dave Westervelt 1995-98 187
RBI 
1. Mike Celenza 2007-10 212
2. Pete Grasso 2014-17 177
3. Nick Pegelow 2003-06 173 
4. Jason Ewing  1999-02  161 
5. Kavi Caster 2020-23 153
6. Jack Barry 2016-19 150
7. Cameron Hyder 2019-23 147
8. Danny Sheeler 2023-25 146
9. Dave Westervelt  1995-98  139 
10. Justin Meekins 2017-21 138
11. Andrew Jensen 2004-07 136
12. Rob Kassekert  2002-04  132 
13. Robin Knight  1975-78  129 
Doubles
T1. Mike Celenza 2007-10 51
T1. Stephen Rice 2019-23 51
3. Greg Lemon 2003-06  50 
T4. Bryan Perry  1975-78  47 
T4. Cameron Hyder 2019-23 47
6. Dane Schriver  1997-00  44 
T7. Cable Miller 1995-98 43
T7. Pete Grasso 2014-17 43
T9. Dave Westervelt 1995-98 40
T9. Rob Kassekert 2002-04  40 
11. Jason Ewing  1999-02  39 
T12. Alex Vitale 2004-07 36
T12. Kavi Caster 2020-23 36
Triples
T1. Pete Grasso 2014-17 13
T1. Cameron Hyder 2019-23 13
3. Jesse Plummer 1975-77 11
T4. Dave Funk 1976-79 10
T4. Jason Ewing 1999-02 10
T4. Greg Lemon  2003-06  10 
T4. Kavi Caster 2020-23 10 
T8. Jay Wilson 1983-85 8
T8. Andrew Jensen 2004-07 8
T8. Bill Root 2011-14 8
T8. Kyle Hayman 2012-15 8
T8. Stephen Rice 2019-23 8
T8. Jackson Inman 2025-current 8
Home Runs 
1. Jason Ewing 1999-02  34 
2. Mike Celenza 2007-10 31
T3. Kavi Caster 2020-23 29
T3. Danny Sheeler 2023-25 29
5. Jack Barry 2016-19 28
6. Dave Westervelt  1995-98  26 
T7. Robin Knight  1975-78  21 
T7. Jeff Brubaker  1981-84  21 
T9. Pete Grasso 2014-17 20
T9. Justin Meekins 2017-21 20
T9. Jacob Ference 2020-23 20
T9. Jackson Inman 2025-current 20
13. Alan Stewart 1978-81 19
14. Andrew Miller 2008-10 17
T15. Justin Armiger 2007-08 16
T15. Jay Perry 2016-19 16
T15. Dylan Winebrenner 2024-25 16
Total Bases 
1. Mike Celenza 2007-10 400
2. Jason Ewing 1999-02  394 
3. Pete Grasso 2014-17 381
4. Cameron Hyder 2019-23 353
5. Greg Lemon  2003-06  342
6. Kavi Caster 2020-23 333
7. Nick Pegelow  2003-06  329
8. Jack Barry 2016-19 326
9. Justin Meekins 2017-21 325
10. Dave Westervelt  1995-98  313 
11. Danny Sheeler 2023-25 308
12. Andrew Jensen  2004-07  300
13. Stephen Rice 2019-23 293
Walks 
1. Mike Celenza 2007-10 123
2. Justin Meekins 2017-21 118
3. Danny Sheeler 2023-25 108
4. Jack Barry 2016-19 101
5. Greg Lemon 2003-06 93
6. Dave Funk  1976-79  90 
7. Dane Schriver  1997-00  89 
T8. Nick Pegelow  2003-06  88
T8. Andrew Miller 2008-10 88
10. Jason Ewing  1999-02  86 
11. Randy Boyle  2006-09  84 
12. Kavi Caster 2020-23 83
Stolen Bases 
1. Chuck Hebron 1978-81 125
2. Bill Root 2011-14 83
3. Jason Ewing 1999-02 77
4. Justin Meekins 2017-21 73
5. Kavi Caster 2020-23 72
T6. Kyle Hayman 2012-15 61
T6. Cameron Hyder 2019-23 61
T8. Mike Shockley 1989-90 58
T8. Greg Lemon  2003-06  58
10. Andrew Miller 2008-10 55
11. Brian Dunn 1983-85 48
12. Stephen Rice 2019-23 44
Most Times Hit By Pitch
1. Justin Meekins 2016-21 70
2. Cameron Hyder 2019-23 68
3. Jack Barry 2016-19 65
4. Scott Cameron 2019-23 54
5. Stephen Rice 2019-23 44
6. Johnny Schiotis 2011-14 39
7. Andrew Miller 2008-10 38
8. Trent Waire 2024-current 36
9. Jason Ewing 1999-02 33
10. Max Ehrhardt 2023-26 32
11. Pete Grasso 2014-17 31
T12. Ken O'Neill 2011-14 30
T12. Kavi Caster 2020-23 30
Most Sacrifice Flies
T1. Pete Grasso 2014-17 15
T1. Danny Sheeler 2023-25 15
T3. Nick Pegelow 2003-06 14
T3. Mike Celenza 2007-10 14
T3. Justin Meekins 2016-21 14
T3. Stephen Rice 2019-23 14
T7. Jason Ewing 1999-02 13
T7. Greg Lemon 2003-06 13
T7. Alex Vitale 2004-07 13
T7. Brian Green 2008-11 13
T7. Jack Barry 2016-19 13
Most Sacrifice Hits
1. Cameron Hyder 2019-23 41
2. Trent Waire 2024-current 33
3. Justin Meekins 2016-21 31
4. Luke Weddell 2019-23 27
5. Max Ehrhardt 2023-26 25
T6. B.J. Jarrett 1999-02 23
T6. Ken O'Neill 2011-14 23
T8. Andrew Jensen 2004-07 22
T8. Bill Root 2011-14 22
T8. Bobby Sanzone 2012-16 22
T8. Ron Villone 2016-19 22
12. Matt Padeway 2017-21 21
13. Kyle Canavan 2017-18 20

Pitching Leaders

Wins
1. Dustin Herbert 2008-11 32
2. Brett Collacchi 2012-15 31
T3. Wyatt Kerley 1976-79 28
T3. Nick Dunk 2003-06 28
5. Jackson Balzan 2020-23 27
T6. Brian Brushe 1975-78 25
T6. Dan Fein 2012-15 25
T8. Ryan Bennick 2006-08 24
T8. Eric Willey 2006-09 24
T10. Andrew Levy 2010-13 23
T10. Jimmy Adkins 2018-23 23
12. Connor Reeves 2016-18 22
T13. Kyle Judson 2008-11 20
T13. Aidan Brinsfield 2024-current 20
Innings
1. Jimmy Adkins 2018-23 315.2
2. Brian Brushe 1975-78 302.0
3. Wyatt Kerley 1976-79 288.0
4. Dustin Herbert 2008-11 284.1
5. Brett Collacchi 2012-15 275.0
6. Phil Briggs 1966-69 269.1
7. Nick Dunk 2003-06 260.1
8. Mark Perry 1987-90 248.0
9. Andrew Levy 2010-13 244.2
10. Eric Willey 2006-09 240.0
11. Ryan Bennick 2006-08 237.1
12. Dan Fein 2012-15 237.0
13. Jackson Balzan 2020-23 236.0
Strikeouts
1. Phil Briggs 1966-69 322
2. Jimmy Adkins 2018-23 293
3. Jackson Balzan 2020-23 262
4. Dustin Herbert 2008-11 229
5. Eric Willey 2006-09 226
6. Clayton Dwyer 2019-21 212
7. Aidan Brinsfield 2024-current 207
8. Pete Grasso 2014-17 192
9. Wyatt Kerley 1976-79 186
10. Connor Reeves 2016-18 184
11. Ryan Bennick 2006-08 182
12. Brett Collacchi 2012-15 181
Saves
T1. Kyle Hamby 2012-15 15
T1. Bryce Sterling 2022-26 15
3. Cory Willey 2002-03 11
T4. Drew Baldwin 2008-11 10
T4. Pete Grasso 2014-17 10
6. Jimmy Adkins 2018-23 8
7. Eric Willey 2006-09 7
T8. Chris Yagesh 1994-97 6
T8. Scott Parker 1996-97 6
T8. Jason Lively 2004-06 6
T8. Tom Howell 2004-07 6
Most Appearances
1. Corey Burton 2019-23 77
2. Cole Williams 2024-current 73
3. Jimmy Adkins 2018-23 69
T4. Star Kriger 2000-03 68
T4. Brandon Epstein 2020-23 68
6. Eric Willey 2006-09 67
T7. Nick Dunk 2003-06 66
T7. Garrett Beaver 2023-26 66
9. Tom Howell 2004-07 63
10. Kyle Hamby 2012-15 61
11. Drew Baldwin 2008-11 60
Most Games Started
1. Brett Collacchi 2012-15 46
2. Jackson Balzan 2020-23 44
3. Nick Dunk 2003-06 42
T4. Dustin Herbert 2008-11 41
T4. Aidan Brinsfield 2024-current 41
6. Jimmy Adkins 2018-23 39
T7. Andrew Levy 2010-13 37
T7. Tyler Villa 2023-26 37
T9. Mark Perry 1987-90 35
T9. Ryan Bennick 2006-08 35
11. Mark Bostain 1998-01 32
12. Dan Fein 2012-15 31
13. Benji Thalheimer 2021-24 30
Most Shutouts
1. Dustin Herbert 2008-11 4
2. Connor Reeves 2016-18 3
T3. Bobby Hamel 1998-01 2
T3. Corey Willey 2002-03 2
T3. Brian Brainer 2006-07 2
T3. Ryan Bennick 2006-08 2
T3. Kyle Judson 2008-11 2
T3. Nathan Young 2010-11 2
T3. Brett Collacchi 2012-15 2
T3. Austin Heenan 2018 2
T3. Aidan Brinsfield 2024-current 2
Lowest Earned Run Average (Min 100 IP)
1. Austin Heenan 2018 2.24
2. Dan Oleynik 2004-07 2.31
3. Corey Willey 2002-03 2.39
4. Ryan Bennick 2006-08 2.43
5. Brian Brainer 2006-07 2.47
6. Jason Baynard 1997-99 2.48
7. Eric Willey 2006-09 2.51
8. Garrett Beaver 2023-26 2.84
9. Chad Swiderski 2000-01 2.89
10. Kyle Judson 2008-11 2.93
11. Chris Greiner 2011 2.95
12. Jackson Balzan 2020-23 2.97
13. Dan Fein 2012-15 3.00

 

Defensive Leaders

Most Chances
1. Nick Pegelow 2003-06 1785
2. Mike Celenza 2007-10 1691
3. Danny Sheeler 2023-25 1269
4. Brian Burden 1976-79 1207
5. Quinn Griffith 2011-14 1126
6. Brian Spiering 1996-99 1089
7. Jay Perry 2016-19 1080
8. Sky Rahill 2019-22 857
9. Matt Padeway 2017-21 810
10. Tom Labriola 2014-17 801
11. Johnny Schiotis 2011-14 792
12. Greg Lemon 2003-06 761
Most Putouts
1. Nick Pegelow 2003-06 1700
2. Mike Celenza 2007-10 1595
3. Danny Sheeler 2023-25 1200
4. Jay Perry 2016-19 1041
5. Brian Spiering 1976-79 1010
6. Quinn Griffith 2011-14 989
7. Brian Burden 1996-99 941
8. Sky Rahill 2019-22 857
9. Matt Padeway 2017-21 711
10. Tom Labriola 2014-17 704
11. Jacob Ference 2020-23 664
12. Austin Barefoot 2012-15 605
Most Assists
1. Greg Lemon 2003-06 512
2. B.J. Jarrett 1999-02 486
3. Johnny Schiotis 2011-14 475
4. Stephen Rice 2019-23 424
5. Ken O'Neill 2011-14 420
6. Pete Grasso 2014-17 401
7. Dave Funk 1976-79 377
8. Scott Ardoin 2015-18 365
9. Trent Waire 2024-current 350
10 Randy Boyle 2006-09 324
11. Max Ehrhardt 2023-26 310
12. Dave Westervelt 1995-98 306
13. Will Evans 2008-10 302

Last updated: 5/30/26