Miller's single-game highs
At Bats: 7, at Virginia Wesleyan (Feb. 7, 2009)
Hits: 5, vs. Stevenson (April 8, 2009)
Runs: 5, vs. Stevenson (April 8, 2009)
RBIs: 6, vs. Gallaudet (April 2, 2009)
Doubles: 3, vs. Hilbert (March 17, 2009)
Triples: 1, twice (last at Mary Washington, April 9, 2008)
HomeRuns: 3, at Johns Hopkins (April 28, 2009)
Walks: 3, three times (last vs. Catholic, April 5, 2010)
Stolen Bases: 2, eight times (last at at Gallaudet, March 5, 2010)
Miller's Career Statistics
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | slg% | bb | hbp | so | ob% | sb-att | fld% |
2009 | .406 | 43-43 | 165 | 67 | 67 | 13 | 0 | 9 | 46 | .648 | 24 | 15 | 12 | .517 | 28-28 | .983 |
2010 | .329 | 43-43 | 149 | 53 | 49 | 9 | 0 | 2 | 21 | .430 | 30 | 14 | 7 | .479 | 16-17 | .973 |
TOTAL | .369 | 86-86 | 314 | 120 | 116 | 22 | 0 | 11 | 67 | .545 | 54 | 29 | 19 | .499 | 44-45 | .978 |
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | slg% | bb | hbp | so | ob% | sb-att | fld% |
2009 | .406 | 43-43 | 165 | 67 | 67 | 13 | 0 | 9 | 46 | .648 | 24 | 15 | 12 | .517 | 28-28 | .983 |
TOTAL | .406 | 43-43 | 165 | 67 | 67 | 13 | 0 | 9 | 46 | .648 | 24 | 15 | 12 | .517 | 28-28 | .983 |
Miller's personal accolades
2010
CAC All-Academic Team
ABCA Division III first-team All-American (May 22)
D3baseball.com Division III third-team All-American (May 20)
CAC Player of the Week (May 4)