Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Green, Brian .376 1.019 44-43 149 31 56 13 2 4 33 85 .570 14 10 14 2 .449 5 6 7-8
5 Root, Bill .369 .939 45-44 168 41 62 8 5 1 19 83 .494 17 6 40 2 .445 0 8 24-27
4 Schiotis, John .321 .908 38-36 106 28 34 7 0 3 27 50 .472 19 5 23 2 .436 3 6 3-3
13 Bennett, Tyler .318 .907 42-42 154 35 49 14 0 6 35 81 .526 14 4 18 1 .381 4 2 3-4
25 Beck, Matt .305 .756 37-30 82 13 25 4 0 0 15 29 .354 12 4 6 1 .402 4 6 0-1
7 Quaglietta, Devon .268 .866 37-36 123 21 33 14 1 4 18 61 .496 17 4 22 0 .370 2 1 3-3
19 O'Neill, Ken .342 .875 32-26 79 17 27 3 1 1 18 35 .443 11 3 12 0 .432 2 11 7-8
6 Janofsky, Greg .333 .833 23-16 51 13 17 3 0 1 8 23 .451 3 1 11 0 .382 0 1 2-2
3 Walls, Nick .315 .854 27-20 73 13 23 3 1 2 14 34 .466 10 0 21 0 .388 2 4 7-8
33 Connor, Chris .313 .871 34-29 115 20 36 4 1 5 28 57 .496 7 5 12 1 .375 1 0 0-0
1 Baylis, Brad .288 .733 18-18 59 9 17 1 1 0 10 20 .339 5 6 13 2 .394 1 0 7-7
15 Herbert, Dustin .281 .853 32-28 57 10 16 2 0 3 11 27 .474 9 0 6 0 .379 0 0 0-0
34 Gentry, Nick .250 .701 28-13 56 10 14 3 0 1 6 20 .357 8 0 17 1 .344 0 2 4-6
31 Hite, Bobby .250 .650 11-2 8 1 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 0-0
18 Kreiger, Fred .189 .493 22-11 37 7 7 2 0 0 2 9 .243 2 1 7 0 .250 0 2 3-4
26 Griffith, Quinn .167 .597 11-5 18 2 3 1 0 0 3 4 .222 4 2 2 0 .375 0 0 0-0
2 Jones, Joey .125 .338 26-19 56 9 7 2 0 0 3 9 .161 4 0 17 0 .177 2 5 0-0
24 Morton, Bill .038 .176 19-8 26 2 1 0 0 0 2 1 .038 3 0 7 0 .138 0 1 0-0
11 Skrenchuk, Matt .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Ryland, Julius .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Adams, Hank .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Floyd, Rutger .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .830 46-46 1423 283 429 84 12 31 253 630 .443 163 51 254 12 .387 26 55 70-81
Opponents .246 .647 46-46 1437 169 354 63 6 17 148 480 .334 119 29 294 10 .313 17 21 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Herbert, Dustin 2.04 1.17 9-2 14-13 4 2-0 0 88.1 87 27 20 16 69 15 2 2 343 .254 2 2 1 1 2
8 Young, Nathan 2.56 1.06 5-2 11-10 2 2-1 0 63.1 53 25 18 14 35 6 2 4 235 .226 1 4 1 4 2
32 Greiner, Chris 2.92 1.25 8-4 17-15 0 0-1 0 111.0 95 46 36 44 99 18 0 1 419 .227 9 13 0 2 7
16 Miller, Stephen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
23 Judson, Kyle 2.01 1.48 2-3 5-5 0 0-0 0 22.1 26 13 5 7 16 6 1 1 90 .289 0 3 0 0 3
24 Morton, Bill 3.52 1.43 0-0 7-0 0 0-0 0 7.2 9 5 3 2 2 1 0 2 30 .300 0 0 0 2 1
27 Baldwin, Drew 3.58 1.17 3-2 31-0 0 0-2 9 37.2 31 17 15 13 41 5 1 3 140 .221 2 5 0 3 1
9 Gardner, Devin 5.11 2.03 2-0 11-0 0 0-0 0 12.1 20 12 7 5 8 4 0 0 55 .364 1 1 0 4 2
20 Levy, Andrew 5.33 1.44 2-0 9-3 0 0-0 0 27.0 25 19 16 14 21 5 0 4 104 .240 4 1 1 1 1
28 28 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 1 0 0 6 .333 0 0 0 0 1  
22 Hoffman, Jeff 11.57 3.43 0-0 4-0 0 0-0 0 2.1 6 3 3 2 2 2 0 0 13 .462 2 0 0 0 1
Totals 3.00 1.26 31-13 112-46 6 6 9 374.2 354 169 125 119 294 63 6 17 1437 .246 21 29 3 17 21
Opponents 5.91 1.64 13-31 135-46 9 3 2 361.0 429 283 237 163 254 84 12 31 1423 .301 43 51 5 26 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Walls, Nick 49 46 3 0 1.000 0 0 0 0 0
7 Quaglietta, Devon 44 38 6 0 1.000 1 4 1 0 0
34 Gentry, Nick 26 24 2 0 1.000 0 0 0 0 0
1 Baylis, Brad 24 23 1 0 1.000 0 0 0 0 0
31 Hite, Bobby 20 18 2 0 1.000 0 0 0 0 0
23 Judson, Kyle 11 2 9 0 1.000 0 7 1 0 0
20 Levy, Andrew 9 3 6 0 1.000 1 5 1 0 0
27 Baldwin, Drew 8 2 6 0 1.000 0 4 1 0 0
9 Gardner, Devin 5 2 3 0 1.000 0 0 0 0 0
22 Hoffman, Jeff 1 0 1 0 1.000 0 0 0 0 0
28 28 1 0 1 0 1.000 0 1 0 0 0  
13 Bennett, Tyler 290 254 33 3 .990 1 37 11 6 1
5 Root, Bill 95 89 5 1 .989 0 0 0 0 0
15 Herbert, Dustin 137 118 17 2 .985 3 4 5 0 0
25 Beck, Matt 240 210 26 4 .983 10 0 0 0 0
18 Kreiger, Fred 43 19 23 1 .977 3 0 0 0 0
6 Janofsky, Greg 23 22 0 1 .957 0 0 0 0 0
4 Schiotis, John 166 60 97 9 .946 9 0 0 0 0
17 Green, Brian 196 101 81 14 .929 4 0 0 0 0
19 O'Neill, Ken 121 48 64 9 .926 12 0 0 0 0
8 Young, Nathan 13 4 8 1 .923 0 5 2 0 0
2 Jones, Joey 74 25 43 6 .919 4 0 0 0 0
24 Morton, Bill 13 6 5 2 .846 0 2 0 0 0
32 Greiner, Chris 30 3 21 6 .800 0 13 3 0 0
26 Griffith, Quinn 25 7 12 6 .760 2 0 0 0 0
11 Skrenchuk, Matt 0 0 0 0 .000 0 0 0 0 0
14 Ryland, Julius 0 0 0 0 .000 0 0 0 0 0
16 Miller, Stephen 0 0 0 0 .000 0 0 0 0 0
21 Adams, Hank 0 0 0 0 .000 0 0 0 0 0
33 Connor, Chris 0 0 0 0 .000 0 0 0 0 0
35 Floyd, Rutger 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1124 475 65 .961 20 82 25 6 1
Opponents 1547 1083 397 67 .957 18 140 21 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Walls, Nick .450 1.192 7-6 20 5 9 1 0 1 7 13 .650 4 0 3 0 .542 0 1 4-4
5 Root, Bill .393 .995 17-16 56 12 22 3 2 0 5 29 .518 7 2 12 2 .477 0 4 11-12
4 Schiotis, John .387 1.300 12-12 31 11 12 5 0 2 16 23 .742 7 5 5 0 .558 0 2 1-1
17 Green, Brian .379 .939 18-17 58 11 22 3 0 1 8 28 .483 4 5 4 1 .456 1 0 2-2
26 Griffith, Quinn .375 1.000 4-2 8 1 3 1 0 0 3 4 .500 1 1 0 0 .500 0 0 0-0
33 Connor, Chris .353 .907 13-9 34 7 12 1 0 1 8 16 .471 3 2 0 1 .436 0 0 0-0
15 Herbert, Dustin .333 .844 10-8 9 3 3 1 0 0 1 4 .444 1 0 1 0 .400 0 0 0-0
13 Bennett, Tyler .327 1.028 16-16 52 12 17 7 0 3 15 33 .635 7 0 5 1 .393 2 2 1-2
6 Janofsky, Greg .316 .935 10-6 19 7 6 1 0 1 3 10 .526 3 0 3 0 .409 0 0 1-1
25 Beck, Matt .294 .779 16-15 34 8 10 2 0 0 5 12 .353 9 1 3 0 .426 3 2 0-0
7 Quaglietta, Devon .271 .851 15-15 48 9 13 5 0 2 6 24 .500 6 1 7 0 .351 2 1 1-1
34 Gentry, Nick .263 .826 10-5 19 4 5 2 0 1 4 10 .526 1 0 3 0 .300 0 0 1-1
19 O'Neill, Ken .240 .607 13-9 25 7 6 0 0 0 5 6 .240 4 1 4 0 .367 0 2 2-2
1 Baylis, Brad .211 .565 11-11 38 5 8 0 1 0 6 10 .263 3 2 10 1 .302 0 0 3-3
18 Kreiger, Fred .200 .500 7-6 20 2 4 2 0 0 2 6 .300 0 0 4 0 .200 0 1 2-2
2 Jones, Joey .167 .393 12-9 24 4 4 1 0 0 2 5 .208 1 0 4 0 .185 2 1 0-0
24 Morton, Bill .083 .350 7-5 12 2 1 0 0 0 2 1 .083 3 0 3 0 .267 0 1 0-0
31 Hite, Bobby .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .308 .858 18-18 510 110 157 35 3 12 98 234 .459 64 20 74 6 .399 10 17 29-31
Opponents .229 .611 18-18 506 46 116 23 2 5 39 158 .312 37 15 106 1 .299 4 7 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Morton, Bill 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
28 28 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
15 Herbert, Dustin 1.36 1.02 5-1 6-6 3 1-0 0 39.2 35 10 6 5 32 7 1 1 152 .230 0 1 1 1 1
32 Greiner, Chris 1.91 1.21 3-2 6-6 0 0-0 0 42.1 35 14 9 16 42 8 0 0 162 .216 4 8 0 1 1
23 Judson, Kyle 2.38 1.35 2-0 2-2 0 0-0 0 11.1 13 5 3 2 8 4 0 1 46 .283 0 2 0 0 2
27 Baldwin, Drew 2.89 1.10 0-1 10-0 0 0-1 3 9.1 6 3 3 4 9 0 1 1 31 .194 2 1 0 1 0
8 Young, Nathan 3.28 1.03 2-1 4-4 1 1-1 0 24.2 19 10 9 6 12 2 0 2 88 .216 0 3 0 1 1
9 Gardner, Devin 3.86 2.38 0-0 2-0 0 0-0 0 2.1 4 3 1 1 2 1 0 0 12 .333 0 0 0 0 1
22 Hoffman, Jeff 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 0 1 0 0 7 .429 0 0 0 0 1
Totals 2.15 1.15 12-5 34-18 4 3 3 133.2 116 46 32 37 106 23 2 5 506 .229 6 15 1 4 7
Opponents 5.84 1.73 5-12 48-18 6 0 1 128.0 157 110 83 64 74 35 3 12 510 .308 17 20 3 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Walls, Nick 23 22 1 0 1.000 0 0 0 0 0
1 Baylis, Brad 22 21 1 0 1.000 0 0 0 0 0
18 Kreiger, Fred 15 5 10 0 1.000 0 0 0 0 0
7 Quaglietta, Devon 13 11 2 0 1.000 1 4 1 0 0
31 Hite, Bobby 9 7 2 0 1.000 0 0 0 0 0
34 Gentry, Nick 9 8 1 0 1.000 0 0 0 0 0
32 Greiner, Chris 8 0 8 0 1.000 0 5 1 0 0
6 Janofsky, Greg 8 8 0 0 1.000 0 0 0 0 0
24 Morton, Bill 6 4 2 0 1.000 0 0 0 0 0
23 Judson, Kyle 4 1 3 0 1.000 0 1 0 0 0
27 Baldwin, Drew 3 1 2 0 1.000 0 0 1 0 0
22 Hoffman, Jeff 1 0 1 0 1.000 0 0 0 0 0
9 Gardner, Devin 1 0 1 0 1.000 0 0 0 0 0
13 Bennett, Tyler 98 88 9 1 .990 0 8 3 3 0
25 Beck, Matt 90 73 15 2 .978 0 0 0 0 0
5 Root, Bill 32 28 3 1 .969 0 0 0 0 0
17 Green, Brian 92 69 20 3 .967 2 0 0 0 0
4 Schiotis, John 43 20 21 2 .953 2 0 0 0 0
15 Herbert, Dustin 16 8 7 1 .938 0 1 2 0 0
19 O'Neill, Ken 42 14 24 4 .905 3 0 0 0 0
8 Young, Nathan 7 2 4 1 .857 0 5 1 0 0
2 Jones, Joey 31 7 18 6 .806 0 0 0 0 0
26 Griffith, Quinn 13 4 6 3 .769 1 0 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
33 Connor, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 586 401 161 24 .959 9 24 9 3 0
Opponents 571 384 153 34 .940 18 58 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2011 at Virginia Wesleyan L 1-8 27 1 2 1 0 0 0 6 0 1 2 2 0 0 0 9 24 15 1 .074
2/20/2011 Cortland St. L 0-3 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 27 13 4 .129
2/26/2011 York (Pa.) W 10-3 33 10 11 9 4 0 0 6 0 2 0 1 2 2 0 3 27 11 1 .333
2/27/2011 York (Pa) W 2-1 21 2 6 1 1 0 0 0 0 1 0 0 2 1 0 4 21 7 1 .286
2/27/2011 York (Pa) W 7-1 27 7 12 6 3 0 0 4 0 2 0 0 0 1 0 3 21 13 1 .444
3/2/2011 Apprentice W 11-5 36 11 13 10 1 3 0 4 0 2 0 1 1 1 0 5 27 10 2 .361
3/4/2011 at St. Mary's (Md.) L 1-5 30 1 3 1 2 0 0 1 0 1 0 0 0 0 0 5 24 7 3 .100
3/5/2011 St. Mary's (Md) W 8-5 28 8 14 7 2 1 2 2 0 1 0 2 1 1 0 5 21 13 3 .500
3/5/2011 St. Mary's (Md) W 11-1 28 11 10 11 3 1 3 5 0 4 0 2 1 0 0 2 21 9 0 .357
3/11/2011 Albertus Magnus W 9-6 34 9 9 7 3 0 0 1 0 3 0 6 0 0 0 7 27 12 3 .265
3/12/2011 Mary Washington W 10-1 29 10 11 9 2 0 3 4 0 2 0 2 0 0 0 4 21 5 2 .379
3/12/2011 Mary Washington W 17-2 38 17 19 15 4 1 2 4 0 1 0 1 0 0 0 7 21 7 1 .500
3/13/2011 at Mary Washington L 6-7 32 6 8 6 2 0 0 2 0 1 0 2 1 1 1 3 26 12 2 .250
3/15/2011 at Shenandoah Hornets L 7-8 37 7 8 6 1 0 1 6 1 0 0 2 2 0 2 9 27 6 2 .216
3/19/2011 at Frostburg State L 3-5 33 3 7 3 2 0 0 3 0 1 0 0 1 0 1 12 24 8 1 .212
3/20/2011 at Frostburg State W 1-0 25 1 6 1 2 0 0 0 0 0 0 1 1 1 0 3 21 9 1 .240
3/20/2011 at Frostburg State L 3-5 27 3 5 2 0 0 0 2 0 2 0 0 1 0 0 9 18 11 0 .185
3/24/2011 at Christopher Newport L 0-4 34 0 7 0 0 0 0 1 0 1 1 0 1 0 0 5 24 14 0 .206
3/25/2011 Virginia Wesleyan W 6-1 29 6 11 4 3 0 0 3 0 4 1 2 4 1 0 5 27 14 2 .379
3/26/2011 Gallaudet W 8-0 27 8 10 8 2 0 0 2 0 4 0 0 1 0 0 1 21 5 0 .370
3/26/2011 Gallaudet W 16-0 30 16 13 13 3 0 0 7 0 6 0 1 1 4 0 4 21 7 0 .433
4/1/2011 Stevenson W 8-1 32 8 10 7 3 0 0 7 0 2 0 3 2 0 1 3 27 9 1 .313
4/2/2011 at Stevenson L 4-5 26 4 9 4 1 0 0 2 0 3 0 0 3 1 0 1 20 9 3 .346
4/2/2011 at Stevenson W 1-0 25 1 7 1 0 0 0 6 0 1 2 0 1 0 0 1 21 9 0 .280
4/3/2011 at Catholic University W 7-3 34 7 12 7 3 0 1 7 0 2 0 0 2 1 1 6 27 14 3 .353
4/7/2011 at Wesley W 11-3 36 11 11 8 3 0 1 6 0 0 0 4 1 1 1 6 25 8 2 .306
4/9/2011 Wesley W 6-1 22 6 5 6 1 0 1 4 0 1 0 2 0 1 1 3 21 7 2 .227
4/9/2011 Wesley W 1-0 18 1 3 1 0 0 0 6 0 4 0 0 0 0 1 0 21 7 0 .167
4/13/2011 York (Pa.) W 4-0 29 4 5 4 0 0 0 1 0 2 0 0 1 0 0 5 27 15 1 .172
4/15/2011 Mary Washington L 3-11 34 3 7 3 1 0 2 3 0 0 0 2 0 1 0 15 27 13 3 .206
4/22/2011 Christopher Newport W 3-2 28 3 4 2 1 0 1 1 0 2 0 0 0 0 0 6 27 6 3 .143
4/27/2011 at Washington College W 11-7 33 11 11 11 1 0 4 4 0 0 0 1 3 2 0 2 27 16 2 .333
4/30/2011 at Methodist W 8-4 35 8 15 8 2 0 1 2 0 1 1 1 5 1 0 6 27 13 1 .429
5/1/2011 at Methodist W 6-1 33 6 9 6 1 0 3 2 0 0 0 0 2 0 0 9 27 11 0 .273
5/5/2011 at Johns Hopkins W 9-5 38 9 14 9 4 0 3 6 0 1 1 0 1 0 0 7 27 8 2 .368
5/6/2011 Staten Island W 3-2 28 3 6 1 1 0 0 1 0 1 0 0 0 0 0 10 24 11 2 .214
5/6/2011 Staten Island W 11-2 24 11 10 11 3 2 3 5 0 2 1 2 2 1 0 2 21 9 0 .417
5/12/2011 Montclair St. W 3-2 30 3 8 3 2 0 0 4 1 0 1 1 1 0 0 7 27 7 1 .267
5/18/2011 vs Piedmont College L 1-10 32 1 5 1 3 0 0 4 0 1 0 0 0 0 0 9 24 6 1 .156
5/19/2011 vs Webster W 10-1 37 10 13 10 3 2 0 4 0 1 1 3 2 0 0 4 27 17 0 .351
5/20/2011 vs Wabash W 7-5 37 7 15 6 1 0 0 6 0 2 0 2 2 1 0 5 27 7 1 .405
5/21/2011 vs Shenandoah Hornets W 8-7 39 8 17 6 2 0 0 3 0 2 0 0 0 1 0 4 27 16 1 .436
5/21/2011 vs Shenandoah Hornets W 9-8 42 9 19 9 3 0 0 8 0 1 0 1 2 1 0 8 27 11 1 .452
5/27/2011 vs Marietta College L 0-8 30 0 5 0 1 0 0 3 0 0 0 0 1 0 0 9 24 13 0 .167
5/28/2011 vs Kean University W 10-3 33 10 14 8 3 2 0 1 0 1 0 4 3 0 2 5 27 13 1 .424
5/29/2011 vs Keystone College L 2-7 32 2 6 1 1 0 0 2 0 1 0 0 1 1 1 9 27 12 4 .188
Total 283-169 1423 283 429 253 84 12 31 163 2 70 11 51 55 26 12 254 1124 475 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2011 at Virginia Wesleyan L 1-8 8.0 12 8 4 4 9 0 1 0 1 0 1 0 0 1 0 4.50
2/20/2011 Cortland St. L 0-3 9.0 5 3 1 3 9 0 0 0 0 0 0 1 0 2 0 1.00
2/26/2011 York (Pa.) W 10-3 9.0 11 3 2 1 5 1 1 1 1 0 0 0 1 2 0 2.00
2/27/2011 York (Pa) W 2-1 7.0 6 1 1 1 4 2 0 0 0 0 0 0 2 2 0 1.29
2/27/2011 York (Pa) W 7-1 7.0 8 1 1 0 4 3 0 0 0 0 0 0 3 2 0 1.29
3/2/2011 Apprentice W 11-5 9.0 12 5 4 3 6 1 0 1 0 0 0 0 4 2 0 4.00
3/4/2011 at St. Mary's (Md.) L 1-5 8.0 10 5 3 3 8 2 0 0 0 0 1 0 4 3 0 3.38
3/5/2011 St. Mary's (Md) W 8-5 7.0 10 5 3 2 7 3 0 1 1 0 2 0 5 3 0 3.86
3/5/2011 St. Mary's (Md) W 11-1 7.0 2 1 1 0 8 1 0 0 0 0 0 0 6 3 0 1.29
3/11/2011 Albertus Magnus W 9-6 9.0 6 6 4 4 8 0 0 0 2 0 0 0 7 3 0 4.00
3/12/2011 Mary Washington W 10-1 7.0 7 1 0 4 5 1 0 0 1 0 1 0 8 3 0 0.00
3/12/2011 Mary Washington W 17-2 7.0 8 2 1 1 4 0 0 1 0 0 1 0 9 3 0 1.29
3/13/2011 at Mary Washington L 6-7 8.2 14 7 6 4 3 0 0 0 0 0 3 0 9 4 0 6.23
3/15/2011 at Shenandoah Hornets L 7-8 9.0 10 8 6 5 8 1 0 3 0 0 0 0 9 5 0 6.00
3/19/2011 at Frostburg State L 3-5 8.0 6 5 4 3 14 2 0 0 0 0 3 0 9 6 0 4.50
3/20/2011 at Frostburg State W 1-0 7.0 3 0 0 1 7 1 1 0 0 0 0 0 10 6 0 0.00
3/20/2011 at Frostburg State L 3-5 6.0 3 5 5 1 3 1 0 2 0 0 1 0 10 7 0 7.50
3/24/2011 at Christopher Newport L 0-4 8.0 11 4 4 0 5 4 1 0 0 0 3 0 10 8 0 4.50
3/25/2011 Virginia Wesleyan W 6-1 9.0 6 1 1 1 8 2 0 0 2 0 1 0 11 8 0 1.00
3/26/2011 Gallaudet W 8-0 7.0 4 0 0 2 12 1 0 0 0 0 0 0 12 8 0 0.00
3/26/2011 Gallaudet W 16-0 7.0 3 0 0 1 7 0 0 0 1 0 0 0 13 8 0 0.00
4/1/2011 Stevenson W 8-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 14 8 0 1.00
4/2/2011 at Stevenson L 4-5 6.2 7 5 2 3 5 1 0 0 0 0 0 1 14 9 0 2.70
4/2/2011 at Stevenson W 1-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 15 9 0 0.00
4/3/2011 at Catholic University W 7-3 9.0 7 3 2 2 5 1 0 1 1 1 1 0 16 9 0 2.00
4/7/2011 at Wesley W 11-3 8.1 4 3 1 5 7 2 0 0 2 0 3 0 17 9 0 1.08
4/9/2011 Wesley W 6-1 7.0 7 1 1 1 6 1 0 0 0 1 0 0 18 9 0 1.29
4/9/2011 Wesley W 1-0 7.0 2 0 0 3 7 1 0 0 0 0 0 0 19 9 0 0.00
4/13/2011 York (Pa.) W 4-0 9.0 6 0 0 2 4 1 0 0 0 0 0 0 20 9 0 0.00
4/15/2011 Mary Washington L 3-11 9.0 14 11 9 6 3 3 0 2 0 0 1 0 20 10 0 9.00
4/22/2011 Christopher Newport W 3-2 9.0 4 2 1 3 10 2 0 0 0 0 1 0 21 10 0 1.00
4/27/2011 at Washington College W 11-7 9.0 8 7 2 4 5 2 1 1 1 0 1 0 22 10 0 2.00
4/30/2011 at Methodist W 8-4 9.0 8 4 3 4 9 0 0 1 0 0 0 0 23 10 0 3.00
5/1/2011 at Methodist W 6-1 9.0 7 1 1 3 11 1 0 0 1 0 0 0 24 10 0 1.00
5/5/2011 at Johns Hopkins W 9-5 9.0 10 5 5 8 8 3 0 0 3 0 0 0 25 10 0 5.00
5/6/2011 Staten Island W 3-2 8.0 8 2 2 2 7 1 0 0 0 0 0 0 26 10 0 2.25
5/6/2011 Staten Island W 11-2 7.0 5 2 2 4 8 0 0 1 2 0 0 0 27 10 0 2.57
5/12/2011 Montclair St. W 3-2 9.0 6 2 2 3 6 0 0 1 0 0 0 0 28 10 0 2.00
5/18/2011 vs Piedmont College L 1-10 8.0 15 10 9 3 9 5 0 0 0 0 1 0 28 11 0 10.13
5/19/2011 vs Webster W 10-1 9.0 5 1 1 1 3 1 0 0 0 0 0 0 29 11 0 1.00
5/20/2011 vs Wabash W 7-5 9.0 13 5 5 0 4 1 1 0 0 0 0 0 30 11 0 5.00
5/21/2011 vs Shenandoah Hornets W 8-7 9.0 15 7 6 1 1 4 0 0 0 0 0 0 31 11 0 6.00
5/21/2011 vs Shenandoah Hornets W 9-8 9.0 10 8 5 1 7 2 0 0 0 0 3 0 32 11 0 5.00
5/27/2011 vs Marietta College L 0-8 8.0 11 8 8 7 6 1 0 0 1 0 0 0 32 12 0 9.00
5/28/2011 vs Kean University W 10-3 9.0 9 3 2 1 8 2 0 0 0 0 0 0 33 12 0 2.00
5/29/2011 vs Keystone College L 2-7 9.0 8 7 4 4 2 1 0 1 0 1 1 2 33 13 0 4.00
Total 283-169 374.2 354 169 125 119 294 63 6 17 21 3 29 4 33 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Shenandoah Hornets (5/21/2011)
RUNS SCORED 17 Mary Washington (3/12/2011)
HITS 19 Mary Washington (3/12/2011); Shenandoah Hornets (5/21/2011)
RBIS 15 Mary Washington (3/12/2011)
DOUBLES 4 York (Pa.) (2/26/2011); Mary Washington (3/12/2011); Johns Hopkins (5/5/2011)
TRIPLES 3 Apprentice (3/2/2011)
HOME RUNS 4 Washington College (4/27/2011)
WALKS 8 Shenandoah Hornets (5/21/2011)
STRIKEOUTS 15 Mary Washington (4/15/2011)
SAC HITS 5 Methodist (4/30/2011)
SAC FLIES 4 Gallaudet (3/26/2011)
STOLEN BASES 6 Gallaudet (3/26/2011)
HIT BY PITCH 6 Albertus Magnus (3/11/2011)
CAUGHT STEALING 2 Virginia Wesleyan (2/16/2011); Stevenson (4/2/2011)
HIT INTO DP 2 Kean University (5/28/2011); Mary Washington (3/13/2011); Shenandoah Hornets (3/15/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cortland St. (2/20/2011); York (Pa.) (2/26/2011); Apprentice (3/2/2011); Albertus Magnus (3/11/2011); Virginia Wesleyan (3/25/2011)
RUNS ALLOWED 11 Mary Washington (4/15/2011)
EARNED RUNS 9 Mary Washington (4/15/2011); Piedmont College (5/18/2011)
WALKS ALLOWED 8 Johns Hopkins (5/5/2011)
STRIKEOUTS 14 Frostburg State (3/19/2011)
HITS ALLOWED 15 Shenandoah Hornets (5/21/2011); Piedmont College (5/18/2011)
DOUBLES ALLOWED 5 Piedmont College (5/18/2011)
TRIPLES ALLOWED 1 York (Pa.) (2/26/2011); Wabash (5/20/2011); Virginia Wesleyan (2/16/2011); Frostburg State (3/20/2011); Christopher Newport (3/24/2011)
HOME RUNS ALLOWED 3 Shenandoah Hornets (3/15/2011)
WILD PITCHES 3 Johns Hopkins (5/5/2011)
HIT BATTERS 3 Mary Washington (3/13/2011); Frostburg State (3/19/2011); Christopher Newport (3/24/2011); Wesley (4/7/2011); Shenandoah Hornets (5/21/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cortland St. (2/20/2011); York (Pa.) (2/26/2011); Apprentice (3/2/2011); Albertus Magnus (3/11/2011); Virginia Wesleyan (3/25/2011)
ASSISTS 17 Webster (5/19/2011)
ERRORS 4 Cortland St. (2/20/2011); Keystone College (5/29/2011)
PASSED BALLS 2 St. Mary's (Md.) (3/4/2011)
DPS TURNED 3 Mary Washington (4/15/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bill Root (2); Tyler Bennett Webster (5/19/2011); Shenandoah Hornets (5/21/2011)
RUNS SCORED 4 Matt Beck; Bill Root Mary Washington (3/12/2011); Staten Island (5/6/2011)
HITS 4 Bill Root; Chris Connor Wabash (5/20/2011); Shenandoah Hornets (5/21/2011)
RBIS 7 John Schiotis Mary Washington (3/12/2011)
