Skip To Main Content

Salisbury University

2013 Baseball Cumulative Statistics - Salisbury University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Griffith, Quinn .406 1.081 40-40 143 41 58 15 0 3 36 82 .573 23 9 8 0 .508 2 5 3-4
3 Graci, Evan .391 .967 38-38 138 28 54 8 1 2 34 70 .507 19 2 20 1 .460 4 1 1-2
7 Hayman, Kyle .380 .998 38-26 100 28 38 11 1 0 12 51 .510 17 4 15 0 .488 0 1 8-12
34 Gentry, Nick .357 .963 40-40 154 50 55 5 2 5 35 79 .513 20 6 25 2 .450 0 4 23-23
4 Schiotis, Johnny .340 .826 40-40 144 23 49 10 0 0 28 59 .410 12 8 12 1 .416 2 1 2-2
5 Root, Bill .298 .814 40-40 151 43 45 10 1 2 25 63 .417 23 3 29 1 .397 2 5 20-22
19 Barefoot, Austin .294 .713 37-31 109 11 32 3 0 1 15 38 .349 10 2 20 3 .364 0 6 0-0
24 Sanzone, Bobby .258 .700 37-29 97 17 25 5 1 1 16 35 .361 9 4 16 1 .339 2 2 1-1
1 O'Neill, Ken .243 .583 40-40 136 21 33 1 0 0 27 34 .250 9 10 14 0 .333 1 9 4-7
18 Illian, Tyler .667 1.750 14-0 3 6 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 1-1
28 Gumpman, Joey .400 1.400 5-1 5 1 2 1 1 0 0 5 1.000 0 0 1 0 .400 0 0 0-0
23 Breen, Danny .333 .779 17-10 36 8 12 2 0 0 4 14 .389 2 2 10 0 .390 1 0 0-1
36 Cuervo, Matt .304 .898 15-8 23 6 7 6 0 0 5 13 .565 1 0 6 0 .333 0 0 0-0
6 Gaines, Chris .242 .539 13-10 33 2 8 0 0 0 2 8 .242 2 1 5 1 .297 1 0 0-0
35 Floyd, Rutger .167 .453 3-1 6 1 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
2 Jones, Joey .143 .507 13-5 21 4 3 2 0 0 4 5 .238 2 2 3 0 .269 1 0 1-1
25 Illian, Myles .125 .250 8-1 8 1 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0
21 Adams, Hank .000 .500 3-0 2 2 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
26 LaBriola, Mike .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lipman, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Goodwin, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Dmiterchik, Jake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .324 .838 40-40 1313 293 425 80 7 14 249 561 .427 154 53 193 10 .411 16 34 64-76
Opponents .255 .628 40-40 1235 130 315 42 3 2 108 369 .299 116 24 223 31 .329 9 22 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fein, Dan 1.36 1.22 9-0 11-7 2 1-0 0 59.2 57 18 9 16 41 8 0 0 226 .252 3 0 0 0 4
20 Levy, Andrew 2.72 1.32 10-0 16-15 4 0-2 0 99.1 100 38 30 31 64 13 1 2 375 .267 5 8 0 3 4
14 Collacchi, Brett 3.67 1.37 7-1 12-10 3 2-0 0 56.1 58 24 23 19 36 6 1 0 210 .276 10 4 0 3 3
11 Geary, Jeff 0.00 .50 0-0 2-0 0 0-1 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
15 Shannon, Max 0.00 1.41 0-0 4-0 0 0-0 0 5.2 6 0 0 2 1 1 0 0 19 .316 0 1 0 0 2
22 Hamby, Kyle 1.35 1.15 1-2 15-0 0 0-1 3 20.0 12 5 3 11 26 2 0 0 66 .182 3 0 0 1 2
27 Druzgala, Danny 2.42 1.08 1-4 14-0 0 0-1 1 26.0 21 11 7 7 18 2 0 0 96 .219 5 6 0 0 2
16 Shockley, Connor 2.57 1.71 0-0 6-0 0 0-1 0 7.0 6 2 2 6 8 1 0 0 26 .231 3 0 0 1 0
12 Anderson, Dylan 2.90 1.52 2-1 8-5 0 0-0 0 31.0 34 17 10 13 13 5 1 0 122 .279 4 3 0 0 3
17 Oster, Jeff 3.05 .92 2-0 5-3 0 0-1 0 20.2 14 8 7 5 11 3 0 0 72 .194 1 1 0 1 2
10 Schmedel, Jon 9.82 2.45 0-0 5-0 0 0-0 0 3.2 4 4 4 5 4 0 0 0 14 .286 0 1 0 0 0
29 Hoover, Andre 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 2.66 1.30 32-8 99-40 9 6 4 331.1 315 130 98 116 223 42 3 2 1235 .255 34 24 0 9 22
Opponents 6.71 1.86 8-32 110-40 11 1 1 311.1 425 293 232 154 193 80 7 14 1313 .324 37 53 7 16 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Root, Bill 80 80 0 0 1.000 0 0 0 0 0
7 Hayman, Kyle 57 57 0 0 1.000 0 0 0 0 0
20 Levy, Andrew 27 7 20 0 1.000 2 4 5 0 0
9 Fein, Dan 13 5 8 0 1.000 1 6 2 0 0
28 Gumpman, Joey 11 9 2 0 1.000 0 0 1 0 0
23 Breen, Danny 9 9 0 0 1.000 0 0 0 0 0
27 Druzgala, Danny 6 1 5 0 1.000 0 5 1 0 0
26 LaBriola, Mike 5 5 0 0 1.000 0 0 0 0 0
18 Illian, Tyler 4 0 4 0 1.000 1 0 0 0 0
22 Hamby, Kyle 4 1 3 0 1.000 0 1 0 0 0
17 Oster, Jeff 3 0 3 0 1.000 0 1 0 0 0
2 Jones, Joey 3 3 0 0 1.000 0 0 0 0 0
15 Shannon, Max 2 0 2 0 1.000 0 0 0 0 0
10 Schmedel, Jon 1 1 0 0 1.000 0 2 0 0 0
11 Geary, Jeff 1 1 0 0 1.000 0 0 0 0 0
16 Shockley, Connor 1 1 0 0 1.000 0 0 0 0 0
19 Barefoot, Austin 195 160 34 1 .995 2 29 10 3 0
8 Griffith, Quinn 403 379 20 4 .990 42 0 0 0 0
34 Gentry, Nick 62 56 5 1 .984 0 0 0 0 0
36 Cuervo, Matt 49 42 6 1 .980 0 8 1 4 0
4 Schiotis, Johnny 235 97 131 7 .970 35 0 0 0 0
12 Anderson, Dylan 13 4 8 1 .923 0 5 1 0 0
1 O'Neill, Ken 213 59 136 18 .915 32 0 0 0 0
14 Collacchi, Brett 9 0 8 1 .889 0 13 5 0 0
6 Gaines, Chris 17 0 15 2 .882 3 0 0 0 0
25 Illian, Myles 8 3 4 1 .875 2 0 0 0 0
24 Sanzone, Bobby 83 14 57 12 .855 6 0 0 0 0
21 Adams, Hank 0 0 0 0 .000 0 0 0 0 0
29 Hoover, Andre 0 0 0 0 .000 0 0 0 0 0
3 Graci, Evan 0 0 0 0 .000 0 0 0 0 0
30 Lipman, Alex 0 0 0 0 .000 0 0 0 0 0
31 Goodwin, Kyle 0 0 0 0 .000 0 0 0 0 0
33 Dmiterchik, Jake 0 0 0 0 .000 0 0 0 0 0
35 Floyd, Rutger 0 0 0 0 .000 0 0 0 0 0
Totals 1514 994 471 49 .968 50 74 26 7 0
Opponents 1397 934 391 72 .948 26 128 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Illian, Myles 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Gentry, Nick .366 1.012 13-13 41 11 15 1 1 1 6 21 .512 7 4 6 0 .500 0 1 6-6
7 Hayman, Kyle .364 .926 11-7 22 5 8 1 0 0 1 9 .409 6 1 3 0 .517 0 0 2-4
6 Gaines, Chris .348 .733 7-7 23 2 8 0 0 0 2 8 .348 1 1 5 0 .385 1 0 0-0
8 Griffith, Quinn .333 .901 13-13 45 9 15 3 0 1 12 21 .467 4 4 2 0 .434 0 2 0-0
3 Graci, Evan .326 .811 13-13 43 7 14 4 0 0 8 18 .419 5 1 12 0 .392 2 0 0-0
5 Root, Bill .320 .822 13-13 50 13 16 3 0 1 4 22 .440 3 2 9 0 .382 0 1 5-6
23 Breen, Danny .294 .627 7-5 17 4 5 0 0 0 2 5 .294 0 1 3 0 .333 0 0 0-0
19 Barefoot, Austin .286 .748 13-10 28 4 8 0 0 1 5 11 .393 3 0 7 1 .355 0 5 0-0
28 Gumpman, Joey .250 1.000 2-1 4 0 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
4 Schiotis, Johnny .200 .563 13-13 40 6 8 2 0 0 6 10 .250 3 4 4 0 .313 1 0 1-1
1 O'Neill, Ken .194 .550 13-13 36 7 7 0 0 0 7 7 .194 2 7 4 0 .356 0 1 1-2
24 Sanzone, Bobby .176 .498 11-6 17 0 3 1 0 0 1 4 .235 2 0 1 0 .263 0 0 0-0
2 Jones, Joey .167 .310 3-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
36 Cuervo, Matt .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Illian, Tyler .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Lipman, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Goodwin, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Floyd, Rutger .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Adams, Hank .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .752 13-13 382 72 110 15 2 4 56 141 .369 37 25 61 1 .383 5 10 15-19
Opponents .258 .612 13-13 384 36 99 13 1 0 32 114 .297 28 4 77 8 .315 0 9 3-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Shannon, Max 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 1
16 Shockley, Connor 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 3 1 0 0 8 .250 0 0 0 0 0
9 Fein, Dan 0.34 .69 3-0 4-3 2 1-0 0 26.1 15 6 1 3 22 2 0 0 91 .165 1 0 0 0 2
20 Levy, Andrew 2.08 1.23 4-0 5-5 2 0-0 0 34.2 35 9 8 7 26 6 0 0 133 .263 2 0 0 0 2
12 Anderson, Dylan 2.25 1.75 0-0 1-1 0 0-0 0 4.0 5 1 1 2 1 0 0 0 14 .357 1 1 0 0 1
27 Druzgala, Danny 2.84 1.80 0-2 4-0 0 0-0 1 6.1 7 2 2 4 2 0 0 0 27 .259 1 0 0 0 0
14 Collacchi, Brett 4.63 1.56 3-1 4-4 1 0-0 0 23.1 28 13 12 8 20 3 1 0 91 .308 4 2 0 0 3
22 Hamby, Kyle 6.75 .91 0-0 2-0 0 0-0 1 1.1 0 1 1 1 1 0 0 0 4 .000 0 0 0 0 0
17 Oster, Jeff 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 0 1 0 0 7 .286 0 1 0 0 0
10 Schmedel, Jon 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 2 2 1 2 0 0 0 6 .500 0 0 0 0 0
Totals 2.57 1.25 10-3 26-13 5 1 2 101.2 99 36 29 28 77 13 1 0 384 .258 9 4 0 0 9
Opponents 4.97 1.53 3-10 24-13 7 0 0 96.0 110 72 53 37 61 15 2 4 382 .288 10 25 2 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Barefoot, Austin 66 56 10 0 1.000 0 3 3 0 0
5 Root, Bill 19 19 0 0 1.000 0 0 0 0 0
34 Gentry, Nick 17 17 0 0 1.000 0 0 0 0 0
7 Hayman, Kyle 16 16 0 0 1.000 0 0 0 0 0
36 Cuervo, Matt 12 10 2 0 1.000 0 0 1 0 0
6 Gaines, Chris 10 0 10 0 1.000 3 0 0 0 0
20 Levy, Andrew 9 0 9 0 1.000 1 1 1 0 0
28 Gumpman, Joey 8 6 2 0 1.000 0 0 1 0 0
23 Breen, Danny 7 7 0 0 1.000 0 0 0 0 0
14 Collacchi, Brett 6 0 6 0 1.000 0 2 2 0 0
9 Fein, Dan 6 2 4 0 1.000 0 0 2 0 0
12 Anderson, Dylan 3 1 2 0 1.000 0 0 1 0 0
25 Illian, Myles 2 1 1 0 1.000 1 0 0 0 0
16 Shockley, Connor 1 1 0 0 1.000 0 0 0 0 0
2 Jones, Joey 1 1 0 0 1.000 0 0 0 0 0
22 Hamby, Kyle 1 0 1 0 1.000 0 0 0 0 0
26 LaBriola, Mike 1 1 0 0 1.000 0 0 0 0 0
27 Druzgala, Danny 1 0 1 0 1.000 0 0 0 0 0
8 Griffith, Quinn 129 121 6 2 .984 13 0 0 0 0
4 Schiotis, Johnny 71 24 45 2 .972 11 0 0 0 0
1 O'Neill, Ken 67 19 42 6 .910 7 0 0 0 0
24 Sanzone, Bobby 21 3 14 4 .810 1 0 0 0 0
10 Schmedel, Jon 0 0 0 0 .000 0 0 0 0 0
15 Shannon, Max 0 0 0 0 .000 0 0 0 0 0
17 Oster, Jeff 0 0 0 0 .000 0 0 0 0 0
18 Illian, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Adams, Hank 0 0 0 0 .000 0 0 0 0 0
3 Graci, Evan 0 0 0 0 .000 0 0 0 0 0
30 Lipman, Alex 0 0 0 0 .000 0 0 0 0 0
31 Goodwin, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Floyd, Rutger 0 0 0 0 .000 0 0 0 0 0
Totals 474 305 155 14 .970 37 6 11 0 0
Opponents 427 288 119 20 .953 16 30 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2013 Virginia Wesleyan W 5-3 32 5 6 3 1 0 0 1 0 2 0 0 1 0 0 6 27 14 0 .188
2/15/2013 Maine Presque Isle W 10-4 36 10 12 7 7 0 0 10 0 3 1 0 1 0 0 3 27 10 0 .333
2/19/2013 at Virginia Wesleyan W 9-0 38 9 13 9 1 0 0 9 0 1 1 2 1 0 0 4 27 11 0 .342
2/24/2013 SUNY Cortland L 3-4 30 3 4 3 2 0 0 3 0 2 0 0 2 0 0 5 27 13 0 .133
2/24/2013 SUNY Cortland W 4-3 31 4 9 4 2 0 0 2 0 1 0 1 2 0 0 6 27 10 2 .290
3/2/2013 SUNY New Paltz W 5-0 26 5 11 4 0 0 0 3 0 2 0 0 1 1 0 5 21 14 0 .423
3/2/2013 SUNY New Paltz W 4-3 24 4 5 3 1 0 0 3 0 2 1 0 0 0 0 7 21 8 0 .208
3/3/2013 SUNY New Paltz L 9-10 41 9 13 9 2 0 0 5 0 2 0 2 0 2 0 6 27 15 2 .317
3/10/2013 Gallaudet W 11-4 29 11 15 11 2 0 0 7 0 2 1 0 0 2 0 2 21 9 3 .517
3/10/2013 Gallaudet W 14-0 31 14 15 12 5 1 0 8 0 2 1 0 0 1 1 3 21 10 1 .484
3/13/2013 Christopher Newport W 5-1 28 5 7 4 1 0 0 6 0 4 1 1 2 0 0 7 27 13 0 .250
3/15/2013 Albertus Magnus W 24-0 44 24 25 22 7 2 1 2 0 1 0 2 0 0 0 2 21 4 0 .568
3/16/2013 York (Pa.) W 6-2 26 6 8 4 2 0 0 1 0 1 1 2 2 0 0 2 21 11 0 .308
3/16/2013 York (Pa.) W 6-3 30 6 11 5 3 0 1 5 0 1 0 0 0 0 0 3 21 8 1 .367
3/17/2013 York (Pa.) W 2-1 25 2 4 1 0 0 0 6 1 3 1 0 1 1 0 8 27 11 0 .160
3/20/2013 Apprentice School W 4-3 34 4 11 4 3 0 0 3 0 2 0 0 1 0 1 5 27 12 1 .324
3/23/2013 at St. Mary's (Md.) L 3-4 30 3 5 2 0 0 1 2 0 3 1 1 2 0 0 9 26 14 3 .167
3/23/2013 at St. Mary's (Md.) W 2-1 29 2 9 2 1 1 0 1 0 0 0 0 0 0 0 3 21 10 0 .310
3/24/2013 at St. Mary's (Md.) L 5-6 36 5 9 4 2 1 0 2 0 3 0 0 0 1 0 8 24 16 4 .250
3/29/2013 at Frostburg State W 22-1 48 22 19 17 2 0 0 5 0 0 0 7 2 0 0 10 27 14 1 .396
4/3/2013 at Catholic University W 8-2 40 8 14 8 2 0 0 4 0 3 0 0 0 1 2 2 27 15 3 .350
4/6/2013 Wesley W 3-1 26 3 9 2 0 0 0 4 0 1 0 0 0 0 0 4 21 11 2 .346
4/6/2013 Wesley W 2-1 22 2 6 2 1 0 1 2 0 1 0 2 0 0 1 3 21 10 2 .273
4/7/2013 at Wesley College W 5-1 33 5 8 4 1 0 0 1 0 0 0 4 2 1 0 2 27 11 0 .242
4/12/2013 Mary Washington W 12-3 27 12 7 9 2 0 0 6 1 0 1 8 1 2 0 3 27 15 1 .259
4/13/2013 Mary Washington L 2-12 26 2 8 2 1 0 0 2 0 1 0 0 0 0 0 2 21 13 0 .308
4/13/2013 Mary Washington W 2-0 24 2 7 2 0 0 1 0 0 1 0 1 0 0 0 4 21 11 0 .292
4/16/2013 St. Mary's (Md.) W 7-2 37 7 17 6 4 0 0 5 1 3 0 1 2 0 2 6 27 16 0 .459
4/19/2013 Frostburg State W 22-5 43 22 21 20 2 0 6 4 1 4 0 3 1 0 1 7 27 11 0 .488
4/20/2013 Mary Washington W 8-6 34 8 8 5 1 0 0 6 0 2 0 0 1 1 0 6 27 15 2 .235
4/21/2013 at York (Pa.) W 4-0 34 4 9 4 3 0 0 2 0 1 1 4 0 1 0 4 27 15 1 .265
4/24/2013 at Washington College W 12-7 40 12 14 10 5 0 2 9 0 2 1 0 0 0 0 5 27 8 1 .350
4/27/2013 Staten Island L 2-4 30 2 6 2 1 0 0 2 0 0 0 1 0 0 1 5 24 13 2 .200
4/27/2013 Staten Island W 6-2 25 6 8 6 3 0 1 1 0 1 0 1 0 1 0 3 21 12 3 .320
4/28/2013 Stevenson W 16-7 42 16 18 12 3 0 0 7 0 0 0 1 1 0 1 2 27 6 1 .429
5/15/2013 vs Randolph Macon W 3-2 33 3 7 1 1 0 0 2 0 2 0 1 1 0 0 8 27 17 1 .212
5/16/2013 vs Millsaps W 11-5 45 11 18 10 1 1 0 3 0 2 0 2 2 0 0 8 27 10 4 .400
5/17/2013 vs Millsaps L 0-7 32 0 4 0 1 0 0 2 0 0 0 2 0 0 0 7 27 15 3 .125
5/18/2013 vs Huntingdon College W 9-3 35 9 12 9 3 1 0 5 0 2 0 4 4 0 0 6 27 8 2 .343
5/18/2013 vs Millsaps L 6-7 37 6 13 5 1 0 0 3 0 1 0 0 1 1 0 2 26 12 3 .351
Total 293-130 1313 293 425 249 80 7 14 154 4 64 12 53 34 16 10 193 994 471 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2013 Virginia Wesleyan W 5-3 9.0 7 3 3 4 4 3 0 0 0 0 1 0 1 0 0 3.00
2/15/2013 Maine Presque Isle W 10-4 9.0 10 4 4 4 13 2 0 0 1 0 0 0 2 0 0 4.00
2/19/2013 at Virginia Wesleyan W 9-0 9.0 2 0 0 1 6 0 0 0 0 0 1 0 3 0 0 0.00
2/24/2013 SUNY Cortland L 3-4 9.0 10 4 3 5 2 1 0 0 0 0 3 1 3 1 0 3.00
2/24/2013 SUNY Cortland W 4-3 9.0 8 3 2 7 5 1 0 0 2 0 0 0 4 1 0 2.00
3/2/2013 SUNY New Paltz W 5-0 7.0 7 0 0 3 3 0 0 0 1 0 1 0 5 1 0 0.00
3/2/2013 SUNY New Paltz W 4-3 7.0 8 3 3 3 3 1 0 0 1 0 1 0 6 1 0 3.86
3/3/2013 SUNY New Paltz L 9-10 9.0 14 10 8 6 4 2 0 0 1 0 1 0 6 2 0 8.00
3/10/2013 Gallaudet W 11-4 7.0 8 4 2 2 7 1 0 1 0 0 0 0 7 2 0 2.57
3/10/2013 Gallaudet W 14-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 8 2 0 0.00
3/13/2013 Christopher Newport W 5-1 9.0 8 1 1 3 7 0 0 0 1 0 0 0 9 2 0 1.00
3/15/2013 Albertus Magnus W 24-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 10 2 0 0.00
3/16/2013 York (Pa.) W 6-2 7.0 8 2 2 2 7 1 0 0 1 0 0 0 11 2 0 2.57
3/16/2013 York (Pa.) W 6-3 7.0 5 3 2 3 5 0 1 0 0 0 1 0 12 2 0 2.57
3/17/2013 York (Pa.) W 2-1 9.0 6 1 1 3 9 0 0 0 2 0 1 0 13 2 0 1.00
3/20/2013 Apprentice School W 4-3 9.0 7 3 2 1 7 2 0 0 0 0 1 0 14 2 0 2.00
3/23/2013 at St. Mary's (Md.) L 3-4 8.2 10 4 4 3 9 1 0 0 0 0 0 0 14 3 0 4.15
3/23/2013 at St. Mary's (Md.) W 2-1 7.0 7 1 1 0 6 1 0 0 1 0 0 0 15 3 0 1.29
3/24/2013 at St. Mary's (Md.) L 5-6 8.0 8 6 1 2 3 0 0 0 1 0 0 0 15 4 0 1.13
3/29/2013 at Frostburg State W 22-1 9.0 11 1 1 1 10 0 0 0 1 0 0 0 16 4 0 1.00
4/3/2013 at Catholic University W 8-2 9.0 7 2 0 3 7 0 0 0 1 0 1 0 17 4 0 0.00
4/6/2013 Wesley W 3-1 7.0 6 1 1 3 4 0 0 0 0 0 0 0 18 4 0 1.29
4/6/2013 Wesley W 2-1 7.0 4 1 1 3 6 2 0 0 0 0 0 0 19 4 0 1.29
4/7/2013 at Wesley College W 5-1 9.0 5 1 1 0 7 2 0 0 0 0 0 0 20 4 0 1.00
4/12/2013 Mary Washington W 12-3 9.0 9 3 2 1 2 5 0 0 0 0 0 0 21 4 0 2.00
4/13/2013 Mary Washington L 2-12 7.0 17 12 12 6 4 1 0 0 3 0 2 1 21 5 0 15.43
4/13/2013 Mary Washington W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 22 5 0 0.00
4/16/2013 St. Mary's (Md.) W 7-2 9.0 10 2 2 1 8 1 0 0 0 0 0 0 23 5 0 2.00
4/19/2013 Frostburg State W 22-5 9.0 13 5 4 2 9 4 0 0 3 0 3 0 24 5 0 4.00
4/20/2013 Mary Washington W 8-6 9.0 11 6 5 0 2 2 0 1 1 0 1 0 25 5 0 5.00
4/21/2013 at York (Pa.) W 4-0 9.0 6 0 0 2 4 1 0 0 0 0 0 0 26 5 0 0.00
4/24/2013 at Washington College W 12-7 9.0 13 7 7 5 6 2 0 0 1 0 0 0 27 5 0 7.00
4/27/2013 Staten Island L 2-4 8.0 9 4 1 2 3 1 0 0 2 0 0 1 27 6 0 1.13
4/27/2013 Staten Island W 6-2 7.0 3 2 0 2 2 0 0 0 0 0 0 0 28 6 0 0.00
4/28/2013 Stevenson W 16-7 9.0 12 7 6 5 6 0 0 0 2 0 1 0 29 6 0 6.00
5/15/2013 vs Randolph Macon W 3-2 9.0 3 2 2 4 4 0 0 0 1 0 1 0 30 6 0 2.00
5/16/2013 vs Millsaps W 11-5 9.0 10 5 2 5 7 1 0 0 1 0 0 0 31 6 0 2.00
5/17/2013 vs Millsaps L 0-7 9.0 12 7 5 4 6 2 1 0 1 0 2 0 31 7 0 5.00
5/18/2013 vs Huntingdon College W 9-3 9.0 7 3 3 5 4 1 0 0 4 0 1 0 32 7 0 3.00
5/18/2013 vs Millsaps L 6-7 8.2 8 7 4 7 6 1 1 0 1 0 1 0 32 8 0 4.15
Total 293-130 331.1 315 130 98 116 223 42 3 2 34 0 24 3 32 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Frostburg State (3/29/2013)
RUNS SCORED 24 Albertus Magnus (3/15/2013)
HITS 25 Albertus Magnus (3/15/2013)
RBIS 22 Albertus Magnus (3/15/2013)
DOUBLES 7 Maine Presque Isle (2/15/2013); Albertus Magnus (3/15/2013)
TRIPLES 2 Albertus Magnus (3/15/2013)
HOME RUNS 6 Frostburg State (4/19/2013)
WALKS 10 Maine Presque Isle (2/15/2013)
STRIKEOUTS 10 Frostburg State (3/29/2013)
SAC HITS 4 Huntingdon College (5/18/2013)
SAC FLIES 2 SUNY New Paltz (3/3/2013); Gallaudet (3/10/2013); Mary Washington (4/12/2013)
STOLEN BASES 4 Christopher Newport (3/13/2013); Frostburg State (4/19/2013)
HIT BY PITCH 8 Mary Washington (4/12/2013)
CAUGHT STEALING 1 Maine Presque Isle (2/15/2013); SUNY New Paltz (3/2/2013); Gallaudet (3/10/2013); Gallaudet (3/10/2013); Christopher Newport (3/13/2013)
HIT INTO DP 3 Mary Washington (4/13/2013); St. Mary's (Md.) (4/16/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Virginia Wesleyan (2/12/2013); Maine Presque Isle (2/15/2013); SUNY Cortland (2/24/2013); SUNY Cortland (2/24/2013); SUNY New Paltz (3/3/2013)
RUNS ALLOWED 12 Mary Washington (4/13/2013)
EARNED RUNS 12 Mary Washington (4/13/2013)
WALKS ALLOWED 7 SUNY Cortland (2/24/2013); Millsaps (5/18/2013)
STRIKEOUTS 13 Maine Presque Isle (2/15/2013)
HITS ALLOWED 17 Mary Washington (4/13/2013)
DOUBLES ALLOWED 5 Mary Washington (4/12/2013)
TRIPLES ALLOWED 1 York (Pa.) (3/16/2013); Millsaps (5/17/2013); Millsaps (5/18/2013)
HOME RUNS ALLOWED 1 Gallaudet (3/10/2013); Mary Washington (4/20/2013)
WILD PITCHES 4 Huntingdon College (5/18/2013)
HIT BATTERS 3 SUNY Cortland (2/24/2013); Frostburg State (4/19/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Virginia Wesleyan (2/12/2013); Maine Presque Isle (2/15/2013); SUNY Cortland (2/24/2013); SUNY Cortland (2/24/2013); SUNY New Paltz (3/3/2013)
ASSISTS 17 Randolph Macon (5/15/2013)
ERRORS 4 St. Mary's (Md.) (3/24/2013); Millsaps (5/16/2013)
PASSED BALLS 1 Virginia Wesleyan (2/12/2013); SUNY Cortland (2/24/2013); SUNY Cortland (2/24/2013); Apprentice School (3/20/2013); Frostburg State (4/19/2013)
DPS TURNED 3 SUNY New Paltz (3/2/2013); Wesley (4/6/2013); St. Mary's (Md.) (4/16/2013); Mary Washington (4/20/2013); Catholic University (4/3/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nick Gentry (4); Bill Root; Root; Quinn Griffith; Hayman Washington College (4/24/2013); Albertus Magnus (3/15/2013); Virginia Wesleyan (2/19/2013); Frostburg State (3/29/2013); Millsaps (5/16/2013)
