Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hayman, Kyle .426 1.006 45-44 188 56 80 9 2 1 33 96 .511 17 10 22 0 .495 1 3 28-31
8 Griffith, Quinn .400 .999 45-44 170 42 68 7 0 3 35 84 .494 32 6 7 0 .505 2 2 3-5
24 Sanzone, Bobby .350 .955 35-34 117 32 41 6 0 3 39 56 .479 21 8 14 1 .476 1 4 5-5
3 Gowe, Jordan .343 .873 46-46 169 33 58 15 0 1 36 76 .450 17 10 13 3 .423 5 2 9-10
4 Schiotis, Johnny .335 .800 46-46 176 33 59 9 0 1 33 71 .403 9 11 15 1 .397 3 5 10-10
21 Grasso, Pete .328 .803 46-43 183 50 60 8 2 0 37 72 .393 19 10 16 1 .410 5 5 9-11
19 Barefoot, Austin .302 .726 42-32 106 23 32 4 0 0 22 36 .340 13 4 19 2 .386 4 10 1-1
5 Root, Bill .275 .713 46-45 149 36 41 4 1 1 21 50 .336 24 1 24 0 .377 1 6 14-19
1 O'Neill, Ken .264 .716 42-41 148 29 39 7 0 2 27 52 .351 15 11 17 0 .365 4 2 10-11
17 McCulley, Ryan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Dean, Kevin .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
26 LaBriola, Mike .400 1.100 4-1 5 1 2 1 0 0 3 3 .600 1 0 1 0 .500 0 0 0-0
33 Dmiterchik, Jake .400 .800 3-0 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
34 LaBriola, Tom .361 .801 20-14 61 7 22 3 0 0 7 25 .410 3 0 5 1 .391 0 0 0-0
20 Goodwin, Kyle .357 .795 11-2 14 5 5 0 0 0 1 5 .357 1 1 0 0 .438 0 1 0-2
13 Lipman, Alex .333 .840 9-4 21 4 7 3 0 0 7 10 .476 1 0 3 1 .364 0 2 0-0
28 Gumpman, Joey .278 .667 7-4 18 1 5 2 0 0 3 7 .389 0 0 4 1 .278 0 0 0-0
25 Myers, Sam .270 .688 15-8 37 6 10 4 0 0 10 14 .378 2 1 7 0 .310 2 0 0-0
18 Illian, Tyler .208 .563 24-3 24 13 5 0 0 0 5 5 .208 5 1 4 0 .355 1 2 0-0
23 Breen, Danny .125 .347 11-3 16 4 2 0 0 0 1 2 .125 1 1 6 0 .222 0 0 0-0
Totals .335 .835 46-46 1610 376 540 82 5 12 323 668 .415 182 75 177 11 .420 29 44 89-105
Opponents .246 .630 46-46 1457 155 358 50 4 11 125 449 .308 138 34 265 18 .322 15 47 30-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Shockley, Connor 2.12 1.20 8-0 13-7 0 0-1 0 51.0 37 16 12 24 36 5 0 0 176 .210 11 7 0 1 6
14 Collacchi, Brett 2.57 1.28 12-2 15-15 2 0-3 0 94.2 91 34 27 30 59 8 2 0 357 .255 18 5 1 5 8
12 Anderson, Dylan 3.26 1.43 1-3 11-6 0 0-0 0 47.0 48 22 17 19 24 10 1 2 175 .274 2 6 0 1 8
9 Fein, Dan 3.74 1.31 8-2 15-14 3 1-0 1 96.1 105 43 40 21 58 17 1 6 370 .284 1 5 0 5 11
31 Torres, Joe 0.00 1.63 0-0 5-1 0 0-1 0 8.0 8 3 0 5 10 1 0 0 29 .276 0 1 0 0 1
11 Geary, Jeff 0.00 .30 2-0 3-0 0 0-0 0 3.1 1 0 0 0 4 0 0 0 11 .091 0 1 0 0 0
32 Justis, Nathan 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
35 Britton, John 0.00 .75 0-0 3-0 0 0-0 0 2.2 0 0 0 2 1 0 0 0 7 .000 0 2 0 0 0
2 Daiss, Ryan 1.17 .65 0-0 5-0 0 0-0 0 7.2 3 1 1 2 5 0 0 1 25 .120 0 0 0 0 0
10 Schmedel, Jon 1.69 1.13 1-1 21-0 0 0-2 0 26.2 18 5 5 12 25 3 0 0 93 .194 3 1 1 1 4
22 Hamby, Kyle 2.45 1.13 3-0 24-0 0 0-3 9 25.2 24 11 7 5 23 3 0 1 102 .235 1 0 0 1 1
21 Grasso, Pete 2.70 .90 2-0 7-2 0 0-0 2 16.2 10 5 5 5 9 2 0 0 53 .189 2 3 0 1 4
24 Sanzone, Bobby 3.37 .38 0-0 3-0 0 0-1 0 2.2 1 1 1 0 3 0 0 0 9 .111 2 0 0 0 0
30 Belanger, Ryan 4.00 1.67 0-1 7-1 0 0-1 0 9.0 7 8 4 8 3 0 0 0 32 .219 1 1 0 0 4
36 Thoms, Alex 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 3 1 0 1 9 .333 0 0 0 0 0
27 Paz, Mitch 27.00 3.60 0-0 2-0 0 0-0 0 1.2 2 5 5 4 1 0 0 0 5 .400 2 2 0 0 0
Totals 2.84 1.25 37-9 138-46 5 4 12 396.1 358 155 125 138 265 50 4 11 1457 .246 43 34 2 15 47
Opponents 6.47 1.92 9-37 150-46 5 0 5 375.2 540 376 270 182 177 82 5 12 1610 .335 52 75 4 29 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Root, Bill 98 95 3 0 1.000 0 0 0 0 0
12 Anderson, Dylan 15 3 12 0 1.000 0 4 6 0 0
28 Gumpman, Joey 14 12 2 0 1.000 0 4 1 0 0
18 Illian, Tyler 9 5 4 0 1.000 0 0 0 0 0
33 Dmiterchik, Jake 8 7 1 0 1.000 0 0 0 0 0
23 Breen, Danny 4 4 0 0 1.000 0 0 0 0 0
29 Dean, Kevin 3 3 0 0 1.000 0 0 0 0 0
31 Torres, Joe 2 1 1 0 1.000 0 0 2 0 0
11 Geary, Jeff 1 0 1 0 1.000 0 0 0 0 0
2 Daiss, Ryan 1 1 0 0 1.000 0 0 0 0 0
25 Myers, Sam 1 1 0 0 1.000 0 0 0 0 0
8 Griffith, Quinn 446 416 26 4 .991 40 0 0 0 0
19 Barefoot, Austin 226 192 32 2 .991 2 17 15 4 0
7 Hayman, Kyle 86 84 1 1 .988 1 0 0 0 0
34 LaBriola, Tom 71 62 8 1 .986 0 9 3 2 0
3 Gowe, Jordan 75 71 2 2 .973 1 0 0 0 0
9 Fein, Dan 30 8 21 1 .967 1 4 1 0 0
14 Collacchi, Brett 26 4 21 1 .962 1 10 4 0 0
4 Schiotis, Johnny 212 80 123 9 .958 32 0 0 0 0
16 Shockley, Connor 20 4 15 1 .950 2 8 5 0 0
21 Grasso, Pete 189 67 108 14 .926 22 0 0 0 0
24 Sanzone, Bobby 65 21 39 5 .923 3 0 0 0 0
26 LaBriola, Mike 12 11 0 1 .917 0 0 0 0 0
1 O'Neill, Ken 130 32 87 11 .915 10 0 0 0 0
22 Hamby, Kyle 7 2 4 1 .857 0 0 0 0 0
10 Schmedel, Jon 6 0 5 1 .833 0 2 1 0 0
30 Belanger, Ryan 6 1 4 1 .833 0 2 0 0 0
13 Lipman, Alex 7 0 5 2 .714 0 0 0 0 0
20 Goodwin, Kyle 3 2 0 1 .667 0 0 0 0 0
27 Paz, Mitch 2 0 1 1 .500 0 0 1 0 0
17 McCulley, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Justis, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Britton, John 0 0 0 0 .000 0 0 0 0 0
36 Thoms, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1775 1189 526 60 .966 48 60 39 6 0
Opponents 1727 1127 488 112 .935 38 178 29 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Sanzone, Bobby .432 1.154 10-10 37 9 16 1 0 2 18 23 .622 8 1 5 0 .532 1 0 1-1
4 Schiotis, Johnny .409 .970 17-17 66 11 27 4 0 1 19 34 .515 4 4 5 0 .455 3 0 0-0
7 Hayman, Kyle .403 .939 17-17 77 24 31 3 1 0 9 36 .468 6 4 7 0 .471 0 1 7-8
34 LaBriola, Tom .381 .885 7-4 21 2 8 2 0 0 4 10 .476 1 0 3 0 .409 0 0 0-0
8 Griffith, Quinn .356 .972 17-16 59 18 21 5 0 0 10 26 .441 18 4 3 0 .531 0 0 0-0
3 Gowe, Jordan .344 .883 17-17 61 10 21 6 0 0 11 27 .443 7 5 3 2 .440 2 0 1-2
21 Grasso, Pete .333 .802 17-15 66 16 22 2 0 0 11 24 .364 10 3 7 0 .438 1 2 3-4
1 O'Neill, Ken .327 .877 15-15 55 8 18 3 0 1 10 24 .436 7 5 8 0 .441 1 1 7-7
13 Lipman, Alex .278 .649 7-4 18 2 5 1 0 0 6 6 .333 1 0 2 1 .316 0 2 0-0
5 Root, Bill .246 .634 17-17 57 10 14 2 0 0 2 16 .281 9 1 13 0 .353 1 3 7-8
19 Barefoot, Austin .222 .524 14-12 36 4 8 0 0 0 6 8 .222 4 1 6 0 .302 2 7 0-0
23 Breen, Danny .222 .444 4-1 9 2 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
28 Gumpman, Joey .167 .417 4-3 12 0 2 1 0 0 1 3 .250 0 0 4 0 .167 0 0 0-0
20 Goodwin, Kyle .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
25 Myers, Sam .111 .311 5-2 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
18 Illian, Tyler .100 .350 10-1 10 5 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
26 LaBriola, Mike .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Dmiterchik, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .823 17-17 603 122 198 30 1 4 108 242 .401 78 28 77 3 .422 11 16 26-30
Opponents .254 .650 17-17 548 61 139 20 3 5 49 180 .328 41 17 107 8 .322 5 21 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Geary, Jeff 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 1 0 0 0
22 Hamby, Kyle 0.00 .42 1-0 7-0 0 0-0 4 7.2 3 0 0 0 4 0 0 0 25 .120 0 0 0 0 0
31 Torres, Joe 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 0 0 1 3 0 0 0 8 .375 0 0 0 0 0
35 Britton, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
10 Schmedel, Jon 2.16 1.11 0-1 7-0 0 0-0 0 8.1 6 2 2 3 13 1 0 0 30 .200 1 0 0 0 2
30 Belanger, Ryan 2.25 1.75 0-0 3-0 0 0-0 0 4.0 3 1 1 4 2 0 0 0 13 .231 1 0 0 0 2
16 Shockley, Connor 2.65 1.12 2-0 5-2 0 0-0 0 17.0 12 5 5 7 18 0 0 0 60 .200 4 1 0 1 3
9 Fein, Dan 3.35 1.05 3-1 5-5 3 1-0 0 40.1 35 15 15 7 25 7 1 3 149 .235 1 4 0 1 5
12 Anderson, Dylan 3.48 1.32 1-3 6-4 0 0-0 0 31.0 32 17 12 9 17 5 1 1 116 .276 0 5 0 0 6
21 Grasso, Pete 3.60 .80 1-0 2-1 0 0-0 0 5.0 4 2 2 0 4 1 0 0 18 .222 1 1 0 0 1
14 Collacchi, Brett 3.90 1.57 3-1 5-5 1 0-0 0 30.0 38 18 13 9 19 5 1 0 120 .317 6 3 0 3 2
36 Thoms, Alex 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
Totals 3.12 1.22 11-6 44-17 4 0 4 147.1 139 61 51 41 107 20 3 5 548 .254 14 17 0 5 21
Opponents 5.15 1.93 6-11 47-17 3 0 3 143.1 198 122 82 78 77 30 1 4 603 .328 17 28 0 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Root, Bill 31 31 0 0 1.000 0 0 0 0 0
3 Gowe, Jordan 25 25 0 0 1.000 0 0 0 0 0
9 Fein, Dan 11 3 8 0 1.000 1 0 1 0 0
12 Anderson, Dylan 9 3 6 0 1.000 0 2 6 0 0
16 Shockley, Connor 7 0 7 0 1.000 0 3 0 0 0
14 Collacchi, Brett 6 1 5 0 1.000 1 5 1 0 0
28 Gumpman, Joey 5 4 1 0 1.000 0 2 0 0 0
18 Illian, Tyler 4 2 2 0 1.000 0 0 0 0 0
10 Schmedel, Jon 3 0 3 0 1.000 0 1 0 0 0
22 Hamby, Kyle 3 1 2 0 1.000 0 0 0 0 0
30 Belanger, Ryan 3 0 3 0 1.000 0 1 0 0 0
23 Breen, Danny 1 1 0 0 1.000 0 0 0 0 0
33 Dmiterchik, Jake 1 1 0 0 1.000 0 0 0 0 0
8 Griffith, Quinn 167 156 10 1 .994 14 0 0 0 0
19 Barefoot, Austin 93 82 10 1 .989 1 7 7 2 0
4 Schiotis, Johnny 72 28 42 2 .972 11 0 0 0 0
7 Hayman, Kyle 34 33 0 1 .971 0 0 0 0 0
34 LaBriola, Tom 33 27 5 1 .970 0 3 1 2 0
1 O'Neill, Ken 56 12 40 4 .929 3 0 0 0 0
21 Grasso, Pete 56 18 34 4 .929 7 0 0 0 0
26 LaBriola, Mike 10 9 0 1 .900 0 0 0 0 0
24 Sanzone, Bobby 25 4 18 3 .880 3 0 0 0 0
13 Lipman, Alex 4 0 2 2 .500 0 0 0 0 0
20 Goodwin, Kyle 2 1 0 1 .500 0 0 0 0 0
11 Geary, Jeff 0 0 0 0 .000 0 0 0 0 0
25 Myers, Sam 0 0 0 0 .000 0 0 0 0 0
31 Torres, Joe 0 0 0 0 .000 0 0 0 0 0
35 Britton, John 0 0 0 0 .000 0 0 0 0 0
36 Thoms, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 661 442 198 21 .968 41 24 16 4 0
Opponents 667 430 199 38 .943 45 52 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Virginia Wesleyan W 5-4 38 5 14 5 2 0 0 0 0 0 0 2 2 0 0 5 27 15 1 .368
2/19/2014 Virginia Wesleyan W 12-0 35 12 9 10 3 0 0 5 0 5 0 5 0 1 0 7 27 12 0 .257
2/22/2014 SUNY Cortland W 12-5 37 12 14 7 1 0 0 6 0 4 1 2 1 1 1 3 27 8 1 .378
2/23/2014 SUNY Cortland L 1-4 29 1 6 1 1 0 0 1 0 0 0 2 0 0 0 10 27 8 1 .207
2/24/2014 Washington College W 17-0 37 17 18 14 3 0 0 5 0 2 0 2 0 0 1 3 21 11 0 .486
3/1/2014 New Paltz L 5-9 34 5 8 4 1 0 0 5 0 1 0 5 0 0 0 6 27 15 5 .235
3/2/2014 New Paltz W 7-1 27 7 10 7 5 0 0 2 0 4 0 2 0 1 0 2 21 8 0 .370
3/2/2014 New Paltz W 8-2 26 8 10 7 1 0 0 3 0 4 1 3 0 1 0 1 21 7 3 .385
3/8/2014 Frostburg State W 4-3 28 4 9 2 2 0 0 6 0 2 0 2 1 3 0 6 27 8 0 .321
3/8/2014 Frostburg State W 19-4 44 19 20 16 1 0 0 11 1 4 0 3 0 0 0 6 27 7 2 .455
3/10/2014 Shenandoah W 5-1 33 5 8 2 0 0 0 5 0 4 0 2 1 0 0 9 27 9 0 .242
3/11/2014 at St. Mary's (Md.) L 1-3 32 1 7 1 0 0 0 2 0 1 1 0 1 0 0 4 24 16 3 .219
3/14/2014 Albertus Magnus W 35-3 46 35 26 31 10 1 1 8 0 1 0 5 0 1 0 1 21 7 1 .565
3/15/2014 Mary Washington W 12-0 39 12 15 11 1 0 0 5 0 0 0 4 0 1 0 2 27 13 1 .385
3/15/2014 Mary Washington W 7-6 37 7 14 5 3 0 0 7 3 2 0 1 1 1 0 5 27 13 3 .378
3/16/2014 Wesley L 5-9 31 5 7 5 2 0 1 8 0 2 0 1 2 1 0 4 27 14 3 .226
3/21/2014 at Marymount (Va.) W 21-5 45 21 18 19 3 0 3 10 0 2 1 3 0 1 0 11 27 13 2 .400
3/22/2014 at York (Pa.) L 5-6 35 5 11 3 3 0 0 5 0 0 0 0 1 0 0 4 25 10 1 .314
3/22/2014 at York (Pa.) L 3-5 40 3 14 3 2 0 0 1 0 2 0 4 1 0 0 2 24 15 2 .350
3/31/2014 Penn St.-Harrisburg W 10-3 38 10 12 8 3 1 0 2 0 0 1 0 0 0 0 1 27 14 0 .316
3/31/2014 Penn St.-Harrisburg W 12-2 34 12 15 12 2 0 0 4 0 2 0 3 0 1 0 4 21 11 0 .441
4/2/2014 St. Mary's (Md.) W 3-1 35 3 11 3 2 0 0 1 0 1 0 2 1 0 0 0 27 18 1 .314
4/3/2014 at Wesley W 8-1 37 8 10 8 3 0 0 3 0 2 1 2 2 1 0 6 27 11 1 .270
4/5/2014 at Chris. Newport L 3-4 32 3 10 3 0 0 0 5 0 2 0 0 3 1 2 4 24 7 0 .313
4/5/2014 at Chris. Newport W 4-3 38 4 12 4 1 0 0 3 1 3 0 0 2 0 0 5 27 11 1 .316
4/6/2014 Gwynedd Mercy W 19-8 43 19 20 15 2 0 0 5 0 1 0 5 1 1 0 3 27 9 2 .465
4/8/2014 Catholic W 5-4 37 5 12 4 2 0 0 4 0 3 1 0 4 0 1 5 33 17 3 .324
4/9/2014 Marymount (Va.) W 4-2 29 4 7 4 1 0 0 4 0 1 0 1 1 1 1 3 27 9 0 .241
4/12/2014 at Southern Virginia W 8-5 36 8 10 7 1 0 0 5 0 3 2 2 1 1 0 10 27 8 2 .278
4/12/2014 at Southern Virginia W 12-5 39 12 16 10 2 0 0 5 0 1 2 0 1 3 0 1 27 13 0 .410
4/16/2014 Wesley W 5-4 36 5 12 3 0 0 0 1 0 1 0 1 1 0 0 3 27 14 2 .333
4/18/2014 Chris. Newport W 6-0 34 6 10 5 2 0 0 6 0 4 0 1 1 0 0 3 27 7 2 .294
4/19/2014 at York (Pa.) W 10-8 42 10 15 9 3 1 1 3 0 2 0 0 2 0 0 1 27 22 4 .357
4/20/2014 vs Chris. Newport W 5-1 35 5 11 5 1 0 2 2 0 1 0 0 1 0 0 5 27 14 1 .314
4/22/2014 at Gallaudet W 5-1 36 5 12 5 0 0 0 5 0 1 0 0 0 1 3 6 27 10 1 .333
4/27/2014 at Stevenson W 7-0 38 7 15 7 1 0 0 1 0 3 1 0 0 1 0 0 27 9 0 .395
4/28/2014 Johns Hopkins W 14-1 33 14 13 13 1 0 2 5 0 4 0 3 1 2 0 2 24 5 0 .394
5/3/2014 Staten Island W 13-3 34 13 18 12 5 0 0 2 0 1 1 1 0 0 0 0 21 10 0 .529
5/3/2014 Staten Island W 6-2 23 6 6 6 1 0 0 0 0 1 0 0 0 3 0 3 21 11 0 .261
5/7/2014 at Montclair State W 4-3 32 4 6 4 0 1 0 4 0 5 0 1 1 1 0 2 27 8 0 .188
5/14/2014 vs John Carroll W 9-8 33 9 13 7 1 1 0 3 0 2 1 3 2 0 0 1 27 11 3 .394
5/17/2014 vs Case Western Reserve W 6-2 36 6 8 6 0 0 2 7 0 1 0 1 0 0 0 4 27 10 1 .222
5/18/2014 vs Widener W 5-2 33 5 10 4 1 0 0 2 0 2 1 1 1 0 0 3 27 16 2 .303
5/19/2014 vs Case Western Reserve W 3-2 26 3 4 1 0 0 0 2 0 0 1 0 5 0 0 1 27 12 1 .154
5/23/2014 vs SUNY Cortland L 3-4 35 3 5 2 0 0 0 3 0 2 0 0 1 0 0 7 24 14 2 .143
5/24/2014 vs Southern Maine L 3-6 33 3 9 3 3 0 0 0 0 0 0 0 1 0 2 3 27 16 2 .273
Total 376-155 1610 376 540 323 82 5 12 182 5 89 16 75 44 29 11 177 1189 526 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Virginia Wesleyan W 5-4 9.0 9 4 4 1 8 2 0 0 0 0 0 0 1 0 0 4.00
2/19/2014 Virginia Wesleyan W 12-0 9.0 4 0 0 2 12 0 0 0 0 0 0 0 2 0 0 0.00
2/22/2014 SUNY Cortland W 12-5 9.0 9 5 4 2 9 2 0 2 0 0 0 0 3 0 0 4.00
2/23/2014 SUNY Cortland L 1-4 9.0 7 4 3 4 10 2 0 0 1 0 0 0 3 1 0 3.00
2/24/2014 Washington College W 17-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 4 1 0 0.00
3/1/2014 New Paltz L 5-9 9.0 13 9 6 5 7 3 0 0 1 0 2 0 4 2 0 6.00
3/2/2014 New Paltz W 7-1 7.0 4 1 1 2 5 0 1 0 2 0 0 0 5 2 0 1.29
3/2/2014 New Paltz W 8-2 7.0 3 2 1 6 6 1 0 0 2 0 2 0 6 2 0 1.29
3/8/2014 Frostburg State W 4-3 9.0 8 3 3 2 6 1 0 0 1 0 1 0 7 2 0 3.00
3/8/2014 Frostburg State W 19-4 9.0 11 4 2 2 11 2 0 0 1 0 2 0 8 2 0 2.00
3/10/2014 Shenandoah W 5-1 9.0 5 1 1 7 4 0 0 0 2 1 1 0 9 2 0 1.00
3/11/2014 at St. Mary's (Md.) L 1-3 8.0 10 3 3 0 3 0 1 0 0 0 1 0 9 3 0 3.38
3/14/2014 Albertus Magnus W 35-3 7.0 4 3 0 1 9 1 0 0 0 0 0 0 10 3 0 0.00
3/15/2014 Mary Washington W 12-0 9.0 3 0 0 1 3 1 0 0 0 0 1 0 11 3 0 0.00
3/15/2014 Mary Washington W 7-6 9.0 11 6 4 6 4 1 0 0 4 0 0 1 12 3 0 4.00
3/16/2014 Wesley L 5-9 9.0 14 9 7 1 6 1 0 0 2 0 5 0 12 4 0 7.00
3/21/2014 at Marymount (Va.) W 21-5 9.0 6 5 3 1 7 3 0 1 1 0 3 0 13 4 0 3.00
3/22/2014 at York (Pa.) L 5-6 8.1 11 6 6 2 5 0 1 2 0 0 1 0 13 5 0 6.48
3/22/2014 at York (Pa.) L 3-5 8.0 12 5 4 4 5 1 0 1 0 0 1 1 13 6 0 4.50
3/31/2014 Penn St.-Harrisburg W 10-3 9.0 8 3 3 1 8 0 0 0 0 0 1 0 14 6 0 3.00
3/31/2014 Penn St.-Harrisburg W 12-2 7.0 9 2 2 2 4 0 0 0 1 0 0 0 15 6 0 2.57
4/2/2014 St. Mary's (Md.) W 3-1 9.0 6 1 1 6 2 2 0 0 0 0 0 0 16 6 0 1.00
4/3/2014 at Wesley W 8-1 9.0 7 1 1 2 8 0 0 0 0 0 1 0 17 6 0 1.00
4/5/2014 at Chris. Newport L 3-4 8.0 7 4 4 2 8 5 0 1 0 0 0 0 17 7 0 4.50
4/5/2014 at Chris. Newport W 4-3 9.0 6 3 3 0 4 1 1 0 1 0 0 0 18 7 0 3.00
4/6/2014 Gwynedd Mercy W 19-8 9.0 7 8 6 10 5 0 0 0 1 0 2 0 19 7 0 6.00
4/8/2014 Catholic W 5-4 11.0 10 4 2 8 5 5 0 0 1 0 0 0 20 7 0 1.64
4/9/2014 Marymount (Va.) W 4-2 9.0 3 2 2 5 13 0 0 0 2 0 0 0 21 7 0 2.00
4/12/2014 at Southern Virginia W 8-5 9.0 13 5 5 3 12 2 0 0 2 0 0 0 22 7 0 5.00
4/12/2014 at Southern Virginia W 12-5 9.0 9 5 5 1 8 3 0 0 0 0 1 0 23 7 0 5.00
4/16/2014 Wesley W 5-4 9.0 8 4 4 4 6 0 0 0 1 0 1 0 24 7 0 4.00
4/18/2014 Chris. Newport W 6-0 9.0 2 0 0 3 8 0 0 0 1 0 0 1 25 7 0 0.00
4/19/2014 at York (Pa.) W 10-8 9.0 13 8 5 2 3 2 0 0 1 0 2 0 26 7 0 5.00
4/20/2014 vs Chris. Newport W 5-1 9.0 7 1 1 1 4 0 0 0 0 0 1 0 27 7 0 1.00
4/22/2014 at Gallaudet W 5-1 9.0 6 1 1 3 4 2 0 0 0 0 0 0 28 7 0 1.00
4/27/2014 at Stevenson W 7-0 9.0 6 0 0 2 6 3 0 0 1 0 1 0 29 7 0 0.00
4/28/2014 Johns Hopkins W 14-1 8.0 7 1 1 2 4 0 0 1 1 0 0 0 30 7 0 1.13
5/3/2014 Staten Island W 13-3 7.0 8 3 3 2 5 0 0 0 0 0 0 0 31 7 0 3.86
5/3/2014 Staten Island W 6-2 7.0 6 2 2 2 8 0 0 0 1 0 1 0 32 7 0 2.57
5/7/2014 at Montclair State W 4-3 9.0 4 3 3 9 4 1 0 0 3 0 0 0 33 7 0 3.00
5/14/2014 vs John Carroll W 9-8 9.0 14 8 7 3 1 1 0 1 3 0 0 1 34 7 0 7.00
5/17/2014 vs Case Western Reserve W 6-2 9.0 14 2 2 1 3 0 0 0 0 0 0 0 35 7 0 2.00
5/18/2014 vs Widener W 5-2 9.0 6 2 2 4 2 2 0 0 3 0 1 0 36 7 0 2.00
5/19/2014 vs Case Western Reserve W 3-2 9.0 10 2 2 1 1 0 0 0 1 1 0 0 37 7 0 2.00
5/23/2014 vs SUNY Cortland L 3-4 8.0 3 4 2 7 5 0 0 0 2 0 1 0 37 8 0 2.25
5/24/2014 vs Southern Maine L 3-6 9.0 11 6 4 2 2 0 0 2 0 0 1 0 37 9 0 4.00
Total 376-155 396.1 358 155 125 138 265 50 4 11 43 2 34 4 37 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Albertus Magnus (3/14/2014)
RUNS SCORED 35 Albertus Magnus (3/14/2014)
HITS 26 Albertus Magnus (3/14/2014)
RBIS 31 Albertus Magnus (3/14/2014)
DOUBLES 10 Albertus Magnus (3/14/2014)
TRIPLES 1 Albertus Magnus (3/14/2014); Penn St.-Harrisburg (3/31/2014); John Carroll (5/14/2014); York (Pa.) (4/19/2014); Montclair State (5/7/2014)
HOME RUNS 3 Marymount (Va.) (3/21/2014)
WALKS 11 Frostburg State (3/8/2014)
STRIKEOUTS 11 Marymount (Va.) (3/21/2014)
SAC HITS 5 Case Western Reserve (5/19/2014)
SAC FLIES 3 Frostburg State (3/8/2014); Staten Island (5/3/2014); Southern Virginia (4/12/2014)
STOLEN BASES 5 Virginia Wesleyan (2/19/2014); Montclair State (5/7/2014)
HIT BY PITCH 5 Virginia Wesleyan (2/19/2014); New Paltz (3/1/2014); Albertus Magnus (3/14/2014); Gwynedd Mercy (4/6/2014)
CAUGHT STEALING 2 Southern Virginia (4/12/2014); Southern Virginia (4/12/2014)
HIT INTO DP 4 SUNY Cortland (2/23/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Catholic (4/8/2014)
RUNS ALLOWED 9 New Paltz (3/1/2014); Wesley (3/16/2014)
EARNED RUNS 7 Wesley (3/16/2014); John Carroll (5/14/2014)
WALKS ALLOWED 10 Gwynedd Mercy (4/6/2014)
STRIKEOUTS 13 Marymount (Va.) (4/9/2014)
