Skip To Main Content

Salisbury University

2016 Baseball Cumulative Statistics - Salisbury University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 LaBriola, Tom .413 1.028 38-38 160 47 66 12 1 4 55 92 .575 15 0 9 3 .453 4 1 1-1
21 Grasso, Pete .409 1.165 38-38 159 40 65 14 4 7 46 108 .679 22 3 16 4 .486 1 1 9-12
33 Dmiterchik, Jake .386 1.137 36-31 132 45 51 10 1 9 48 90 .682 15 4 13 1 .455 3 8 8-9
20 Goodwin, Kyle .374 1.084 38-38 155 53 58 11 1 7 33 92 .594 20 17 24 0 .490 2 2 6-12
17 Keith, Brad .345 .875 36-30 110 30 38 8 1 0 20 48 .436 19 1 17 1 .439 2 4 3-3
22 Barry, Jack .306 .874 38-38 134 30 41 4 0 5 41 60 .448 26 5 29 3 .426 4 1 7-8
13 Lipman, Alex .301 .827 38-38 133 45 40 9 0 2 25 55 .414 27 2 17 1 .413 5 11 5-5
15 Hrycak, Tyler .287 .901 38-37 136 33 39 8 0 7 31 68 .500 19 7 22 3 .401 0 5 8-10
14 Mayo, Tyler 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Shockley, Connor .500 1.500 16-5 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
3 Dean, Kevin .333 .808 17-7 39 11 13 4 0 0 6 17 .436 3 0 9 0 .372 1 2 1-2
8 LaBriola, Mike .327 .910 22-13 52 11 17 3 1 1 13 25 .481 8 2 7 1 .429 1 1 1-2
5 Jones, Robbie .268 .756 20-15 41 10 11 3 0 0 3 14 .341 9 2 11 1 .415 1 1 1-3
1 Ardoin, Scott .232 .606 27-14 56 11 13 1 0 1 8 17 .304 4 2 7 1 .302 1 3 2-2
9 Villone, Ron .222 .522 8-0 9 2 2 0 0 0 0 2 .222 0 1 1 0 .300 0 0 0-0
25 Decker, Jack .200 .585 7-1 10 2 2 0 0 0 2 2 .200 3 0 2 1 .385 0 0 0-0
7 Gutekunst, Will .200 .629 7-0 5 3 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
24 Terry, Jake .111 .384 8-1 9 0 1 0 0 0 3 1 .111 2 0 0 0 .273 0 0 0-1
18 Perry, Jay .000 .214 6-4 11 3 0 0 0 0 0 0 .000 2 1 1 1 .214 0 0 0-0
28 Mace, Andrew .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
19 Skilling, Kyle .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Sherman, Bryan .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .338 .944 38-38 1360 379 460 88 9 43 337 695 .511 197 48 190 21 .433 25 40 52-70
Opponents .313 .857 38-38 1379 291 431 68 7 41 257 636 .461 165 37 274 29 .396 16 26 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Scheidemann, Ian 4.13 1.31 2-1 11-8 0 0-0 1 56.2 64 35 26 10 31 8 1 3 221 .290 9 2 0 2 10
21 Grasso, Pete 4.14 1.49 7-2 15-7 0 0-0 3 45.2 47 22 21 21 55 9 0 5 179 .263 13 3 0 2 2
16 Shockley, Connor 5.44 1.77 3-2 15-5 1 1-0 2 46.1 48 31 28 34 33 10 0 3 180 .267 4 2 0 3 2
23 Oster, Jeff 6.31 1.68 4-2 9-9 0 0-0 0 51.1 66 40 36 20 36 9 2 6 208 .317 3 4 0 0 5
10 Schmedel, Jon 3.86 1.54 2-0 7-0 0 0-0 0 11.2 17 8 5 1 10 1 0 1 46 .370 1 2 1 1 3
36 Gough, Ryan 4.50 2.10 0-1 12-0 0 0-0 0 10.0 11 13 5 10 13 1 0 0 41 .268 3 3 0 1 0
2 Daiss, Ryan 5.59 1.55 2-1 11-3 1 0-0 2 29.0 32 20 18 13 23 6 1 6 120 .267 3 2 0 0 0
32 Kramer, Andrew 7.50 2.17 0-0 6-0 0 0-0 0 6.0 10 5 5 3 2 4 0 1 27 .370 0 1 0 0 0
35 Korczynski, AJ 7.71 2.23 2-1 10-1 0 0-0 0 11.2 12 13 10 14 16 0 1 1 44 .273 4 1 0 1 1
6 Reeves, Connor 7.96 1.83 3-1 11-3 0 0-0 1 31.2 46 31 28 12 20 6 1 3 127 .362 5 7 1 1 2
31 Humbertson, Brandon 9.18 2.10 0-1 9-0 0 0-0 1 16.2 29 21 17 6 18 5 1 5 78 .372 1 1 0 1 1
26 Johnson, Caleb 16.39 2.79 1-0 6-1 0 0-0 0 9.1 16 18 17 10 8 5 0 4 45 .356 2 6 0 1 0
17 Keith, Brad 16.87 4.13 0-0 3-1 0 0-0 0 2.2 9 5 5 2 1 2 0 0 16 .563 1 0 0 0 0
19 Skilling, Kyle 19.06 2.82 0-0 6-0 0 0-0 0 5.2 12 15 12 4 7 0 0 3 30 .400 1 3 0 1 0
12 Vattuone, Anthony 54.00 10.50 0-0 3-0 0 0-0 0 0.2 4 4 4 3 0 1 0 0 5 .800 0 0 0 1 0
40 Waller, Donovan 54.00 7.50 0-0 2-0 0 0-0 0 1.1 8 10 8 2 1 1 0 0 12 .667 2 0 0 1 0
Totals 6.56 1.77 26-12 136-38 2 1 10 336.1 431 291 245 165 274 68 7 41 1379 .313 52 37 2 16 26
Opponents 8.56 2.02 12-26 147-38 2 0 3 326.0 460 379 310 197 190 88 9 43 1360 .338 51 48 5 25 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Mace, Andrew 16 16 0 0 1.000 0 1 0 0 0
5 Jones, Robbie 15 14 1 0 1.000 0 0 0 0 0
23 Oster, Jeff 13 8 5 0 1.000 0 7 6 0 0
6 Reeves, Connor 13 5 8 0 1.000 0 5 3 0 0
25 Decker, Jack 8 8 0 0 1.000 0 0 0 0 0
16 Shockley, Connor 6 2 4 0 1.000 0 3 1 0 0
24 Terry, Jake 4 3 1 0 1.000 1 0 0 0 0
2 Daiss, Ryan 3 2 1 0 1.000 0 8 1 0 0
26 Johnson, Caleb 3 1 2 0 1.000 0 0 0 0 0
35 Korczynski, AJ 2 0 2 0 1.000 0 3 0 0 0
19 Skilling, Kyle 1 1 0 0 1.000 0 0 0 0 0
30 Sherman, Bryan 1 1 0 0 1.000 0 0 0 0 0
31 Humbertson, Brandon 1 0 1 0 1.000 0 0 1 0 0
32 Kramer, Andrew 1 1 0 0 1.000 0 1 0 0 0
36 Gough, Ryan 1 1 0 0 1.000 0 2 1 0 0
40 Waller, Donovan 1 1 0 0 1.000 0 0 0 0 0
9 Villone, Ron 1 0 1 0 1.000 0 0 0 0 0
34 LaBriola, Tom 290 249 38 3 .990 0 40 18 4 0
15 Hrycak, Tyler 82 81 0 1 .988 0 0 0 0 0
33 Dmiterchik, Jake 324 297 21 6 .981 33 0 0 0 0
8 LaBriola, Mike 54 49 4 1 .981 2 0 0 0 0
1 Ardoin, Scott 87 30 53 4 .954 10 0 0 0 0
13 Lipman, Alex 152 55 89 8 .947 25 0 0 0 0
20 Goodwin, Kyle 71 64 3 4 .944 1 0 0 0 0
3 Dean, Kevin 15 14 0 1 .933 0 0 0 0 0
17 Keith, Brad 41 36 2 3 .927 1 1 0 0 0
21 Grasso, Pete 134 32 90 12 .910 20 3 4 0 0
27 Scheidemann, Ian 11 2 8 1 .909 0 8 1 0 0
22 Barry, Jack 127 33 80 14 .890 7 0 0 0 0
10 Schmedel, Jon 4 1 2 1 .750 0 0 2 0 0
7 Gutekunst, Will 5 2 1 2 .600 1 0 0 0 0
12 Vattuone, Anthony 0 0 0 0 .000 0 0 0 0 0
14 Mayo, Tyler 0 0 0 0 .000 0 0 0 0 0
18 Perry, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1009 417 61 .959 39 82 38 4 0
Opponents 1472 978 415 79 .946 31 104 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 LaBriola, Tom .481 1.184 18-18 81 28 39 6 0 3 32 54 .667 7 0 4 3 .517 1 0 1-1
33 Dmiterchik, Jake .446 1.210 18-18 74 23 33 3 1 5 28 53 .716 8 0 5 1 .494 1 5 6-6
17 Keith, Brad .391 .950 18-17 64 18 25 5 0 0 10 30 .469 12 0 9 1 .481 1 3 3-3
21 Grasso, Pete .377 1.025 18-18 77 17 29 6 1 2 18 43 .558 12 1 9 2 .467 0 1 4-6
20 Goodwin, Kyle .346 .923 18-18 78 24 27 5 0 2 16 38 .487 10 4 15 0 .436 2 2 3-4
8 LaBriola, Mike .333 .942 10-5 24 4 8 3 0 0 7 11 .458 5 2 1 0 .484 0 0 1-2
15 Hrycak, Tyler .313 1.014 18-18 67 21 21 3 0 5 17 39 .582 11 3 9 1 .432 0 2 6-7
5 Jones, Robbie .300 .791 8-7 20 5 6 2 0 0 0 8 .400 3 0 4 0 .391 0 1 0-0
13 Lipman, Alex .299 .878 18-18 67 24 20 5 0 2 10 31 .463 13 1 5 1 .415 1 4 2-2
22 Barry, Jack .296 .856 18-18 71 12 21 0 0 4 25 33 .465 11 2 15 1 .391 3 1 3-3
1 Ardoin, Scott .294 .627 12-3 17 4 5 0 0 0 3 5 .294 0 1 1 1 .333 0 1 2-2
3 Dean, Kevin .154 .354 7-3 13 3 2 0 0 0 2 2 .154 1 0 4 0 .200 1 2 1-1
25 Decker, Jack .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
28 Mace, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gutekunst, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Shockley, Connor .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Terry, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Villone, Ron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .356 .963 18-18 663 183 236 38 2 23 168 347 .523 94 14 84 11 .440 10 22 32-37
Opponents .309 .852 18-18 634 136 196 35 3 18 118 291 .459 73 18 115 19 .393 6 12 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Schmedel, Jon 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
32 Kramer, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
21 Grasso, Pete 3.18 1.29 3-1 7-2 0 0-0 1 17.0 15 6 6 7 17 2 0 2 64 .234 4 2 0 1 2
27 Scheidemann, Ian 4.32 1.24 2-0 7-6 0 0-0 0 41.2 46 25 20 5 25 7 0 2 162 .284 8 2 0 1 5
2 Daiss, Ryan 4.91 1.41 1-0 5-2 1 0-0 0 14.2 15 8 8 5 12 2 1 3 60 .250 1 1 0 0 0
16 Shockley, Connor 5.89 2.04 0-1 7-1 0 0-0 1 18.1 22 15 12 15 13 6 0 1 73 .301 3 0 0 3 0
23 Oster, Jeff 6.61 1.70 4-1 6-6 0 0-0 0 31.1 41 27 23 12 20 8 2 4 127 .323 2 3 0 0 3
36 Gough, Ryan 7.71 2.62 0-1 6-0 0 0-0 0 4.2 7 6 4 4 7 0 0 0 20 .350 3 2 0 1 0
31 Humbertson, Brandon 11.12 2.31 0-1 3-0 0 0-0 0 5.2 11 7 7 1 7 4 0 2 27 .407 0 1 0 0 0
35 Korczynski, AJ 11.25 3.50 1-0 4-1 0 0-0 0 4.0 4 7 5 10 1 0 0 0 15 .267 1 1 0 0 0
6 Reeves, Connor 11.25 2.25 1-1 5-0 0 0-0 1 12.0 20 18 15 7 6 1 0 1 48 .417 3 4 1 0 2
26 Johnson, Caleb 17.18 3.13 0-0 2-0 0 0-0 0 3.2 7 7 7 3 5 3 0 2 20 .350 1 1 0 0 0
40 Waller, Donovan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 2 0 0 0 0
19 Skilling, Kyle 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 1 4 .500 1 0 0 0 0
12 Vattuone, Anthony 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.71 1.71 12-6 57-18 1 0 3 157.0 196 136 117 73 115 35 3 18 634 .309 29 18 1 6 12
Opponents 8.47 2.14 6-12 67-18 0 0 3 154.0 236 183 145 94 84 38 2 23 663 .356 16 14 1 10 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ardoin, Scott 23 12 11 0 1.000 5 0 0 0 0
23 Oster, Jeff 9 6 3 0 1.000 0 1 4 0 0
5 Jones, Robbie 7 7 0 0 1.000 0 0 0 0 0
27 Scheidemann, Ian 6 1 5 0 1.000 0 5 1 0 0
6 Reeves, Connor 5 1 4 0 1.000 0 1 0 0 0
3 Dean, Kevin 4 4 0 0 1.000 0 0 0 0 0
8 LaBriola, Mike 4 4 0 0 1.000 0 0 0 0 0
16 Shockley, Connor 2 2 0 0 1.000 0 3 0 0 0
28 Mace, Andrew 2 2 0 0 1.000 0 0 0 0 0
10 Schmedel, Jon 1 1 0 0 1.000 0 0 2 0 0
2 Daiss, Ryan 1 1 0 0 1.000 0 5 1 0 0
26 Johnson, Caleb 1 0 1 0 1.000 0 0 0 0 0
35 Korczynski, AJ 1 0 1 0 1.000 0 2 0 0 0
40 Waller, Donovan 1 1 0 0 1.000 0 0 0 0 0
9 Villone, Ron 1 0 1 0 1.000 0 0 0 0 0
33 Dmiterchik, Jake 178 161 13 4 .978 22 0 0 0 0
34 LaBriola, Tom 133 110 20 3 .977 0 17 11 1 0
15 Hrycak, Tyler 44 43 0 1 .977 0 0 0 0 0
13 Lipman, Alex 67 25 38 4 .940 16 0 0 0 0
22 Barry, Jack 69 19 45 5 .928 6 0 0 0 0
20 Goodwin, Kyle 38 34 1 3 .921 1 0 0 0 0
21 Grasso, Pete 88 20 58 10 .886 15 0 1 0 0
17 Keith, Brad 22 17 2 3 .864 1 0 0 0 0
12 Vattuone, Anthony 0 0 0 0 .000 0 0 0 0 0
19 Skilling, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Terry, Jake 0 0 0 0 .000 0 0 0 0 0
25 Decker, Jack 0 0 0 0 .000 0 0 0 0 0
31 Humbertson, Brandon 0 0 0 0 .000 0 0 1 0 0
32 Kramer, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Gough, Ryan 0 0 0 0 .000 0 0 1 0 0
7 Gutekunst, Will 0 0 0 0 .000 0 0 0 0 0
Totals 707 471 203 33 .953 66 34 22 1 0
Opponents 714 462 213 39 .945 47 64 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 Cortland St. L 4-8 32 4 7 2 1 0 1 1 0 0 1 1 1 0 0 6 27 11 2 .219
2/21/2016 Cortland St. L 13-27 39 13 13 11 1 0 0 9 0 2 0 7 0 1 0 10 27 8 3 .333
2/27/2016 Arcadia W 7-6 24 7 7 5 1 0 0 11 0 3 2 1 0 2 2 6 27 11 0 .292
2/27/2016 Arcadia W 8-5 25 8 6 8 4 0 0 6 1 0 0 0 0 0 0 2 21 13 0 .240
3/1/2016 Washington College W 22-11 43 22 21 22 5 0 4 9 0 1 1 1 0 0 0 8 27 7 0 .488
3/3/2016 Johns Hopkins W 9-5 26 9 6 6 2 1 1 7 1 2 1 2 3 2 1 6 27 14 1 .231
3/5/2016 Oswego State L 6-15 38 6 11 5 2 1 1 1 0 0 0 1 0 1 2 10 27 7 3 .289
3/8/2016 Neumann W 6-4 28 6 7 5 0 1 0 4 0 1 2 0 0 1 0 6 27 6 0 .250
3/9/2016 at Chris. Newport W 14-7 41 14 18 14 5 0 1 6 0 3 0 2 1 3 1 5 27 8 0 .439
3/12/2016 at Southern Virginia W 4-1 35 4 10 4 1 0 0 5 0 1 0 1 1 0 0 5 27 13 1 .286
3/12/2016 at Southern Virginia W 11-1 37 11 14 10 4 1 2 7 0 0 0 0 0 0 0 3 27 18 1 .378
3/15/2016 at Kean University L 3-11 32 3 8 3 1 0 0 2 0 1 2 1 1 1 0 7 24 8 2 .250
3/16/2016 Wesley W 22-13 45 22 23 21 3 0 4 3 0 2 0 0 1 1 1 4 27 10 1 .511
3/19/2016 Frostburg State L 3-4 31 3 7 3 1 0 1 6 0 0 1 0 2 0 0 15 27 10 3 .226
3/19/2016 Frostburg State W 8-4 33 8 9 6 1 0 1 10 2 2 0 0 1 0 1 2 27 13 2 .273
3/23/2016 at Marymount (VA) L 11-14 41 11 17 10 3 0 3 2 0 0 0 1 0 1 2 5 24 10 4 .415
3/24/2016 Gwynedd Mercy W 34-10 52 34 29 29 6 0 5 9 0 0 0 3 0 0 0 2 27 8 1 .558
3/26/2016 at St. Mary's (Md.) W 15-8 43 15 18 14 1 0 0 4 0 6 2 1 3 1 0 3 30 15 4 .419
3/26/2016 at St. Mary's (Md.) W 14-2 43 14 15 11 2 0 0 7 0 5 0 1 0 0 1 6 27 10 2 .349
3/28/2016 at Stevenson W 13-5 38 13 13 12 6 3 0 5 0 3 2 3 1 1 0 6 27 9 2 .342
3/29/2016 at Washington College W 7-0 35 7 11 5 2 0 0 3 0 0 0 2 1 2 0 6 27 16 0 .314
3/30/2016 at Wesley L 9-10 36 9 12 9 1 0 1 5 0 0 0 1 3 2 1 2 24 13 3 .333
4/4/2016 Mary Washington W 11-6 38 11 14 11 2 0 3 5 0 3 0 2 1 0 0 7 27 10 1 .368
4/4/2016 Mary Washington L 6-23 25 6 11 5 1 0 2 3 0 0 0 0 0 0 1 0 15 2 2 .440
4/6/2016 Marymount (VA) W 4-1 30 4 7 4 1 0 0 4 0 1 0 0 0 0 2 7 27 10 2 .233
4/10/2016 at York (Pa.) W 10-4 36 10 13 7 0 0 2 7 0 0 1 1 2 1 0 5 27 13 1 .361
4/10/2016 at York (Pa.) W 8-5 33 8 8 8 3 0 0 6 1 0 0 1 3 1 0 3 27 9 0 .242
4/13/2016 Chris. Newport L 5-10 34 5 8 4 1 0 0 3 0 0 1 1 1 0 1 7 27 9 2 .235
4/16/2016 Penn State-Harrisbur L 13-15 39 13 13 13 2 1 0 10 0 5 0 2 3 0 0 5 27 18 2 .333
4/16/2016 Penn State-Harrisbur W 15-8 43 15 19 14 6 0 3 1 0 4 0 0 0 0 0 0 27 12 2 .442
4/19/2016 Wesley W 11-3 36 11 14 10 3 0 0 2 0 1 1 2 2 0 0 3 27 14 1 .389
4/21/2016 vs Marymount (VA) W 6-5 35 6 9 5 2 1 0 2 0 0 0 2 1 0 0 6 27 13 2 .257
4/23/2016 vs Marymount (VA) W 11-10 34 11 12 9 4 0 1 6 0 0 1 1 2 1 1 3 27 7 1 .353
4/23/2016 at Frostburg State W 9-8 37 9 12 8 1 0 4 7 2 2 0 2 1 1 1 9 27 12 3 .324
4/26/2016 Stevenson W 19-7 39 19 16 17 4 0 3 7 0 2 0 4 0 1 1 0 27 11 2 .410
5/18/2016 vs Kean University L 1-7 31 1 4 1 0 0 0 2 0 2 0 0 0 0 0 5 27 15 3 .129
05/19/16 vs Salve Regina W 5-3 33 5 9 4 2 0 0 5 0 0 0 1 3 0 1 3 27 6 1 .273
5/20/2016 vs Penn State Berks L 2-5 40 2 9 2 3 0 0 5 0 0 0 0 2 1 1 2 34 18 1 .225
Total 379-291 1360 379 460 337 88 9 43 197 7 52 18 48 40 25 21 190 1009 417 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 Cortland St. L 4-8 9.0 9 8 5 10 10 2 0 0 2 0 0 0 0 1 0 5.00
2/21/2016 Cortland St. L 13-27 9.0 24 27 23 8 6 2 0 4 0 0 2 0 0 2 0 23.00
2/27/2016 Arcadia W 7-6 9.0 11 6 6 0 4 3 1 0 1 0 2 0 1 2 0 6.00
2/27/2016 Arcadia W 8-5 7.0 9 5 5 3 3 1 2 0 1 0 0 0 2 2 0 6.43
3/1/2016 Washington College W 22-11 9.0 12 11 10 7 6 4 0 4 0 0 3 0 3 2 0 10.00
3/3/2016 Johns Hopkins W 9-5 9.0 7 5 5 5 6 2 0 1 1 0 1 0 4 2 0 5.00
3/5/2016 Oswego State L 6-15 9.0 20 15 13 1 12 5 0 2 4 0 1 0 4 3 0 13.00
3/8/2016 Neumann W 6-4 9.0 8 4 4 7 11 1 0 1 2 0 0 0 5 3 0 4.00
3/9/2016 at Chris. Newport W 14-7 9.0 9 7 7 5 3 1 0 3 1 1 2 0 6 3 0 7.00
3/12/2016 at Southern Virginia W 4-1 9.0 2 1 1 2 7 0 0 0 1 0 1 0 7 3 0 1.00
3/12/2016 at Southern Virginia W 11-1 9.0 3 1 1 3 4 0 0 0 2 0 1 0 8 3 0 1.00
3/15/2016 at Kean University L 3-11 8.0 12 11 6 5 4 1 0 0 0 0 2 0 8 4 0 6.75
3/16/2016 Wesley W 22-13 9.0 21 13 12 8 5 4 0 0 3 0 0 0 9 4 0 12.00
3/19/2016 Frostburg State L 3-4 9.0 7 4 2 1 11 1 0 1 2 0 1 0 9 5 0 2.00
3/19/2016 Frostburg State W 8-4 9.0 10 4 3 1 7 1 0 1 1 0 1 0 10 5 1 3.00
3/23/2016 at Marymount (VA) L 11-14 8.0 13 14 12 6 7 3 1 2 1 0 2 0 10 6 0 13.50
3/24/2016 Gwynedd Mercy W 34-10 9.0 16 10 8 6 14 0 0 2 2 0 1 0 11 6 0 8.00
3/26/2016 at St. Mary's (Md.) W 15-8 10.0 12 8 5 2 8 1 0 0 1 0 2 0 12 6 0 4.50
3/26/2016 at St. Mary's (Md.) W 14-2 9.0 5 2 2 4 4 0 0 0 0 0 1 0 13 6 0 2.00
3/28/2016 at Stevenson W 13-5 9.0 10 5 4 3 10 2 0 0 0 0 0 0 14 6 1 4.00
3/29/2016 at Washington College W 7-0 9.0 4 0 0 4 7 0 0 0 0 0 0 0 15 6 0 0.00
3/30/2016 at Wesley L 9-10 8.0 11 10 9 4 8 1 0 2 1 0 1 0 15 7 0 10.13
4/4/2016 Mary Washington W 11-6 9.0 12 6 5 2 8 1 0 0 3 0 2 0 16 7 0 5.00
4/4/2016 Mary Washington L 6-23 5.0 23 23 20 6 7 7 1 4 4 0 2 0 16 8 0 36.00
4/6/2016 Marymount (VA) W 4-1 9.0 4 1 1 6 8 1 0 0 1 0 0 0 17 8 1 1.00
4/10/2016 at York (Pa.) W 10-4 9.0 10 4 4 1 3 4 0 0 0 0 1 0 18 8 0 4.00
4/10/2016 at York (Pa.) W 8-5 9.0 10 5 5 4 7 4 0 1 1 0 1 0 19 8 1 5.00
4/13/2016 Chris. Newport L 5-10 9.0 10 10 7 8 3 1 0 3 4 0 0 2 19 9 0 7.00
4/16/2016 Penn State-Harrisbur L 13-15 9.0 19 15 14 6 7 2 0 1 2 0 0 0 19 10 0 14.00
4/16/2016 Penn State-Harrisbur W 15-8 9.0 15 8 7 4 8 3 1 0 1 0 0 0 20 10 0 7.00
4/19/2016 Wesley W 11-3 9.0 10 3 3 2 8 3 0 0 3 0 0 0 21 10 1 3.00
4/21/2016 vs Marymount (VA) W 6-5 9.0 14 5 3 2 5 1 1 0 1 0 0 0 22 10 0 3.00
4/23/2016 vs Marymount (VA) W 11-10 9.0 15 10 10 4 8 2 0 2 1 0 0 0 23 10 0 10.00
4/23/2016 at Frostburg State W 9-8 9.0 10 8 6 4 12 1 0 3 1 0 0 1 24 10 0 6.00
4/26/2016 Stevenson W 19-7 9.0 12 7 5 5 9 1 0 2 1 0 3 0 25 10 0 5.00
5/18/2016 vs Kean University L 1-7 9.0 13 7 4 5 2 1 0 1 0 0 1 0 25 11 0 4.00
05/19/16 vs Salve Regina W 5-3 9.0 8 3 3 4 13 1 0 0 2 1 2 0 26 11 0 3.00
5/20/2016 vs Penn State Berks L 2-5 11.1 11 5 5 7 9 0 0 1 1 0 1 0 26 12 0 3.97
Total 379-291 336.1 431 291 245 165 274 68 7 41 52 2 37 3 26 12 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Gwynedd Mercy (3/24/2016)
RUNS SCORED 34 Gwynedd Mercy (3/24/2016)
HITS 29 Gwynedd Mercy (3/24/2016)
RBIS 29 Gwynedd Mercy (3/24/2016)
DOUBLES 6 Gwynedd Mercy (3/24/2016); Penn State-Harrisbur (4/16/2016); Stevenson (3/28/2016)
TRIPLES 3 Stevenson (3/28/2016)
HOME RUNS 5 Gwynedd Mercy (3/24/2016)
WALKS 11 Arcadia (2/27/2016)
STRIKEOUTS 15 Frostburg State (3/19/2016)
SAC HITS 3 Johns Hopkins (3/3/2016); Penn State-Harrisbur (4/16/2016); St. Mary's (Md.) (3/26/2016); Wesley (3/30/2016); York (Pa.) (4/10/2016)
SAC FLIES 3 Chris. Newport (3/9/2016)
STOLEN BASES 6 St. Mary's (Md.) (3/26/2016)
HIT BY PITCH 7 Cortland St. (2/21/2016)
CAUGHT STEALING 2 Arcadia (2/27/2016); Neumann (3/8/2016); Kean University (3/15/2016); St. Mary's (Md.) (3/26/2016); Stevenson (3/28/2016)
HIT INTO DP 2 Arcadia (2/27/2016); Oswego State (3/5/2016); Wesley (3/16/2016); Marymount (VA) (4/6/2016); Stevenson (4/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Penn State Berks (5/20/2016)
RUNS ALLOWED 27 Cortland St. (2/21/2016)
EARNED RUNS 23 Cortland St. (2/21/2016)
WALKS ALLOWED 10 Cortland St. (2/20/2016)
STRIKEOUTS 14 Gwynedd Mercy (3/24/2016)
HITS ALLOWED 24 Cortland St. (2/21/2016)
DOUBLES ALLOWED 7 Mary Washington (4/4/2016)
TRIPLES ALLOWED 2 Arcadia (2/27/2016)
HOME RUNS ALLOWED 4 Cortland St. (2/21/2016); Washington College (3/1/2016); Mary Washington (4/4/2016)
WILD PITCHES 4 Oswego State (3/5/2016); Mary Washington (4/4/2016); Chris. Newport (4/13/2016)
HIT BATTERS 3 Washington College (3/1/2016); Stevenson (4/26/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Penn State Berks (5/20/2016)
ASSISTS 18 Penn State-Harrisbur (4/16/2016); Southern Virginia (3/12/2016); Penn State Berks (5/20/2016)
ERRORS 4 Marymount (VA) (3/23/2016); St. Mary's (Md.) (3/26/2016)
PASSED BALLS 1 Cortland St. (2/20/2016); Washington College (3/1/2016); Oswego State (3/5/2016); Mary Washington (4/4/2016)
