Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Barry, Jack .417 1.223 40-40 151 49 63 12 2 9 34 106 .702 20 15 28 3 .521 2 5 7-11
25 Decker, Jack .362 .877 41-36 127 26 46 6 0 0 30 52 .409 23 3 21 4 .468 1 2 7-10
11 Meekins, Justin .346 .948 45-45 179 56 62 9 2 5 32 90 .503 29 6 27 0 .445 4 8 21-27
1 Ardoin, Scott .333 .875 46-46 177 36 59 9 1 3 26 79 .446 25 6 10 1 .429 2 7 17-18
30 Palenchar, Simon .333 .870 35-11 63 11 21 2 0 3 21 32 .508 4 0 11 1 .362 2 0 2-2
6 Dean, Colby .320 .940 42-37 128 28 41 7 3 5 31 69 .539 16 2 37 0 .401 1 5 5-6
24 Padeway, Matt .319 .976 44-44 144 32 46 12 1 6 28 78 .542 17 12 19 4 .434 0 4 3-5
23 Perry, Jay .278 .795 44-44 158 33 44 10 1 4 36 68 .430 18 7 30 6 .365 6 6 3-3
9 Villone, Ron .324 .789 29-7 34 9 11 0 0 0 5 11 .324 6 3 4 1 .465 0 6 2-2
8 Gutekunst, Will .294 .830 33-30 102 22 30 4 3 0 21 40 .392 24 2 13 4 .438 0 6 4-5
31 Doherty, Joe .286 .619 9-0 7 2 2 0 0 0 3 2 .286 1 0 1 0 .333 1 0 1-1
39 Yoder, Nate .286 .804 12-0 7 3 2 1 0 0 0 3 .429 0 1 3 1 .375 0 0 0-0
4 Mayo, Tyler .250 .558 17-0 12 2 3 0 0 0 5 3 .250 0 1 4 1 .308 0 0 0-0
17 Keith, Brad .246 .787 28-16 65 18 16 6 0 1 11 25 .385 16 1 9 1 .402 0 3 4-6
3 Haas, Brad .242 .617 16-9 33 4 8 0 0 0 3 8 .242 5 2 3 1 .375 0 0 0-3
10 Canavan, Kyle .224 .530 31-22 76 6 17 0 1 0 4 19 .250 5 1 14 2 .280 0 9 4-6
16 Miller, Troy .200 .570 16-3 20 3 4 1 0 0 2 5 .250 4 0 3 0 .320 1 1 1-1
36 Terry, Jake .192 .544 28-3 26 8 5 1 0 0 2 6 .231 4 1 5 1 .313 1 2 1-1
7 Adkins, Jimmy .180 .461 28-17 50 6 9 2 0 0 10 11 .220 1 3 8 1 .241 0 2 3-6
19 Waters, Dillon .129 .394 20-7 31 3 4 2 0 0 4 6 .194 2 1 8 0 .200 1 0 0-0
12 Huk, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 McAuliffe, Cullen .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Reeves, Connor .000 .500 19-11 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Mace, Andrew .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .857 46-46 1596 358 493 84 14 36 308 713 .447 221 67 262 32 .410 22 66 85-113
Opponents .227 .638 46-46 1559 196 354 65 7 19 173 490 .314 179 49 413 27 .324 10 24 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Reeves, Connor 1.29 .73 13-3 19-11 5 2-0 2 111.2 66 22 16 15 102 13 0 1 395 .167 6 8 0 2 9
34 Heenan, Austin 2.05 1.18 11-4 16-16 4 3-0 0 109.2 70 34 25 59 128 9 0 4 376 .186 5 13 1 0 9
26 Whitlock, Wes 3.22 1.28 5-1 16-12 2 1-0 1 72.2 66 31 26 27 65 9 0 1 282 .234 10 11 0 1 0
13 Johnson, Caleb 0.00 1.50 0-0 3-0 0 0-0 0 2.2 2 0 0 2 0 1 0 0 10 .200 0 0 0 0 0
19 Waters, Dillon 3.37 1.50 0-0 2-0 0 0-0 0 2.2 1 2 1 3 1 0 1 0 10 .100 0 0 0 0 0
17 Keith, Brad 5.56 1.76 0-0 7-0 0 0-0 0 11.1 18 8 7 2 9 4 1 1 50 .360 2 0 0 0 0
7 Adkins, Jimmy 5.70 1.76 2-1 13-3 0 0-0 0 36.1 48 27 23 16 47 8 1 4 156 .308 2 1 1 0 1
22 Barry, Jack 5.79 1.54 2-2 7-2 0 0-0 1 23.1 21 17 15 15 23 5 1 2 82 .256 3 5 0 2 3
5 Cheney, Jack 7.07 1.79 1-0 8-0 0 0-0 0 14.0 17 12 11 8 14 2 1 2 59 .288 4 2 0 0 1
18 Newcomer, Blake 7.20 1.40 0-0 9-0 0 0-0 0 5.0 3 4 4 4 1 1 0 0 15 .200 0 0 0 2 0
6 Dean, Colby 7.71 1.57 0-1 4-1 0 0-0 0 7.0 9 6 6 2 7 3 1 1 28 .321 0 2 0 1 0
21 Korczynski, Aj 9.00 4.00 0-0 5-0 0 0-0 0 2.0 2 2 2 6 2 1 0 0 7 .286 4 0 0 1 0
15 Thomas, Brady 9.35 2.54 0-0 9-1 0 0-0 0 8.2 12 12 9 10 7 6 0 1 39 .308 1 3 0 0 1
32 Kramer, Andrew 9.39 2.22 0-0 10-0 0 0-0 0 7.2 10 10 8 7 4 0 1 1 32 .313 0 2 0 1 0
14 Rosso, Andrew 18.00 3.00 0-0 3-0 0 0-0 0 3.0 7 6 6 2 2 1 0 1 15 .467 0 1 0 0 0
40 Shreeves, Brady 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 1 2 0 0 3 .667 2 1 0 0 0
Totals 3.49 1.28 34-12 133-46 11 7 4 418.0 354 196 162 179 413 65 7 19 1559 .227 39 49 2 10 24
Opponents 6.21 1.78 12-34 178-46 2 2 5 401.2 493 358 277 221 262 84 14 36 1596 .309 33 67 7 22 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Reeves, Connor 32 3 29 0 1.000 0 7 3 0 0
4 Mayo, Tyler 30 28 2 0 1.000 0 5 1 0 0
10 Canavan, Kyle 22 22 0 0 1.000 0 0 0 0 0
39 Yoder, Nate 21 20 1 0 1.000 0 0 0 0 0
30 Palenchar, Simon 17 16 1 0 1.000 2 0 0 0 0
17 Keith, Brad 16 15 1 0 1.000 0 2 2 0 0
36 Terry, Jake 15 15 0 0 1.000 0 0 0 0 0
3 Haas, Brad 9 9 0 0 1.000 0 0 0 0 0
28 Mace, Andrew 7 7 0 0 1.000 0 1 0 0 0
2 McAuliffe, Cullen 5 2 3 0 1.000 0 0 0 0 0
5 Cheney, Jack 4 2 2 0 1.000 0 2 0 0 0
15 Thomas, Brady 3 0 3 0 1.000 0 4 0 0 0
32 Kramer, Andrew 2 1 1 0 1.000 0 5 0 0 0
31 Doherty, Joe 1 1 0 0 1.000 0 0 0 0 0
24 Padeway, Matt 394 340 51 3 .992 1 42 16 22 0
23 Perry, Jay 423 410 8 5 .988 28 0 0 0 0
11 Meekins, Justin 98 95 1 2 .980 1 0 0 0 0
7 Adkins, Jimmy 71 21 48 2 .972 7 2 2 0 0
1 Ardoin, Scott 196 55 131 10 .949 23 0 0 0 0
34 Heenan, Austin 19 3 15 1 .947 0 8 9 0 0
25 Decker, Jack 18 15 2 1 .944 0 0 0 0 1
6 Dean, Colby 72 67 0 5 .931 0 2 0 0 0
8 Gutekunst, Will 123 53 61 9 .927 16 0 0 0 0
22 Barry, Jack 145 30 103 12 .917 4 2 1 0 0
19 Waters, Dillon 10 7 2 1 .900 0 2 0 0 0
9 Villone, Ron 43 13 25 5 .884 2 0 0 0 0
16 Miller, Troy 12 2 8 2 .833 0 0 0 0 0
26 Whitlock, Wes 14 2 9 3 .786 0 11 2 0 0
12 Huk, Chris 0 0 0 0 .000 0 0 0 0 0
13 Johnson, Caleb 0 0 0 0 .000 0 0 0 0 0
14 Rosso, Andrew 0 0 0 0 .000 0 0 0 0 0
18 Newcomer, Blake 0 0 0 0 .000 0 1 0 0 0
21 Korczynski, Aj 0 0 0 0 .000 0 0 0 0 0
40 Shreeves, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1822 1254 507 61 .967 30 96 36 22 1
Opponents 1831 1205 540 86 .953 39 170 53 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Miller, Troy .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
31 Doherty, Joe .500 1.000 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
4 Mayo, Tyler .400 .900 9-0 5 2 2 0 0 0 4 2 .400 0 1 2 0 .500 0 0 0-0
11 Meekins, Justin .395 1.038 18-18 76 20 30 5 1 2 11 43 .566 12 0 15 0 .472 1 5 5-6
1 Ardoin, Scott .380 .943 18-18 71 16 27 1 0 2 14 34 .479 9 3 6 1 .464 1 2 6-6
22 Barry, Jack .377 1.256 18-18 69 27 26 5 1 6 18 51 .739 10 10 10 2 .517 0 1 3-3
10 Canavan, Kyle .364 .781 7-6 22 1 8 0 0 0 1 8 .364 1 1 4 1 .417 0 2 0-2
30 Palenchar, Simon .364 .993 12-1 11 4 4 0 0 1 7 7 .636 1 0 4 0 .357 2 0 0-0
25 Decker, Jack .361 .885 18-17 61 12 22 4 0 0 15 26 .426 12 0 10 1 .459 1 2 3-4
9 Villone, Ron .333 .833 11-1 6 3 2 0 0 0 0 2 .333 2 0 1 1 .500 0 2 0-0
24 Padeway, Matt .321 1.069 18-18 53 11 17 2 1 4 15 33 .623 7 5 8 0 .446 0 1 0-2
8 Gutekunst, Will .273 .721 16-15 55 13 15 2 0 0 7 17 .309 12 1 8 1 .412 0 1 2-3
6 Dean, Colby .265 .933 16-15 49 13 13 2 2 3 16 28 .571 7 1 19 0 .362 1 1 0-1
23 Perry, Jay .250 .697 18-18 68 15 17 5 0 1 18 25 .368 4 6 14 3 .329 4 1 1-1
17 Keith, Brad .191 .654 16-12 47 12 9 2 0 1 6 14 .298 11 1 8 1 .356 0 3 1-2
3 Haas, Brad .125 .347 5-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
36 Terry, Jake .125 .347 11-0 8 4 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
7 Adkins, Jimmy .125 .347 9-4 8 1 1 0 0 0 2 1 .125 0 1 2 0 .222 0 0 0-1
19 Waters, Dillon .111 .495 8-1 9 2 1 1 0 0 1 2 .222 1 1 4 0 .273 0 0 0-0
12 Huk, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 McAuliffe, Cullen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mace, Andrew .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Yoder, Nate .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .889 18-18 633 159 198 30 5 20 139 298 .471 91 31 117 11 .418 10 21 21-31
Opponents .255 .696 18-18 616 93 157 28 2 10 80 219 .356 63 18 167 5 .340 3 14 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Reeves, Connor 1.67 .72 7-1 9-6 2 0-0 1 54.0 33 11 10 6 49 6 0 0 188 .176 1 5 0 1 6
26 Whitlock, Wes 2.66 1.44 1-0 6-3 0 0-0 0 20.1 23 10 6 6 17 3 0 1 84 .274 6 2 0 0 0
5 Cheney, Jack 3.00 2.00 0-0 2-0 0 0-0 0 3.0 2 1 1 4 4 0 0 0 11 .182 0 0 0 0 0
34 Heenan, Austin 3.45 1.41 5-2 7-7 0 0-0 0 44.1 40 25 17 22 61 5 0 3 165 .242 3 7 1 0 6
22 Barry, Jack 5.40 1.61 1-0 3-0 0 0-0 1 6.2 6 6 4 4 4 2 0 1 25 .240 1 1 0 0 1
6 Dean, Colby 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 1 0 1 0 6 .333 0 0 0 0 0
7 Adkins, Jimmy 6.11 1.98 1-0 6-2 0 0-0 0 17.2 26 15 12 8 25 4 1 2 78 .333 1 0 0 0 1
15 Thomas, Brady 7.20 2.40 0-0 4-0 0 0-0 0 5.0 7 4 4 5 3 3 0 1 22 .318 0 1 0 0 0
18 Newcomer, Blake 9.00 1.50 0-0 4-0 0 0-0 0 2.0 2 2 2 1 0 0 0 0 7 .286 0 0 0 1 0
32 Kramer, Andrew 15.00 2.00 0-0 3-0 0 0-0 0 3.0 4 6 5 2 2 0 0 1 13 .308 0 1 0 0 0
17 Keith, Brad 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 0 0 0 0 0
14 Rosso, Andrew 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 0 1 0 1 7 .714 0 0 0 0 0
21 Korczynski, Aj 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 1 0 0 2 1.000 2 0 0 1 0
40 Shreeves, Brady 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 2 0 0 2 1.000 1 1 0 0 0
Totals 4.16 1.38 15-3 51-18 2 1 2 160.0 157 93 74 63 167 28 2 10 616 .255 15 18 1 3 14
Opponents 7.59 1.86 3-15 62-18 1 1 1 155.1 198 159 131 91 117 30 5 20 633 .313 17 31 4 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mayo, Tyler 20 19 1 0 1.000 0 1 0 0 0
20 Reeves, Connor 16 2 14 0 1.000 0 2 2 0 0
17 Keith, Brad 12 11 1 0 1.000 0 0 0 0 0
3 Haas, Brad 5 5 0 0 1.000 0 0 0 0 0
28 Mace, Andrew 3 3 0 0 1.000 0 0 0 0 0
36 Terry, Jake 3 3 0 0 1.000 0 0 0 0 0
10 Canavan, Kyle 2 2 0 0 1.000 0 0 0 0 0
19 Waters, Dillon 2 2 0 0 1.000 0 0 0 0 0
32 Kramer, Andrew 2 1 1 0 1.000 0 0 0 0 0
15 Thomas, Brady 1 0 1 0 1.000 0 1 0 0 0
16 Miller, Troy 1 1 0 0 1.000 0 0 0 0 0
2 McAuliffe, Cullen 1 0 1 0 1.000 0 0 0 0 0
39 Yoder, Nate 1 1 0 0 1.000 0 0 0 0 0
23 Perry, Jay 181 173 5 3 .983 8 0 0 0 0
24 Padeway, Matt 162 137 22 3 .981 1 17 7 9 0
11 Meekins, Justin 39 36 1 2 .949 1 0 0 0 0
22 Barry, Jack 76 14 58 4 .947 1 0 0 0 0
7 Adkins, Jimmy 15 2 12 1 .933 2 2 1 0 0
34 Heenan, Austin 12 1 10 1 .917 0 5 4 0 0
8 Gutekunst, Will 56 23 28 5 .911 4 0 0 0 0
1 Ardoin, Scott 78 23 48 7 .910 6 0 0 0 0
9 Villone, Ron 8 4 3 1 .875 1 0 0 0 0
6 Dean, Colby 21 17 0 4 .810 0 2 0 0 0
26 Whitlock, Wes 5 0 3 2 .600 0 4 2 0 0
12 Huk, Chris 0 0 0 0 .000 0 0 0 0 0
14 Rosso, Andrew 0 0 0 0 .000 0 0 0 0 0
18 Newcomer, Blake 0 0 0 0 .000 0 1 0 0 0
21 Korczynski, Aj 0 0 0 0 .000 0 0 0 0 0
25 Decker, Jack 0 0 0 0 .000 0 0 0 0 0
30 Palenchar, Simon 0 0 0 0 .000 0 0 0 0 0
31 Doherty, Joe 0 0 0 0 .000 0 0 0 0 0
40 Shreeves, Brady 0 0 0 0 .000 0 0 0 0 0
5 Cheney, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 722 480 209 33 .954 24 36 16 9 0
Opponents 679 466 184 29 .957 39 42 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 SUNY Cortland L 4-5 32 4 6 4 1 0 0 5 0 1 0 2 0 0 1 8 27 12 1 .188
2/18/2018 SUNY Cortland L 6-9 45 6 9 6 2 0 2 7 1 3 1 2 2 0 0 11 42 18 1 .200
2/27/2018 at Virginia Wesleyan W 3-0 31 3 5 3 0 0 0 3 0 1 1 1 1 0 0 6 27 7 1 .161
3/5/2018 Washington College W 17-3 42 17 20 12 1 0 1 4 0 1 1 0 2 0 1 2 27 15 3 .476
3/7/2018 Keystone College L 1-2 32 1 6 1 2 0 0 2 0 1 0 1 2 0 0 5 27 10 1 .188
3/9/2018 Neumann University W 12-5 36 12 15 10 3 1 0 4 0 0 1 2 2 1 0 3 27 9 2 .417
3/10/2018 Alfred St. W 2-0 32 2 10 2 1 1 0 3 0 5 2 0 0 0 1 4 27 5 1 .313
3/10/2018 Alfred St. W 9-1 37 9 12 6 2 1 1 2 0 2 0 0 0 0 0 5 27 12 0 .324
3/11/2018 Manhattanville Col W 12-6 31 12 10 8 4 0 1 6 0 9 0 1 5 1 0 6 27 14 2 .323
3/13/2018 Virginia Wesleyan L 5-10 35 5 9 4 3 2 0 2 0 1 0 0 1 1 0 8 27 13 1 .257
3/14/2018 Catholic University W 3-1 26 3 5 3 1 0 0 9 0 1 2 1 0 0 3 6 27 9 1 .192
3/17/2018 New Jersey City U. W 7-6 36 7 9 6 3 0 0 10 4 3 1 4 3 0 1 9 33 12 0 .250
3/19/2018 at Neumann University W 7-0 34 7 9 7 1 0 0 7 0 4 1 0 1 1 0 3 27 9 0 .265
3/23/2018 at Chris. Newport L 3-10 34 3 7 2 1 0 0 1 0 0 1 1 0 0 0 16 24 9 2 .206
3/24/2018 at Southern Va. W 5-4 36 5 14 5 1 0 0 4 0 1 0 1 1 1 2 3 27 12 2 .389
3/24/2018 at Southern Va. L 0-2 27 0 4 0 0 0 0 1 0 0 0 2 0 0 4 6 24 20 1 .148
3/25/2018 Gwynedd Mercy L 2-7 34 2 9 2 1 1 0 7 0 2 1 1 0 0 1 3 27 8 1 .265
3/27/2018 Frank. & Marsh. W 13-1 43 13 18 13 5 0 1 2 0 0 0 1 1 0 1 4 27 9 0 .419
3/28/2018 Wesley College W 4-3 33 4 10 3 2 0 1 5 0 0 1 1 1 0 2 6 27 17 3 .303
3/31/2018 Frostburg W 12-5 35 12 10 9 0 0 1 8 0 0 0 1 1 0 0 8 27 6 1 .286
3/31/2018 Frostburg W 14-4 33 14 10 12 2 1 1 7 0 3 1 3 3 1 0 4 27 5 2 .303
4/3/2018 Stevenson W 13-5 37 13 16 11 3 0 3 8 0 10 2 2 1 1 0 4 27 8 2 .432
4/5/2018 at Marymount W 7-6 34 7 9 7 1 0 0 8 0 0 0 2 2 1 1 15 27 18 1 .265
4/6/2018 at St. Mary's (Md.) W 12-1 40 12 14 10 3 0 0 5 0 3 1 2 0 1 0 5 27 11 2 .350
4/6/2018 at St. Mary's (Md.) W 11-7 36 11 11 7 2 0 0 8 0 2 1 4 3 2 0 4 30 9 2 .306
4/10/2018 at Wesley W 14-0 40 14 14 13 2 0 1 8 0 0 0 5 1 1 0 5 27 12 1 .350
4/11/2018 at Washington College W 10-3 37 10 14 10 3 1 1 3 0 1 1 3 0 3 0 4 27 13 1 .378
4/12/2018 Chris. Newport W 17-7 41 17 20 16 3 0 6 4 0 0 2 2 3 0 0 2 27 13 3 .488
4/14/2018 Mary Washington W 6-5 35 6 13 6 1 0 2 2 0 1 1 1 1 0 0 8 27 5 2 .371
4/14/2018 Mary Washington W 16-15 42 16 15 16 3 0 4 7 1 0 0 2 1 0 0 12 27 11 2 .357
4/18/2018 Marymount W 6-1 27 6 7 4 0 0 0 7 0 10 0 0 2 2 1 1 27 11 1 .259
4/21/2018 at York (Pa.) L 2-15 32 2 4 2 0 0 1 4 0 0 0 1 0 0 0 11 24 10 4 .125
4/21/2018 at York (Pa.) W 5-2 35 5 7 4 3 0 0 3 0 0 1 0 1 0 0 5 27 15 3 .200
4/22/2018 Johns Hopkins L 5-7 31 5 7 5 0 0 1 5 0 2 0 0 2 0 0 5 27 9 1 .226
4/23/2018 at Rowan University L 1-3 29 1 5 1 1 1 0 2 0 0 0 1 1 1 1 9 24 12 2 .172
4/26/2018 Drew W 12-5 40 12 19 10 4 1 0 5 0 5 0 2 0 1 1 6 27 7 2 .475
4/28/2018 Penn State HBG W 11-3 33 11 12 10 3 3 2 4 0 0 1 1 0 1 1 3 27 11 1 .364
4/28/2018 Penn State HBG W 14-3 40 14 17 13 3 1 1 5 0 1 0 2 1 0 0 3 27 14 0 .425
5/4/2018 Frostburg State W 7-0 29 7 9 5 1 0 1 4 0 0 1 1 3 0 2 3 27 8 0 .310
5/4/2018 Frostburg State W 7-0 29 7 9 5 1 0 1 4 0 0 1 1 3 0 2 3 27 8 0 .310
5/5/2018 York (Pa.) W 11-3 35 11 13 11 4 0 2 2 0 2 0 1 4 0 1 2 27 14 1 .371
5/11/2018 Penn State HBG W 14-0 37 14 14 10 4 0 0 5 0 1 1 3 2 1 1 1 27 11 1 .378
5/12/2018 at Penn State HBG W 10-4 37 10 13 9 1 0 1 5 1 4 0 2 3 1 1 5 27 9 0 .351
5/17/2018 vs St. Joseph's (L.I.) W 3-2 33 3 8 2 0 0 0 8 2 2 1 0 3 0 1 5 30 14 2 .242
5/18/2018 vs Southern Maine L 0-1 30 0 7 0 1 0 0 2 0 0 0 1 3 0 0 9 24 10 0 .233
5/19/2018 vs Baldwin Wallace L 3-14 33 3 9 3 1 0 0 4 0 3 0 3 0 0 2 6 27 13 1 .273
Total 358-196 1596 358 493 308 84 14 36 221 9 85 28 67 66 22 32 262 1254 507 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 SUNY Cortland L 4-5 9.0 10 5 4 1 8 1 0 1 0 0 2 0 0 1 0 4.00
2/18/2018 SUNY Cortland L 6-9 14.0 17 9 9 10 13 2 1 0 2 0 0 2 0 2 0 5.79
2/27/2018 at Virginia Wesleyan W 3-0 9.0 2 0 0 3 10 0 0 0 1 0 0 0 1 2 0 0.00
3/5/2018 Washington College W 17-3 9.0 6 3 0 2 6 4 0 0 1 0 1 0 2 2 0 0.00
3/7/2018 Keystone College L 1-2 9.0 2 2 2 7 8 0 0 0 0 0 0 0 2 3 0 2.00
3/9/2018 Neumann University W 12-5 9.0 7 5 4 6 14 1 0 0 0 0 2 0 3 3 0 4.00
3/10/2018 Alfred St. W 2-0 9.0 2 0 0 2 12 0 0 0 0 0 1 0 4 3 0 0.00
3/10/2018 Alfred St. W 9-1 9.0 2 1 1 0 8 0 0 0 1 0 0 0 5 3 0 1.00
3/11/2018 Manhattanville Col W 12-6 9.0 6 6 4 9 7 2 0 1 2 0 1 0 6 3 0 4.00
3/13/2018 Virginia Wesleyan L 5-10 9.0 13 10 9 3 5 3 2 1 0 0 3 0 6 4 0 9.00
3/14/2018 Catholic University W 3-1 9.0 5 1 1 4 9 1 0 0 1 0 0 0 7 4 1 1.00
3/17/2018 New Jersey City U. W 7-6 11.0 9 6 6 9 13 4 0 0 1 0 2 0 8 4 0 4.91
3/19/2018 at Neumann University W 7-0 9.0 3 0 0 0 6 1 0 0 1 0 0 0 9 4 0 0.00
3/23/2018 at Chris. Newport L 3-10 8.0 13 10 7 4 8 4 0 1 1 0 3 0 9 5 0 7.88
3/24/2018 at Southern Va. W 5-4 9.0 8 4 2 6 10 0 1 0 2 0 1 0 10 5 0 2.00
3/24/2018 at Southern Va. L 0-2 8.0 5 2 2 1 2 2 0 0 0 0 0 0 10 6 0 2.25
3/25/2018 Gwynedd Mercy L 2-7 9.0 11 7 6 2 8 4 0 1 3 0 1 0 10 7 0 6.00
3/27/2018 Frank. & Marsh. W 13-1 9.0 5 1 1 3 9 2 0 0 0 0 1 0 11 7 0 1.00
3/28/2018 Wesley College W 4-3 9.0 7 3 3 1 4 1 0 0 3 0 2 0 12 7 0 3.00
3/31/2018 Frostburg W 12-5 9.0 11 5 5 5 14 3 0 0 0 0 0 0 13 7 0 5.00
3/31/2018 Frostburg W 14-4 9.0 8 4 3 6 15 2 0 1 0 0 0 0 14 7 0 3.00
4/3/2018 Stevenson W 13-5 9.0 5 5 4 6 9 1 0 0 2 1 1 0 15 7 0 4.00
4/5/2018 at Marymount W 7-6 9.0 7 6 5 4 8 0 0 0 2 1 2 0 16 7 0 5.00
4/6/2018 at St. Mary's (Md.) W 12-1 9.0 4 1 1 3 8 0 0 0 0 0 0 0 17 7 0 1.00
4/6/2018 at St. Mary's (Md.) W 11-7 10.0 13 7 6 2 12 2 1 0 1 0 1 0 18 7 0 5.40
4/10/2018 at Wesley W 14-0 9.0 2 0 0 3 6 0 0 0 0 0 1 0 19 7 0 0.00
4/11/2018 at Washington College W 10-3 9.0 7 3 3 4 11 0 0 0 1 0 1 0 20 7 0 3.00
4/12/2018 Chris. Newport W 17-7 9.0 9 7 3 4 7 2 0 0 0 0 1 0 21 7 0 3.00
4/14/2018 Mary Washington W 6-5 9.0 11 5 3 3 14 3 0 4 1 0 0 0 22 7 1 3.00
4/14/2018 Mary Washington W 16-15 9.0 19 15 13 7 9 4 0 3 0 0 0 1 23 7 0 13.00
4/18/2018 Marymount W 6-1 9.0 5 1 1 0 11 0 0 0 0 0 1 0 24 7 0 1.00
4/21/2018 at York (Pa.) L 2-15 8.0 12 15 12 6 9 2 0 0 2 0 5 0 24 8 0 13.50
4/21/2018 at York (Pa.) W 5-2 9.0 8 2 2 1 7 1 0 1 2 0 0 0 25 8 0 2.00
4/22/2018 Johns Hopkins L 5-7 9.0 12 7 7 5 8 2 0 2 1 0 0 0 25 9 0 7.00
4/23/2018 at Rowan University L 1-3 8.0 6 3 0 4 3 1 0 0 0 0 1 0 25 10 0 0.00
4/26/2018 Drew W 12-5 9.0 13 5 5 0 12 2 0 1 1 0 0 0 26 10 0 5.00
4/28/2018 Penn State HBG W 11-3 9.0 10 3 3 6 12 1 0 0 1 0 0 0 27 10 0 3.00
4/28/2018 Penn State HBG W 14-3 9.0 5 3 3 1 11 1 0 0 0 0 1 0 28 10 0 3.00
5/4/2018 Frostburg State W 7-0 9.0 4 0 0 4 10 0 0 0 0 0 0 0 29 10 0 0.00
5/4/2018 Frostburg State W 7-0 9.0 4 0 0 4 10 0 0 0 0 0 0 0 30 10 0 0.00
5/5/2018 York (Pa.) W 11-3 9.0 10 3 3 3 2 0 0 0 0 0 1 0 31 10 0 3.00
5/11/2018 Penn State HBG W 14-0 9.0 4 0 0 1 13 0 0 0 0 0 1 0 32 10 0 0.00
5/12/2018 at Penn State HBG W 10-4 9.0 5 4 4 10 8 2 0 0 1 0 4 0 33 10 1 4.00
5/17/2018 vs St. Joseph's (L.I.) W 3-2 10.0 7 2 1 1 10 1 0 1 0 0 0 0 34 10 0 0.90
5/18/2018 vs Southern Maine L 0-1 8.0 3 1 1 8 8 1 0 0 1 0 2 0 34 11 0 1.13
5/19/2018 vs Baldwin Wallace L 3-14 9.0 17 14 13 5 6 2 2 1 4 0 6 0 34 12 0 13.00
Total 358-196 418.0 354 196 162 179 413 65 7 19 39 2 49 3 34 12 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 SUNY Cortland (2/18/2018)
