Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Monaghan, Jimmy .361 .954 39-36 147 25 53 14 0 3 47 76 .517 19 4 24 2 .437 4 1 4-4
13 Haas, Brad .354 .922 46-41 161 44 57 9 1 2 38 74 .460 28 5 7 1 .462 1 9 14-17
1 Adkins, Jimmy .343 .930 40-38 108 28 37 8 3 1 37 54 .500 18 3 17 1 .430 6 6 12-13
19 Hyder, Cameron .337 .904 46-45 166 57 56 5 5 0 30 71 .428 22 22 12 1 .476 0 15 11-15
8 Gutekunst, Will .321 .873 38-28 112 30 36 7 2 2 18 53 .473 13 3 20 2 .400 2 4 4-5
23 Perry, Jay .292 .817 40-34 120 20 35 6 0 3 24 50 .417 14 9 19 8 .400 2 3 0-0
24 Padeway, Matt .255 .741 35-26 98 17 25 5 1 2 17 38 .388 13 3 21 2 .353 2 4 1-3
22 Barry, Jack .253 .765 46-46 170 40 43 7 1 3 27 61 .359 29 17 15 2 .406 3 2 8-9
18 Bonesteel, Brandon .179 .615 38-35 117 26 21 7 0 2 17 34 .291 26 1 27 1 .324 4 2 1-3
11 Meekins, Justin .378 1.056 33-32 119 29 45 5 1 5 27 67 .563 16 14 17 1 .493 3 9 14-19
9 Villone, Ron .356 .886 18-13 45 18 16 1 0 0 18 17 .378 11 4 3 0 .508 1 5 3-5
6 Rice, Stephen .313 .796 11-4 16 6 5 1 0 0 3 6 .375 2 1 4 0 .421 0 0 0-0
33 Cameron, Scott .258 .601 11-8 31 6 8 0 0 0 3 8 .258 4 0 7 0 .343 0 0 0-0
4 Mayo, Tyler .200 .593 30-20 60 18 12 2 0 0 7 14 .233 8 7 11 1 .360 0 4 3-4
14 Saunders, Trent .200 .533 15-0 5 4 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
36 Yoder, Nate .143 .651 18-2 14 2 2 1 1 0 5 5 .357 2 1 4 1 .294 0 0 0-0
16 Miller, Troy .136 .422 13-4 22 4 3 1 0 0 3 4 .182 3 0 1 0 .240 0 0 0-0
25 Decker, Jack .083 .373 17-9 24 4 2 0 0 0 1 2 .083 6 1 3 1 .290 0 1 0-0
31 Doherty, Joe .000 .167 16-0 5 4 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
28 Mace, Andrew .000 .500 7-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
3 Weddell, Luke .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Rahill, Sky .000 .750 9-0 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
2 McAuliffe, Cullen .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 McDonough, Jason .000 1.000 17-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .828 46-46 1543 387 457 79 15 23 323 635 .412 239 97 216 24 .416 28 65 75-97
Opponents .245 .699 46-46 1554 211 380 62 7 42 185 582 .375 144 47 317 27 .324 15 37 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Marmol, Xavier 3.00 1.25 9-2 15-6 1 1-0 0 60.0 59 28 20 16 41 14 1 4 226 .261 6 5 0 5 6
1 Adkins, Jimmy 3.14 1.01 5-2 17-11 3 1-0 2 83.0 62 30 29 22 61 4 1 7 300 .207 3 12 2 0 11
17 Dwyer, Clayton 3.74 1.00 8-2 17-13 4 0-0 2 98.2 89 48 41 10 84 18 2 14 381 .234 0 13 1 0 7
12 Amisano, Zach 4.56 1.48 5-0 13-10 0 0-0 0 51.1 55 28 26 21 32 6 1 5 201 .274 2 6 2 2 5
32 Hollenbeck, Robbie 1.59 .88 1-0 8-0 0 0-0 0 5.2 2 1 1 3 4 0 0 1 19 .105 0 0 0 0 1
21 Korczynski, AJ 2.25 1.38 0-0 11-0 0 0-0 0 8.0 4 2 2 7 3 0 1 0 25 .160 1 0 0 3 0
20 Rosso, Andrew 3.22 1.07 1-1 13-0 0 0-0 1 22.1 19 9 8 5 13 4 1 3 85 .224 0 1 0 1 0
34 Frake, Daniel 3.43 1.33 2-0 12-2 0 0-0 0 21.0 16 11 8 12 29 4 0 2 76 .211 4 2 2 0 2
26 McDonough, Jason 5.04 1.65 2-1 16-1 0 0-0 0 30.1 34 20 17 16 24 7 0 2 117 .291 3 5 0 1 1
5 Burton, Corey 7.20 1.95 2-2 13-1 0 0-0 1 20.0 22 17 16 17 19 4 0 1 74 .297 2 1 0 2 3
27 Brack, Noah 9.64 2.79 0-0 4-2 0 0-0 0 4.2 7 6 5 6 1 1 0 0 20 .350 0 1 0 0 0
35 Hohlfeld, Mike 12.60 2.40 0-0 6-0 0 0-0 0 5.0 7 7 7 5 6 0 0 2 20 .350 2 1 0 1 1
15 Grogan, Matt 15.43 3.43 0-0 6-0 0 0-0 0 2.1 4 4 4 4 0 0 0 1 10 .400 1 0 0 0 0
Totals 4.02 1.27 35-10 151-46 8 2 6 412.1 380 211 184 144 317 62 7 42 1554 .245 24 47 7 15 37
Opponents 6.47 1.77 10-35 177-46 1 2 4 393.2 457 387 283 239 216 79 15 23 1543 .296 45 97 9 28 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hyder, Cameron 101 98 3 0 1.000 1 0 0 0 0
36 Yoder, Nate 52 52 0 0 1.000 4 0 0 0 0
10 Monaghan, Jimmy 31 31 0 0 1.000 2 0 0 0 0
12 Amisano, Zach 10 2 8 0 1.000 0 6 2 0 0
33 Cameron, Scott 9 9 0 0 1.000 0 0 0 0 0
28 Mace, Andrew 7 6 1 0 1.000 1 2 0 0 0
34 Frake, Daniel 4 1 3 0 1.000 0 1 1 0 0
14 Saunders, Trent 3 2 1 0 1.000 0 0 0 0 0
20 Rosso, Andrew 3 1 2 0 1.000 0 0 1 0 0
21 Korczynski, AJ 3 1 2 0 1.000 0 2 0 0 0
3 Weddell, Luke 3 1 2 0 1.000 0 0 0 0 0
26 McDonough, Jason 2 0 2 0 1.000 0 3 1 0 0
32 Hollenbeck, Robbie 2 1 1 0 1.000 0 0 0 0 0
35 Hohlfeld, Mike 2 0 2 0 1.000 0 2 0 0 0
15 Grogan, Matt 1 0 1 0 1.000 0 1 0 0 0
27 Brack, Noah 1 0 1 0 1.000 0 0 0 0 0
31 Doherty, Joe 1 1 0 0 1.000 0 0 0 0 0
23 Perry, Jay 334 324 8 2 .994 22 0 0 0 0
1 Adkins, Jimmy 122 27 94 1 .992 13 5 0 0 0
24 Padeway, Matt 195 174 19 2 .990 0 16 5 7 0
4 Mayo, Tyler 157 144 10 3 .981 0 16 6 11 1
9 Villone, Ron 81 62 17 2 .975 2 0 0 0 0
11 Meekins, Justin 70 66 2 2 .971 0 0 0 0 0
13 Haas, Brad 81 77 1 3 .963 0 0 0 0 0
18 Bonesteel, Brandon 125 28 91 6 .952 5 0 0 0 0
7 Marmol, Xavier 20 2 17 1 .950 0 4 3 0 0
22 Barry, Jack 217 77 129 11 .949 22 0 0 0 0
17 Dwyer, Clayton 13 0 12 1 .923 1 5 2 0 0
6 Rice, Stephen 9 1 7 1 .889 0 0 0 0 0
8 Gutekunst, Will 97 42 43 12 .876 7 0 0 0 0
16 Miller, Troy 5 2 2 1 .800 0 0 0 0 0
25 Decker, Jack 5 4 0 1 .800 0 0 0 0 0
5 Burton, Corey 5 0 4 1 .800 0 5 1 0 0
2 McAuliffe, Cullen 0 0 0 0 .000 0 0 0 0 0
30 Rahill, Sky 0 0 0 0 .000 0 0 0 0 0
Totals 1771 1236 485 50 .972 29 68 22 18 1
Opponents 1789 1181 511 97 .946 27 149 41 50 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Saunders, Trent 1.000 2.000 6-0 1 3 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
6 Rice, Stephen .500 1.417 5-0 4 4 2 1 0 0 3 3 .750 1 1 2 0 .667 0 0 0-0
11 Meekins, Justin .449 1.365 15-15 49 17 22 2 0 5 18 39 .796 7 8 7 1 .569 1 8 5-7
9 Villone, Ron .385 .964 9-8 26 12 10 0 0 0 9 10 .385 9 3 0 0 .579 0 2 0-1
13 Haas, Brad .372 .992 21-21 78 24 29 3 1 2 21 40 .513 13 4 4 0 .479 1 5 9-12
23 Perry, Jay .353 .884 16-14 51 12 18 2 0 1 10 23 .451 6 2 7 2 .433 1 2 0-0
19 Hyder, Cameron .338 .918 21-21 80 33 27 2 3 0 16 35 .438 12 10 5 1 .480 0 4 6-7
1 Adkins, Jimmy .333 .999 17-17 45 15 15 4 2 1 17 26 .578 7 2 10 1 .421 3 1 5-6
10 Monaghan, Jimmy .328 .984 18-18 67 15 22 5 0 3 26 36 .537 15 1 15 0 .447 2 0 2-2
4 Mayo, Tyler .300 .767 12-9 30 13 9 2 0 0 3 11 .367 3 2 4 0 .400 0 1 1-1
22 Barry, Jack .293 .848 21-21 75 20 22 4 0 1 16 29 .387 15 10 6 1 .461 2 0 5-6
16 Miller, Troy .286 .715 5-0 7 1 2 1 0 0 3 3 .429 0 0 0 0 .286 0 0 0-0
24 Padeway, Matt .273 .762 15-12 44 10 12 3 0 1 6 18 .409 5 1 14 2 .353 1 2 1-2
8 Gutekunst, Will .269 .811 19-16 67 16 18 7 2 1 10 32 .478 5 2 11 1 .333 1 1 2-2
25 Decker, Jack .167 .453 5-1 6 1 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
18 Bonesteel, Brandon .151 .550 19-18 53 13 8 4 0 0 8 12 .226 14 1 14 1 .324 3 2 0-1
36 Yoder, Nate .000 .167 8-1 5 1 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
31 Doherty, Joe .000 .000 7-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
33 Cameron, Scott .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
30 Rahill, Sky .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .896 21-21 695 213 218 40 8 15 169 319 .459 115 49 104 10 .437 15 28 36-47
Opponents .244 .710 21-21 698 102 170 30 5 23 92 279 .400 56 14 118 10 .310 6 16 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Marmol, Xavier 1.99 1.04 6-1 7-4 1 1-0 0 40.2 32 14 9 10 22 6 1 2 145 .221 3 1 0 3 4
1 Adkins, Jimmy 2.92 1.10 5-0 8-7 3 1-0 1 49.1 39 17 16 15 34 0 1 4 182 .214 2 3 1 0 5
21 Korczynski, AJ 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 0 0 0 0 7 .143 0 0 0 0 0
12 Amisano, Zach 4.95 1.50 2-0 4-4 0 0-0 0 20.0 24 11 11 6 10 2 1 2 82 .293 1 2 0 0 3
32 Hollenbeck, Robbie 5.40 .83 1-0 3-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 0 0 0 0
17 Dwyer, Clayton 5.44 1.02 3-1 7-6 2 0-0 1 43.0 39 32 26 5 33 11 1 9 170 .229 0 5 0 0 3
20 Rosso, Andrew 6.75 1.96 0-0 4-0 0 0-0 0 5.1 8 5 4 2 2 3 1 0 24 .333 0 0 0 1 0
26 McDonough, Jason 6.75 1.98 1-0 6-0 0 0-0 0 9.1 12 7 7 6 5 5 0 1 37 .324 1 1 0 0 0
5 Burton, Corey 6.75 1.61 1-0 5-0 0 0-0 0 6.2 7 5 5 3 7 3 0 1 24 .292 0 1 0 1 1
35 Hohlfeld, Mike 8.10 1.94 0-0 4-0 0 0-0 0 3.1 4 3 3 2 4 0 0 1 13 .308 0 0 0 1 0
34 Frake, Daniel 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 1 5 .400 1 0 0 0 0
27 Brack, Noah 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 1 0 0 0
15 Grogan, Matt 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 1 2 .500 1 0 0 0 0
Totals 4.38 1.23 19-2 54-21 6 2 2 183.0 170 102 89 56 118 30 5 23 698 .244 9 14 1 6 16
Opponents 7.10 1.92 2-19 80-21 0 0 1 173.2 218 213 137 115 104 40 8 15 695 .314 21 49 5 15 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Perry, Jay 151 145 6 0 1.000 8 0 0 0 0
24 Padeway, Matt 79 68 11 0 1.000 0 7 1 2 0
19 Hyder, Cameron 45 42 3 0 1.000 1 0 0 0 0
36 Yoder, Nate 23 23 0 0 1.000 3 0 0 0 0
10 Monaghan, Jimmy 16 16 0 0 1.000 0 0 0 0 0
7 Marmol, Xavier 14 2 12 0 1.000 0 3 1 0 0
12 Amisano, Zach 4 1 3 0 1.000 0 0 1 0 0
17 Dwyer, Clayton 4 0 4 0 1.000 0 3 0 0 0
6 Rice, Stephen 4 0 4 0 1.000 0 0 0 0 0
14 Saunders, Trent 3 2 1 0 1.000 0 0 0 0 0
28 Mace, Andrew 2 2 0 0 1.000 0 2 0 0 0
3 Weddell, Luke 2 1 1 0 1.000 0 0 0 0 0
20 Rosso, Andrew 1 0 1 0 1.000 0 0 0 0 0
21 Korczynski, AJ 1 1 0 0 1.000 0 1 0 0 0
31 Doherty, Joe 1 1 0 0 1.000 0 0 0 0 0
32 Hollenbeck, Robbie 1 1 0 0 1.000 0 0 0 0 0
1 Adkins, Jimmy 55 10 44 1 .982 5 2 0 0 0
9 Villone, Ron 52 42 9 1 .981 1 0 0 0 0
22 Barry, Jack 99 35 60 4 .960 7 0 0 0 0
4 Mayo, Tyler 54 49 2 3 .944 0 5 1 6 1
13 Haas, Brad 46 42 1 3 .935 0 0 0 0 0
11 Meekins, Justin 29 26 1 2 .931 0 0 0 0 0
18 Bonesteel, Brandon 65 13 46 6 .908 3 0 0 0 0
8 Gutekunst, Will 56 24 25 7 .875 3 0 0 0 0
16 Miller, Troy 4 2 1 1 .750 0 0 0 0 0
15 Grogan, Matt 0 0 0 0 .000 0 0 0 0 0
25 Decker, Jack 0 0 0 0 .000 0 0 0 0 0
26 McDonough, Jason 0 0 0 0 .000 0 0 0 0 0
27 Brack, Noah 0 0 0 0 .000 0 0 0 0 0
30 Rahill, Sky 0 0 0 0 .000 0 0 0 0 0
33 Cameron, Scott 0 0 0 0 .000 0 0 0 0 0
34 Frake, Daniel 0 0 0 0 .000 0 0 0 0 0
35 Hohlfeld, Mike 0 0 0 0 .000 0 2 0 0 0
5 Burton, Corey 0 0 0 0 .000 0 3 0 0 0
Totals 811 548 235 28 .965 31 28 4 8 1
Opponents 793 521 219 53 .933 28 72 21 30 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2019 Gwynedd Mercy W 7-2 30 7 8 7 1 1 1 5 1 0 0 2 1 1 0 2 27 11 2 .267
2/15/2019 Immaculata W 5-2 32 5 9 5 2 0 1 2 0 1 1 1 0 0 1 2 27 8 1 .281
2/17/2019 Stevens Institute W 9-1 34 9 7 8 2 1 0 9 1 5 0 2 0 0 1 7 27 5 0 .206
2/22/2019 Cortland L 0-6 29 0 4 0 0 0 0 1 0 1 1 1 1 0 0 7 27 13 2 .138
2/22/2019 Cortland T 3-3 37 3 5 3 2 0 0 7 3 0 0 4 4 0 1 6 36 10 0 .135
2/27/2019 Washington College L 7-10 35 7 8 7 1 0 0 6 0 0 1 0 2 0 0 4 27 9 1 .229
3/2/2019 Oswego W 3-1 28 3 5 3 0 0 2 1 0 0 0 0 1 0 0 7 27 5 0 .179
3/2/2019 Oswego W 9-2 35 9 9 4 2 0 0 4 0 4 1 1 1 0 0 4 27 10 0 .257
3/5/2019 Va. Wesleyan L 2-4 41 2 11 2 0 0 1 9 0 1 1 3 1 0 1 5 33 19 0 .268
3/7/2019 Neumann W 7-2 35 7 11 5 0 0 0 4 0 0 0 1 1 0 1 1 27 8 1 .314
3/10/2019 at Johns Hopkins L 3-4 32 3 9 3 2 0 0 1 0 0 0 1 2 0 2 6 25 4 1 .281
3/12/2019 Hood W 3-2 29 3 7 3 2 0 0 5 1 0 0 4 3 0 0 4 27 11 2 .241
3/13/2019 Hampden-Sydney W 12-2 34 12 10 12 3 0 0 10 0 2 0 3 0 2 0 8 27 9 0 .294
3/16/2019 Mary Washington W 8-2 34 8 13 8 1 0 2 1 0 1 0 2 3 0 1 2 27 12 2 .382
3/16/2019 Mary Washington W 18-3 42 18 14 10 2 0 0 8 0 2 0 3 0 0 0 3 27 17 0 .333
3/17/2019 Mary Washington W 11-5 32 11 9 9 3 1 0 7 0 2 1 4 0 1 1 10 27 14 2 .281
3/23/2019 Frostburg St. W 4-1 26 4 4 4 1 1 0 6 1 1 0 1 2 1 0 2 27 10 2 .154
3/24/2019 Frostburg St. W 11-10 29 11 9 9 2 0 1 12 0 2 2 2 2 1 0 2 27 11 0 .310
3/24/2019 Frostburg St. W 12-6 32 12 10 8 4 1 1 7 1 0 1 1 2 0 0 10 27 10 2 .313
3/30/2019 at Penn St.-Harrisburg W 13-9 41 13 15 12 3 0 0 6 1 1 0 1 4 0 0 8 27 12 1 .366
3/30/2019 at Penn St.-Harrisburg W 21-5 48 21 18 19 1 0 2 10 0 1 0 2 0 0 1 7 26 12 1 .375
3/31/2019 at Penn St.-Harrisburg W 14-5 39 14 13 10 3 0 1 7 0 2 0 3 3 0 1 5 27 11 4 .333
4/2/2019 at Stevenson W 11-8 40 11 16 9 1 1 0 4 0 5 0 0 3 1 0 4 27 8 2 .400
4/3/2019 Wesley W 18-7 36 18 17 18 2 0 1 12 0 1 0 6 1 2 0 2 27 16 4 .472
4/6/2019 at Chris. Newport L 7-11 33 7 6 5 0 0 0 2 0 1 0 3 2 1 0 8 24 10 2 .182
4/7/2019 at Chris. Newport W 1-0 27 1 2 1 0 0 0 1 0 0 1 2 0 0 0 13 27 12 0 .074
4/7/2019 at Chris. Newport L 2-7 32 2 7 2 1 0 1 2 0 1 0 2 1 1 0 6 24 13 1 .219
4/10/2019 at Marymount (Va.) W 6-4 34 6 9 6 3 0 0 2 0 1 0 1 4 0 0 7 27 10 1 .265
4/12/2019 York (Pa.) W 15-8 37 15 17 13 3 3 1 3 0 2 0 4 0 2 2 3 27 7 1 .459
4/13/2019 York (Pa.) W 7-2 32 7 13 7 3 0 1 4 0 3 1 2 1 1 1 4 27 8 2 .406
4/13/2019 York (Pa.) W 8-0 26 8 8 4 0 0 1 5 0 1 1 5 2 1 1 2 27 9 0 .308
4/16/2019 Penn St.-Abington W 9-1 31 9 8 9 0 2 0 2 0 4 0 5 1 1 0 1 27 8 0 .258
4/17/2019 at Neumann W 11-7 34 11 12 8 3 0 0 9 1 7 2 2 2 1 1 6 27 12 1 .353
4/22/2019 at St. Mary's (Md.) W 3-1 29 3 6 3 0 1 0 1 0 1 0 0 1 2 0 7 27 13 1 .207
4/23/2019 at St. Mary's (Md.) W 10-9 38 10 13 9 4 1 2 5 1 3 0 1 1 0 0 3 27 13 1 .342
4/23/2019 at St. Mary's (Md.) W 21-4 41 21 17 14 2 0 2 11 0 6 1 3 2 1 0 2 27 7 3 .415
4/26/2019 Southern Virginia W 6-3 17 6 5 4 2 0 0 5 0 3 0 2 0 1 1 0 15 7 0 .294
4/27/2019 Southern Virginia W 14-9 29 14 7 11 2 0 0 6 0 2 2 6 0 2 0 5 27 16 3 .241
4/27/2019 Southern Virginia W 7-2 31 7 12 7 3 0 0 6 0 1 1 0 2 0 1 2 27 11 0 .387
5/3/2019 at Southern Virginia W 6-2 33 6 11 5 2 1 0 5 0 2 2 0 3 1 0 1 27 7 0 .333
5/3/2019 Penn St.-Harrisburg L 0-5 31 0 6 0 0 0 0 1 0 0 1 4 0 0 1 7 27 11 0 .194
5/4/2019 at Penn St.-Harrisburg W 26-9 43 26 22 21 3 0 0 15 1 2 0 3 3 1 2 2 27 8 1 .512
5/4/2019 Penn St.-Harrisburg L 5-10 36 5 12 5 4 0 0 3 0 0 0 0 1 2 1 5 27 13 2 .333
5/17/2019 Wash. & Jeff. L 1-4 30 1 5 0 1 0 0 3 0 0 0 1 1 0 2 4 27 8 0 .167
5/18/2019 at Penn St.-Abington W 5-2 35 5 10 5 2 1 0 1 0 0 0 0 1 1 0 1 27 19 0 .286
5/18/2019 Rowan University L 6-9 34 6 8 6 1 0 2 3 0 3 1 3 0 0 0 9 27 8 1 .235
Total 387-211 1543 387 457 323 79 15 23 239 12 75 22 97 65 28 24 216 1236 485 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2019 Gwynedd Mercy W 7-2 9.0 8 2 2 5 8 1 0 1 0 0 1 2 1 0 0 2.00
2/15/2019 Immaculata W 5-2 9.0 4 2 2 2 11 0 0 0 1 0 4 0 2 0 0 2.00
2/17/2019 Stevens Institute W 9-1 9.0 5 1 1 2 14 2 0 0 0 0 0 0 3 0 0 1.00
2/22/2019 Cortland L 0-6 9.0 14 6 5 1 6 3 0 1 0 1 2 0 3 1 0 5.00
2/22/2019 Cortland T 3-3 12.0 6 3 3 7 9 0 0 0 2 1 1 0 3 2 0 2.25
2/27/2019 Washington College L 7-10 9.0 10 10 10 6 7 4 0 1 3 0 0 1 3 3 0 10.00
3/2/2019 Oswego W 3-1 9.0 8 1 1 0 10 2 1 0 0 0 1 0 4 3 0 1.00
3/2/2019 Oswego W 9-2 9.0 2 2 1 6 12 1 0 0 1 1 1 0 5 3 0 1.00
3/5/2019 Va. Wesleyan L 2-4 11.0 8 4 3 2 8 2 0 0 0 0 3 0 5 4 0 2.45
3/7/2019 Neumann W 7-2 9.0 5 2 2 3 5 1 0 0 0 0 1 0 6 4 0 2.00
3/10/2019 at Johns Hopkins L 3-4 8.1 8 4 4 1 5 1 0 3 0 0 3 0 6 5 0 4.32
3/12/2019 Hood W 3-2 9.0 8 2 1 1 9 1 0 0 1 1 4 0 7 5 0 1.00
3/13/2019 Hampden-Sydney W 12-2 9.0 9 2 2 5 8 1 0 1 0 0 1 0 8 5 0 2.00
3/16/2019 Mary Washington W 8-2 9.0 3 2 1 1 6 2 0 1 0 0 0 0 9 5 0 1.00
3/16/2019 Mary Washington W 18-3 9.0 9 3 3 5 6 0 0 0 0 0 1 1 10 5 0 3.00
3/17/2019 Mary Washington W 11-5 9.0 10 5 5 3 4 3 1 0 0 0 0 0 11 5 0 5.00
3/23/2019 Frostburg St. W 4-1 9.0 5 1 0 0 10 2 0 0 0 0 0 0 12 5 0 0.00
3/24/2019 Frostburg St. W 11-10 9.0 11 10 10 3 5 3 1 1 0 0 3 0 13 5 0 10.00
3/24/2019 Frostburg St. W 12-6 9.0 8 6 6 6 3 0 1 1 1 0 1 1 14 5 0 6.00
3/30/2019 at Penn St.-Harrisburg W 13-9 9.0 10 9 9 4 8 3 0 3 2 0 1 2 15 5 0 9.00
3/30/2019 at Penn St.-Harrisburg W 21-5 9.0 9 5 4 3 4 1 0 1 1 0 0 0 16 5 0 4.00
3/31/2019 at Penn St.-Harrisburg W 14-5 9.0 9 5 4 4 3 2 0 1 1 0 1 0 17 5 0 4.00
4/2/2019 at Stevenson W 11-8 9.0 9 8 7 4 8 1 0 1 2 0 1 0 18 5 0 7.00
4/3/2019 Wesley W 18-7 9.0 12 7 5 8 6 1 0 1 0 0 0 1 19 5 0 5.00
4/6/2019 at Chris. Newport L 7-11 8.0 13 11 10 3 7 2 1 3 0 0 1 0 19 6 0 11.25
4/7/2019 at Chris. Newport W 1-0 9.0 6 0 0 4 6 0 0 0 0 0 0 1 20 6 0 0.00
4/7/2019 at Chris. Newport L 2-7 8.0 10 7 4 5 1 1 0 0 2 0 0 0 20 7 0 4.50
4/10/2019 at Marymount (Va.) W 6-4 9.0 7 4 2 5 8 1 0 0 1 0 0 0 21 7 0 2.00
4/12/2019 York (Pa.) W 15-8 9.0 11 8 6 1 7 3 0 4 0 0 2 0 22 7 0 6.00
4/13/2019 York (Pa.) W 7-2 9.0 4 2 1 0 8 0 0 1 0 0 0 0 23 7 0 1.00
4/13/2019 York (Pa.) W 8-0 9.0 3 0 0 1 3 1 0 0 0 0 0 0 24 7 0 0.00
4/16/2019 Penn St.-Abington W 9-1 9.0 6 1 1 6 10 0 0 0 0 1 0 0 25 7 0 1.00
4/17/2019 at Neumann W 11-7 9.0 15 7 6 3 6 1 0 0 1 0 0 0 26 7 0 6.00
4/22/2019 at St. Mary's (Md.) W 3-1 9.0 5 1 1 2 8 0 0 0 0 1 0 0 27 7 0 1.00
4/23/2019 at St. Mary's (Md.) W 10-9 9.0 7 9 8 5 4 2 0 1 1 0 3 0 28 7 0 8.00
4/23/2019 at St. Mary's (Md.) W 21-4 9.0 13 4 3 0 7 3 0 1 0 0 1 0 29 7 0 3.00
4/26/2019 Southern Virginia W 6-3 5.0 7 3 3 1 6 0 0 1 0 0 0 0 30 7 0 5.40
4/27/2019 Southern Virginia W 14-9 9.0 12 9 9 1 3 0 1 3 0 0 0 0 31 7 0 9.00
4/27/2019 Southern Virginia W 7-2 9.0 5 2 2 4 9 2 0 1 1 0 0 0 32 7 0 2.00
5/3/2019 at Southern Virginia W 6-2 9.0 8 2 2 2 10 0 0 0 1 0 1 0 33 7 0 2.00
5/3/2019 Penn St.-Harrisburg L 0-5 9.0 8 5 5 1 8 1 0 2 1 1 4 0 33 8 0 5.00
5/4/2019 at Penn St.-Harrisburg W 26-9 9.0 13 9 6 3 8 5 0 2 0 0 2 0 34 8 0 6.00
5/4/2019 Penn St.-Harrisburg L 5-10 9.0 12 10 10 8 5 0 1 3 0 0 0 2 34 9 0 10.00
5/17/2019 Wash. & Jeff. L 1-4 9.0 5 4 4 3 7 0 0 1 0 0 1 0 34 10 0 4.00
5/18/2019 at Penn St.-Abington W 5-2 9.0 9 2 2 1 4 1 0 1 0 0 0 0 35 10 0 2.00
5/18/2019 Rowan University L 6-9 9.0 11 9 8 3 7 2 0 1 1 0 2 0 35 11 0 8.00
Total 387-211 412.1 380 211 184 144 317 62 7 42 24 7 47 11 35 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Penn St.-Harrisburg (3/30/2019)
RUNS SCORED 26 Penn St.-Harrisburg (5/4/2019)
HITS 22 Penn St.-Harrisburg (5/4/2019)
RBIS 21 Penn St.-Harrisburg (5/4/2019)
DOUBLES 4 Frostburg St. (3/24/2019); Penn St.-Harrisburg (5/4/2019); St. Mary's (Md.) (4/23/2019)
TRIPLES 3 York (Pa.) (4/12/2019)
