Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Meekins, Justin .387 1.023 36-36 142 40 55 5 0 5 39 75 .528 19 16 25 0 .495 5 8 14-21
23 Caster, Kavi .371 1.095 30-30 124 44 46 8 3 6 39 78 .629 16 6 14 1 .466 0 0 21-25
30 Rahill, Sky .368 1.002 38-38 144 31 53 5 0 6 32 76 .528 19 11 17 2 .474 1 3 4-6
3 Weddell, Luke .349 .868 37-34 129 32 45 6 1 1 29 56 .434 20 1 22 0 .434 2 6 3-7
19 Hyder, Cameron .340 .840 38-38 156 38 53 6 4 0 30 67 .429 10 11 5 2 .411 3 8 14-16
6 Rice, Stephen .329 .889 38-38 152 42 50 13 2 1 27 70 .461 15 12 13 2 .428 1 6 16-18
31 Frigiola, Dom 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Tommer, Adam .600 1.667 8-0 5 3 3 2 0 0 4 5 1.000 1 0 0 0 .667 0 0 0-0
32 Cameron, Scott .365 .971 24-21 96 21 35 7 1 2 19 50 .521 10 5 23 1 .450 0 1 9-12
28 Ference, Jacob .356 1.113 27-24 73 29 26 2 2 4 20 44 .603 9 15 17 0 .510 1 5 2-5
1 Adkins, Jimmy .341 .887 14-14 44 19 15 1 0 1 8 19 .432 7 3 8 1 .455 1 0 8-9
2 McAuliffe, Cullen .333 .983 27-17 63 15 21 6 0 2 20 33 .524 8 10 18 2 .459 4 5 3-3
36 Bowers, Joey .333 .666 7-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
37 Teaman, Ryan .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
40 Thalheimer, Benji .333 1.000 9-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
18 Bonesteel, Brandon .269 .782 20-8 26 6 7 1 0 0 4 8 .308 10 1 9 0 .474 1 0 0-0
8 Murphy, Christian .268 .796 22-11 41 11 11 3 0 0 10 14 .341 10 4 9 1 .455 0 3 3-3
26 Geesaman, Zach .261 .569 15-4 23 4 6 0 0 0 5 6 .261 2 0 1 0 .308 1 0 0-0
14 Saunders, Trent .233 .835 24-11 43 19 10 3 0 2 7 19 .442 10 2 9 0 .393 1 1 0-1
24 Padeway, Matt .216 .673 26-20 74 6 16 4 0 2 19 26 .351 9 3 14 2 .322 1 10 0-1
34 O'Neil, Brady .200 .910 17-1 20 4 4 1 0 2 8 11 .550 3 2 4 0 .360 0 0 0-0
27 Doherty, Joe .143 .393 12-0 7 3 1 0 0 0 0 1 .143 1 0 3 0 .250 0 1 0-0
9 DeRegis, Ethan .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Sarosi, Ethan .000 .333 4-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .335 .923 38-38 1377 373 461 74 13 34 322 663 .481 179 103 217 14 .442 22 57 98-128
Opponents .228 .631 38-38 1308 140 298 53 4 21 120 422 .323 113 44 365 24 .308 14 13 22-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dwyer, Clayton 2.18 .84 10-0 22-9 0 0-2 3 78.1 55 20 19 11 107 11 1 0 283 .194 3 7 2 4 2
25 Balzan, Jackson 2.27 1.13 9-1 15-14 1 0-3 0 67.1 48 20 17 28 87 8 0 3 239 .201 6 13 0 2 3
7 Marmol, Xavier 3.33 1.21 3-0 16-5 1 0-0 1 51.1 50 24 19 12 41 5 0 4 196 .255 2 3 1 1 2
20 Sarosi, Ethan 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
35 Hohlfeld, Mike 0.00 2.00 0-0 2-0 0 0-1 0 2.0 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
29 Hollenbeck, Robbie 1.50 .50 0-0 4-0 0 0-2 0 6.0 2 1 1 1 7 0 0 0 20 .100 0 1 1 0 0
5 Burton, Corey 1.91 1.25 5-0 18-0 0 0-1 1 37.2 31 14 8 16 34 5 1 1 136 .228 5 4 0 2 1
1 Adkins, Jimmy 2.78 1.15 3-1 7-3 0 0-0 1 22.2 20 7 7 6 20 3 0 0 81 .247 1 3 0 0 0
15 Hilligoss, Brock 2.86 1.02 2-0 16-0 0 0-2 1 28.1 21 13 9 8 20 7 1 1 97 .216 1 2 0 1 2
40 Thalheimer, Benji 3.07 1.43 1-1 7-1 0 0-0 0 14.2 15 5 5 6 6 0 0 3 57 .263 0 0 0 0 1
17 Epstein, Brandon 4.66 1.03 0-0 13-0 0 0-0 1 19.1 17 10 10 3 15 5 0 4 73 .233 1 4 0 0 0
33 Combs, Aaron 5.19 1.73 1-0 8-4 0 0-0 0 17.1 22 12 10 8 19 6 0 3 67 .328 4 4 0 2 1
13 Price, Jaret 5.40 3.60 0-0 3-0 0 0-0 0 1.2 5 2 1 1 1 2 0 0 9 .556 0 0 0 1 0
10 McDermott, Justin 7.20 2.00 0-1 6-1 0 0-0 0 5.0 6 5 4 4 3 1 1 0 21 .286 2 1 0 1 0
8 Murphy, Christian 8.31 1.85 0-0 5-1 0 0-0 0 4.1 4 5 4 4 2 0 0 1 15 .267 3 2 0 0 1
4 Abrams, Andrew 18.00 3.00 0-0 2-0 0 0-1 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 0 0 0 0
Totals 2.92 1.15 34-4 145-38 2 4 8 358.0 298 140 116 113 365 53 4 21 1308 .228 28 44 4 14 13
Opponents 8.08 1.87 4-34 161-38 1 0 0 342.0 461 373 307 179 217 74 13 34 1377 .335 51 103 9 22 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Padeway, Matt 136 123 13 0 1.000 0 6 4 1 0
32 Cameron, Scott 36 34 2 0 1.000 0 0 0 0 0
22 Dwyer, Clayton 11 3 8 0 1.000 1 7 0 0 0
25 Balzan, Jackson 9 3 6 0 1.000 0 6 1 0 0
34 O'Neil, Brady 9 8 1 0 1.000 0 0 0 1 0
8 Murphy, Christian 9 8 1 0 1.000 0 0 0 0 0
15 Hilligoss, Brock 6 3 3 0 1.000 0 0 2 0 0
27 Doherty, Joe 5 5 0 0 1.000 0 0 0 0 0
31 Frigiola, Dom 4 0 4 0 1.000 0 0 0 0 0
33 Combs, Aaron 4 1 3 0 1.000 0 1 0 0 0
40 Thalheimer, Benji 3 1 2 0 1.000 0 1 0 0 0
36 Bowers, Joey 2 2 0 0 1.000 0 0 0 0 0
9 DeRegis, Ethan 2 2 0 0 1.000 0 0 0 0 0
13 Price, Jaret 1 1 0 0 1.000 0 0 0 0 0
35 Hohlfeld, Mike 1 1 0 0 1.000 0 0 0 0 0
30 Rahill, Sky 317 290 26 1 .997 25 0 0 0 0
28 Ference, Jacob 233 211 20 2 .991 1 14 5 1 0
11 Meekins, Justin 85 80 4 1 .988 1 0 0 0 0
19 Hyder, Cameron 79 76 2 1 .987 0 0 0 0 0
2 McAuliffe, Cullen 68 34 33 1 .985 11 0 0 0 0
6 Rice, Stephen 156 59 91 6 .962 15 0 0 0 0
26 Geesaman, Zach 24 20 3 1 .958 0 2 0 0 0
3 Weddell, Luke 100 23 72 5 .950 9 0 0 0 0
14 Saunders, Trent 40 13 25 2 .950 4 0 0 0 0
23 Caster, Kavi 40 37 1 2 .950 0 0 0 0 0
1 Adkins, Jimmy 54 18 33 3 .944 6 0 1 0 0
12 Tommer, Adam 11 10 0 1 .909 2 0 0 0 0
18 Bonesteel, Brandon 16 4 10 2 .875 1 0 0 0 0
7 Marmol, Xavier 16 4 10 2 .875 0 1 0 0 0
17 Epstein, Brandon 5 0 4 1 .800 0 0 0 0 0
5 Burton, Corey 5 0 3 2 .600 1 4 4 0 0
10 McDermott, Justin 0 0 0 0 .000 0 1 1 0 0
20 Sarosi, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Hollenbeck, Robbie 0 0 0 0 .000 0 1 0 0 0
37 Teaman, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Abrams, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1074 380 33 .978 30 44 18 3 0
Opponents 1560 1026 458 76 .951 22 197 55 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Tommer, Adam 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
37 Teaman, Ryan .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
32 Cameron, Scott .444 1.191 10-8 36 7 16 6 1 0 9 24 .667 4 2 4 0 .524 0 0 5-7
23 Caster, Kavi .406 1.205 8-8 32 14 13 3 2 1 13 23 .719 5 0 2 0 .486 0 0 6-7
30 Rahill, Sky .377 .979 16-16 61 14 23 1 0 2 11 30 .492 7 7 11 2 .487 1 2 2-2
11 Meekins, Justin .369 1.101 16-16 65 19 24 5 0 4 20 41 .631 8 7 10 0 .470 3 6 5-9
19 Hyder, Cameron .348 .906 16-16 66 15 23 4 2 0 11 31 .470 6 5 3 0 .436 1 4 8-10
3 Weddell, Luke .339 .861 16-14 56 13 19 3 0 1 12 25 .446 8 0 11 0 .415 1 4 3-5
26 Geesaman, Zach .333 .745 8-2 15 3 5 0 0 0 3 5 .333 2 0 1 0 .412 0 0 0-0
40 Thalheimer, Benji .333 1.000 4-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Adkins, Jimmy .313 1.041 6-6 16 9 5 1 0 1 5 9 .563 6 0 4 0 .478 1 0 7-8
2 McAuliffe, Cullen .304 .984 11-5 23 6 7 3 0 1 10 13 .565 4 2 7 1 .419 2 1 2-2
28 Ference, Jacob .304 .963 9-8 23 11 7 1 0 1 4 11 .478 4 5 5 0 .485 1 2 1-2
6 Rice, Stephen .279 .767 16-16 68 14 19 4 1 1 13 28 .412 5 3 5 2 .355 0 3 8-9
18 Bonesteel, Brandon .273 .773 10-3 11 3 3 0 0 0 0 3 .273 4 1 4 0 .500 0 0 0-0
24 Padeway, Matt .255 .745 15-13 51 3 13 2 0 2 12 21 .412 4 2 8 0 .333 0 6 0-0
8 Murphy, Christian .250 .819 13-7 24 9 6 2 0 0 5 8 .333 8 3 6 0 .486 0 2 2-2
14 Saunders, Trent .208 .841 14-7 24 12 5 2 0 1 4 10 .417 7 2 4 0 .424 0 1 0-1
27 Doherty, Joe .167 .453 9-0 6 3 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
34 O'Neil, Brady .143 .904 7-0 7 1 1 0 0 1 2 4 .571 1 1 2 0 .333 0 0 0-0
20 Sarosi, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 DeRegis, Ethan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Bowers, Joey .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .324 .925 16-16 595 161 193 38 6 16 135 291 .489 85 40 93 5 .436 10 31 50-65
Opponents .216 .581 16-16 574 49 124 21 1 6 39 165 .287 44 21 181 8 .294 3 6 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Epstein, Brandon 0.00 .88 0-0 5-0 0 0-0 0 8.0 6 0 0 1 9 2 0 0 29 .207 0 1 0 0 0
29 Hollenbeck, Robbie 0.00 .00 0-0 1-0 0 0-1 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 1 0 0 0
35 Hohlfeld, Mike 0.00 2.00 0-0 2-0 0 0-1 0 2.0 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
5 Burton, Corey 0.66 1.14 0-0 6-0 0 0-0 1 13.2 10 5 1 5 14 1 1 0 51 .196 0 2 0 0 0
15 Hilligoss, Brock 0.87 .99 0-0 6-0 0 0-1 0 10.1 8 4 1 2 10 2 0 1 37 .216 0 1 0 1 0
7 Marmol, Xavier 1.52 .95 2-0 8-2 0 0-0 1 23.2 17 6 4 5 22 1 0 1 85 .200 2 3 0 1 0
22 Dwyer, Clayton 1.57 .67 6-0 8-4 0 0-1 0 34.1 20 6 6 3 50 4 0 0 120 .167 1 3 0 0 2
40 Thalheimer, Benji 1.69 1.37 0-1 2-0 0 0-0 0 5.1 4 1 1 3 2 0 0 0 19 .211 0 0 0 0 1
1 Adkins, Jimmy 1.88 .99 2-0 2-2 0 0-0 0 14.1 11 3 3 3 15 1 0 0 50 .220 1 1 0 0 0
25 Balzan, Jackson 2.16 1.16 3-1 6-5 0 0-1 0 25.0 19 8 6 10 34 4 0 2 90 .211 2 4 0 0 2
10 McDermott, Justin 3.00 1.67 0-0 4-0 0 0-0 0 3.0 4 2 1 1 3 1 0 0 14 .286 0 1 0 0 0
33 Combs, Aaron 3.95 1.82 1-0 6-3 0 0-0 0 13.2 19 8 6 5 15 4 0 2 55 .345 0 3 0 0 1
13 Price, Jaret 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 1 1 0 0 4 .500 0 0 0 1 0
8 Murphy, Christian 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 4 3 2 1 0 0 0 8 .375 3 1 0 0 0
Totals 1.88 1.06 14-2 60-16 0 2 2 158.0 124 49 33 44 181 21 1 6 574 .216 9 21 0 3 6
Opponents 7.46 1.83 2-14 73-16 0 0 0 152.0 193 161 126 85 93 38 6 16 595 .324 30 40 2 10 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Rahill, Sky 150 137 13 0 1.000 9 0 0 0 0
24 Padeway, Matt 89 80 9 0 1.000 0 3 2 1 0
28 Ference, Jacob 87 80 7 0 1.000 0 1 2 1 0
11 Meekins, Justin 34 30 4 0 1.000 1 0 0 0 0
32 Cameron, Scott 11 10 1 0 1.000 0 0 0 0 0
34 O'Neil, Brady 8 7 1 0 1.000 0 0 0 1 0
12 Tommer, Adam 5 5 0 0 1.000 1 0 0 0 0
22 Dwyer, Clayton 5 1 4 0 1.000 0 3 0 0 0
27 Doherty, Joe 3 3 0 0 1.000 0 0 0 0 0
33 Combs, Aaron 3 1 2 0 1.000 0 0 0 0 0
40 Thalheimer, Benji 3 1 2 0 1.000 0 1 0 0 0
8 Murphy, Christian 3 3 0 0 1.000 0 0 0 0 0
25 Balzan, Jackson 2 1 1 0 1.000 0 1 0 0 0
31 Frigiola, Dom 2 0 2 0 1.000 0 0 0 0 0
9 DeRegis, Ethan 2 2 0 0 1.000 0 0 0 0 0
15 Hilligoss, Brock 1 0 1 0 1.000 0 0 0 0 0
17 Epstein, Brandon 1 0 1 0 1.000 0 0 0 0 0
35 Hohlfeld, Mike 1 1 0 0 1.000 0 0 0 0 0
6 Rice, Stephen 60 21 38 1 .983 3 0 0 0 0
3 Weddell, Luke 47 9 37 1 .979 6 0 0 0 0
19 Hyder, Cameron 35 33 1 1 .971 0 0 0 0 0
2 McAuliffe, Cullen 20 9 10 1 .950 2 0 0 0 0
26 Geesaman, Zach 16 12 3 1 .938 0 1 0 0 0
14 Saunders, Trent 27 8 17 2 .926 3 0 0 0 0
23 Caster, Kavi 12 10 1 1 .917 0 0 0 0 0
1 Adkins, Jimmy 21 7 12 2 .905 2 0 1 0 0
18 Bonesteel, Brandon 6 2 3 1 .833 1 0 0 0 0
7 Marmol, Xavier 8 1 5 2 .750 0 0 0 0 0
5 Burton, Corey 4 0 2 2 .500 1 0 2 0 0
10 McDermott, Justin 0 0 0 0 .000 0 0 1 0 0
13 Price, Jaret 0 0 0 0 .000 0 0 0 0 0
20 Sarosi, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Hollenbeck, Robbie 0 0 0 0 .000 0 0 0 0 0
36 Bowers, Joey 0 0 0 0 .000 0 0 0 0 0
37 Teaman, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 666 474 177 15 .977 29 10 8 3 0
Opponents 691 456 198 37 .946 26 100 27 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2021 Va. Wesleyan W 22-4 42 22 17 16 3 0 0 5 0 5 1 6 0 1 1 4 27 9 0 .405
3/10/2021 at Va. Wesleyan W 6-0 32 6 8 4 1 0 0 2 0 2 2 4 0 0 0 3 27 19 2 .250
3/17/2021 at Randolph-Macon W 9-5 37 9 12 7 1 1 2 6 0 1 1 1 1 0 0 6 27 11 0 .324
3/20/2021 Rowan W 4-3 28 4 7 4 0 0 1 4 0 1 0 2 2 0 1 6 27 13 2 .250
3/20/2021 Rowan L 2-6 30 2 6 3 3 0 0 5 0 0 1 0 0 0 0 8 27 10 1 .200
3/21/2021 TCNJ W 6-2 25 6 5 5 0 1 0 5 0 5 1 2 2 1 0 5 27 12 1 .200
3/21/2021 TCNJ W 11-3 29 11 6 10 0 0 0 11 0 7 0 5 1 1 0 11 27 12 0 .207
3/27/2021 Mary Washington W 13-3 32 13 10 12 1 0 2 3 0 3 0 5 2 0 0 9 27 6 2 .313
3/27/2021 Mary Washington W 10-5 28 10 8 6 3 0 1 8 0 2 0 1 3 2 0 2 27 16 1 .286
4/3/2021 at Southern Virginia W 14-2 37 14 13 12 4 1 3 3 0 5 0 4 0 1 0 5 27 7 1 .351
4/3/2021 at Southern Virginia W 23-1 44 23 16 18 3 0 5 6 0 6 1 4 0 2 0 5 27 8 0 .364
4/7/2021 at Chris. Newport W 7-5 37 7 15 4 3 0 1 7 0 6 3 0 0 0 0 9 27 9 2 .405
4/9/2021 Chris. Newport L 4-10 36 4 9 4 3 0 2 2 0 0 0 0 0 0 0 6 27 12 1 .250
4/10/2021 Chris. Newport W 7-2 28 7 10 7 2 1 0 3 0 2 1 2 3 1 0 5 27 10 1 .357
4/15/2021 St. Mary's (Md.) W 18-1 38 18 17 15 4 1 1 8 0 4 1 5 1 0 0 3 27 12 1 .447
4/18/2021 at Shenandoah W 19-10 43 19 19 17 4 1 0 8 0 2 0 5 1 2 1 2 27 2 0 .442
4/19/2021 at Shenandoah L 1-12 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 2 24 8 2 .103
4/23/2021 at St. Mary's (Md.) W 6-2 36 6 10 6 2 0 0 6 0 0 2 1 1 0 0 9 27 7 0 .278
4/23/2021 at St. Mary's (Md.) W 11-3 32 11 11 10 3 0 0 8 0 3 1 3 2 2 1 2 27 11 0 .344
4/28/2021 at Chris. Newport W 7-5 35 7 13 7 1 1 0 1 0 3 0 2 5 0 0 6 27 10 0 .371
4/30/2021 at Mary Washington W 7-2 32 7 11 7 2 0 1 5 0 5 0 1 4 0 1 5 27 16 2 .344
5/1/2021 at Mary Washington W 12-1 34 12 9 7 2 0 0 6 1 5 2 3 2 0 1 5 27 11 1 .265
5/6/2021 St. Mary's (Md.) W 6-0 29 6 8 6 1 0 0 2 0 3 2 4 2 0 0 4 27 10 0 .276
5/7/2021 Southern Virginia L 6-7 82 6 21 5 2 1 0 10 2 3 2 3 5 2 2 16 69 24 3 .256
5/8/2021 Southern Virginia W 10-0 35 10 12 9 2 1 0 7 0 0 0 2 1 0 0 2 27 8 0 .343
5/14/2021 Southern Virginia W 13-2 35 13 15 10 3 0 1 10 0 2 0 2 2 0 1 4 27 7 0 .429
5/15/2021 Southern Virginia W 16-0 38 16 17 14 4 2 2 2 0 5 0 3 1 1 0 3 27 6 1 .447
5/21/2021 Chris. Newport W 8-1 33 8 14 7 1 0 2 5 0 3 2 0 3 0 0 5 27 8 0 .424
5/22/2021 at Chris. Newport W 20-4 43 20 21 19 2 1 0 8 0 0 0 7 2 2 1 5 27 14 1 .488
5/27/2021 vs Marymount W 10-5 36 10 12 10 1 0 2 3 0 2 1 4 0 0 0 6 27 8 0 .333
5/28/2021 vs LaGrange W 7-6 34 7 11 6 3 0 0 3 0 1 0 1 2 1 0 7 27 9 0 .324
5/29/2021 vs Lynchburg W 6-1 33 6 9 6 2 1 0 4 0 2 0 4 1 0 2 6 27 4 0 .273
5/30/2021 vs Birmingham Southern W 9-6 49 9 15 7 2 0 1 1 1 1 1 4 2 0 0 9 36 13 2 .306
6/4/2021 vs SUNY Cortland W 11-1 35 11 13 11 3 0 2 4 0 1 1 1 1 0 0 3 27 12 0 .371
6/5/2021 vs Wheaton College W 11-9 39 11 17 11 1 0 2 0 0 0 1 1 1 2 1 7 27 6 2 .436
6/6/2021 vs SUNY Cortland W 11-8 42 11 17 9 0 0 1 4 0 3 2 5 0 0 0 6 27 9 1 .405
6/7/2021 vs St. Thomas W 6-1 35 6 12 6 2 0 1 1 0 1 0 3 1 1 0 7 27 5 0 .343
6/8/2021 vs St. Thomas W 4-2 35 4 12 4 0 0 0 1 0 4 1 3 3 0 0 9 27 6 3 .343
Total 373-140 1377 373 461 322 74 13 34 179 4 98 30 103 57 22 14 217 1074 380 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2021 Va. Wesleyan W 22-4 9.0 8 4 4 5 13 2 0 1 1 0 1 0 1 0 0 4.00
3/10/2021 at Va. Wesleyan W 6-0 9.0 1 0 0 2 8 0 0 0 2 0 2 0 2 0 0 0.00
3/17/2021 at Randolph-Macon W 9-5 9.0 8 5 5 3 9 4 0 0 4 0 3 0 3 0 0 5.00
3/20/2021 Rowan W 4-3 9.0 2 3 1 4 8 1 1 0 0 0 2 0 4 0 1 1.00
3/20/2021 Rowan L 2-6 9.0 12 6 6 2 3 3 1 1 2 0 0 0 4 1 0 6.00
3/21/2021 TCNJ W 6-2 9.0 5 2 1 5 11 0 0 0 0 0 0 0 5 1 1 1.00
3/21/2021 TCNJ W 11-3 9.0 8 3 3 8 9 1 0 1 3 0 0 0 6 1 0 3.00
3/27/2021 Mary Washington W 13-3 9.0 8 3 2 4 12 3 0 0 0 0 0 0 7 1 0 2.00
3/27/2021 Mary Washington W 10-5 9.0 9 5 4 2 7 0 0 0 1 0 1 0 8 1 0 4.00
4/3/2021 at Southern Virginia W 14-2 9.0 4 2 1 2 15 1 0 1 1 0 2 0 9 1 0 1.00
4/3/2021 at Southern Virginia W 23-1 9.0 4 1 1 2 13 1 0 1 0 0 3 0 10 1 0 1.00
4/7/2021 at Chris. Newport W 7-5 9.0 9 5 3 3 11 1 0 0 2 0 3 0 11 1 0 3.00
4/9/2021 Chris. Newport L 4-10 9.0 12 10 6 6 10 1 0 3 0 0 1 0 11 2 0 6.00
4/10/2021 Chris. Newport W 7-2 9.0 5 2 0 3 9 2 0 0 0 0 3 0 12 2 0 0.00
4/15/2021 St. Mary's (Md.) W 18-1 9.0 5 1 1 0 10 1 0 0 0 0 1 0 13 2 0 1.00
4/18/2021 at Shenandoah W 19-10 9.0 9 10 10 6 8 3 0 2 2 0 1 0 14 2 0 10.00
4/19/2021 at Shenandoah L 1-12 8.0 11 12 12 3 3 2 0 4 2 0 4 0 14 3 0 13.50
4/23/2021 at St. Mary's (Md.) W 6-2 9.0 9 2 2 0 12 1 0 0 1 0 1 0 15 3 1 2.00
4/23/2021 at St. Mary's (Md.) W 11-3 9.0 8 3 3 2 10 1 0 0 1 0 1 0 16 3 0 3.00
4/28/2021 at Chris. Newport W 7-5 9.0 10 5 5 4 10 2 1 0 0 0 2 0 17 3 1 5.00
4/30/2021 at Mary Washington W 7-2 9.0 7 2 0 2 5 2 0 0 1 0 1 0 18 3 0 0.00
5/1/2021 at Mary Washington W 12-1 9.0 7 1 1 4 10 0 0 0 2 0 0 0 19 3 0 1.00
5/6/2021 St. Mary's (Md.) W 6-0 9.0 1 0 0 0 11 1 0 0 0 0 0 0 20 3 0 0.00
5/7/2021 Southern Virginia L 6-7 23.0 21 7 4 6 22 3 0 1 0 0 0 0 20 4 0 1.57
5/8/2021 Southern Virginia W 10-0 9.0 5 0 0 4 14 1 0 0 0 0 2 0 21 4 0 0.00
5/14/2021 Southern Virginia W 13-2 9.0 6 2 2 1 12 1 0 1 0 0 1 0 22 4 0 2.00
5/15/2021 Southern Virginia W 16-0 9.0 3 0 0 1 13 0 0 0 0 0 1 0 23 4 0 0.00
5/21/2021 Chris. Newport W 8-1 9.0 7 1 1 4 8 0 0 0 0 3 1 0 24 4 0 1.00
5/22/2021 at Chris. Newport W 20-4 9.0 7 4 2 3 8 0 0 0 0 0 0 0 25 4 0 2.00
5/27/2021 vs Marymount W 10-5 9.0 7 5 5 3 5 2 0 0 0 0 1 0 26 4 1 5.00
5/28/2021 vs LaGrange W 7-6 9.0 10 6 6 3 9 3 0 2 0 0 0 0 27 4 0 6.00
5/29/2021 vs Lynchburg W 6-1 9.0 3 1 1 4 13 2 0 0 0 0 1 0 28 4 0 1.00
5/30/2021 vs Birmingham Southern W 9-6 12.0 13 6 5 1 8 2 1 0 0 0 2 0 29 4 0 3.75
6/4/2021 vs SUNY Cortland W 11-1 9.0 9 1 1 0 9 0 0 1 0 0 2 0 30 4 0 1.00
6/5/2021 vs Wheaton College W 11-9 9.0 15 9 9 4 13 5 0 1 2 0 0 0 31 4 1 9.00
6/6/2021 vs SUNY Cortland W 11-8 9.0 14 8 7 3 2 1 0 1 1 1 0 0 32 4 0 7.00
6/7/2021 vs St. Thomas W 6-1 9.0 6 1 1 2 7 0 0 0 0 0 1 0 33 4 1 1.00
6/8/2021 vs St. Thomas W 4-2 9.0 10 2 1 2 5 0 0 0 0 0 0 0 34 4 1 1.00
Total 373-140 358.0 298 140 116 113 365 53 4 21 28 4 44 0 34 4 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 82 Southern Virginia (5/7/2021)
RUNS SCORED 23 Southern Virginia (4/3/2021)
HITS 21 Southern Virginia (5/7/2021); Chris. Newport (5/22/2021)
RBIS 19 Chris. Newport (5/22/2021)
DOUBLES 4 St. Mary's (Md.) (4/15/2021); Southern Virginia (5/15/2021); Southern Virginia (4/3/2021); Shenandoah (4/18/2021)
TRIPLES 2 Southern Virginia (5/15/2021)
HOME RUNS 5 Southern Virginia (4/3/2021)
WALKS 11 TCNJ (3/21/2021)
STRIKEOUTS 16 Southern Virginia (5/7/2021)
SAC HITS 5 Southern Virginia (5/7/2021); Chris. Newport (4/28/2021)
SAC FLIES 2 Mary Washington (3/27/2021); Southern Virginia (5/7/2021); Southern Virginia (4/3/2021); Shenandoah (4/18/2021); St. Mary's (Md.) (4/23/2021)
STOLEN BASES 7 TCNJ (3/21/2021)
HIT BY PITCH 7 Chris. Newport (5/22/2021)
CAUGHT STEALING 3 Chris. Newport (4/7/2021)
HIT INTO DP 2 St. Mary's (Md.) (4/15/2021); Southern Virginia (5/7/2021); Lynchburg (5/29/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 23.0 Southern Virginia (5/7/2021)
RUNS ALLOWED 12 Shenandoah (4/19/2021)
EARNED RUNS 12 Shenandoah (4/19/2021)
WALKS ALLOWED 8 TCNJ (3/21/2021)
