Utica at Salisbury - Salisbury, Md, 11/3/2012 - 12:00 |
|
Utica
23 |
Salisbury
63 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Utica (6-3, 4-2) | 3 | 7 | 13 | 0 | 23 |
Salisbury (7-2, 5-1) | 14 | 28 | 14 | 7 | 63 |
Salisbury, Md, | Sea Gull Stadium |
Prd | Time | Scoring Summary | Utica - Salisbury |
---|---|---|---|
1 | 09:50 |
Salisbury
-
Dan Griffin 2 yd run.
(Eric Hart kick
is good).
Drive: 5 plays, 60 yards in 2:42. |
0 - 7 |
1 | 03:01 |
Utica
-
Thomas Woodburn 20 yd field goal.
Drive: 18 plays, 65 yards in 6:40. |
3 - 7 |
1 | 01:42 |
Salisbury
-
Isaiah Taylor 6 yd run.
(Eric Hart kick
is good).
Drive: 3 plays, 57 yards in 1:13. |
3 - 14 |
2 | 14:50 |
Salisbury
-
Dan Griffin 56 yd run.
(Eric Hart kick
is good).
Drive: 2 plays, 60 yards in 0:27. |
3 - 21 |
2 | 12:56 |
Salisbury
-
Joe Benedetti 13 yd run.
(Eric Hart kick
is good).
Drive: 4 plays, 24 yards in 1:46. |
3 - 28 |
2 | 11:46 |
Utica
-
Joseph Gerbino 9 yd pass from Andrew Benkwitt.
(Thomas Woodburn kick
is good).
Drive: 3 plays, 65 yards in 1:10. |
10 - 28 |
2 | 06:57 |
Salisbury
-
Dan Griffin 4 yd run.
(Eric Hart kick
is good).
Drive: 10 plays, 80 yards in 4:49. |
10 - 35 |
2 | 00:02 |
Salisbury
-
Joe Benedetti 1 yd run.
(Eric Hart kick
is good).
Drive: 13 plays, 80 yards in 3:29. |
10 - 42 |
3 | 11:03 |
Salisbury
-
Lonnie Liggins 9 yd run.
(Eric Hart kick
is good).
Drive: 7 plays, 61 yards in 3:50. |
10 - 49 |
3 | 09:27 |
Utica
-
J. Baldassare 22 yd run.
(Thomas Woodburn kick
blocked).
Drive: 6 plays, 58 yards in 1:29. |
16 - 49 |
3 | 06:31 |
Salisbury
-
Dan Griffin 2 yd run.
(Eric Hart kick
is good).
Drive: 5 plays, 70 yards in 2:49. |
16 - 56 |
3 | 02:36 | Utica - James Lenahan 15 yd fumble recovery. (Thomas Woodburn kick is good). | 23 - 56 |
4 | 14:17 |
Salisbury
-
Dan Griffin 1 yd run.
(Eric Hart kick
is good).
Drive: 8 plays, 65 yards in 3:11. |
23 - 63 |
Utica | Statistics | Salisbury |
---|---|---|
25 | FIRST DOWNS | 28 |
17 7 1 |
Passing Rushing Penalty |
1 26 1 |
64% (9 of 14) | THIRD DOWN EFFICIENCY | 88% (7 of 8) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
418 | TOTAL OFFENSE | 611 |
72 5.8 |
Total Offensive Plays Average gain per play |
71 8.6 |
337 | NET YARDS PASSING | 47 |
35-50 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-2 23.5 0-0 0 |
81 | NET YARDS RUSHING | 564 |
22 3.7 |
Rushing Attempts Average gain per rush |
69 8.2 |
2-72 | PUNTS: Number-Yards | 1-52 |
36.0 | Average | 52.0 |
114 | TOTAL RETURN YARDS | 113 |
0 0 7-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 4-87 2-11 |
3-25 | PENALTIES: Number-Yards | 8-100 |
4-3 | FUMBLES: Number-Lost | 5-2 |
0-0 | SACKS: Number-Yards | 0-0 |
0 0 | INTERCEPTIONS: Number-Yards | 2-11 |
26:16 | TIME OF POSSESSION | 33:44 |
Utica | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Utica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
29 | Luke Manolescu | 9 | 6 | 15 | - | - | - | - | ||||
50 | Dana Christofferson | 3 | 11 | 14 | - | - | - | - | ||||
25 | Brandon Burnham | 3 | 7 | 10 | - | - | - | - | ||||
26 | Genaro Scampone | 3 | 7 | 10 | - | - | - | - | ||||
37 | Jon Treen | 2 | 8 | 10 | - | - | - | - | ||||
23 | Shawn Mitchell | 3 | 3 | 6 | - | - | - | - | ||||
93 | Adam Luczak | 0 | 5 | 5 | - | - | - | - | ||||
24 | James Lenahan | 3 | 1 | 4 | - | - | 2-15 | - | ||||
48 | Josh Visalli | 0 | 4 | 4 | - | - | - | - | ||||
91 | Kyle Khuns | 1 | 2 | 3 | - | - | - | - | ||||
18 | Xavier Richardson | 1 | 1 | 2 | - | - | - | - | ||||
21 | Jason Smith | 1 | 1 | 2 | - | - | - | - | ||||
41 | Michael Herberger | 0 | 2 | 2 | - | - | - | - | ||||
44 | Ryan Hansen | 1 | 1 | 2 | - | - | 1 | - | - | |||
3 | Cedric Hairston | 1 | 0 | 1 | - | - | - | - | ||||
12 | Logan Jandrew | 1 | 0 | 1 | - | - | - | - | ||||
43 | Ben Johnson | 1 | 0 | 1 | - | - | - | - | ||||
84 | Jerrod Clowes | 0 | 1 | 1 | - | - | - | - | ||||
85 | Christopher Winch | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 34 | 60 | 94 | 0 - 0 | - | 1 | 2-15 | - | ||||
# | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Greg Stanton | 2 | 5 | 7 | - | - | - | 1-11 | ||||
5C | Sal Carfaro | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
4 | Chris Everett | 2 | 4 | 6 | - | - | - | 1-0 | ||||
9 | Matt McMurdo | 1 | 5 | 6 | - | - | - | - | ||||
22 | Paul Moore | 6 | 0 | 6 | - | 1 - 5 | 1-0 | - | 3 | |||
30 | Michael Landry | 2 | 4 | 6 | - | - | - | - | ||||
42 | Rodney Hill | 2 | 4 | 6 | - | - | - | - | 1 | |||
96 | Nick Ochoa | 2 | 3 | 5 | - | 1 - 2 | - | - | 2 | |||
2 | Andre Carter | 3 | 1 | 4 | - | - | - | - | 3 | |||
8 | Steven Gamble | 2 | 2 | 4 | - | 1 - 2 | 1 | 1-0 | - | 1 | 1 | |
40 | Justin Coles | 1 | 3 | 4 | - | - | - | - | ||||
50 | Kevin Costello | 0 | 4 | 4 | - | - | - | - | ||||
14 | Issa Diarra | 1 | 2 | 3 | - | - | - | - | ||||
33 | Matthew Banta | 0 | 3 | 3 | - | - | - | - | ||||
1 | Calvin Ford | 2 | 0 | 2 | - | - | 1 | - | - | |||
51 | Marquiese Bannister | 0 | 2 | 2 | - | - | - | - | ||||
59 | Hunter Aaron | 0 | 2 | 2 | - | - | - | - | ||||
94 | Tommy Hawks | 0 | 2 | 2 | - | - | - | - | ||||
41 | David Handy | 0 | 1 | 1 | - | - | - | - | ||||
46 | Joey Buckley | 0 | 1 | 1 | - | - | - | - | ||||
49 | Michael Franklin | 0 | 1 | 1 | - | - | - | - | ||||
54 | Josh Danko | 0 | 1 | 1 | - | - | - | - | 1 | |||
89 | Louie Amabili | 0 | 1 | 1 | - | - | - | - | ||||
11 | James D. White | - | - | 1-0 | - | |||||||
TOTALS | 28 | 56 | 84 | 0 - 0 | 4 - 10 | 2 | 3-0 | 2-11 | 8 | 1 | 3 |
Other Information | |
---|---|
Location: Salisbury, Md, Stadium: Sea Gull Stadium Attendance: 1500 Weather: Overcast, cool Temperature: 48 Wind: 13 mph |
Referee: Bob Cannon Umpire: Daniel Harrison Head Linesman: Alec Kornacki Line Judge: Warren Boyer Back Judge: Jon Greene Field Judge: Mike Carter Side Judge: T.C. Cameron Scorekeeper: SU Sports Info. |