Skip To Main Content

Salisbury University

2021 Men's Lacrosse Cumulative Statistics - Salisbury University

2021 Men's Lacrosse Cumulative Statistics

Team (17-2, 5-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 391 133
Assists 202 73
Shots 999 567
Shot Percentage .392 .235
Shots On Goal 345 152
Shots On Goal Percentage .654 .529
Shots Per Game 52.5 29.8
Goal Breakdown
Man-up 31 17
Man-down 3 2
Unassisted 189 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 31-62 17-68
Power Plays: Percentage .500 .250
Miscellaneous
Ground Balls 797 502
Turnovers 256 386
Caused Turnovers 226 131
Faceoffs: W-L 394-185 185-394
Faceoffs: Percentage .680 .320
Clears 361-416 310-426
Clear Percentage .868 .728
Penalties 75 61
Penalty Minutes 61:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Ferrara, Cross Ferrara, Cross 19-19 78 26 104 202 .386 132 .653 4 8 0 32 26 9 0-0 .000 0-00:00
21 Melton, Josh Melton, Josh 19-17 41 54 95 105 .390 70 .667 3 3 0 28 25 5 0-0 .000 2-01:00
6 Bromwell, Jarrett Bromwell, Jarrett 19-2 73 9 82 163 .448 110 .675 5 8 0 24 11 7 0-0 .000 5-04:30
2 Moroney, Griffin Moroney, Griffin 19-19 46 10 56 104 .442 66 .635 1 5 1 24 13 6 0-0 .000 1-01:00
1 Dowd, Jack Dowd, Jack 19-2 27 20 47 93 .290 55 .591 0 2 0 16 8 7 0-0 .000 2-01:30
7 Armstrong, Pierre Armstrong, Pierre 19-1 14 29 43 23 .609 20 .870 1 0 0 6 3 4 0-0 .000 1-01:00
50 Posner, Logan Posner, Logan 19-1 19 9 28 45 .422 32 .711 1 5 0 7 11 0 0-0 .000 0-00:00
16 Nestor, Luke Nestor, Luke 15-1 9 9 18 34 .265 21 .618 0 0 0 7 8 1 0-0 .000 2-01:00
18 Thrasher, Isaac Thrasher, Isaac 14-0 16 1 17 36 .444 19 .528 1 0 0 4 6 1 0-0 .000 1-01:00
3 Harbottle, Luke Harbottle, Luke 19-0 14 3 17 28 .500 19 .679 0 0 0 8 8 1 0-0 .000 1-01:00
4 Brown, Ryan Brown, Ryan 18-1 7 7 14 23 .304 14 .609 1 0 0 11 13 2 0-0 .000 0-00:00
48 Sanchez, Josh Sanchez, Josh 12-0 7 3 10 22 .318 13 .591 0 0 0 7 1 0 1-1 1.000 0-00:00
36 Carozza, Joe Carozza, Joe 9-0 6 2 8 12 .500 11 .917 0 0 0 5 4 1 0-0 .000 2-02:30
12 White, Charlie White, Charlie 15-0 6 2 8 23 .261 14 .609 0 0 0 2 2 1 0-0 .000 1-00:30
9 Woodward, Jackson Woodward, Jackson 19-14 2 5 7 5 .400 4 .800 0 0 1 39 11 12 0-0 .000 0-00:00
34 Young, Quinton Young, Quinton 15-0 3 3 6 14 .214 7 .500 0 0 0 1 5 2 0-0 .000 0-00:00
45 Malamphy, Brett Malamphy, Brett 18-17 4 0 4 6 .667 5 .833 0 0 0 150 14 0 236-319 .740 1-00:30
65 Delancellotti, Ty Delancellotti, Ty 6-0 3 1 4 7 .429 4 .571 0 0 0 1 1 0 0-0 .000 1-01:00
17 DeFazio, John DeFazio, John 18-14 1 3 4 6 .167 4 .667 0 0 0 49 12 21 0-0 .000 1-01:00
5 Greik, Brad Greik, Brad 15-3 3 0 3 7 .429 6 .857 0 0 0 15 5 7 0-0 .000 8-06:00
27 Murphy, Kevin Murphy, Kevin 19-18 2 1 3 3 .667 2 .667 0 0 0 50 3 36 0-0 .000 3-02:00
41 Lewis, Porter Lewis, Porter 6-0 2 0 2 6 .333 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
20 Ballard, Thomas Ballard, Thomas 15-1 1 1 2 3 .333 2 .667 0 0 0 16 3 10 0-0 .000 2-02:00
30 Bisquera, Benjamin Bisquera, Benjamin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
15 Gibbs, Chris Gibbs, Chris 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Glushakow, Braden Glushakow, Braden 13-0 1 0 1 3 .333 2 .667 0 0 0 13 2 6 0-0 .000 3-01:30
19 Mason, Hunter Mason, Hunter 18-0 1 0 1 2 .500 1 .500 0 0 0 24 2 5 0-0 .000 4-04:30
52 McPartland, Ham McPartland, Ham 18-0 1 0 1 2 .500 2 1.000 0 0 0 31 3 0 51-96 .531 3-03:00
39 Ricciardi, Mike Ricciardi, Mike 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Timmons, Zachary Timmons, Zachary 10-0 1 0 1 1 1.000 1 1.000 0 0 1 7 0 8 0-0 .000 1-01:00
46 Epstein, Blake Epstein, Blake 4-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Menendez, Jace Menendez, Jace 7-0 0 1 1 3 .000 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Sweeney, Eoghan Sweeney, Eoghan 15-0 0 1 1 1 .000 1 1.000 0 0 0 44 5 0 78-119 .655 2-01:00
33 Thomas, John Thomas, John 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Apgar, Brad Apgar, Brad 18-18 0 0 0 3 .000 1 .333 0 0 0 39 8 26 0-0 .000 7-06:00
57 Back, Matty Back, Matty 14-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 14-14 0 0 0 0 .000 0 .000 0 0 0 15 8 12 0-0 .000 3-03:00
56 Bruner, Jeff Bruner, Jeff 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Cecere, Frankie Cecere, Frankie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
43 Downing, Drew Downing, Drew 11-0 0 0 0 0 .000 0 .000 0 0 0 15 2 0 27-43 .628 1-00:30
10 Ellis, T.J. Ellis, T.J. 17-17 0 0 0 0 .000 0 .000 0 0 0 30 5 2 0-0 .000 0-00:00
62 Forrest, Max Forrest, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gibbs, Finn Gibbs, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
59 Grant, Dylan Grant, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Keeney, Parker Keeney, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Kness, Noah Kness, Noah 15-6 0 0 0 1 .000 1 1.000 0 0 0 18 1 5 0-0 .000 4-02:00
31 Lane, Kenny Lane, Kenny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Callaghan, Matt O'Callaghan, Matt 19-2 0 0 0 2 .000 1 .500 0 0 0 23 3 16 0-0 .000 8-06:00
42 Papke, Jared Papke, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Phipps, Colin Phipps, Colin 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Piroli, Luke Piroli, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Rever, Eli Rever, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Rice, Jack Rice, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Saulino, Joe Saulino, Joe 19-1 0 0 0 1 .000 1 1.000 0 0 0 11 2 4 1-1 1.000 2-02:30
66 Shahin, Zj Shahin, Zj 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Shiland, Griffin Shiland, Griffin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
54 Spratt, Noah Spratt, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Stofa, Mac Stofa, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Sullivan, Aidan Sullivan, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Tubman, Ricky Tubman, Ricky 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
47 Wooleyhand, Sean Wooleyhand, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 16 1 0-0 .000 1-01:00  
Totals 19 391 202 593 998 .392 653 .654 17 31 3 797 256 226 394-579 .680 75-61:00
Opponents 19 133 73 206 567 .235 300 .529 2 17 2 502 386 131 185-579 .320 61-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Forrest, Max Forrest, Max 2-0 04:55 0 .00 1 1.000 0 0 2
10 Ellis, T.J. Ellis, T.J. 17-17 866:17 91 6.30 121 .571 15 2 411
57 Back, Matty Back, Matty 14-2 231:32 32 8.29 38 .543 2 0 126
66 Shahin, Zj Shahin, Zj 3-0 11:20 2 10.59 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Ferrara, Cross Ferrara, Cross 7-7 40 10 50 91 .440 63 .692 3 3 0 15 11 2 0-0 .000 0-00:00
21 Melton, Josh Melton, Josh 7-7 22 22 44 41 .537 33 .805 1 2 0 9 11 2 0-0 .000 2-01:00
6 Bromwell, Jarrett Bromwell, Jarrett 7-0 25 6 31 54 .463 35 .648 1 1 0 6 7 1 0-0 .000 3-02:30
2 Moroney, Griffin Moroney, Griffin 7-7 15 6 21 42 .357 27 .643 0 2 0 9 7 2 0-0 .000 0-00:00
1 Dowd, Jack Dowd, Jack 7-0 7 8 15 33 .212 16 .485 0 0 0 2 2 2 0-0 .000 2-01:30
7 Armstrong, Pierre Armstrong, Pierre 7-0 1 7 8 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Harbottle, Luke Harbottle, Luke 7-0 6 1 7 10 .600 9 .900 0 0 0 1 5 1 0-0 .000 0-00:00
50 Posner, Logan Posner, Logan 7-0 6 1 7 18 .333 12 .667 0 2 0 4 2 0 0-0 .000 0-00:00
18 Thrasher, Isaac Thrasher, Isaac 5-0 6 1 7 10 .600 6 .600 1 0 0 0 1 0 0-0 .000 0-00:00
4 Brown, Ryan Brown, Ryan 7-0 3 3 6 9 .333 5 .556 1 0 0 5 4 0 0-0 .000 0-00:00
16 Nestor, Luke Nestor, Luke 5-0 3 3 6 10 .300 5 .500 0 0 0 2 1 1 0-0 .000 0-00:00
36 Carozza, Joe Carozza, Joe 4-0 3 2 5 4 .750 4 1.000 0 0 0 1 4 1 0-0 .000 0-00:00
27 Murphy, Kevin Murphy, Kevin 7-7 2 1 3 2 1.000 2 1.000 0 0 0 17 2 10 0-0 .000 2-01:30
9 Woodward, Jackson Woodward, Jackson 7-5 2 0 2 2 1.000 2 1.000 0 0 1 12 2 5 0-0 .000 0-00:00
34 Young, Quinton Young, Quinton 6-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
48 Sanchez, Josh Sanchez, Josh 4-0 1 1 2 2 .500 2 1.000 0 0 0 3 0 0 1-1 1.000 0-00:00
17 DeFazio, John DeFazio, John 7-5 1 0 1 4 .250 3 .750 0 0 0 21 3 7 0-0 .000 0-00:00
65 Delancellotti, Ty Delancellotti, Ty 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
15 Gibbs, Chris Gibbs, Chris 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Glushakow, Braden Glushakow, Braden 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 2 0-0 .000 1-00:30
5 Greik, Brad Greik, Brad 6-2 1 0 1 4 .250 3 .750 0 0 0 5 2 3 0-0 .000 4-03:00
41 Lewis, Porter Lewis, Porter 3-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
45 Malamphy, Brett Malamphy, Brett 7-7 1 0 1 1 1.000 1 1.000 0 0 0 71 4 0 103-141 .730 1-00:30
39 Ricciardi, Mike Ricciardi, Mike 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Menendez, Jace Menendez, Jace 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Apgar, Brad Apgar, Brad 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 11 0-0 .000 2-02:00
57 Back, Matty Back, Matty 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Ballard, Thomas Ballard, Thomas 6-0 0 0 0 2 .000 1 .500 0 0 0 7 2 3 0-0 .000 2-02:00
30 Bisquera, Benjamin Bisquera, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-01:00
56 Bruner, Jeff Bruner, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Cecere, Frankie Cecere, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Downing, Drew Downing, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 10-21 .476 1-00:30
10 Ellis, T.J. Ellis, T.J. 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
46 Epstein, Blake Epstein, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Forrest, Max Forrest, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gibbs, Finn Gibbs, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Grant, Dylan Grant, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Keeney, Parker Keeney, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Kness, Noah Kness, Noah 6-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-00:30
31 Lane, Kenny Lane, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Mason, Hunter Mason, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-01:30
52 McPartland, Ham McPartland, Ham 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 0 20-34 .588 1-01:00
8 O'Callaghan, Matt O'Callaghan, Matt 7-2 0 0 0 1 .000 1 1.000 0 0 0 10 1 8 0-0 .000 3-03:00
42 Papke, Jared Papke, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Phipps, Colin Phipps, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Piroli, Luke Piroli, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Rever, Eli Rever, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Rice, Jack Rice, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Saulino, Joe Saulino, Joe 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-02:00
66 Shahin, Zj Shahin, Zj 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Shiland, Griffin Shiland, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Spratt, Noah Spratt, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Stofa, Mac Stofa, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Sullivan, Aidan Sullivan, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sweeney, Eoghan Sweeney, Eoghan 4-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 0 21-34 .618 1-00:30
33 Thomas, John Thomas, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Timmons, Zachary Timmons, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
55 Tubman, Ricky Tubman, Ricky 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 White, Charlie White, Charlie 6-0 0 0 0 4 .000 2 .500 0 0 0 2 2 1 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 1-01:00  
Totals 7 152 73 225 365 .416 249 .682 7 10 1 289 101 76 155-231 .671 33-27:00
Opponents 7 58 28 86 228 .254 131 .575 0 9 1 183 133 48 76-231 .329 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Forrest, Max Forrest, Max 1-0 01:42 0 .00 1 1.000 0 0 2
10 Ellis, T.J. Ellis, T.J. 7-7 369:24 42 6.82 54 .563 7 0 177
66 Shahin, Zj Shahin, Zj 2-0 05:53 1 10.20 0 .000 0 0 2
57 Back, Matty Back, Matty 5-0 32:27 7 12.94 14 .667 0 0 32

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 at Lynchburg L 8-10 8 4 12 37 .216 18 .486 0 0 0 31 14 10 12-10 1-01:00
3/13/21 at Southern Virginia W 30-10 30 12 42 59 .508 47 .797 1 4 0 49 16 10 34-9 6-05:00
3/16/21 Mary Washington W 24-7 24 8 32 57 .421 41 .719 1 1 0 50 18 10 24-9 3-02:00
3/19/21 Cabrini W 11-4 11 8 19 50 .220 35 .700 1 1 0 38 15 15 10-9 2-01:30
3/21/21 Colorado Col. W 19-3 19 6 25 49 .388 33 .673 1 3 0 42 14 10 18-7 6-04:30
3/24/21 at Susquehanna W 27-4 27 21 48 64 .422 47 .734 1 6 1 50 10 13 25-8 3-03:00
3/27/21 Stockton W 26-6 26 12 38 74 .351 43 .581 1 2 0 48 11 18 21-11 5-03:00
4/03/21 Chris. Newport W 25-12 25 13 38 45 .556 32 .711 1 2 0 40 15 11 23-17 7-06:00
4/07/21 St. Mary's (Md.) W 14-6 14 11 25 47 .298 25 .532 1 0 0 30 18 18 19-4 2-01:00
4/14/21 at Chris. Newport W 17-5 17 11 28 47 .362 32 .681 1 3 0 39 6 7 14-11 6-06:00
4/24/21 at St. Mary's (Md.) W 13-4 13 4 17 51 .255 27 .529 1 0 0 29 13 13 14-7 4-03:00
5/01/21 Southern Virginia W 29-14 29 14 43 59 .492 45 .763 1 0 1 52 15 7 27-19 5-04:00
5/05/21 St. Mary's (Md.) W 28-3 28 14 42 69 .406 38 .551 1 0 0 51 9 14 29-5 2-02:30
5/08/21 Chris. Newport W 12-9 12 6 18 38 .316 24 .632 1 0 0 38 11 11 17-6 4-03:30
5/15/21 vs SUNY Poly W 30-3 30 19 49 59 .508 41 .695 1 1 0 60 18 17 32-5 1-01:00
5/16/21 vs Cabrini W 16-5 16 8 24 43 .372 29 .674 1 4 0 26 9 3 12-13 5-04:30
5/22/21 Ill. Wesleyan W 30-5 30 17 47 63 .476 43 .683 1 3 1 43 10 10 25-12 4-03:00
5/23/21 Chris. Newport W 18-8 18 8 26 46 .391 26 .565 1 0 0 43 21 17 21-8 7-05:00
5/30/21 vs RIT L 14-15 14 6 20 41 .341 27 .659 0 1 0 38 13 12 17-15 2-01:30
Salisbury 391-133 391 202 593 998 .392 653 .654 17 31 3 797 256 226 394-185 75-61:00
Opponents 133-391 133 73 206 567 .235 300 .529 2 17 2 502 386 131 185-394 61-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 at Lynchburg 8-10 60:00 10 10.00 6 .375 0 1 32
3/13/21 at Southern Virginia 30-10 60:00 10 10.00 11 .524 1 0 27
3/16/21 Mary Washington 24-7 60:00 7 7.00 11 .611 1 0 23
3/19/21 Cabrini 11-4 60:00 4 4.00 14 .778 1 0 43
3/21/21 Colorado Col. 19-3 60:00 3 3.00 11 .786 1 0 31
3/24/21 at Susquehanna 27-4 60:00 4 4.00 7 .636 1 0 19
3/27/21 Stockton 26-6 53:54 6 6.68 5 .455 1 0 19
4/03/21 Chris. Newport 25-12 60:00 12 12.00 10 .455 1 0 35
4/07/21 St. Mary's (Md.) 14-6 60:00 6 6.00 3 .333 1 0 23
4/14/21 at Chris. Newport 17-5 60:00 5 5.00 11 .688 1 0 41
4/24/21 at St. Mary's (Md.) 13-4 60:00 4 4.00 10 .714 1 0 26
5/01/21 Southern Virginia 29-14 49:26 6 7.28 13 .684 1 0 38
5/05/21 St. Mary's (Md.) 28-3 45:10 3 3.99 2 .400 1 0 11
5/08/21 Chris. Newport 12-9 60:00 9 9.00 10 .526 1 0 40
5/15/21 vs SUNY Poly 30-3 60:00 3 3.00 1 .250 1 0 7
5/16/21 vs Cabrini 16-5 60:00 5 5.00 5 .500 1 0 33
5/22/21 Ill. Wesleyan 30-5 60:00 5 5.00 13 .722 1 0 32
5/23/21 Chris. Newport 18-8 60:00 8 8.00 5 .385 1 0 23
5/30/21 vs RIT 14-15 65:34 15 13.73 12 .444 0 1 39
Salisbury 391-133 1114:04 125 6.73 160 .561 17 2 542
Opponents 133-391 1114:04 391 21.06 262 .401 2 17 999

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 Lynchburg W 10-8 10 7 17 32 .313 16 .500 1 0 0 32 18 8 10-12 0-00:00
3/13/21 Southern Virginia L 10-30 10 6 16 27 .370 21 .778 0 2 0 20 20 7 9-34 6-05:30
3/16/21 at Mary Washington L 7-24 7 3 10 23 .304 18 .783 0 0 0 28 23 8 9-24 1-01:00
3/19/21 at Cabrini L 4-11 4 1 5 43 .093 18 .419 0 0 0 39 22 10 9-10 4-03:30
3/21/21 at Colorado Col. L 3-19 3 2 5 31 .097 14 .452 0 0 0 21 22 7 7-18 9-06:00
3/24/21 Susquehanna L 4-27 4 3 7 19 .211 11 .579 0 0 0 16 22 2 8-25 3-05:00
3/27/21 at Stockton L 6-26 6 3 9 28 .214 13 .464 0 0 0 23 26 6 11-21 4-04:00
4/03/21 at Chris. Newport L 12-25 12 5 17 35 .343 22 .629 0 3 0 29 14 9 17-23 3-02:30
4/07/21 at St. Mary's (Md.) L 6-14 6 3 9 23 .261 9 .391 0 0 0 24 27 8 4-19 2-01:30
4/14/21 Chris. Newport L 5-17 5 3 8 41 .122 16 .390 0 1 0 22 12 4 11-14 4-02:30
4/24/21 St. Mary's (Md.) L 4-13 4 3 7 26 .154 14 .538 0 1 0 22 21 4 7-14 0-00:00
5/01/21 at Southern Virginia L 14-29 14 5 19 53 .264 31 .585 0 2 1 38 16 8 19-27 3-02:30
5/05/21 at St. Mary's (Md.) L 3-28 3 3 6 12 .250 6 .500 0 1 0 24 23 4 5-29 0-00:00
5/08/21 at Chris. Newport L 9-12 9 5 14 40 .225 19 .475 0 2 0 26 16 9 6-17 5-04:00
5/15/21 vs SUNY Poly L 3-30 3 1 4 7 .429 4 .571 0 1 0 20 30 9 5-32 3-03:00
5/16/21 vs Cabrini L 5-16 5 4 9 33 .152 10 .303 0 1 0 22 13 3 13-12 5-06:00
5/22/21 at Ill. Wesleyan L 5-30 5 1 6 32 .156 18 .563 0 0 0 35 20 6 12-25 4-04:00
5/23/21 at Chris. Newport L 8-18 8 6 14 23 .348 13 .565 0 2 0 24 22 13 8-21 2-01:00
5/30/21 vs RIT W 15-14 15 9 24 39 .385 27 .692 1 1 1 37 19 6 15-17 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 Lynchburg 10-8 60:00 8 8.00 10 .556 1 0 37
3/13/21 Southern Virginia 10-30 60:00 30 30.00 17 .362 0 1 59
3/16/21 at Mary Washington 7-24 60:00 24 24.00 17 .415 0 1 57
3/19/21 at Cabrini 4-11 60:00 11 11.00 24 .686 0 1 50
3/21/21 at Colorado Col. 3-19 60:00 19 19.00 14 .424 0 1 49
3/24/21 Susquehanna 4-27 60:00 27 27.00 20 .426 0 1 64
3/27/21 at Stockton 6-26 60:00 26 26.00 17 .395 0 1 75
4/03/21 at Chris. Newport 12-25 60:00 25 25.00 7 .219 0 1 45
4/07/21 at St. Mary's (Md.) 6-14 60:00 14 14.00 11 .440 0 1 47
4/14/21 Chris. Newport 5-17 60:00 17 17.00 15 .469 0 1 47
4/24/21 St. Mary's (Md.) 4-13 60:00 13 13.00 14 .519 0 1 51
5/01/21 at Southern Virginia 14-29 60:00 29 29.00 16 .356 0 1 59
5/05/21 at St. Mary's (Md.) 3-28 58:54 28 28.52 10 .263 0 1 69
5/08/21 at Chris. Newport 9-12 60:00 12 12.00 12 .500 0 1 38
5/15/21 vs SUNY Poly 3-30 60:00 30 30.00 11 .268 0 1 59
5/16/21 vs Cabrini 5-16 60:00 16 16.00 13 .448 0 1 43
5/22/21 at Ill. Wesleyan 5-30 60:00 30 30.00 13 .302 0 1 63
5/23/21 at Chris. Newport 8-18 60:00 18 18.00 8 .308 0 1 46
5/30/21 vs RIT 15-14 65:34 14 12.81 13 .481 1 0 41
Opponents 133-391 1114:04 391 21.06 262 .401 2 17 999
Salisbury 391-133 1114:04 125 6.73 160 .561 17 2 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 at Lynchburg L 8-10 4/7 37/32 18/16 31/32 14/18 12/10 19-20/20-23 1-01:00/0-00:00
3/13/21 at Southern Virginia W 30-10 12/6 59/27 47/21 49/20 16/20 34/9 19-22/13-21 6-05:00/6-05:30
3/16/21 Mary Washington W 24-7 8/3 57/23 41/18 50/28 18/23 24/9 14-20/10-24 3-02:00/1-01:00
3/19/21 Cabrini W 11-4 8/1 50/43 35/18 38/39 15/22 10/9 21-27/17-22 2-01:30/4-03:30
3/21/21 Colorado Col. W 19-3 6/2 49/31 33/14 42/21 14/22 18/7 21-28/19-26 6-04:30/9-06:00
3/24/21 at Susquehanna W 27-4 21/3 64/19 47/11 50/16 10/22 25/8 21-22/15-23 3-03:00/3-05:00
