Montclair St at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
2/20/2016 at 1 pm
@ Salisbury, Md. (Sea Gull Stadium )
2/20/2016 at 1 pm
No. 20 Montclair St.
7 |
No. 5 Salisbury
23 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
No. 20 Montclair St. (0-1) | 2 | 5 | 0 | 0 | 7 |
No. 5 Salisbury (3-0) | 5 | 7 | 6 | 5 | 23 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | No. 20 Montclair St. | No. 5 Salisbury | ||
No. 20 Montclair St. | 14:52 | Don Finn (Blase Mantineo ) | 1 | 0 |
No. 5 Salisbury | 13:54 | Nathan Blondino (Brendan Bromwell ) | 1 | 1 |
No. 5 Salisbury | 08:36 | Thomas Cirillo (James Burton ) | 1 | 2 |
No. 5 Salisbury | 05:59 | Brady Dashiell (Brendan Bromwell ) | 1 | 3 |
No. 5 Salisbury | 04:31 | Nathan Blondino (Jake Rotman ) | 1 | 4 |
No. 20 Montclair St. | 03:34 | Brett Mangan (unassisted) | 2 | 4 |
No. 5 Salisbury | 01:29 | Carson Kalama (Thomas Cirillo ) | 2 | 5 |
-- 2nd -- | No. 20 Montclair St. | No. 5 Salisbury | ||
No. 20 Montclair St. | 12:45 | Zach Schreck (unassisted) | 3 | 5 |
No. 5 Salisbury | 12:09 | James Burton (unassisted) | 3 | 6 |
No. 5 Salisbury | 10:42 | Hunter Schaeffer (Nathan Blondino ) | 3 | 7 |
No. 5 Salisbury | 09:35 | Carson Kalama (Chase Berquist ) | 3 | 8 |
No. 5 Salisbury | 09:06 | Nathan Blondino (Thomas Cirillo ) | 3 | 9 |
No. 5 Salisbury | 08:01 | Carson Kalama (Thomas Cirillo ) | 3 | 10 |
No. 5 Salisbury | 07:05 | Chase Berquist (Thomas Cirillo ) | 3 | 11 |
No. 20 Montclair St. | 06:47 | UP - Zach Schreck (unassisted) | 4 | 11 |
No. 20 Montclair St. | 03:44 | Corey Carlson (Zach Schreck ) | 5 | 11 |
No. 20 Montclair St. | 03:29 | Brady Wulster (Steve Danyluk ) | 6 | 11 |
No. 20 Montclair St. | 02:58 | UP - Brett Mangan (Corey Carlson ) | 7 | 11 |
No. 5 Salisbury | 00:11 | Kyle Tucker (unassisted) | 7 | 12 |
-- 3rd -- | No. 20 Montclair St. | No. 5 Salisbury | ||
No. 5 Salisbury | 12:25 | UP - Carson Kalama (Thomas Cirillo ) | 7 | 13 |
No. 5 Salisbury | 08:11 | UP - Carson Kalama (Brady Dashiell ) | 7 | 14 |
No. 5 Salisbury | 04:57 | Carson Kalama (Brady Dashiell ) | 7 | 15 |
No. 5 Salisbury | 04:26 | Carson Kalama (unassisted) | 7 | 16 |
No. 5 Salisbury | 00:53 | Brady Dashiell (Nathan Blondino ) | 7 | 17 |
No. 5 Salisbury | 00:18 | UP - Thomas Cirillo (Brady Dashiell ) | 7 | 18 |
-- 4th -- | No. 20 Montclair St. | No. 5 Salisbury | ||
No. 5 Salisbury | 13:19 | Nathan Blondino (Thomas Cirillo ) | 7 | 19 |
No. 5 Salisbury | 10:07 | Nathan Blondino (James Burton ) | 7 | 20 |
No. 5 Salisbury | 07:27 | Kevin McDermott (unassisted) | 7 | 21 |
No. 5 Salisbury | 05:54 | Nick Garbarino (unassisted) | 7 | 22 |
No. 5 Salisbury | 04:29 | Zach Pompea (Hunter Schaeffer ) | 7 | 23 |
No. 20 Montclair St. |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Don Finn * | a | 1 | 0 | 4 | 3 | 2 | 4 | 0 |
2 | Griffin Woodfinlevin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | Blase Mantineo * | m | 0 | 1 | 0 | 0 | 10 | 3 | 0 |
4 | Steve Danyluk * | m | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
6 | Rob Skeels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Brett Mangan * | a | 2 | 0 | 5 | 4 | 1 | 3 | 1 |
8 | Connor Cunningham | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
11 | Andrew Monahan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
12 | Shaun Sterner | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
13 | Luke Nealon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Lucas Jones * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Steven Graziano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Jeff Gauweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Zach Schreck | 2 | 1 | 5 | 5 | 1 | 4 | 0 | |
26 | Corey Carlson | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
29 | James Benfatti * | m | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
35 | Alex Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ryan Anzalone * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Ryan Young * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
42 | Brady Wulster * | a | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
43 | Ryan Totin * | m | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
47 | Dylan Heningburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Justin McAndrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 4 | 22 | 16 | 37 | 28 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Lucas Jones (L, 0-1) | 23 | 60:00 | 12 | 35 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Blase Mantineo 24-33 | |||||||||
PIM: Steve Danyluk 1-60; Zach Schreck 1-30; Ryan Totin 3-180 |
No. 5 Salisbury |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Ottenritte | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Thomas Cirillo | 2 | 6 | 6 | 3 | 2 | 0 | 0 | |
3 | Jake Rotman | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
4 | Garrett Reynolds | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
5 | Duncan Campbell * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Brendan Bromwell | 0 | 2 | 1 | 0 | 3 | 0 | 3 | |
7 | Andrew Ternahan * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
8 | Preston Dabbs | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
9 | Dash Ferguson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | Kyle Richbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Will Nowesnick * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Anthony Stavrakis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
14 | Joseph Dipeso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Connor Wallenhorst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | John Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Hunter Schaeffer | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
18 | Corey Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Troy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Parker Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chase Berquist | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
22 | Nathan Blondino * | a | 5 | 2 | 6 | 5 | 0 | 2 | 1 |
23 | James Burton | 1 | 2 | 3 | 3 | 0 | 2 | 0 | |
24 | Zach Pompea | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
25 | Kyle Tucker * | m | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
27 | Marshall McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Joshua Dean * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
29 | Chris Joyce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Kevin McDermott | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
31 | Pax Howard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | Carson Kalama * | a | 7 | 0 | 8 | 8 | 3 | 0 | 0 |
34 | T.j. Logue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Davis Anderson * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
36 | Luke Reeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Brooks Eibner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
40 | Tyler Snyder | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
41 | Joey Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Taylor Rathbun | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
44 | Aaron Leeds * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Nick Garbarino | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
46 | John Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Kyle Lawlor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
49 | Chase Conley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
50 | Kevin Bartenfelter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
51 | Nick Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
52 | Brady Dashiell * | a | 2 | 3 | 6 | 4 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 18 | 47 | 35 | 37 | 14 | 20 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
28 | Joshua Dean (W, 2-0) | 7 | 52:33 | 8 | 15 |
12 | Anthony Stavrakis | 0 | 7:27 | 1 | 1 |
Totals | 7 | 60:00 | 9 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Duncan Campbell 6-17; T.j. Logue 2-9; Brooks Eibner 1-7 | |||||||||
PIM: Kyle Tucker 1-60; Davis Anderson 1-60; Aaron Leeds 1-60; Team 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 4 | 4 | 2 | 2 | 12 |
No. 5 Salisbury | 3 | 2 | 2 | 2 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 4 | 13 | 8 | 12 | 37 |
No. 5 Salisbury | 8 | 8 | 8 | 13 | 37 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 5 | 6 | 8 | 9 | 28 |
No. 5 Salisbury | 1 | 3 | 4 | 6 | 14 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 3-3 | 6-7 | 4-6 | 1-2 | 14 -18 |
No. 5 Salisbury | 6-6 | 4-4 | 7-7 | 5-6 | 22 -23 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 6-8 | 8-13 | 5-7 | 5-5 | 24 -33 |
No. 5 Salisbury | 2-8 | 5-13 | 2-7 | 0-5 | 9 -33 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 0-0 | 2-2 | 0-1 | 0-1 | 2 -4 |
No. 5 Salisbury | 0-1 | 0-1 | 3-3 | 0-0 | 3 -5 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 5 | 10 | 2 | 5 | 22 |
No. 5 Salisbury | 12 | 14 | 11 | 10 | 47 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
No. 20 Montclair St. | 0 | 0 | 0 | 0 | 0 |
No. 5 Salisbury | 2 | 1 | 0 | 0 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
No. 20 Montclair St. | 60 seconds | 09:38 | Steve Danyluk : - SLASHING | ||
-- 2nd -- | |||||
No. 5 Salisbury | 30 seconds | 07:05 | Team : - FACEOFF VIOLATION | ||
No. 5 Salisbury | 60 seconds | 03:17 | Aaron Leeds : - CROSS-CHECK | ||
No. 20 Montclair St. | 60 seconds | 02:30 | Ryan Totin : - UNSPORTSMANLIKE CONDUCT | ||
-- 3rd -- | |||||
No. 20 Montclair St. | 60 seconds | 12:59 | Ryan Totin : - SLASHING | ||
No. 20 Montclair St. | 30 seconds | 08:31 | Zach Schreck : - HOLDING | ||
No. 20 Montclair St. | 60 seconds | 00:31 | Ryan Totin : - ILLEGAL BODY CHECK | ||
No. 5 Salisbury | 60 seconds | 00:03 | Davis Anderson : - SLASHING | ||
-- 4th -- | |||||
No. 5 Salisbury | 60 seconds | 11:17 | Kyle Tucker : - ILLEGAL BODY CHECK | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1h 50 m Attendance: 683 Officials and game personnel: Casey Kerr ; Charlie Obermayer ; Greg Bulger |
Starter * |