St. Mary's (Md.) at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
3/12/2016 at 1:00 pm
@ Salisbury, Md. (Sea Gull Stadium )
3/12/2016 at 1:00 pm
St. Mary's (Md.)
7 |
No. 2 Salisbury
24 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Mary's (Md.) (1-4, 0-1 CAC) | 2 | 1 | 1 | 3 | 7 |
No. 2 Salisbury (7-0, 1-0 CAC) | 6 | 6 | 10 | 2 | 24 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Mary's (Md.) | No. 2 Salisbury | ||
No. 2 Salisbury | 14:30 | Preston Dabbs (unassisted) | 0 | 1 |
No. 2 Salisbury | 10:33 | Carson Kalama (Brady Dashiell ) | 0 | 2 |
No. 2 Salisbury | 09:41 | Garrett Reynolds (Nathan Blondino ) | 0 | 3 |
St. Mary's (Md.) | 08:54 | Nicholas Wilkinson (unassisted) | 1 | 3 |
No. 2 Salisbury | 05:31 | Thomas Cirillo (Brendan Bromwell ) | 1 | 4 |
No. 2 Salisbury | 04:15 | Jake Rotman (Garrett Reynolds ) | 1 | 5 |
No. 2 Salisbury | 02:54 | UP - James Burton (Nathan Blondino ) | 1 | 6 |
St. Mary's (Md.) | 01:31 | UP - Brendan Steele (Conor Jordan ) | 2 | 6 |
-- 2nd -- | St. Mary's (Md.) | No. 2 Salisbury | ||
No. 2 Salisbury | 14:38 | Brady Dashiell (Thomas Cirillo ) | 2 | 7 |
No. 2 Salisbury | 13:25 | Nathan Blondino (James Burton ) | 2 | 8 |
No. 2 Salisbury | 11:33 | James Burton (Brendan Bromwell ) | 2 | 9 |
No. 2 Salisbury | 08:53 | Nathan Blondino (Thomas Cirillo ) | 2 | 10 |
No. 2 Salisbury | 08:20 | UP - Brady Dashiell (James Burton ) | 2 | 11 |
No. 2 Salisbury | 05:29 | Carson Kalama (unassisted) | 2 | 12 |
St. Mary's (Md.) | 01:12 | Conor Jordan (Phil Cappello ) | 3 | 12 |
-- 3rd -- | St. Mary's (Md.) | No. 2 Salisbury | ||
No. 2 Salisbury | 13:40 | Brendan Bromwell (unassisted) | 3 | 13 |
No. 2 Salisbury | 13:22 | Davis Anderson (unassisted) | 3 | 14 |
No. 2 Salisbury | 12:42 | Brady Dashiell (Christian Ottenritte ) | 3 | 15 |
No. 2 Salisbury | 12:11 | Brady Dashiell (Carson Kalama ) | 3 | 16 |
No. 2 Salisbury | 10:54 | Nathan Blondino (Thomas Cirillo ) | 3 | 17 |
No. 2 Salisbury | 09:03 | Carson Kalama (Nathan Blondino ) | 3 | 18 |
No. 2 Salisbury | 08:19 | Garrett Reynolds (Jake Rotman ) | 3 | 19 |
No. 2 Salisbury | 07:01 | Troy Miller (unassisted) | 3 | 20 |
No. 2 Salisbury | 06:50 | Brady Dashiell (Nathan Blondino ) | 3 | 21 |
St. Mary's (Md.) | 01:44 | Mike Becraft (Jack Patrican ) | 4 | 21 |
No. 2 Salisbury | 00:11 | Jake Rotman (Christian Ottenritte ) | 4 | 22 |
-- 4th -- | St. Mary's (Md.) | No. 2 Salisbury | ||
No. 2 Salisbury | 12:59 | Troy Miller (unassisted) | 4 | 23 |
St. Mary's (Md.) | 12:25 | Steve Jones (Conor Jordan ) | 5 | 23 |
St. Mary's (Md.) | 06:25 | Nicholas Wilkinson (unassisted) | 6 | 23 |
St. Mary's (Md.) | 04:55 | Steve Jones (Mike Becraft ) | 7 | 23 |
No. 2 Salisbury | 01:10 | Tyler Snyder (Chris Joyce ) | 7 | 24 |
St. Mary's (Md.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
00 | Stewart Utter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Ray LaPlaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Luke Eshleman * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Toland * | m | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Javier Flores * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
11 | Brendan Steele | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
12 | Steve Jones | 2 | 0 | 8 | 8 | 4 | 2 | 0 | |
16 | Bayard Meiser | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
17 | Conor Jordan * | a | 1 | 2 | 4 | 2 | 1 | 4 | 0 |
18 | David Fritz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
19 | Phil Cappello | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
21 | Caleb Jardeleza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Teddy Secor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Max Alderman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Kevin O'Malley * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Jackson Patrican | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
30 | Steve Adams | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
35 | Matt Carney * | m | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
41 | Jack Elliott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | Benjamin Stevens * | d | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
43 | Mike Becraft | 1 | 1 | 1 | 1 | 4 | 3 | 0 | |
44 | Marshall Rhodes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
55 | Colin Tiffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Conner Campbell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
77 | Nick Wilkinson * | m | 2 | 0 | 5 | 4 | 1 | 1 | 0 |
80 | Ross Snodderly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
88 | Mike Freiji * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 7 | 5 | 25 | 19 | 37 | 28 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | Max Alderman (L, 1-4) | 22 | 45:00 | 9 | 31 |
80 | Ross Snodderly | 2 | 15:00 | 4 | 6 |
Totals | 24 | 60:00 | 13 | 37 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Bayard Meiser 0-1; Phil Cappello 1-2; Caleb Jardeleza 7-13; Teddy Secor 9-19 | |||||||||
PIM: Javier Flores 1-60; Brendan Steele 1-60; Benjamin Stevens 1-60; Mike Freiji 1-60 |
No. 2 Salisbury |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Ottenritte | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
2 | Thomas Cirillo | 1 | 3 | 4 | 3 | 2 | 1 | 0 | |
3 | Jake Rotman | 2 | 1 | 2 | 2 | 2 | 2 | 0 | |
4 | Garrett Reynolds | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
5 | Duncan Campbell * | m | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
6 | Brendan Bromwell | 1 | 2 | 2 | 1 | 3 | 2 | 0 | |
7 | Andrew Ternahan * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
8 | Preston Dabbs | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
9 | Dash Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Kyle Richbourg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Will Nowesnick * | d | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
12 | Anthony Stavrakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Joseph Dipeso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Connor Wallenhorst | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
16 | John Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Hunter Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Corey Gwin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Troy Miller | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
20 | Parker Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chase Berquist | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
22 | Nathan Blondino * | a | 3 | 4 | 7 | 5 | 0 | 1 | 0 |
23 | James Burton | 2 | 2 | 3 | 3 | 1 | 2 | 0 | |
24 | Zach Pompea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Kyle Tucker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | Marshall McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | Joshua Dean * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Chris Joyce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Kevin McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Pax Howard | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
33 | Carson Kalama * | a | 3 | 1 | 4 | 4 | 5 | 0 | 0 |
34 | T.j. Logue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
35 | Davis Anderson * | m | 1 | 0 | 2 | 2 | 4 | 1 | 0 |
36 | Luke Reeder | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
38 | Hayden Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Brooks Eibner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Tyler Snyder | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
41 | Joey Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Taylor Rathbun | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
43 | Justin Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Aaron Leeds * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Nick Garbarino | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
46 | John Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Kyle Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Chase Conley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
50 | Kevin Bartenfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Nick Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Brady Dashiell * | a | 5 | 1 | 7 | 6 | 1 | 0 | 1 |
Totals | 24 | 18 | 44 | 37 | 48 | 22 | 20 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
28 | Joshua Dean (W, 6-0) | 3 | 30:00 | 4 | 7 |
12 | Anthony Stavrakis | 1 | 15:00 | 3 | 4 |
38 | Hayden Donnelly | 3 | 10:05 | 3 | 6 |
43 | Justin Bacon | 0 | 4:55 | 2 | 2 |
Totals | 7 | 60:00 | 12 | 19 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Duncan Campbell 12-19; T.j. Logue 1-7; Brooks Eibner 5-9 | |||||||||
PIM: Christian Ottenritte 1-30; Preston Dabbs 1-60; Marshall McGlone 1-30; Davis Anderson 1-60; Joey Weidner 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 4 | 4 | 1 | 4 | 13 |
No. 2 Salisbury | 2 | 2 | 3 | 5 | 12 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 10 | 7 | 10 | 10 | 37 |
No. 2 Salisbury | 10 | 16 | 16 | 6 | 48 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 7 | 10 | 5 | 6 | 28 |
No. 2 Salisbury | 5 | 8 | 4 | 5 | 22 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 2-4 | 5-8 | 5-6 | 6-9 | 18 -27 |
No. 2 Salisbury | 5-6 | 8-8 | 5-5 | 5-6 | 23 -25 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 7-9 | 2-8 | 4-12 | 4-6 | 17 -35 |
No. 2 Salisbury | 2-9 | 6-8 | 8-12 | 2-6 | 18 -35 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 1-2 | 0-0 | 0-2 | 0-1 | 1 -5 |
No. 2 Salisbury | 1-1 | 1-1 | 0-0 | 0-2 | 2 -4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 8 | 4 | 5 | 8 | 25 |
No. 2 Salisbury | 14 | 10 | 13 | 7 | 44 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Mary's (Md.) | 0 | 0 | 1 | 0 | 1 |
No. 2 Salisbury | 2 | 0 | 0 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
No. 2 Salisbury | 60 seconds | 08:34 | Davis Anderson : - CCHJ | ||
St. Mary's (Md.) | 60 seconds | 03:04 | Javier Flores : - CROSS-CHECK | ||
No. 2 Salisbury | 60 seconds | 01:42 | Preston Dabbs : - ILLEGAL BODY CHECK | ||
-- 2nd -- | |||||
St. Mary's (Md.) | 60 seconds | 08:53 | Mike Freiji : - SLASHING | ||
-- 3rd -- | |||||
No. 2 Salisbury | 30 seconds | 06:36 | Marshall McGlone : - PUSHING | ||
No. 2 Salisbury | 30 seconds | 01:26 | Christian Ottenritte : - HOLDING | ||
-- 4th -- | |||||
No. 2 Salisbury | 60 seconds | 12:23 | Joey Weidner : - CROSS-CHECK | ||
St. Mary's (Md.) | 60 seconds | 10:27 | Brendan Steele : - SLASHING | ||
St. Mary's (Md.) | 60 seconds | 01:10 | Benjamin Stevens : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:56 Attendance: 423 Officials and game personnel: Mike Hyland ; Jeff Bruso ; Nick Larkin |
Starter * |