Shenandoah at Salisbury September 7, 2013
Box Score
Shenandoah
Salisbury
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Rodrigo Casteriana - gk | 0 | 0 | 0 | 0 |
2 - Andrew Ralli - m | 0 | 0 | 0 | 0 |
4 - Jake Heeren - d | 0 | 0 | 0 | 0 |
6 - Gerard Talbot-Paul | 0 | 0 | 0 | 0 |
7 - Eduardo Santiago - m/f | 0 | 0 | 0 | 0 |
8 - Chris Lyons | 0 | 0 | 0 | 0 |
10 - Alex Clouse | 1 | 0 | 0 | 0 |
11 - Curtis Kosmowski | 0 | 0 | 0 | 0 |
13 - Huck Pace - d/m | 0 | 0 | 0 | 0 |
14 - Jonathan Mitchell - d | 1 | 0 | 0 | 0 |
15 - Cody White - d/m | 0 | 0 | 0 | 0 |
16 - Kevin Wimpfheimer | 0 | 0 | 0 | 0 |
17 - Nicholas Meilinger | 0 | 0 | 0 | 0 |
19 - Scott Labenz | 0 | 0 | 0 | 0 |
20 - Cade Petty | 0 | 0 | 0 | 0 |
21 - Tommy Scott - d | 1 | 0 | 0 | 0 |
23 - Ian Alonso - d | 0 | 0 | 0 | 0 |
24 - Philip Stewart | 0 | 0 | 0 | 0 |
25 - Justin Struyk - d | 0 | 0 | 0 | 0 |
26 - Francisco Nolasco - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Drew Staedeli - gk | 0 | 0 | 0 | 0 |
1 - Nial Krach | 0 | 0 | 0 | 0 |
2 - Jeff Byrnes | 0 | 0 | 0 | 0 |
3 - Elliott Crompton - m | 1 | 0 | 0 | 0 |
4 - Billy Fowler | 1 | 1 | 1 | 1 |
5 - Chris Kittelberger | 1 | 1 | 1 | 0 |
6 - Adam Quigley - m/d | 1 | 0 | 0 | 1 |
8 - Trevor Sharpe | 2 | 2 | 2 | 1 |
9 - Stephen Poorman - m | 2 | 2 | 1 | 0 |
10 - Chase Humphrey - d | 0 | 0 | 0 | 0 |
11 - Tanner East - f | 1 | 0 | 0 | 0 |
12 - Zach Johnson | 1 | 0 | 0 | 0 |
13 - Kevin Miller | 0 | 0 | 0 | 2 |
14 - Benjamin Aryeetey | 1 | 0 | 0 | 2 |
16 - Tyler Andrus | 3 | 1 | 0 | 0 |
17 - Chris White - m | 4 | 1 | 1 | 0 |
18 - Taylor Groginski | 3 | 2 | 1 | 1 |
19 - Danny Maskell | 0 | 0 | 0 | 0 |
20 - Matt Greene - f | 1 | 0 | 0 | 1 |
21 - Brad Martinelli | 2 | 0 | 0 | 0 |
22 - Michael Black - d/m | 1 | 1 | 0 | 0 |
24 - Nathaniel Eiben | 1 | 1 | 0 | 0 |
25 - Kyle Westbrook - d | 0 | 0 | 0 | 0 |
26 - Cy McNeill | 2 | 1 | 1 | 0 |
27 - Nicholas McCrea | 0 | 0 | 0 | 0 |
28 - Logan Becker - d | 2 | 0 | 0 | 0 |
29 - Nathan Mattola | 2 | 0 | 0 | 0 |
30 - Max Labonski | 0 | 0 | 0 | 0 |
31 - Robert Fiackos | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 32 | 13 | 8 | 9 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Rodrigo Casteriana (L, 0-4) | 13 | 8 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Drew Staedeli (W, 4-0) | 0 | 0 | 0 | 45:00 | |
1 - Nial Krach | 0 | 0 | 0 | 25:12 | |
30 - Max Labonski | 0 | 0 | 0 | 9:48 | |
31 - Robert Fiackos | 0 | 0 | 0 | 10:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Salisbury
1st
|
10:00 | Stephen Poorman (2) (Adam Quigley) - free kick from left sideline | 0 - 1 |
Salisbury
1st
|
11:14 | Chris White (1) (Matt Greene) - corner kick | 0 - 2 |
Salisbury
1st
|
34:56 | Chris Kittelberger (1) (Taylor Groginski) - cross from right | 0 - 3 |
Salisbury
1st
|
35:40 | Trevor Sharpe (1) (Benjamin Aryeetey) - cross from right at top of box | 0 - 4 |
Salisbury
2nd
|
50:54 | Billy Fowler (1) (Kevin Miller) - cross from right to PK spot | 0 - 5 |
Salisbury
2nd
|
63:40 | Cy McNeill (1) (Billy Fowler) - cross from left | 0 - 6 |
Salisbury
2nd
|
79:01 | Trevor Sharpe (2) (Benjamin Aryeetey) - cross in from right sideline | 0 - 7 |
Salisbury
2nd
|
84:55 | Taylor Groginski (2) (Trevor Sharpe & Kevin Miller) - 13 throw-in, 8 dropped it for 18 | 0 - 8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 1 | 2 | 3 |
Salisbury | 13 | 19 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 1 | 4 | 5 |
Salisbury | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 2 | 0 | 2 |
Salisbury | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 4 | 7 | 11 |
Salisbury | 3 | 7 | 10 |
Date/Time: | September 7, 2013 - 4:09 pm |
---|---|
Location: | St. Mary's City, Md. |
Stadium: | Seahawk Stadium |
Game Length: | 1:55 |
Attendance: | 106 |
Referee: | Mario Scilipoti |
Asst. Referee: | Ben Starr |
: | David Holmes |
Timekeeper: | SMCM Sports Info |
Scorer: | SMCM Sports Info |
Play By Play
00:00 | Rodrigo Casteriana at goalie for Shenandoah. | ||
00:00 | Drew Staedeli at goalie for Salisbury. | ||
00:36 | Foul on Salisbury Matt Greene against SUM Jake Heeren. | ||
01:32 | Foul on Shenandoah Andrew Ralli against SAL Elliott Crompton. | ||
03:42 | Corner kick by SAL Matt Greene [03:42]. | ||
03:57 | Corner kick by SAL Matt Greene [03:57]. | ||
04:21 | Header Shot by SAL Matt Greene HIGH. | ||
05:14 | Corner kick by SAL Matt Greene [05:14]. | ||
08:45 | Header Shot by SAL Logan Becker HIGH. | ||
10:00 | Goal!GOAL by SAL Stephen Poorman (FIRST GOAL), Assist by Adam Quigley, goal number 2 for season. *free kick from left sideline ( 0 - 1 ) |
||
10:00 | Shot by SAL Elliott Crompton BLOCKED. | ||
10:13 | Corner kick by SUM Cade Petty [10:13]. | ||
11:14 | Goal!GOAL by SAL Chris White, Assist by Matt Greene, goal number 1 for season. *corner kick ( 0 - 2 ) |
||
11:14 | Substitution!SUM substitution: Scott Labenz for Ian Alonso. | ||
12:35 | Foul on Shenandoah. | ||
12:52 | Foul on Salisbury Elliott Crompton against SUM Francisco Nolasco. | ||
13:32 | Shot by SAL Logan Becker HIGH. | ||
14:31 | Foul on Salisbury Kyle Westbrook. | ||
15:13 | Substitution!SUM substitution: Curtis Kosmowski for Andrew Ralli. | ||
15:35 | Corner kick by SUM Eduardo Santiago [15:35]. | ||
16:20 | Offside against Salisbury. | ||
18:55 | Header Shot by SAL Tanner East WIDE. | ||
22:31 | Offside against Salisbury. | ||
25:00 | Shot by SUM Tommy Scott HIGH. | ||
25:41 | Shot by SAL Adam Quigley WIDE. | ||
26:56 | Substitution!SUM substitution: Kevin Wimpfheimer for Huck Pace. | ||
26:56 | Substitution!SUM substitution: Alex Clouse for Cody White. | ||
26:56 | Substitution!SAL substitution: Taylor Groginski for Adam Quigley. | ||
26:56 | Substitution!SAL substitution: Benjamin Aryeetey for Elliott Crompton. | ||
26:56 | Substitution!SAL substitution: Chris Kittelberger for Tanner East. | ||
26:56 | Substitution!SAL substitution: Jeff Byrnes for Matt Greene. | ||
26:56 | Substitution!SAL substitution: Brad Martinelli for Chase Humphrey. | ||
26:56 | Substitution!SAL substitution: Trevor Sharpe for Chris White. | ||
27:42 | [27:42] Foul on Shenandoah Curtis Kosmowski. | ||
30:19 | Shot by SAL Benjamin Aryeetey HIGH. | ||
30:24 | Substitution!SAL substitution: Cy McNeill for Michael Black. | ||
30:24 | Substitution!SUM substitution: Cade Petty for Francisco Nolasco. | ||
32:52 | Foul on Shenandoah Tommy Scott against SAL Stephen Poorman. | ||
33:29 | Shot by SAL Stephen Poorman, SAVE Rodrigo Casteriana. | ||
34:56 | Goal!GOAL by SAL Chris Kittelberger, Assist by Taylor Groginski, goal number 1 for season. *cross from right ( 0 - 3 ) |
||
35:01 | Substitution!SUM substitution: Philip Stewart for Jake Heeren. | ||
35:40 | Goal!GOAL by SAL Trevor Sharpe, Assist by Benjamin Aryeetey, goal number 1 for season. *cross from right at top of box ( 0 - 4 ) |
||
35:45 | Substitution!SAL substitution: Tyler Andrus for Stephen Poorman. | ||
35:45 | Substitution!SAL substitution: Zach Johnson for Logan Becker. | ||
35:45 | Substitution!SUM substitution: Nicholas Meilinger for Curtis Kosmowski. | ||
35:45 | Substitution!SUM substitution: Gerard Talbot-Paul for Jonathan Mitchell. | ||
44:06 | Shot by SAL Taylor Groginski HIGH. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For SAL: #1 Nial Krach, #2 Jeff Byrnes, #4 Billy Fowler, #12 Zach Johnson, #13 Kevin Miller, #17 Chris White, #19 Danny Maskell, #21 Brad Martinelli, #26 Cy McNeill, #27 Nicholas McCrea, #29 Nathan Mattola. | ||
45:00 | For SUM: #0 Rodrigo Casteriana, #6 Gerard Talbot-Paul, #7 Eduardo Santiago, #8 Chris Lyons, #15 Cody White, #16 Kevin Wimpfheimer, #19 Scott Labenz, #20 Cade Petty, #21 Tommy Scott, #24 Philip Stewart, #25 Justin Struyk. | ||
45:00 | Nial Krach at goalie for Salisbury. | ||
46:17 | Foul on Shenandoah Gerard Talbot-Paul against SAL Nicholas McCrea. | ||
47:02 | Foul on Shenandoah Cody White against SAL Nicholas McCrea. | ||
47:37 | Shot by SAL Brad Martinelli WIDE. | ||
48:09 | Shot by SAL Chris White HIGH. | ||
48:48 | Foul on Shenandoah Scott Labenz against SAL Chris White. | ||
49:23 | Shot by SAL Chris White BLOCKED. | ||
49:37 | Foul on Salisbury Kevin Miller against SUM Tommy Scott. | ||
50:13 | Shot by SAL Brad Martinelli WIDE. | ||
50:54 | Goal!GOAL by SAL Billy Fowler, Assist by Kevin Miller, goal number 1 for season. *cross from right to PK spot ( 0 - 5 ) |
||
52:43 | Shot by SAL Chris White WIDE. | ||
53:54 | Foul on Salisbury Billy Fowler against SUM Scott Labenz. | ||
55:33 | Foul on Salisbury Chris White against SUM Gerard Talbot-Paul. | ||
58:26 | Foul on Shenandoah Eduardo Santiago against SAL Cy McNeill. | ||
59:19 | Foul on Salisbury Cy McNeill against SUM Chris Lyons. | ||
60:25 | Foul on Salisbury Brad Martinelli against SUM Cade Petty. | ||
61:31 | Foul on Shenandoah Kevin Wimpfheimer against SAL Nathan Mattola. | ||
63:40 | Goal!GOAL by SAL Cy McNeill, Assist by Billy Fowler, goal number 1 for season. *cross from left ( 0 - 6 ) |
||
63:40 | Substitution!SAL substitution: Nathaniel Eiben for Jeff Byrnes. | ||
63:40 | Substitution!SAL substitution: Tyler Andrus for Brad Martinelli. | ||
64:40 | Shot by SAL Tyler Andrus, SAVE Rodrigo Casteriana. | ||
65:04 | Corner kick by SAL Tyler Andrus [65:04]. | ||
65:16 | Header Shot by SAL Nathan Mattola HIGH. | ||
65:21 | Substitution!SUM substitution: Francisco Nolasco for Justin Struyk. | ||
65:21 | Substitution!SUM substitution: Jonathan Mitchell for Cody White. | ||
66:22 | Foul on Salisbury Billy Fowler against SUM Scott Labenz. | ||
67:17 | Substitution!SAL substitution: Taylor Groginski for Chris White. | ||
68:01 | Foul on Shenandoah Philip Stewart against SAL Kevin Miller. | ||
68:25 | Header Shot by SAL Taylor Groginski, SAVE Rodrigo Casteriana. | ||
70:07 | Shot by SAL Nathan Mattola HIGH. | ||
70:12 | Max Labonski at goalie for Salisbury. | ||
71:13 | Foul on Shenandoah Gerard Talbot-Paul against SAL Nathan Mattola. | ||
72:12 | Substitution!SAL substitution: Chris Kittelberger for Billy Fowler. | ||
72:35 | Corner kick by SAL Chris Kittelberger [72:35]. | ||
73:46 | Substitution!SUM substitution: Nicholas Meilinger for Eduardo Santiago. | ||
74:54 | Substitution!SAL substitution: Benjamin Aryeetey for Nicholas McCrea. | ||
74:54 | Substitution!SAL substitution: Trevor Sharpe for Nathan Mattola. | ||
75:42 | Shot by SAL Cy McNeill WIDE. | ||
76:52 | Substitution!SAL substitution: Michael Black for Cy McNeill. | ||
77:31 | Shot by SUM Alex Clouse WIDE. | ||
79:01 | Goal!GOAL by SAL Trevor Sharpe, Assist by Benjamin Aryeetey, goal number 2 for season. *cross in from right sideline ( 0 - 7 ) |
||
79:51 | Shot by SUM Jonathan Mitchell HIGH. | ||
80:00 | Robert Fiackos at goalie for Salisbury. | ||
81:46 | Shot by SAL Tyler Andrus WIDE. | ||
82:45 | Foul on Salisbury Benjamin Aryeetey against SUM Jonathan Mitchell. | ||
83:22 | Offside against Shenandoah. | ||
84:55 | Goal!GOAL by SAL Taylor Groginski, Assist by Trevor Sharpe and Kevin Miller, goal number 2 for season. *13 throw-in, 8 dropped it for 18 ( 0 - 8 ) |
||
85:25 | Substitution!SUM substitution: Cody White for Francisco Nolasco. | ||
85:56 | Shot by SAL Nathaniel Eiben, SAVE Rodrigo Casteriana. | ||
86:36 | Shot by SAL Tyler Andrus BLOCKED. | ||
88:43 | Shot by SAL Michael Black, SAVE Rodrigo Casteriana. | ||
89:04 | Corner kick by SAL Tyler Andrus [89:04]. | ||
89:51 | Shot by SAL Zach Johnson WIDE. | ||
-- End of 2nd Period -- | |||
back to top |