Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
11/14/2018 | vs. Va. Wesleyan | Final | W, 53-28 | |
11/16/2018 | vs. Albright | Final | W, 69-48 | |
Gwynedd-Mercy Tournament | ||||
11/17/2018 | at Gwynedd Mercy | Final | W, 71-64 | |
Gwynedd-Mercy Tournament | ||||
11/20/2018 | vs. Stevenson | Final | W, 69-54 | |
11/28/2018 | at Marymount (Va.) | Final | L, 56-46 | |
12/01/2018 | at St. Mary's (Md.) * | Final | W, 59-51 | |
12/05/2018 | vs. Catholic | Final | L, 61-47 | |
12/07/2018 | at Elizabethtown | Final | W, 61-52 | |
12/09/2018 | at Wesley | Final | W, 64-47 | |
12/15/2018 | at Neumann | Final | W, 78-54 | |
12/19/2018 | vs. Randolph-Macon @ Las Vegas, Nev. | Final | L, 53-42 | |
Las Vegas Hoopla Tournament | ||||
12/20/2018 | vs. Cabrini @ Las Vegas, Nev. | Final | W, 70-56 | |
Las Vegas Hoopla Tournament | ||||
01/05/2019 | vs. Penn State-Harrisburg * | Final | W, 57-49 | |
01/09/2019 | at Mary Washington * | Final | W, 57-48 | |
01/12/2019 | at Southern Virginia * | Final | L, 66-50 | |
01/16/2019 | vs. York (Pa.) * | Final | W, 73-65 | |
01/19/2019 | vs. Frostburg State * | Final | L, 56-52 | |
01/23/2019 | at Chris. Newport * | Final | L, 80-58 | |
01/26/2019 | vs. St. Mary's (Md.) * | Final | W, 53-25 | |
01/30/2019 | vs. Mary Washington * | Final | W, 49-41 | |
02/02/2019 | at Penn State-Harrisburg * | Final | W, 65-42 | |
02/06/2019 | at York (Pa.) * | Final | L, 72-62 | |
02/09/2019 | vs. Southern Virginia * | Final - OT | L, 67-60 | |
02/13/2019 | vs. Chris. Newport * | Final | L, 81-45 | |
02/16/2019 | at Frostburg State * | Final | W, 51-47 | |
02/19/2019 | vs. CAC No. 6 York (Pa.) % | Final | W, 67-48 | |
CAC Tournament Quarterfinal | ||||
02/21/2019 | at CAC No. 2 Southern Virginia % | Final | L, 66-60 | |
CAC Tournament Semifinals | ||||
11/09/2019 | vs. Muhlenberg | Final | L, 80-66 | |
11/12/2019 | at Va. Wesleyan | Final | W, 59-46 | |
11/14/2019 | at Widener | Final | L, 63-57 | |
11/16/2019 | vs. No. 13 DeSales @ Annville, Pa. | Final | L, 75-59 | |
Rinso Marquette Tournament | ||||
11/17/2019 | vs. Mt. Aloysius @ Annville, Pa. | Final | W, 80-34 | |
Rinso Marquette Tournament | ||||
11/20/2019 | vs. No. 14 Marymount (Va.) | Final | L, 61-48 | |
Teddy Bear Toss | ||||
11/26/2019 | vs. Wesley | Final | W, 79-36 | |
12/03/2019 | at Catholic | Final | W, 74-39 | |
12/07/2019 | vs. Neumann | Final | W, 83-44 | |
12/15/2019 | at Goucher | 2:00 PM | ||
12/18/2019 | vs. Misericordia @ Scranton, Pa. | 7:00 PM |
|
|
Scranton Tournament | ||||
12/19/2019 | vs. TBA @ Scranton, Pa. | TBA |
|
|
Scranton Tournament | ||||
12/29/2019 | vs. Wis.-Stout @ Naples, Fla. | 2:30 PM |
|
|
12/30/2019 | vs. Bethel (Minn.) @ Naples, Fla. | 6:30 PM |
|
|
01/11/2020 | at Southern Virginia * | 1:00 PM | ||
01/15/2020 | at Mary Washington * | 6:00 PM | ||
01/18/2020 | vs. St. Mary's (Md.) * | 2:00 PM | ||
01/20/2020 | at Stevenson | 6:00 PM | ||
01/25/2020 | vs. Chris. Newport * | 2:00 PM | ||
01/29/2020 | vs. York (Pa.) * | 6:00 PM | ||
02/01/2020 | at St. Mary's (Md.) * | 2:00 PM | ||
02/05/2020 | at York (Pa.) * | 6:00 PM | ||
02/08/2020 | vs. Southern Virginia * | 1:00 PM | ||
02/15/2020 | at Chris. Newport * | 2:00 PM |
|
|
02/19/2020 | vs. Mary Washington * | 6:00 PM |
* Conference
% Post season
Bold team: Home event