Skip To Main Content

Salisbury University

2009-10 Women's Basketball Cumulative Statistics - Salisbury University

2009-10 Women's Basketball Cumulative Statistics

Team Stats (9-15, 6-10)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1213 1251
Points Per Game 60.7 62.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 471-1209 447-1145
FG: Percentage .390 .390
FG: Per Game 23.6 22.4
3PT: Made-Attempted 42-145 89-265
3PT: Percentage .290 .336
3PT: Per Game 2.1 4.5
FT: Made-Attempted 229-394 268-403
FT: Percentage .581 .665
FT: Per Game 11.5 13.4
Rebounding
Total 819 790
Per Game 41.0 39.5
Margin 1.5 --
Assists
Total 283 239
Per Game 14.2 12.0
Turnovers
Total 431 447
Per Game 21.6 22.4
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 19.0 18.2
Steals
Total 203 187
Per Game 10.2 9.4
Blocks
Total 44 92
Per Game 2.2 4.6
Attendance
Total 776 1009
Per Game 10-78 9-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hall, Kylie 20 20 699 35.0 92 219 .420 0 0 .000 66 111 .595 250 12.5 77 144 221 11.1 61 54 80 29 5
12 Charlton, Glen 20 18 630 31.5 90 234 .385 4 14 .286 27 41 .659 211 10.6 22 31 53 2.7 60 51 77 39 1
32 Johnson, Janay 20 10 437 21.9 82 183 .448 0 1 .000 25 58 .431 189 9.5 46 66 112 5.6 62 28 67 20 7
15 Curran, KC 20 20 648 32.4 58 170 .341 33 98 .337 31 48 .646 180 9.0 16 39 55 2.8 35 53 39 22 4
24 Sisco, Nicole 18 10 308 17.1 54 134 .403 0 0 .000 19 35 .543 127 7.1 32 60 92 5.1 23 13 19 24 22
10 McKinney, Chante' 19 17 630 33.2 48 123 .390 1 8 .125 28 45 .622 125 6.6 19 49 68 3.6 56 62 74 43 0
10 McKinney, Chante' 1 1 27 27.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 4 2 2 1 0
50 Brown, Chandel 5 0 29 5.8 5 8 .625 0 0 .000 4 5 .800 14 2.8 3 3 6 1.2 3 1 4 0 0
05 Muller, Nichole 15 4 197 13.1 12 32 .375 2 10 .200 8 13 .615 34 2.3 7 11 18 1.2 27 8 35 4 1
23 McGahagan, Katie 19 0 172 9.1 15 54 .278 2 12 .167 11 23 .478 43 2.3 21 30 51 2.7 30 2 11 10 2
03 Dunn, Meghan 18 0 167 9.3 10 41 .244 0 2 .000 8 11 .727 28 1.6 17 5 22 1.2 12 4 12 4 1
01 Russell, Tabitha 13 0 53 4.1 3 8 .375 0 0 .000 1 2 .500 7 0.5 5 3 8 0.6 8 5 7 7 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 5.5 2 0 4 0 0  
Total 20 3997 199.9 471 1209 .390 42 145 .290 229 394 .581 1213 60.65 321 498 819 41.0 383 283 431 203 44
Opponents 20 4001 200.1 447 1145 .390 89 265 .336 268 403 .665 1251 62.55 281 509 790 39.5 332 239 447 187 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hall, Kylie 13 13 452 34.8 60 143 .420 0 0 .000 45 78 .577 165 12.7 52 88 140 10.8 39 34 2.6 50 22 3
12 Charlton, Glen 13 11 415 31.9 59 166 .355 2 10 .200 13 21 .619 133 10.2 18 23 41 3.2 45 32 2.5 53 24 1
15 Curran, KC 13 13 431 33.2 38 119 .319 27 79 .342 12 22 .545 115 8.8 11 24 35 2.7 21 33 2.5 22 17 3
24 Sisco, Nicole 13 10 252 19.4 45 114 .395 0 0 .000 15 30 .500 105 8.1 26 52 78 6.0 22 10 0.8 15 21 18
32 Johnson, Janay 13 3 256 19.7 48 109 .440 0 1 .000 17 36 .472 113 8.7 35 31 66 5.1 39 21 1.6 40 13 3
10 McKinney, Chante' 12 10 405 33.8 33 82 .402 1 6 .167 16 25 .640 83 6.9 16 24 40 3.3 37 42 3.5 46 30 0
10 McKinney, Chante' 1 1 27 27.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 4 2 2.0 2 1 0
50 Brown, Chandel 2 0 10 5.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 0 0 0.0 1 0 0
05 Muller, Nichole 11 4 114 10.4 6 18 .333 2 8 .250 5 6 .833 19 1.7 5 8 13 1.2 17 7 0.6 20 1 0
03 Dunn, Meghan 12 0 107 8.9 8 30 .267 0 2 .000 3 5 .600 19 1.6 10 1 11 0.9 8 1 0.1 8 2 1
23 McGahagan, Katie 12 0 88 7.3 7 33 .212 0 8 .000 7 16 .438 21 1.8 11 16 27 2.3 18 2 0.2 7 8 1
01 Russell, Tabitha 8 0 40 5.0 3 8 .375 0 0 .000 1 2 .500 7 0.9 5 1 6 0.8 6 5 0.6 4 6 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 5.8 2 0 0.0 2 0 0  
Total 13 2597 199.8 311 828 .376 32 114 .281 135 243 .556 789 60.69 231 307 538 41.4 258 189 14.5 270 145 31
Opponents 13 2602 200.2 282 707 .399 58 177 .328 194 288 .674 816 62.77 173 341 514 39.5 200 158 12.2 305 123 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hall, Kylie 20 20 699 92 219 .420 0 0 .000 66 111 .595 250 12.5
12 Charlton, Glen 20 18 630 90 234 .385 4 14 .286 27 41 .659 211 10.6
15 Curran, KC 20 20 648 58 170 .341 33 98 .337 31 48 .646 180 9.0
32 Johnson, Janay 20 10 437 82 183 .448 0 1 .000 25 58 .431 189 9.5
24 Sisco, Nicole 18 10 308 54 134 .403 0 0 .000 19 35 .543 127 7.1
10 McKinney, Chante' 19 17 630 48 123 .390 1 8 .125 28 45 .622 125 6.6
10 McKinney, Chante' 1 1 27 2 3 .667 0 0 .000 1 2 .500 5 5.0
05 Muller, Nichole 15 4 197 12 32 .375 2 10 .200 8 13 .615 34 2.3
50 Brown, Chandel 5 0 29 5 8 .625 0 0 .000 4 5 .800 14 2.8
23 McGahagan, Katie 19 0 172 15 54 .278 2 12 .167 11 23 .478 43 2.3
03 Dunn, Meghan 18 0 167 10 41 .244 0 2 .000 8 11 .727 28 1.6
01 Russell, Tabitha 13 0 53 3 8 .375 0 0 .000 1 2 .500 7 0.5
Total 20 3997 471 1209 .390 42 145 .290 229 394 .581 1213 60.65
Opponents 20 4001 447 1145 .390 89 265 .336 268 403 .665 1251 62.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hall, Kylie 20 35.0 .420 .000 .595 3.9 7.2 11.1 2.7 1.5 0.3 12.5
12 Charlton, Glen 20 31.5 .385 .286 .659 1.1 1.6 2.7 2.6 2.0 0.1 10.6
15 Curran, KC 20 32.4 .341 .337 .646 0.8 2.0 2.8 2.7 1.1 0.2 9.0
32 Johnson, Janay 20 21.9 .448 .000 .431 2.3 3.3 5.6 1.4 1.0 0.4 9.5
24 Sisco, Nicole 18 17.1 .403 .000 .543 1.8 3.3 5.1 0.7 1.3 1.2 7.1
10 McKinney, Chante' 19 33.2 .390 .125 .622 1.0 2.6 3.6 3.3 2.3 0.0 6.6
10 McKinney, Chante' 1 27.0 .667 .000 .500 1.0 3.0 4.0 2.0 1.0 0.0 5.0
05 Muller, Nichole 15 13.1 .375 .200 .615 0.5 0.7 1.2 0.5 0.3 0.1 2.3
50 Brown, Chandel 5 5.8 .625 .000 .800 0.6 0.6 1.2 0.2 0.0 0.0 2.8
23 McGahagan, Katie 19 9.1 .278 .167 .478 1.1 1.6 2.7 0.1 0.5 0.1 2.3
03 Dunn, Meghan 18 9.3 .244 .000 .727 0.9 0.3 1.2 0.2 0.2 0.1 1.6
01 Russell, Tabitha 13 4.1 .375 .000 .500 0.4 0.2 0.6 0.4 0.5 0.1 0.5
Total 20 199.9 .390 .290 .581 16.1 24.9 41.0 14.2 10.2 2.2 60.65
Opponents 20 200.1 .390 .336 .665 14.1 25.5 39.5 12.0 9.4 4.6 62.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Peace College 11/20/09 73-63 W 29-55 .527 0-1 .000 15-23 .652 8 40 48 48.0 23 16 26 1 7 73 73.0
vs Salem College 11/21/09 61-42 W 21-54 .389 0-2 .000 19-30 .633 14 35 49 48.5 15 13 24 0 12 61 67.0
vs Hood 12/02/09 68-65 W 28-70 .400 2-11 .182 10-26 .385 23 26 49 48.7 21 19 23 3 10 68 67.3
vs Hamilton 12/04/09 54-56 L 20-49 .408 3-8 .375 11-17 .647 11 24 35 45.3 14 12 22 3 8 54 64.0
vs The College of New J 12/05/09 53-49 W 19-49 .388 0-4 .000 15-23 .652 9 24 33 42.8 15 15 24 2 8 53 61.8
at St. Mary's (Md.) 12/09/09 64-59 W 24-59 .407 2-17 .118 14-26 .538 19 15 34 41.3 18 14 16 0 10 64 62.2
at Goucher 12/12/09 59-67 L 23-55 .418 4-7 .571 9-12 .750 7 27 34 40.3 21 17 20 4 6 59 61.7
at Christopher Newport 01/02/10 62-87 L 25-57 .439 2-6 .333 10-21 .476 19 17 36 39.8 18 5 20 2 8 62 61.8
at Washington College 01/04/10 62-71 L 23-62 .371 1-3 .333 15-25 .600 22 24 46 40.4 19 16 25 1 9 62 61.8
at Gallaudet 01/06/10 68-69 L 28-67 .418 5-14 .357 7-12 .583 16 18 34 39.8 21 17 16 3 11 68 62.4
vs Marymount 01/09/10 41-63 L 17-53 .321 3-7 .429 4-7 .571 15 18 33 39.2 16 9 32 3 10 41 60.5
vs York (Pa.) 01/13/10 64-67 L 24-64 .375 0-6 .000 16-30 .533 24 29 53 40.3 26 16 22 2 6 64 60.8
at Wesley 01/16/10 55-73 L 20-56 .357 2-8 .250 13-29 .448 21 30 51 41.2 28 14 32 2 5 55 60.3
vs Mary Washington 01/18/10 40-72 L 17-66 .258 0-4 .000 6-14 .429 16 26 42 41.2 14 9 17 3 4 40 58.9
at Stevenson 01/20/10 53-55 L 18-56 .321 2-6 .333 15-25 .600 16 27 43 41.3 17 7 22 1 5 53 58.5
vs St. Mary's (Md.) 01/23/10 56-55 W 20-57 .351 5-13 .385 11-14 .786 12 27 39 41.2 18 12 18 5 9 56 58.3
vs Gallaudet 02/03/10 87-48 W 38-76 .500 3-8 .375 8-16 .500 22 24 46 41.5 21 25 16 1 22 87 60.0
at York (Pa.) 02/08/10 71-73 L 27-76 .355 2-3 .667 15-17 .882 21 22 43 41.6 18 16 20 5 20 71 60.6
vs Stevenson 02/13/10 66-55 W 27-62 .435 4-9 .444 8-14 .571 9 23 32 41.1 23 16 12 2 15 66 60.9
vs Wesley 02/17/10 56-62 L 23-66 .348 2-8 .250 8-13 .615 17 22 39 41.0 17 15 24 1 18 56 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peace College 11/20/09 63-73 L 25-77 .325 3-11 .273 10-22 .455 20 24 44 44.0 25 9 17 1 14 63 63.0
Salem College 11/21/09 42-61 L 15-62 .242 1-11 .091 11-14 .786 15 26 41 42.5 25 7 23 3 9 42 52.5
Hood 12/02/09 65-68 L 22-55 .400 3-7 .429 18-22 .818 10 26 36 40.3 25 9 25 6 4 65 56.7
Hamilton 12/04/09 56-54 W 21-57 .368 4-13 .308 10-12 .833 14 21 35 39.0 16 12 18 8 12 56 56.5
The College of New J 12/05/09 49-53 L 19-54 .352 2-9 .222 9-10 .900 11 26 37 38.6 18 10 28 5 7 49 55.0
St. Mary's (Md.) 12/09/09 59-64 L 20-49 .408 4-9 .444 15-22 .682 17 21 38 38.5 20 9 28 1 8 59 55.7
Goucher 12/12/09 67-59 W 24-64 .375 4-12 .333 15-23 .652 18 27 45 39.4 13 11 17 2 6 67 57.3
Christopher Newport 01/02/10 87-62 W 34-60 .567 10-15 .667 9-18 .500 13 21 34 38.8 16 14 18 3 6 87 61.0
Washington College 01/04/10 71-62 W 27-64 .422 7-17 .412 10-16 .625 17 23 40 38.9 19 18 21 4 10 71 62.1
Gallaudet 01/06/10 69-68 W 27-53 .509 0-4 .000 15-25 .600 14 25 39 38.9 11 11 21 4 10 69 62.8
Marymount 01/09/10 63-41 W 24-60 .400 7-18 .389 8-10 .800 19 23 42 39.2 10 18 24 2 12 63 62.8
York (Pa.) 01/13/10 67-64 W 19-58 .328 4-20 .200 25-36 .694 17 26 43 39.5 23 13 19 7 10 67 63.2
Wesley 01/16/10 73-55 W 20-50 .400 7-18 .389 26-36 .722 6 24 30 38.8 21 12 20 10 19 73 63.9
Mary Washington 01/18/10 72-40 W 28-66 .424 4-14 .286 12-15 .800 14 36 50 39.6 14 18 13 7 10 72 64.5
Stevenson 01/20/10 55-53 W 23-58 .397 4-17 .235 5-13 .385 12 26 38 39.5 18 14 20 2 11 55 63.9
St. Mary's (Md.) 01/23/10 55-56 L 20-55 .364 4-12 .333 11-21 .524 12 26 38 39.4 13 14 17 2 7 55 63.3
Gallaudet 02/03/10 48-87 L 15-39 .385 4-8 .500 14-22 .636 6 20 26 38.6 8 6 33 2 9 48 62.4
York (Pa.) 02/08/10 73-71 W 27-61 .443 6-12 .500 13-19 .684 17 30 47 39.1 12 19 29 11 9 73 63.0
Stevenson 02/13/10 55-66 L 18-52 .346 5-14 .357 14-22 .636 16 30 46 39.4 15 9 26 2 4 55 62.6
Wesley 02/17/10 62-56 W 19-51 .373 6-24 .250 18-25 .720 13 28 41 39.5 10 6 30 10 10 62 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peace College 11/20/09 73-63 10 29-55/25-77 .527/.325 0-1/3-11 .000/.273 15-23/10-22 .652-.455 48/44 4 16/9 26/17 1/1 7/14 23/25
Salem College 11/21/09 61-42 19 21-54/15-62 .389/.242 0-2/1-11 .000/.091 19-30/11-14 .633-.786 49/41 8 13/7 24/23 0/3 12/9 15/25
Hood 12/02/09 68-65 3 28-70/22-55 .400/.400 2-11/3-7 .182/.429 10-26/18-22 .385-.818 49/36 13 19/9 23/25 3/6 10/4 21/25
Hamilton 12/04/09 54-56 -2 20-49/21-57 .408/.368 3-8/4-13 .375/.308 11-17/10-12 .647-.833 35/35 0 12/12 22/18 3/8 8/12 14/16
The College of New J 12/05/09 53-49 4 19-49/19-54 .388/.352 0-4/2-9 .000/.222 15-23/9-10 .652-.900 33/37 -4 15/10 24/28 2/5 8/7 15/18
St. Mary's (Md.) 12/09/09 64-59 5 24-59/20-49 .407/.408 2-17/4-9 .118/.444 14-26/15-22 .538-.682 34/38 -4 14/9 16/28 0/1 10/8 18/20
Goucher 12/12/09 59-67 -8 23-55/24-64 .418/.375 4-7/4-12 .571/.333 9-12/15-23 .750-.652 34/45 -11 17/11 20/17 4/2 6/6 21/13
Christopher Newport 01/02/10 62-87 -25 25-57/34-60 .439/.567 2-6/10-15 .333/.667 10-21/9-18 .476-.500 36/34 2 5/14 20/18 2/3 8/6 18/16
Washington College 01/04/10 62-71 -9 23-62/27-64 .371/.422 1-3/7-17 .333/.412 15-25/10-16 .600-.625 46/40 6 16/18 25/21 1/4 9/10 19/19
Gallaudet 01/06/10 68-69 -1 28-67/27-53 .418/.509 5-14/0-4 .357/.000 7-12/15-25 .583-.600 34/39 -5 17/11 16/21 3/4 11/10 21/11
Marymount 01/09/10 41-63 -22 17-53/24-60 .321/.400 3-7/7-18 .429/.389 4-7/8-10 .571-.800 33/42 -9 9/18 32/24 3/2 10/12 16/10
York (Pa.) 01/13/10 64-67 -3 24-64/19-58 .375/.328 0-6/4-20 .000/.200 16-30/25-36 .533-.694 53/43 10 16/13 22/19 2/7 6/10 26/23
Wesley 01/16/10 55-73 -18 20-56/20-50 .357/.400 2-8/7-18 .250/.389 13-29/26-36 .448-.722 51/30 21 14/12 32/20 2/10 5/19 28/21
Mary Washington 01/18/10 40-72 -32 17-66/28-66 .258/.424 0-4/4-14 .000/.286 6-14/12-15 .429-.800 42/50 -8 9/18 17/13 3/7 4/10 14/14
Stevenson 01/20/10 53-55 -2 18-56/23-58 .321/.397 2-6/4-17 .333/.235 15-25/5-13 .600-.385 43/38 5 7/14 22/20 1/2 5/11 17/18
St. Mary's (Md.) 01/23/10 56-55 1 20-57/20-55 .351/.364 5-13/4-12 .385/.333 11-14/11-21 .786-.524 39/38 1 12/14 18/17 5/2 9/7 18/13
Gallaudet 02/03/10 87-48 39 38-76/15-39 .500/.385 3-8/4-8 .375/.500 8-16/14-22 .500-.636 46/26 20 25/6 16/33 1/2 22/9 21/8
York (Pa.) 02/08/10 71-73 -2 27-76/27-61 .355/.443 2-3/6-12 .667/.500 15-17/13-19 .882-.684 43/47 -4 16/19 20/29 5/11 20/9 18/12
Stevenson 02/13/10 66-55 11 27-62/18-52 .435/.346 4-9/5-14 .444/.357 8-14/14-22 .571-.636 32/46 -14 16/9 12/26 2/2 15/4 23/15
Wesley 02/17/10 56-62 -6 23-66/19-51 .348/.373 2-8/6-24 .250/.250 8-13/18-25 .615-.720 39/41 -2 15/6 24/30 1/10 18/10 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Gallaudet (02/03/10)
FIELD GOALS MADE 38 Gallaudet (02/03/10)
FIELD GOAL ATTEMPTS 76 Gallaudet (02/03/10); York (Pa.) (02/08/10)
3 PT FIELD GOALS MADE 5 St. Mary's (Md.) (01/23/10); Gallaudet (01/06/10)
3 PT FG ATTEMPTS 17 St. Mary's (Md.) (12/09/09)
FREE THROWS MADE 19 Salem College (11/21/09)
FREE THROW ATTEMPTS 30 Salem College (11/21/09); York (Pa.) (01/13/10)
REBOUNDS 53 York (Pa.) (01/13/10)
ASSISTS 25 Gallaudet (02/03/10)
STEALS 22 Gallaudet (02/03/10)
BLOCKED SHOTS 5 St. Mary's (Md.) (01/23/10); York (Pa.) (02/08/10)
TURNOVERS 32 Marymount (01/09/10); Wesley (01/16/10)
FOULS 28 Wesley (01/16/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Charlton,Glen; Kylie Hall Hood (12/02/09); St. Mary's (Md.) (12/09/09)
FIELD GOALS MADE 10 Charlton,Glen Hood (12/02/09)
FIELD GOAL ATTEMPTS 23 Glen Charlton York (Pa.) (02/08/10)
3 PT FIELD GOALS MADE 5 KC Curran Gallaudet (01/06/10)
3 PT FG ATTEMPTS 12 KC Curran St. Mary's (Md.) (01/23/10); Gallaudet (01/06/10)
FREE THROWS MADE 10 Hall,Kylie The College of New J (12/05/09)
FREE THROW ATTEMPTS 14 Kylie Hall York (Pa.) (01/13/10)
REBOUNDS 19 Kylie Hall York (Pa.) (01/13/10)
ASSISTS 9 Mckinney,Chante' Hood (12/02/09)
STEALS 8 Chante' McKinney Stevenson (02/13/10)
BLOCKED SHOTS 4 Nicole Sisco St. Mary's (Md.) (01/23/10)
TURNOVERS 9 Chante' McKinney Wesley (01/16/10)
FOULS 5 Glen Charlton; Nichole Muller; KC Curran; Kylie Hall; Chante' McKinney Marymount (01/09/10); Peace College (11/20/09); St. Mary's (Md.) (12/09/09); Goucher (12/12/09); Washington College (01/04/10); Wesley (01/16/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hall, Kylie 20 250 12.5
#12 Charlton, Glen 20 211 10.6
#32 Johnson, Janay 20 189 9.5
#15 Curran, KC 20 180 9.0
#24 Sisco, Nicole 18 127 7.1
#10 McKinney, Chante' 19 125 6.6
#23 McGahagan, Katie 19 43 2.3
#05 Muller, Nichole 15 34 2.3
#03 Dunn, Meghan 18 28 1.6
#50 Brown, Chandel 5 14 2.8
#01 Russell, Tabitha 13 7 0.5
#10 McKinney, Chante' 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hall, Kylie 20 92 219 .420 4.6 11.0
#12 Charlton, Glen 20 90 234 .385 4.5 11.7
#32 Johnson, Janay 20 82 183 .448 4.1 9.2
#15 Curran, KC 20 58 170 .341 2.9 8.5
#24 Sisco, Nicole 18 54 134 .403 3.0 7.4
#10 McKinney, Chante' 19 48 123 .390 2.5 6.5
#23 McGahagan, Katie 19 15 54 .278 0.8 2.8
#05 Muller, Nichole 15 12 32 .375 0.8 2.1
#03 Dunn, Meghan 18 10 41 .244 0.6 2.3
#50 Brown, Chandel 5 5 8 .625 1.0 1.6
#01 Russell, Tabitha 13 3 8 .375 0.2 0.6
#10 McKinney, Chante' 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Curran, KC 20 33 98 .337 1.7 4.9
#12 Charlton, Glen 20 4 14 .286 0.2 0.7
#23 McGahagan, Katie 19 2 12 .167 0.1 0.6
#05 Muller, Nichole 15 2 10 .200 0.1 0.7
#10 McKinney, Chante' 19 1 8 .125 0.1 0.4
#03 Dunn, Meghan 18 0 2 .000 0.0 0.1
#32 Johnson, Janay 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hall, Kylie 20 66 111 .595 3.3 5.6
#15 Curran, KC 20 31 48 .646 1.6 2.4
#10 McKinney, Chante' 19 28 45 .622 1.5 2.4
#12 Charlton, Glen 20 27 41 .659 1.4 2.1
#32 Johnson, Janay 20 25 58 .431 1.3 2.9
#24 Sisco, Nicole 18 19 35 .543 1.1 1.9
#23 McGahagan, Katie 19 11 23 .478 0.6 1.2
#03 Dunn, Meghan 18 8 11 .727 0.4 0.6
#05 Muller, Nichole 15 8 13 .615 0.5 0.9
#50 Brown, Chandel 5 4 5 .800 0.8 1.0
#10 McKinney, Chante' 1 1 2 .500 1.0 2.0
#01 Russell, Tabitha 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hall, Kylie 20 221 11.1 77 3.9 144 7.2
#32 Johnson, Janay 20 112 5.6 46 2.3 66 3.3
#TM Team 20 109 5.5 55 2.8 54 2.7
#24 Sisco, Nicole 18 92 5.1 32 1.8 60 3.3
#10 McKinney, Chante' 19 68 3.6 19 1.0 49 2.6
#15 Curran, KC 20 55 2.8 16 0.8 39 2.0
#12 Charlton, Glen 20 53 2.7 22 1.1 31 1.6
#23 McGahagan, Katie 19 51 2.7 21 1.1 30 1.6
#03 Dunn, Meghan 18 22 1.2 17 0.9 5 0.3
#05 Muller, Nichole 15 18 1.2 7 0.5 11 0.7
#01 Russell, Tabitha 13 8 0.6 5 0.4 3 0.2
#50 Brown, Chandel 5 6 1.2 3 0.6 3 0.6
#10 McKinney, Chante' 1 4 4.0 1 1.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 McKinney, Chante' 19 62 3.3
#21 Hall, Kylie 20 54 2.7
#15 Curran, KC 20 53 2.7
#12 Charlton, Glen 20 51 2.6
#32 Johnson, Janay 20 28 1.4
#24 Sisco, Nicole 18 13 0.7
#05 Muller, Nichole 15 8 0.5
#01 Russell, Tabitha 13 5 0.4
#03 Dunn, Meghan 18 4 0.2
#23 McGahagan, Katie 19 2 0.1
#10 McKinney, Chante' 1 2 2.0
#50 Brown, Chandel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sisco, Nicole 18 22 1.2
#32 Johnson, Janay 20 7 0.4
#21 Hall, Kylie 20 5 0.3
#15 Curran, KC 20 4 0.2
#23 McGahagan, Katie 19 2 0.1
#12 Charlton, Glen 20 1 0.1
#03 Dunn, Meghan 18 1 0.1
#05 Muller, Nichole 15 1 0.1
#01 Russell, Tabitha 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McKinney, Chante' 19 43 2.3
#12 Charlton, Glen 20 39 2.0
#21 Hall, Kylie 20 29 1.5
#24 Sisco, Nicole 18 24 1.3
#15 Curran, KC 20 22 1.1
#32 Johnson, Janay 20 20 1.0
#23 McGahagan, Katie 19 10 0.5
#01 Russell, Tabitha 13 7 0.5
#03 Dunn, Meghan 18 4 0.2
#05 Muller, Nichole 15 4 0.3
#10 McKinney, Chante' 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hall, Kylie 20 80 4.0
#12 Charlton, Glen 20 77 3.9
#10 McKinney, Chante' 19 74 3.9
#32 Johnson, Janay 20 67 3.4
#15 Curran, KC 20 39 2.0
#05 Muller, Nichole 15 35 2.3
#24 Sisco, Nicole 18 19 1.1
#03 Dunn, Meghan 18 12 0.7
#23 McGahagan, Katie 19 11 0.6
#01 Russell, Tabitha 13 7 0.5
#50 Brown, Chandel 5 4 0.8
#TM Team 20 4 0.2
#10 McKinney, Chante' 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Johnson, Janay 20 62 3.1
#21 Hall, Kylie 20 61 3.1
#12 Charlton, Glen 20 60 3.0
#10 McKinney, Chante' 19 56 2.9
#15 Curran, KC 20 35 1.8
#23 McGahagan, Katie 19 30 1.6
#05 Muller, Nichole 15 27 1.8
#24 Sisco, Nicole 18 23 1.3
#03 Dunn, Meghan 18 12 0.7
#01 Russell, Tabitha 13 8 0.6
#10 McKinney, Chante' 1 4 4.0
#50 Brown, Chandel 5 3 0.6
#TM Team 20 2 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hall, Kylie 20 699 35.0
#15 Curran, KC 20 648 32.4
#12 Charlton, Glen 20 630 31.5
#10 McKinney, Chante' 19 630 33.2
#32 Johnson, Janay 20 437 21.9
#24 Sisco, Nicole 18 308 17.1
#05 Muller, Nichole 15 197 13.1
#23 McGahagan, Katie 19 172 9.1
#03 Dunn, Meghan 18 167 9.3
#01 Russell, Tabitha 13 53 4.1
#50 Brown, Chandel 5 29 5.8
#10 McKinney, Chante' 1 27 27.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Curran, KC 20 53 39 1.36
#10 McKinney, Chante' 1 2 2 1.00

Copyright © 2026 Salisbury University