Skip To Main Content

Salisbury University

2018-19 Women's Basketball Cumulative Statistics - Salisbury University

2018-19 Women's Basketball Cumulative Statistics

Team Stats (17-10, 8-6)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1588 1477
Points Per Game 58.8 54.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 595-1601 540-1564
FG: Percentage .372 .345
FG: Per Game 22.0 20.0
3PT: Made-Attempted 91-321 115-473
3PT: Percentage .283 .243
3PT: Per Game 3.4 4.3
FT: Made-Attempted 307-522 282-397
FT: Percentage .588 .710
FT: Per Game 11.4 10.4
Rebounding
Total 1152 1012
Per Game 42.7 37.5
Margin 5.2 --
Assists
Total 341 275
Per Game 12.6 10.2
Turnovers
Total 510 508
Per Game 18.9 18.8
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 15.5 15.2
Steals
Total 260 238
Per Game 9.6 8.8
Blocks
Total 104 97
Per Game 3.9 3.6
Attendance
Total 1311 2974
Per Game 11-119 13-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 French, Kaylyn 23 13 487 21.2 89 223 .399 0 0 .000 56 97 .577 234 10.2 48 80 128 5.6 60 19 78 30 10
24 Konig, Megan 27 27 757 28.0 97 270 .359 15 67 .224 25 37 .676 234 8.7 34 66 100 3.7 50 51 54 27 12
21 Otlowski, Kaylee 27 26 554 20.5 97 199 .487 0 2 .000 14 22 .636 208 7.7 64 106 170 6.3 58 22 35 16 38
22 Webb, Kylie 27 22 638 23.6 54 143 .378 29 73 .397 41 54 .759 178 6.6 20 59 79 2.9 33 34 32 26 1
12 Onyekwere, Amber 26 23 638 24.5 56 168 .333 5 29 .172 41 63 .651 158 6.1 28 56 84 3.2 52 82 73 59 1
32 Brigham, Courtney 27 11 477 17.7 50 137 .365 0 1 .000 47 90 .522 147 5.4 53 58 111 4.1 41 17 38 21 10
30 Ryan, Rachel 27 3 478 17.7 54 132 .409 0 0 .000 29 64 .453 137 5.1 80 101 181 6.7 57 20 34 17 23
11 Welbon, Jada 27 4 529 19.6 41 126 .325 25 71 .352 18 42 .429 125 4.6 9 42 51 1.9 28 36 48 22 0
01 Fortescue, Laruen 11 0 111 10.1 6 31 .194 5 16 .313 10 14 .714 27 2.5 7 14 21 1.9 8 4 12 8 0  
10 Julien, Dalina 23 4 235 10.2 20 50 .400 9 27 .333 2 5 .400 51 2.2 7 17 24 1.0 22 30 45 19 1
01 Fortescue, Lauren 10 0 109 10.9 7 34 .206 0 14 .000 3 6 .500 17 1.7 8 8 16 1.6 11 12 12 6 0
42 Maturani, Morgan 23 1 180 7.8 12 40 .300 0 0 .000 13 18 .722 37 1.6 9 33 42 1.8 8 4 12 3 8
34 Preller, Aprile 22 1 156 7.1 11 35 .314 3 21 .143 3 4 .750 28 1.3 3 18 21 1.0 5 5 11 6 0
03 Royer, Autumn 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 1 1 0 0
20 Harkley, Amaya 10 0 67 6.7 1 13 .077 0 0 .000 3 4 .750 5 0.5 5 11 16 1.6 5 4 12 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 64 108 4.0 0 0 13 0 0  
Total 27 5420 200.7 595 1601 .372 91 321 .283 307 522 .588 1588 58.81 419 733 1152 42.7 440 341 510 260 104
Opponents 27 5422 200.8 540 1564 .345 115 473 .243 282 397 .710 1477 54.70 328 684 1012 37.5 474 275 508 238 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Konig, Megan 14 14 411 29.4 54 152 .355 6 34 .176 19 29 .655 133 9.5 24 30 54 3.9 30 21 1.5 30 13 5
33 French, Kaylyn 10 4 210 21.0 31 91 .341 0 0 .000 20 33 .606 82 8.2 24 32 56 5.6 26 7 0.7 31 9 7
21 Otlowski, Kaylee 14 14 304 21.7 50 117 .427 0 2 .000 9 14 .643 109 7.8 40 55 95 6.8 32 10 0.7 21 10 20
22 Webb, Kylie 14 13 348 24.9 32 82 .390 20 46 .435 26 32 .813 110 7.9 11 29 40 2.9 19 19 1.4 17 15 0
12 Onyekwere, Amber 14 14 370 26.4 29 97 .299 2 15 .133 28 39 .718 88 6.3 19 27 46 3.3 31 48 3.4 41 38 0
32 Brigham, Courtney 14 7 250 17.9 25 70 .357 0 0 .000 27 45 .600 77 5.5 30 39 69 4.9 21 9 0.6 22 9 6
30 Ryan, Rachel 14 2 275 19.6 22 67 .328 0 0 .000 14 31 .452 58 4.1 48 45 93 6.6 31 16 1.1 21 12 12
11 Welbon, Jada 14 0 239 17.1 20 63 .317 14 39 .359 9 20 .450 63 4.5 8 21 29 2.1 14 12 0.9 26 4 0
01 Fortescue, Laruen 7 0 69 9.9 2 18 .111 1 8 .125 9 12 .750 14 2.0 5 9 14 2.0 4 1 0.1 6 2 0  
42 Maturani, Morgan 10 1 90 9.0 4 18 .222 0 0 .000 6 8 .750 14 1.4 4 14 18 1.8 4 2 0.2 6 3 4
34 Preller, Aprile 11 1 83 7.5 5 18 .278 2 11 .182 3 4 .750 15 1.4 1 8 9 0.8 2 4 0.4 7 2 0
01 Fortescue, Lauren 3 0 27 9.0 1 11 .091 0 5 .000 3 6 .500 5 1.7 1 3 4 1.3 1 2 0.7 3 1 0
10 Julien, Dalina 12 0 95 7.9 7 24 .292 4 16 .250 0 0 .000 18 1.5 4 7 11 0.9 11 9 0.8 19 3 0
20 Harkley, Amaya 7 0 49 7.0 1 11 .091 0 0 .000 3 4 .750 5 0.7 4 6 10 1.4 5 4 0.6 10 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 4.2 0 0 0.0 7 0 0  
Total 14 2820 201.4 283 839 .337 49 176 .278 176 277 .635 791 56.50 250 357 607 43.4 231 164 11.7 267 121 54
Opponents 14 2824 201.7 290 800 .363 66 266 .248 144 210 .686 790 56.43 173 346 519 37.1 256 154 11.0 256 122 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 French, Kaylyn 23 13 487 89 223 .399 0 0 .000 56 97 .577 234 10.2
24 Konig, Megan 27 27 757 97 270 .359 15 67 .224 25 37 .676 234 8.7
21 Otlowski, Kaylee 27 26 554 97 199 .487 0 2 .000 14 22 .636 208 7.7
12 Onyekwere, Amber 26 23 638 56 168 .333 5 29 .172 41 63 .651 158 6.1
22 Webb, Kylie 27 22 638 54 143 .378 29 73 .397 41 54 .759 178 6.6
32 Brigham, Courtney 27 11 477 50 137 .365 0 1 .000 47 90 .522 147 5.4
30 Ryan, Rachel 27 3 478 54 132 .409 0 0 .000 29 64 .453 137 5.1
11 Welbon, Jada 27 4 529 41 126 .325 25 71 .352 18 42 .429 125 4.6
10 Julien, Dalina 23 4 235 20 50 .400 9 27 .333 2 5 .400 51 2.2
01 Fortescue, Laruen 11 0 111 6 31 .194 5 16 .313 10 14 .714 27 2.5
42 Maturani, Morgan 23 1 180 12 40 .300 0 0 .000 13 18 .722 37 1.6
34 Preller, Aprile 22 1 156 11 35 .314 3 21 .143 3 4 .750 28 1.3
01 Fortescue, Lauren 10 0 109 7 34 .206 0 14 .000 3 6 .500 17 1.7
03 Royer, Autumn 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
20 Harkley, Amaya 10 0 67 1 13 .077 0 0 .000 3 4 .750 5 0.5
Total 27 5420 595 1601 .372 91 321 .283 307 522 .588 1588 58.81
Opponents 27 5422 540 1564 .345 115 473 .243 282 397 .710 1477 54.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 French, Kaylyn 23 21.2 .399 .000 .577 2.1 3.5 5.6 0.8 1.3 0.4 10.2
24 Konig, Megan 27 28.0 .359 .224 .676 1.3 2.4 3.7 1.9 1.0 0.4 8.7
21 Otlowski, Kaylee 27 20.5 .487 .000 .636 2.4 3.9 6.3 0.8 0.6 1.4 7.7
12 Onyekwere, Amber 26 24.5 .333 .172 .651 1.1 2.2 3.2 3.2 2.3 0.0 6.1
22 Webb, Kylie 27 23.6 .378 .397 .759 0.7 2.2 2.9 1.3 1.0 0.0 6.6
32 Brigham, Courtney 27 17.7 .365 .000 .522 2.0 2.1 4.1 0.6 0.8 0.4 5.4
30 Ryan, Rachel 27 17.7 .409 .000 .453 3.0 3.7 6.7 0.7 0.6 0.9 5.1
11 Welbon, Jada 27 19.6 .325 .352 .429 0.3 1.6 1.9 1.3 0.8 0.0 4.6
10 Julien, Dalina 23 10.2 .400 .333 .400 0.3 0.7 1.0 1.3 0.8 0.0 2.2
01 Fortescue, Laruen 11 10.1 .194 .313 .714 0.6 1.3 1.9 0.4 0.7 0.0 2.5
42 Maturani, Morgan 23 7.8 .300 .000 .722 0.4 1.4 1.8 0.2 0.1 0.3 1.6
34 Preller, Aprile 22 7.1 .314 .143 .750 0.1 0.8 1.0 0.2 0.3 0.0 1.3
01 Fortescue, Lauren 10 10.9 .206 .000 .500 0.8 0.8 1.6 1.2 0.6 0.0 1.7
03 Royer, Autumn 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
20 Harkley, Amaya 10 6.7 .077 .000 .750 0.5 1.1 1.6 0.4 0.0 0.0 0.5
Total 27 200.7 .372 .283 .588 15.5 27.1 42.7 12.6 9.6 3.9 58.81
Opponents 27 200.8 .345 .243 .710 12.1 25.3 37.5 10.2 8.8 3.6 54.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Wesleyan 11/14/18 53-28 W 15-56 .268 4-17 .235 19-37 .514 13 35 48 48.0 11 7 12 4 12 53 53.0
vs Albright 11/16/18 69-48 W 24-57 .421 6-10 .600 15-23 .652 10 24 34 41.0 18 10 15 1 7 69 61.0
at Gwynedd Mercy 11/17/18 71-64 W 27-61 .443 4-13 .308 13-28 .464 13 26 39 40.3 19 20 13 8 10 71 64.3
vs Stevenson 11/20/18 69-54 W 29-62 .468 1-7 .143 10-21 .476 13 30 43 41.0 21 17 18 6 14 69 65.5
at Marymount 11/28/18 46-56 L 19-50 .380 4-15 .267 4-8 .500 14 18 32 39.2 15 10 28 2 11 46 61.6
at St. Mary's (Md.) 12/01/18 59-51 W 23-60 .383 1-13 .077 12-22 .545 15 31 46 40.3 17 10 25 3 14 59 61.2
vs Catholic 12/05/18 47-61 L 17-45 .378 5-11 .455 8-19 .421 7 23 30 38.9 15 12 22 0 7 47 59.1
at Elizabethtown 12/07/18 61-52 W 25-59 .424 3-11 .273 8-17 .471 15 36 51 40.4 12 13 24 5 14 61 59.4
at Wesley 12/09/18 64-47 W 28-66 .424 0-7 .000 8-13 .615 17 34 51 41.6 11 21 15 1 11 64 59.9
at Neumann 12/15/18 78-54 W 34-64 .531 1-5 .200 9-14 .643 11 37 48 42.2 17 17 18 2 12 78 61.7
at Randolph-Macon 12/19/18 42-53 L 16-63 .254 1-12 .083 9-17 .529 19 28 47 42.6 16 9 24 3 12 42 59.9
at Cabrini 12/20/18 70-56 W 27-59 .458 3-10 .300 13-20 .650 15 32 47 43.0 18 16 25 6 12 70 60.8
vs Penn State-Harrisbur 01/05/19 57-49 W 18-58 .310 3-10 .300 18-28 .643 20 31 51 43.6 10 9 25 2 11 57 60.5
at Mary Washington 01/09/19 57-48 W 20-53 .377 2-6 .333 15-21 .714 15 27 42 43.5 17 9 18 8 5 57 60.2
at Southern Virginia 01/12/19 50-66 L 13-52 .250 1-10 .100 23-34 .676 14 15 29 42.5 15 7 19 5 11 50 59.5
vs YCP 01/16/19 73-65 W 25-57 .439 4-10 .400 19-30 .633 19 24 43 42.6 18 17 18 4 8 73 60.4
vs FSU 01/19/19 52-56 L 16-57 .281 2-8 .250 18-30 .600 26 28 54 43.2 22 7 20 3 6 52 59.9
at Chris. Newport 01/23/19 58-80 L 26-63 .413 4-9 .444 2-6 .333 16 25 41 43.1 15 19 20 2 6 58 59.8
vs St. Mary's (Md.) 01/26/19 53-25 W 21-63 .333 3-10 .300 8-14 .571 20 37 57 43.8 16 9 19 10 10 53 59.4
vs Mary Washington 01/30/19 49-41 W 16-57 .281 3-19 .158 14-21 .667 15 19 34 43.4 17 8 11 2 15 49 58.9
at Penn State-Harrisburg 02/02/19 65-42 W 26-67 .388 3-14 .214 10-14 .714 19 41 60 44.1 17 15 19 3 6 65 59.2
at York (Pa.) 02/06/19 62-72 L 25-66 .379 7-19 .368 5-7 .714 17 24 41 44.0 13 17 17 2 8 62 59.3
vs Southern Virginia 02/09/19 60-67 L 22-67 .328 6-18 .333 10-15 .667 13 15 28 43.3 16 18 12 1 11 60 59.3
vs Christopher Newport 02/13/19 45-81 L 13-56 .232 6-17 .353 13-22 .591 17 18 35 43.0 24 7 28 3 6 45 58.8
at Frostburg 02/16/19 51-47 W 19-63 .302 4-13 .308 9-13 .692 24 22 46 43.1 14 12 16 6 4 51 58.4
vs York (Pa) 02/19/19 67-48 W 30-65 .462 5-11 .455 2-5 .400 10 36 46 43.2 16 13 15 7 7 67 58.8
at Southern Virginia 02/21/19 60-66 L 21-55 .382 5-16 .313 13-23 .565 12 17 29 42.7 20 12 14 5 10 60 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Wesleyan 11/14/18 28-53 L 11-60 .183 1-13 .077 5-6 .833 14 37 51 51.0 23 2 24 1 5 28 28.0
Albright 11/16/18 48-69 L 20-53 .377 0-2 .000 8-14 .571 8 26 34 42.5 17 5 17 4 8 48 38.0
Gwynedd Mercy 11/17/18 64-71 L 20-54 .370 7-22 .318 17-19 .895 8 29 37 40.7 20 11 17 4 4 64 46.7
Stevenson 11/20/18 54-69 L 16-62 .258 2-13 .154 20-24 .833 18 25 43 41.3 21 6 24 2 7 54 48.5
Marymount 11/28/18 56-46 W 21-45 .467 4-15 .267 10-13 .769 8 19 27 38.4 13 15 24 0 14 56 50.0
St. Mary's (Md.) 12/01/18 51-59 L 18-54 .333 2-11 .182 13-20 .650 9 27 36 38.0 20 12 26 6 9 51 50.2
Catholic 12/05/18 61-47 W 23-55 .418 4-13 .308 11-13 .846 11 26 37 37.9 19 6 20 2 15 61 51.7
Elizabethtown 12/07/18 52-61 L 19-70 .271 8-32 .250 6-9 .667 18 23 41 38.3 15 13 20 2 9 52 51.8
Wesley 12/09/18 47-64 L 19-57 .333 5-22 .227 4-10 .400 6 25 31 37.4 17 10 14 1 6 47 51.2
Neumann 12/15/18 54-78 L 21-70 .300 5-20 .250 7-9 .778 13 21 34 37.1 15 11 18 2 7 54 51.5
Randolph-Macon 12/19/18 53-42 W 19-63 .302 1-7 .143 14-19 .737 19 33 52 38.5 14 6 22 2 13 53 51.6
Cabrini 12/20/18 56-70 L 20-68 .294 5-20 .250 11-14 .786 16 21 37 38.3 17 12 19 2 16 56 52.0
Penn State-Harrisbur 01/05/19 49-57 L 19-58 .328 8-31 .258 3-7 .429 7 23 30 37.7 21 6 23 3 13 49 51.8
Mary Washington 01/09/19 48-57 L 18-57 .316 2-9 .222 10-17 .588 16 19 35 37.5 20 8 15 5 8 48 51.5
Southern Virginia 01/12/19 66-50 W 25-59 .424 6-19 .316 10-11 .909 15 25 40 37.7 21 15 23 9 9 66 52.5
YCP 01/16/19 65-73 L 24-59 .407 2-13 .154 15-17 .882 12 16 28 37.1 21 7 15 6 10 65 53.3
FSU 01/19/19 56-52 W 17-50 .340 2-20 .100 20-29 .690 10 22 32 36.8 25 8 12 4 7 56 53.4
Chris. Newport 01/23/19 80-58 W 29-61 .475 10-23 .435 12-16 .750 10 23 33 36.6 10 21 11 5 11 80 54.9
St. Mary's (Md.) 01/26/19 25-53 L 10-56 .179 0-7 .000 5-7 .714 10 25 35 36.5 20 2 21 4 7 25 53.3
Mary Washington 01/30/19 41-49 L 15-46 .326 1-13 .077 10-13 .769 13 30 43 36.8 21 9 23 2 1 41 52.7
Penn State-Harrisburg 02/02/19 42-65 L 15-70 .214 5-37 .135 7-17 .412 17 27 44 37.1 19 11 12 6 5 42 52.2
York (Pa.) 02/06/19 72-62 W 28-66 .424 6-29 .207 10-13 .769 15 24 39 37.2 9 17 11 2 11 72 53.1
Southern Virginia 02/09/19 67-60 W 28-60 .467 5-14 .357 6-7 .857 15 32 47 37.7 10 13 25 7 5 67 53.7
Christopher Newport 02/13/19 81-45 W 27-50 .540 11-20 .550 16-25 .640 8 30 38 37.7 21 16 22 0 14 81 54.8
Frostburg 02/16/19 47-51 L 17-54 .315 6-20 .300 7-11 .636 16 23 39 37.7 18 9 17 8 12 47 54.5
York (Pa) 02/19/19 48-67 L 16-52 .308 2-14 .143 14-20 .700 3 27 30 37.4 9 6 13 3 10 48 54.3
Southern Virginia 02/21/19 66-60 W 25-55 .455 5-14 .357 11-17 .647 13 26 39 37.5 18 18 20 5 2 66 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Wesleyan 11/14/18 53-28 25 15-56/11-60 .268/.183 4-17/1-13 .235/.077 19-37/5-6 .514-.833 48/51 -3 7/2 12/24 4/1 12/5 11/23
Albright 11/16/18 69-48 21 24-57/20-53 .421/.377 6-10/0-2 .600/.000 15-23/8-14 .652-.571 34/34 0 10/5 15/17 1/4 7/8 18/17
Gwynedd Mercy 11/17/18 71-64 7 27-61/20-54 .443/.370 4-13/7-22 .308/.318 13-28/17-19 .464-.895 39/37 2 20/11 13/17 8/4 10/4 19/20
Stevenson 11/20/18 69-54 15 29-62/16-62 .468/.258 1-7/2-13 .143/.154 10-21/20-24 .476-.833 43/43 0 17/6 18/24 6/2 14/7 21/21
Marymount 11/28/18 46-56 -10 19-50/21-45 .380/.467 4-15/4-15 .267/.267 4-8/10-13 .500-.769 32/27 5 10/15 28/24 2/0 11/14 15/13
St. Mary's (Md.) 12/01/18 59-51 8 23-60/18-54 .383/.333 1-13/2-11 .077/.182 12-22/13-20 .545-.650 46/36 10 10/12 25/26 3/6 14/9 17/20
Catholic 12/05/18 47-61 -14 17-45/23-55 .378/.418 5-11/4-13 .455/.308 8-19/11-13 .421-.846 30/37 -7 12/6 22/20 0/2 7/15 15/19
Elizabethtown 12/07/18 61-52 9 25-59/19-70 .424/.271 3-11/8-32 .273/.250 8-17/6-9 .471-.667 51/41 10 13/13 24/20 5/2 14/9 12/15
Wesley 12/09/18 64-47 17 28-66/19-57 .424/.333 0-7/5-22 .000/.227 8-13/4-10 .615-.400 51/31 20 21/10 15/14 1/1 11/6 11/17
Neumann 12/15/18 78-54 24 34-64/21-70 .531/.300 1-5/5-20 .200/.250 9-14/7-9 .643-.778 48/34 14 17/11 18/18 2/2 12/7 17/15
Randolph-Macon 12/19/18 42-53 -11 16-63/19-63 .254/.302 1-12/1-7 .083/.143 9-17/14-19 .529-.737 47/52 -5 9/6 24/22 3/2 12/13 16/14
Cabrini 12/20/18 70-56 14 27-59/20-68 .458/.294 3-10/5-20 .300/.250 13-20/11-14 .650-.786 47/37 10 16/12 25/19 6/2 12/16 18/17
Penn State-Harrisbur 01/05/19 57-49 8 18-58/19-58 .310/.328 3-10/8-31 .300/.258 18-28/3-7 .643-.429 51/30 21 9/6 25/23 2/3 11/13 10/21
Mary Washington 01/09/19 57-48 9 20-53/18-57 .377/.316 2-6/2-9 .333/.222 15-21/10-17 .714-.588 42/35 7 9/8 18/15 8/5 5/8 17/20
Southern Virginia 01/12/19 50-66 -16 13-52/25-59 .250/.424 1-10/6-19 .100/.316 23-34/10-11 .676-.909 29/40 -11 7/15 19/23 5/9 11/9 15/21
YCP 01/16/19 73-65 8 25-57/24-59 .439/.407 4-10/2-13 .400/.154 19-30/15-17 .633-.882 43/28 15 17/7 18/15 4/6 8/10 18/21
FSU 01/19/19 52-56 -4 16-57/17-50 .281/.340 2-8/2-20 .250/.100 18-30/20-29 .600-.690 54/32 22 7/8 20/12 3/4 6/7 22/25
Chris. Newport 01/23/19 58-80 -22 26-63/29-61 .413/.475 4-9/10-23 .444/.435 2-6/12-16 .333-.750 41/33 8 19/21 20/11 2/5 6/11 15/10
St. Mary's (Md.) 01/26/19 53-25 28 21-63/10-56 .333/.179 3-10/0-7 .300/.000 8-14/5-7 .571-.714 57/35 22 9/2 19/21 10/4 10/7 16/20
Mary Washington 01/30/19 49-41 8 16-57/15-46 .281/.326 3-19/1-13 .158/.077 14-21/10-13 .667-.769 34/43 -9 8/9 11/23 2/2 15/1 17/21
Penn State-Harrisburg 02/02/19 65-42 23 26-67/15-70 .388/.214 3-14/5-37 .214/.135 10-14/7-17 .714-.412 60/44 16 15/11 19/12 3/6 6/5 17/19
York (Pa.) 02/06/19 62-72 -10 25-66/28-66 .379/.424 7-19/6-29 .368/.207 5-7/10-13 .714-.769 41/39 2 17/17 17/11 2/2 8/11 13/9
Southern Virginia 02/09/19 60-67 -7 22-67/28-60 .328/.467 6-18/5-14 .333/.357 10-15/6-7 .667-.857 28/47 -19 18/13 12/25 1/7 11/5 16/10
Christopher Newport 02/13/19 45-81 -36 13-56/27-50 .232/.540 6-17/11-20 .353/.550 13-22/16-25 .591-.640 35/38 -3 7/16 28/22 3/0 6/14 24/21
Frostburg 02/16/19 51-47 4 19-63/17-54 .302/.315 4-13/6-20 .308/.300 9-13/7-11 .692-.636 46/39 7 12/9 16/17 6/8 4/12 14/18
York (Pa) 02/19/19 67-48 19 30-65/16-52 .462/.308 5-11/2-14 .455/.143 2-5/14-20 .400-.700 46/30 16 13/6 15/13 7/3 7/10 16/9
Southern Virginia 02/21/19 60-66 -6 21-55/25-55 .382/.455 5-16/5-14 .313/.357 13-23/11-17 .565-.647 29/39 -10 12/18 14/20 5/5 10/2 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Neumann (12/15/18)
FIELD GOALS MADE 34 Neumann (12/15/18)
FIELD GOAL ATTEMPTS 67 Southern Virginia (02/09/19); Penn State-Harrisburg (02/02/19)
3 PT FIELD GOALS MADE 7 York (Pa.) (02/06/19)
3 PT FG ATTEMPTS 19 Mary Washington (01/30/19); York (Pa.) (02/06/19)
FREE THROWS MADE 23 Southern Virginia (01/12/19)
FREE THROW ATTEMPTS 37 Virginia Wesleyan (11/14/18)
REBOUNDS 60 Penn State-Harrisburg (02/02/19)
ASSISTS 21 Wesley (12/09/18)
STEALS 15 Mary Washington (01/30/19)
BLOCKED SHOTS 10 St. Mary's (Md.) (01/26/19)
TURNOVERS 28 Christopher Newport (02/13/19); Marymount (11/28/18)
FOULS 24 Christopher Newport (02/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kaylyn French Elizabethtown (12/07/18)
FIELD GOALS MADE 8 Kaylee Otlowski; Megan Konig; Rachel Ryan; Kaylyn French Southern Virginia (02/09/19); York (Pa) (02/19/19); Elizabethtown (12/07/18); Wesley (12/09/18); Neumann (12/15/18); Chris. Newport (01/23/19)
FIELD GOAL ATTEMPTS 21 Megan Konig Southern Virginia (02/09/19)
3 PT FIELD GOALS MADE 3 Laruen Fortescue; Jada Welbon; Kylie Webb; Megan Konig; Dalina Julien Virginia Wesleyan (11/14/18); Albright (11/16/18); Penn State-Harrisbur (01/05/19); St. Mary's (Md.) (01/26/19); Southern Virginia (02/09/19); Elizabethtown (12/07/18); York (Pa.) (02/06/19); Frostburg (02/16/19)
3 PT FG ATTEMPTS 7 Megan Konig Mary Washington (01/30/19)
FREE THROWS MADE 8 Megan Konig YCP (01/16/19)
FREE THROW ATTEMPTS 12 Kaylyn French Gwynedd Mercy (11/17/18)
REBOUNDS 15 Kaylee Otlowski St. Mary's (Md.) (12/01/18)
ASSISTS 8 Megan Konig Wesley (12/09/18)
STEALS 8 Amber Onyekwere Southern Virginia (01/12/19)
BLOCKED SHOTS 5 Kaylee Otlowski Cabrini (12/20/18)
TURNOVERS 7 Kaylyn French Gwynedd Mercy (11/17/18)
FOULS 5 Amber Onyekwere; Megan Konig; Lauren Fortescue; Kaylee Otlowski FSU (01/19/19); Southern Virginia (02/09/19); Gwynedd Mercy (11/17/18); Mary Washington (01/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 French, Kaylyn 23 234 10.2
#24 Konig, Megan 27 234 8.7
#21 Otlowski, Kaylee 27 208 7.7
#22 Webb, Kylie 27 178 6.6
#12 Onyekwere, Amber 26 158 6.1
#32 Brigham, Courtney 27 147 5.4
#30 Ryan, Rachel 27 137 5.1
#11 Welbon, Jada 27 125 4.6
#10 Julien, Dalina 23 51 2.2
#42 Maturani, Morgan 23 37 1.6
#34 Preller, Aprile 22 28 1.3
#01 Fortescue, Laruen 11 27 2.5
#01 Fortescue, Lauren 10 17 1.7
#20 Harkley, Amaya 10 5 0.5
#03 Royer, Autumn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Konig, Megan 27 97 270 .359 3.6 10.0
#21 Otlowski, Kaylee 27 97 199 .487 3.6 7.4
#33 French, Kaylyn 23 89 223 .399 3.9 9.7
#12 Onyekwere, Amber 26 56 168 .333 2.2 6.5
#30 Ryan, Rachel 27 54 132 .409 2.0 4.9
#22 Webb, Kylie 27 54 143 .378 2.0 5.3
#32 Brigham, Courtney 27 50 137 .365 1.9 5.1
#11 Welbon, Jada 27 41 126 .325 1.5 4.7
#10 Julien, Dalina 23 20 50 .400 0.9 2.2
#42 Maturani, Morgan 23 12 40 .300 0.5 1.7
#34 Preller, Aprile 22 11 35 .314 0.5 1.6
#01 Fortescue, Lauren 10 7 34 .206 0.7 3.4
#01 Fortescue, Laruen 11 6 31 .194 0.5 2.8
#20 Harkley, Amaya 10 1 13 .077 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Webb, Kylie 27 29 73 .397 1.1 2.7
#11 Welbon, Jada 27 25 71 .352 0.9 2.6
#24 Konig, Megan 27 15 67 .224 0.6 2.5
#10 Julien, Dalina 23 9 27 .333 0.4 1.2
#01 Fortescue, Laruen 11 5 16 .313 0.5 1.5
#12 Onyekwere, Amber 26 5 29 .172 0.2 1.1
#34 Preller, Aprile 22 3 21 .143 0.1 1.0
#32 Brigham, Courtney 27 0 1 .000 0.0 0.0
#01 Fortescue, Lauren 10 0 14 .000 0.0 1.4
#21 Otlowski, Kaylee 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 French, Kaylyn 23 56 97 .577 2.4 4.2
#32 Brigham, Courtney 27 47 90 .522 1.7 3.3
#12 Onyekwere, Amber 26 41 63 .651 1.6 2.4
#22 Webb, Kylie 27 41 54 .759 1.5 2.0
#30 Ryan, Rachel 27 29 64 .453 1.1 2.4
#24 Konig, Megan 27 25 37 .676 0.9 1.4
#11 Welbon, Jada 27 18 42 .429 0.7 1.6
#21 Otlowski, Kaylee 27 14 22 .636 0.5 0.8
#42 Maturani, Morgan 23 13 18 .722 0.6 0.8
#01 Fortescue, Laruen 11 10 14 .714 0.9 1.3
