Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
08/31/2018 | vs. Salem | Final | W, 2-0 | |
Salisbury University Classic | ||||
09/01/2018 | vs. Wheaton (Ill.) | Final | L, 3-0 | |
Salisbury University Classic | ||||
09/04/2018 | vs. Va. Wesleyan | Final | L, 2-0 | |
09/08/2018 | vs. Bridgewater (Va.) @ Lexington, Va. | Final | L, 3-0 | |
Washington and Lee Invitational | ||||
09/09/2018 | at Washington and Lee | Final | L, 3-2 | |
Washington and Lee Invitational | ||||
09/15/2018 | at Shenandoah | Final | W, 3-0 | |
09/16/2018 | at Catholic | Final - 2OT | T, 1-1 | |
09/19/2018 | vs. Rutgers-Newark | Final | W, 4-1 | |
09/22/2018 | vs. St. John Fisher | Final | L, 2-1 | |
09/29/2018 | vs. Frostburg State * | Final | L, 2-1 | |
10/06/2018 | at Penn St.-Harrisburg * | Final | W, 2-0 | |
10/10/2018 | at St. Mary's (Md.) * | Final | W, 1-0 | |
10/13/2018 | vs. Mary Washington * | Final | L, 1-0 | |
10/17/2018 | at No. 25 Chris. Newport * | Final | L, 2-0 | |
10/20/2018 | at Southern Virginia * | Final | W, 3-1 | |
10/24/2018 | vs. York (Pa.) * | Final | L, 2-1 | |
10/27/2018 | at CAC No. 4 Frostburg St. % | Final - OT | W, 3-2 | |
CAC Tournament First Round | ||||
10/31/2018 | at CAC No. 1 Chris. Newport % | Final | L, 3-0 | |
CAC Tournament Semifinals | ||||
08/30/2019 | vs. Methodist | Final | W, 4-0 | |
Salisbury University Classic | ||||
09/01/2019 | vs. Lehman | Final | W, 10-0 | |
Salisbury University Classic | ||||
09/07/2019 | vs. Montclair St. @ Glenside, Pa. | Final | L, 1-0 | |
09/08/2019 | at Arcadia | Final | L, 2-0 | |
09/11/2019 | at Va. Wesleyan | Final - 2OT | T, 1-1 | |
09/14/2019 | vs. Catholic | Final | W, 2-0 | |
09/18/2019 | at Washington (Md.) | Final | W, 1-0 | |
09/21/2019 | vs. Bridgewater (Va.) | Final - 2OT | T, 1-1 | |
09/28/2019 | at Southern Virginia * | Final | W, 3-1 | |
10/02/2019 | at Mary Washington * | Final | W, 1-0 | |
10/05/2019 | at St. Mary's (Md.) * | Final | W, 4-0 | |
10/09/2019 | vs. York (Pa.) * | Final | W, 4-0 | |
10/12/2019 | vs. Chris. Newport * | Final | W, 5-2 | |
10/16/2019 | at York (Pa.) * | Final | W, 1-0 | |
10/19/2019 | vs. St. Mary's (Md.) * | Final | W, 4-0 | |
10/23/2019 | vs. Mary Washington * | Final - OT | W, 1-0 | |
10/26/2019 | vs. Southern Virginia * | Final | W, 6-0 | |
10/30/2019 | at Chris. Newport * | Final - 2OT | T, 0-0 | |
11/06/2019 | vs. York (Pa.) % | Final | L, 2-1 | |
CAC Tournament Semifinals |
* Conference
% Post season
Bold team: Home event