Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

#20 Salisbury (19-1, 2-0 CAC) -VS- Mary Washington (5-5, 1-1 CAC)

Box Score

Salisbury logo
3
vs
Mary Washington logo
0

#20 Salisbury (19-1, 2-0 CAC)
-VS-
Mary Washington (5-5, 1-1 CAC)

Team Score By Period
Team 1 2 3
Winner Salisbury SAL 25 25 25
Mary Washington UMW 13 20 17
Date:
9/26/2012
Time:
7:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
136
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Salisbury Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAL - UMW
Points
49.0
33.0
Kills
40
25
Aces
3
7
Blocks
6
1
Assists
38
24
Digs
52
40

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Glowacki, Chelsea (12), Vieira, Kelly (10), Todd, Carley (6)
Aces Todd, Carley (1), Tapley, Ashlyn (1), Glowacki, Chelsea (1)
Blocks Vieira, Kelly (3), Glowacki, Chelsea (3), Shay, Jenna (2)
Assists Todd, Carley (29), Tapley, Ashlyn (3), Meehan, Michelle (3)
Digs Todd, Carley (11), Vieira, Kelly (11), Tapley, Ashlyn (7)
UMW - Leaders
Statistic Leaders
Kills Kaitlynn Wickersham (7), Kayla Crawford (7), Emma Tennant (3)
Aces Maggie Parrish (5), Laura Gomez (2)
Blocks Laura Gomez (1), Karissa Herrick (1)
Assists Maggie Parrish (13), Courtney Guengerich (10), Christine Tran (1)
Digs Christine Tran (11), Maggie Parrish (7), Courtney Guengerich (7)

Individual Statistics

#20 Salisbury (19-1, 2-0 CAC)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Todd, Carley 3 6 0 9 .667 29 0 1 1 1-1 0 1 0 11 0 0 7.5
1 1 Vieira, Kelly 3 10 4 21 .286 0 0 0 0 0-0 2 1 0 11 1 3 12.5
17 17 Tapley, Ashlyn 3 4 1 14 .214 3 0 1 2 1-2 0 0 0 7 0 2 5.0
2 2 Glowacki, Chelsea 3 12 0 21 .571 0 0 1 2 1-2 1 2 0 7 0 0 15.0
10 10 Meehan, Michelle 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Poston, Julie 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 4 0 0 3.0
4 4 Shay, Jenna 3 5 1 15 .267 2 0 0 0 0-0 0 2 0 3 0 0 6.0
5 5 Franz, Kacey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Weems, Tam 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 DuBois, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 10 96 .313 38 0 3 6 3-6 3 6 0 52 1 7 49
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Todd, Carley 3 0 1 0 11 0 0 7.5
1 1 Vieira, Kelly 3 2 1 0 11 1 3 12.5
17 17 Tapley, Ashlyn 3 0 0 0 7 0 2 5.0
2 2 Glowacki, Chelsea 3 1 2 0 7 0 0 15.0
10 10 Meehan, Michelle 3 0 0 0 5 0 0 0.0
8 8 Poston, Julie 3 0 0 0 4 0 0 3.0
4 4 Shay, Jenna 3 0 2 0 3 0 0 6.0
5 5 Franz, Kacey 3 0 0 0 3 0 1 0.0
13 13 Weems, Tam 1 0 0 0 1 0 0 0.0
11 11 DuBois, Danielle 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 6 0 52 1 7 49

Mary Washington (5-5, 1-1 CAC)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Christine Tran 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 2 0.0
14 14 Maggie Parrish 3 0 0 0 0 13 0 5 1 5-1 0 0 0 7 1 0 5.0
3 3 Courtney Guengerich 3 2 0 5 .400 10 0 0 1 0-1 0 0 0 7 1 2 2.0
11 11 Kaitlynn Wickersham 3 7 3 27 .148 0 0 0 2 0-2 0 0 0 6 1 0 7.0
7 7 Laura Gomez 3 2 4 17 -.118 0 0 2 0 2-0 0 1 0 4 0 0 4.5
2 2 Kayla Crawford 3 7 5 24 .083 0 0 0 0 0-0 0 0 0 3 0 1 7.0
10 10 Emma Tennant 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Ellen Smethurst 3 2 3 15 -.067 0 0 0 0 0-0 0 0 1 1 0 0 2.0
8 8 Karissa Herrick 3 2 3 9 -.111 0 0 0 1 0-1 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 25 18 103 .068 24 0 7 6 7-6 0 2 1 40 3 5 33
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Christine Tran 3 0 0 0 11 0 2 0.0
14 14 Maggie Parrish 3 0 0 0 7 1 0 5.0
3 3 Courtney Guengerich 3 0 0 0 7 1 2 2.0
11 11 Kaitlynn Wickersham 3 0 0 0 6 1 0 7.0
7 7 Laura Gomez 3 0 1 0 4 0 0 4.5
2 2 Kayla Crawford 3 0 0 0 3 0 1 7.0
10 10 Emma Tennant 3 0 0 0 1 0 0 3.0
5 5 Ellen Smethurst 3 0 0 1 1 0 0 2.0
8 8 Karissa Herrick 3 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 2 1 40 3 5 33