Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Women's Volleyball Cumulative Statistics

Team (14-9)

Overall Team Statistics
Statistic Salisbury Opponents
Attack
Kills 980 961
Errors 408 486
Attempts 2890 2995
Percent .198 .159
Kills Per Set 12.0 11.7
Set
Assists 902 894
Assists Per Set 11.0 10.9
Ball Handling Errors 1 4
Serve
Aces 158 148
Errors 180 158
Aces Per Set 1.9 1.8
Receptions
Errors 148 158
Errors Per Set 1.8 1.9
Defense
Digs 1365 1354
Digs Per Set 16.6 16.5
Blocking
Solo 73 62
Assists 169 164
Errors 28 29
Blocks 157.5 144.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Altieri, Julie 68 21 20 80.0 1.18 49 0.72 12 124 .298 630 9.26 19 0.28 16
3 Weis, Annabelle 45 15 4 7.0 0.16 0 0.00 2 4 -.500 6 0.13 7 0.16 18
4 Douglass, Kyra 46 14 3 59.0 1.28 52 1.13 29 183 .126 4 0.09 4 0.09 11
5 Morgan, Sidney 12 5 1 17.5 1.46 16 1.33 8 50 .160 0 0.00 1 0.08 0
6 Bernades, Isard 10 6 0 6.0 0.60 2 0.20 1 6 .167 2 0.20 4 0.40 3
7 Wilkinson, Sadie 12 7 1 19.5 1.63 17 1.42 20 84 -.036 1 0.08 0 0.00 0
8 Adams, Mattox 25 11 4 12.5 0.50 5 0.20 3 17 .118 125 5.00 3 0.12 1
9 Villegas, Elizabeth 73 21 11 36.0 0.49 3 0.04 3 13 .000 25 0.34 33 0.45 23
10 Blaufuss, Sophia 82 23 4 20.0 0.24 2 0.02 0 10 .200 73 0.89 18 0.22 10
11 Gordon, Elizabeth 82 23 23 174.5 2.13 136 1.66 34 289 .353 4 0.05 8 0.10 16
12 Lenzen, Sierra 2 2 0 1.5 0.75 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Mitchell, Ellie 60 19 8 120.0 2.00 111 1.85 58 355 .149 3 0.05 0 0.00 0
15 Meschi, Amanda 76 23 18 228.5 3.01 198 2.61 104 702 .134 7 0.09 17 0.22 33
17 Tapia, Sophia 82 23 23 233.0 2.84 160 1.95 46 356 .320 13 0.16 22 0.27 31
18 McTaggart, Kiley 69 19 18 280.5 4.07 229 3.32 88 697 .202 9 0.13 22 0.32 18
Total 82 23 1,295.5 15.80 980 11.95 408 2890 .198 902 11.00 158 1.93 180
Opponents 82 23 1,253.0 15.28 961 11.72 486 2995 .159 894 10.90 148 1.80 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Altieri, Julie 68 198 2.91 0 1 1.000 0.00 5 14 19.0 0.28 4 1
3 Weis, Annabelle 45 65 1.44 22 139 .842 0.49 0 0 0 0.00 0 0
4 Douglass, Kyra 46 43 0.93 13 140 .907 0.28 1 4 5.0 0.11 2 0
5 Morgan, Sidney 12 11 0.92 0 0 .000 0.00 0 1 1.0 0.08 1 0
6 Bernades, Isard 10 13 1.30 3 30 .900 0.30 0 0 0 0.00 0 0
7 Wilkinson, Sadie 12 3 0.25 2 19 .895 0.17 2 1 3.0 0.25 3 0
8 Adams, Mattox 25 54 2.16 0 1 1.000 0.00 2 5 7.0 0.28 0 0
9 Villegas, Elizabeth 73 206 2.82 9 182 .951 0.12 0 0 0 0.00 0 0
10 Blaufuss, Sophia 82 354 4.32 23 361 .936 0.28 0 0 0 0.00 0 0
11 Gordon, Elizabeth 82 21 0.26 0 11 1.000 0.00 14 33 47.0 0.57 4 0
12 Lenzen, Sierra 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 1 0
13 Mitchell, Ellie 60 51 0.85 17 220 .923 0.28 3 12 15.0 0.25 2 0
15 Meschi, Amanda 76 153 2.01 36 420 .914 0.47 6 15 21.0 0.28 3 0
17 Tapia, Sophia 82 49 0.60 1 8 .875 0.01 26 50 76.0 0.93 2 0
18 McTaggart, Kiley 69 144 2.09 2 13 .846 0.03 13 33 46.0 0.67 6 0
Total 82 1365 16.65 148 1545 .904 1.80 73 169 157.5 1.92 28 1
Opponents 82 1354 16.51 158 1620 .902 1.93 62 164 144.0 1.76 29 4

Match-By-Match

Salisbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Stockton W 3 33 14 116 .164 33 8 10 2 62 3 14 0 10 0 51.0
9/04/2026 Drew W 3 31 10 72 .292 29 12 10 1 38 3 12 0 9 0 52.0
9/05/2026 Muskingum W 5 56 14 181 .232 51 6 7 9 101 7 14 0 14 0 76.0
9/05/2026 Lebanon Valley W 4 48 17 136 .228 46 4 5 9 73 2 10 0 7 0 59.0
9/11/2026 vs Trinity (TX) L 3 31 18 114 .114 27 8 8 8 40 0 6 2 3 0 42.0
9/11/2026 vs Bowdoin L 4 50 22 135 .207 48 4 7 11 61 2 5 1 4.5 0 58.5
9/12/2026 at Tufts W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/18/2026 vs Benedictine (IL) W 3 36 7 86 .337 31 10 7 6 51 3 10 1 8 0 54.0
9/19/2026 vs Benedictine (IL) W 3 38 15 100 .230 36 9 8 2 49 2 8 0 6 0 53.0
9/19/2026 at Batten L 4 39 19 159 .126 37 11 6 7 73 2 18 0 11 0 61.0
9/25/2026 at Swarthmore L 3 31 17 101 .139 30 4 9 5 42 3 0 0 3 1 38.0
9/26/2026 vs DeSales W 4 51 20 159 .195 43 9 4 2 75 2 12 0 8 0 68.0
9/26/2026 vs Widener W 3 43 14 124 .234 36 3 7 4 59 2 8 0 6 0 52.0
10/02/2026 at Mary Washington W 4 51 23 136 .206 49 8 11 8 63 7 0 3 7.0 0 66.0
10/03/2026 vs UC Santa Cruz W 4 55 17 143 .266 51 7 8 4 73 4 0 2 4.0 0 66.0
10/10/2026 at Stevenson W 4 49 12 119 .311 45 11 8 7 53 6 12 4 12 0 72.0
10/10/2026 vs Susquehanna W 3 45 10 96 .365 40 5 7 7 47 3 2 3 4 0 54.0
10/17/2026 vs Brooklyn W 3 44 26 117 .154 41 6 7 1 56 2 4 3 4 0 54.0
10/17/2026 at Rowan L 4 59 20 175 .223 56 3 16 14 79 2 4 5 4 0 66.0
10/21/2026 Chris. Newport L 3 34 21 96 .135 31 4 7 9 36 1 2 1 2 0 40.0
10/24/2026 at Johns Hopkins L 3 31 16 97 .155 29 2 6 10 41 2 16 2 10 0 43.0
10/30/2026 at Chris. Newport L 4 47 29 158 .114 43 13 8 9 69 3 0 0 3 0 63.0
10/31/2026 vs Wash. & Lee L 3 22 20 121 .017 20 3 5 7 63 5 6 0 8 0 33.0
Salisbury 82 980 408 2890 .198 902 158 180 148 1365 73 169 28 157.5 1 1,295.5
Opponents 82 961 486 2995 .159 894 148 158 158 1354 62 164 29 144.0 4 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.95
Assists Per Set 11.00
Service Aces Per Set 1.93
Reception Errors Per Set 1.80
Digs Per Set 16.65
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Stockton L 3 32 29 136 .022 30 2 5 8 62 2 2 0 3 0 37.0
9/04/2026 at Drew L 3 16 25 82 -.110 14 1 4 12 26 1 4 1 3 0 20.0
9/05/2026 at Muskingum L 5 66 30 205 .176 62 9 10 6 96 3 2 2 4 0 79.0
9/05/2026 at Lebanon Valley L 4 44 33 161 .068 41 9 7 4 61 0 12 0 6 0 59.0
9/11/2026 vs Trinity (TX) W 3 42 17 104 .240 39 8 4 8 57 3 12 2 9 1 59.0
9/11/2026 vs Bowdoin W 4 57 22 151 .232 53 11 6 4 55 2 16 1 10 0 78.0
9/12/2026 Tufts L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/18/2026 vs Benedictine (IL) L 3 23 24 103 -.010 20 6 4 10 42 0 6 0 3 1 32.0
9/19/2026 vs Benedictine (IL) L 3 18 19 90 -.011 17 2 5 9 44 2 8 0 6 0 26.0
9/19/2026 Batten W 4 62 24 169 .225 61 7 10 11 92 3 14 2 10 0 79.0
9/25/2026 Swarthmore W 3 43 14 107 .271 37 5 9 4 49 1 6 0 4 1 52.0
9/26/2026 vs DeSales L 4 52 27 165 .152 48 2 7 9 80 3 10 3 8 0 62.0
9/26/2026 vs Widener L 3 33 20 120 .108 29 4 6 3 61 0 8 1 4 1 41.0
10/02/2026 Mary Washington L 4 44 18 131 .198 44 8 14 8 59 8 0 5 8.0 0 60.0
10/03/2026 vs UC Santa Cruz L 4 48 21 145 .186 45 4 7 7 69 6 0 0 6.0 0 58.0
10/10/2026 Stevenson L 4 31 23 114 .070 28 7 6 11 52 3 10 4 8 0 46.0
10/10/2026 vs Susquehanna L 3 35 17 105 .171 31 7 7 5 39 1 2 2 2 0 44.0
10/17/2026 vs Brooklyn L 3 22 18 103 .039 21 1 7 6 43 2 6 0 5 0 28.0
10/17/2026 Rowan W 4 54 18 169 .213 52 14 6 3 86 2 8 2 6 0 74.0
10/21/2026 at Chris. Newport W 3 37 9 84 .333 34 9 8 4 37 7 6 0 10 0 56.0
10/24/2026 Johns Hopkins W 3 42 17 109 .229 41 10 5 2 43 0 8 0 4 0 56.0
10/30/2026 Chris. Newport W 4 52 17 147 .238 49 9 9 13 72 7 4 1 9 0 70.0
10/31/2026 vs Wash. & Lee W 3 42 13 128 .227 41 7 1 3 72 3 2 2 4 0 53.0
Opponents 82 961 486 2995 .159 894 148 158 158 1354 62 164 29 144.0 4 1,253.0
Salisbury 82 980 408 2890 .198 902 158 180 148 1365 73 169 28 157.5 1 1,295.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.72
Assists Per Set 10.90
Service Aces Per Set 1.80
Reception Errors Per Set 1.93
Digs Per Set 16.51
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
McTaggart, Kiley 229
Meschi, Amanda 198
Tapia, Sophia 160
Gordon, Elizabeth 136
Mitchell, Ellie 111
Team Leaders: Assists
Player High
Assists
Altieri, Julie 630
Adams, Mattox 125
Blaufuss, Sophia 73
Villegas, Elizabeth 25
Tapia, Sophia 13
Team Leaders: Service Aces
Player High
Service Aces
Villegas, Elizabeth 33
McTaggart, Kiley 22
Tapia, Sophia 22
Altieri, Julie 19
Blaufuss, Sophia 18
Team Leaders: Digs
Player High
Digs
Blaufuss, Sophia 354
Villegas, Elizabeth 206
Altieri, Julie 198
Meschi, Amanda 153
McTaggart, Kiley 144
Team Leaders: Blocks
Player High
Blocks
Tapia, Sophia 76.0
Gordon, Elizabeth 47.0
McTaggart, Kiley 46.0
Meschi, Amanda 21.0
Altieri, Julie 19.0