Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Women's Volleyball Cumulative Statistics

Team (18-5)

Overall Team Statistics
Statistic Salisbury Opponents
Attack
Kills 1060 922
Errors 350 527
Attempts 2751 2969
Percent .258 .133
Kills Per Set 12.5 10.8
Set
Assists 967 874
Assists Per Set 11.4 10.3
Ball Handling Errors 0 2
Serve
Aces 181 162
Errors 172 156
Aces Per Set 2.1 1.9
Receptions
Errors 161 181
Errors Per Set 1.9 2.1
Defense
Digs 1268 1177
Digs Per Set 14.9 13.8
Blocking
Solo 79 50
Assists 222 122
Errors 26 25
Blocks 190.0 111.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeWaal, Alyssa 75 20 8 119.5 1.59 113 1.51 51 397 .156 10 0.13 0 0.00 3
2 Altieri, Julie 72 20 20 111.5 1.55 65 0.90 14 168 .304 655 9.10 34 0.47 20
3 Weis, Annabelle 73 21 3 23.0 0.32 2 0.03 2 5 .000 18 0.25 21 0.29 25
4 Nelson, Jasmine 17 7 3 13.0 0.76 6 0.35 1 17 .294 133 7.82 6 0.35 7
5 Morgan, Sidney 4 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
7 Wilkinson, Sadie 34 11 4 54.0 1.59 44 1.29 31 149 .087 3 0.09 0 0.00 0
8 Eustace, Gwen 85 23 23 333.5 3.92 270 3.18 48 452 .491 4 0.05 4 0.05 12
9 Villegas, Elizabeth 85 23 13 31.0 0.36 0 0.00 3 9 -.333 36 0.42 31 0.36 22
10 Blaufuss, Sophia 23 7 5 6.0 0.26 1 0.04 0 2 .500 4 0.17 5 0.22 5
11 Marco, Prudence 79 21 0 30.0 0.38 5 0.06 2 16 .188 72 0.91 25 0.32 30
12 Lenzen, Sierra 3 3 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 1 0.33 1
14 Boyreau-Millar, Beitris 1 1 0 1.0 1.00 0 0.00 0 0 0 5 5.00 1 1.00 1
15 Meschi, Amanda 14 6 1 20.0 1.43 19 1.36 8 53 .208 0 0.00 0 0.00 0
16 Colucci, Jackie 14 7 0 13.0 0.93 11 0.79 7 35 .114 1 0.07 0 0.00 0
17 Tapia, Sophia 85 23 23 204.0 2.40 128 1.51 43 299 .284 8 0.09 18 0.21 26
20 McTaggart, Kiley 85 23 23 342.5 4.03 274 3.22 79 776 .251 18 0.21 35 0.41 20
22 Lambert, Rylan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Fay, Maura 54 16 12 126.0 2.33 120 2.22 58 360 .172 0 0.00 0 0.00 0
Total 85 23 1,431.0 16.84 1060 12.47 350 2751 .258 967 11.38 181 2.13 172
Opponents 85 23 1,195.0 14.06 922 10.85 527 2969 .133 874 10.28 162 1.91 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeWaal, Alyssa 75 56 0.75 22 255 .914 0.29 0 13 13.0 0.17 3 0
2 Altieri, Julie 72 192 2.67 1 4 .750 0.01 3 19 22.0 0.31 0 0
3 Weis, Annabelle 73 127 1.74 6 149 .960 0.08 0 0 0 0.00 0 0
4 Nelson, Jasmine 17 36 2.12 0 0 .000 0.00 0 2 2.0 0.12 0 0
5 Morgan, Sidney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wilkinson, Sadie 34 21 0.62 9 78 .885 0.26 5 10 15.0 0.44 2 0
8 Eustace, Gwen 85 27 0.32 0 3 1.000 0.00 34 51 85.0 1.00 5 0
9 Villegas, Elizabeth 85 228 2.68 34 293 .884 0.40 0 0 0 0.00 0 0
10 Blaufuss, Sophia 23 64 2.78 11 95 .884 0.48 0 0 0 0.00 0 0
11 Marco, Prudence 79 288 3.65 35 369 .905 0.44 0 0 0 0.00 0 0
12 Lenzen, Sierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Boyreau-Millar, Beitris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Meschi, Amanda 14 8 0.57 4 23 .826 0.29 0 2 2.0 0.14 0 0
16 Colucci, Jackie 14 3 0.21 0 27 1.000 0.00 1 2 3.0 0.21 0 0
17 Tapia, Sophia 85 22 0.26 1 10 .900 0.01 28 60 88.0 1.04 11 0
20 McTaggart, Kiley 85 150 1.76 3 14 .786 0.04 8 51 59.0 0.69 4 0
22 Lambert, Rylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fay, Maura 54 45 0.83 14 134 .896 0.26 0 12 12.0 0.22 1 0
Total 85 1268 14.92 161 1454 .889 1.89 79 222 190.0 2.24 26 0
Opponents 85 1177 13.85 181 1760 .897 2.13 50 122 111.0 1.31 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeWaal, Alyssa 3 1 0 8.0 2.67 8 2.67 3 27 .185 2 0.67 0 0.00 0
2 Altieri, Julie 3 1 1 12.0 4.00 7 2.33 2 13 .385 27 9.00 4 1.33 0
3 Weis, Annabelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
7 Wilkinson, Sadie 3 1 1 5.0 1.67 5 1.67 2 13 .231 1 0.33 0 0.00 0
8 Eustace, Gwen 3 1 1 16.5 5.50 13 4.33 1 20 .600 0 0.00 0 0.00 0
9 Villegas, Elizabeth 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 0
10 Blaufuss, Sophia 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
11 Marco, Prudence 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 2 0.67 1 0.33 0
15 Meschi, Amanda 2 1 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
17 Tapia, Sophia 3 1 1 8.0 2.67 4 1.33 4 19 .000 0 0.00 1 0.33 2
20 McTaggart, Kiley 3 1 1 6.0 2.00 4 1.33 0 17 .235 2 0.67 0 0.00 2
Total 3 1 60.0 20.00 42 14.00 13 114 .254 38 12.67 8 2.67 7
Opponents 3 1 36.0 12.00 28 9.33 20 114 .070 26 8.67 3 1.00 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeWaal, Alyssa 3 4 1.33 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Altieri, Julie 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
3 Weis, Annabelle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Wilkinson, Sadie 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0
8 Eustace, Gwen 3 0 0.00 0 0 .000 0.00 2 3 5.0 1.67 0 0
9 Villegas, Elizabeth 3 17 5.67 1 15 .933 0.33 0 0 0 0.00 0 0
10 Blaufuss, Sophia 3 7 2.33 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Marco, Prudence 3 9 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Meschi, Amanda 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Tapia, Sophia 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
20 McTaggart, Kiley 3 6 2.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
Total 3 55 18.33 3 46 .935 1.00 3 14 10.0 3.33 0 0
Opponents 3 51 17.00 8 67 .881 2.67 3 4 5.0 1.67 0 0

Match-By-Match

Salisbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Penn St.-Altoona W 3 43 10 87 .379 40 9 6 0 53 2 10 0 7 0 59.0
8/30/2025 Thiel W 3 42 7 93 .376 38 5 6 5 46 3 10 0 8 0 55.0
8/30/2025 Wis.-Oshkosh L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/05/2025 Tufts W 4 49 22 133 .203 49 11 7 10 63 3 4 0 5 0 65.0
9/06/2025 Tufts L 5 65 24 160 .256 62 8 7 17 67 6 12 3 12 0 85.0
9/06/2025 Gettysburg W 3 41 17 122 .197 36 5 3 3 63 5 4 0 7 0 53.0
9/12/2025 vs Cortland W 4 40 13 131 .206 39 5 6 5 60 7 10 0 12 0 57.0
9/13/2025 at Scranton L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 vs Middlebury W 4 62 10 139 .374 56 7 11 12 63 3 10 1 8 0 77.0
9/17/2025 St. Mary's (MD) W 3 39 13 104 .250 38 7 8 9 56 1 10 0 6 0 52.0
9/19/2025 vs Alfred W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/19/2025 vs Drew W 3 42 12 94 .319 36 9 9 2 43 2 10 2 7 0 58.0
9/20/2025 at Kean L 4 49 13 146 .247 37 4 7 7 56 5 10 3 10 0 63.0
9/20/2025 vs Hunter W 3 37 7 66 .455 28 11 8 1 20 4 12 2 10 0 58.0
9/26/2025 at Dickinson W 5 63 22 184 .223 60 6 9 8 89 3 8 1 7 0 76.0
9/27/2025 vs Lebanon Valley W 4 53 16 116 .319 45 12 11 6 50 0 2 1 1 0 66.0
9/27/2025 at Messiah W 3 33 11 100 .220 30 7 5 3 44 4 10 2 9 0 49.0
10/04/2025 vs Wilkes W 3 44 14 97 .309 41 10 12 5 41 2 4 5 4 0 58.0
10/04/2025 at Catholic W 3 45 16 113 .257 41 7 9 2 55 3 8 3 7 0 59.0
10/08/2025 Chris. Newport L 4 38 22 122 .131 36 7 9 8 54 9 14 0 16 0 61.0
10/11/2025 Regent W 3 42 13 114 .254 38 8 7 3 55 3 14 0 10 0 60.0
10/11/2025 Va. Wesleyan W 4 49 16 124 .266 45 9 7 14 66 5 14 0 12 0 70.0
10/12/2025 Stevenson W 5 61 23 150 .253 57 10 8 11 61 3 12 0 9 0 80.0
Salisbury 85 1060 350 2751 .258 967 181 172 161 1268 79 222 26 190.0 0 1,431.0
Opponents 85 922 527 2969 .133 874 162 156 181 1177 50 122 25 111.0 2 1,195.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.47
Assists Per Set 11.38
Service Aces Per Set 2.13
Reception Errors Per Set 1.89
Digs Per Set 14.92
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.00
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Penn St.-Altoona L 3 13 17 92 -.043 12 0 7 9 33 0 2 0 1 0 14.0
8/30/2025 at Thiel L 3 35 20 115 .130 31 5 8 5 40 0 0 2 0 0 40.0
8/30/2025 at Wis.-Oshkosh W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/05/2025 at Tufts L 4 42 22 135 .148 42 10 4 11 56 2 16 3 10 0 62.0
9/06/2025 at Tufts W 5 63 31 177 .181 60 17 7 8 61 6 8 9 10 0 90.0
9/06/2025 at Gettysburg L 3 26 24 123 .016 25 3 3 5 57 2 4 0 4 0 33.0
9/12/2025 vs Cortland L 4 51 35 159 .101 48 6 10 5 66 7 4 2 9 0 66.0
9/13/2025 Scranton W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 vs Middlebury L 4 46 18 139 .201 43 12 9 7 54 1 4 1 3 0 61.0
9/17/2025 at St. Mary's (MD) L 3 29 18 110 .100 25 9 7 7 46 2 2 0 3 0 41.0
9/19/2025 vs Alfred L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/19/2025 vs Drew L 3 22 19 87 .034 22 2 3 9 32 0 4 0 2 0 26.0
9/20/2025 Kean W 4 68 26 164 .256 64 7 9 4 73 0 0 3 0 0 75.0
9/20/2025 vs Hunter L 3 18 22 69 -.058 18 1 4 11 19 0 4 0 2 1 21.0
9/26/2025 Dickinson L 5 54 30 187 .128 51 8 3 6 87 0 14 1 7 0 69.0
9/27/2025 vs Lebanon Valley L 4 28 21 112 .063 26 6 4 12 39 0 2 2 1 1 35.0
9/27/2025 Messiah L 3 34 26 110 .073 32 3 6 7 51 2 6 0 5 0 42.0
10/04/2025 vs Wilkes L 3 30 14 98 .163 27 5 7 10 35 3 0 0 3 0 38.0
10/04/2025 Catholic L 3 30 21 116 .078 29 2 5 7 46 2 0 1 2 0 34.0
10/08/2025 at Chris. Newport W 4 57 25 141 .227 54 8 14 7 58 8 6 0 11 0 76.0
10/11/2025 at Regent L 3 28 20 114 .070 26 3 5 8 51 3 4 0 5 0 36.0
10/11/2025 at Va. Wesleyan L 4 51 26 159 .157 48 14 7 9 52 1 8 0 5 0 70.0
10/12/2025 at Stevenson L 5 51 23 146 .192 50 11 6 10 57 7 14 0 14 0 76.0
Opponents 85 922 527 2969 .133 874 162 156 181 1177 50 122 25 111.0 2 1,195.0
Salisbury 85 1060 350 2751 .258 967 181 172 161 1268 79 222 26 190.0 0 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.85
Assists Per Set 10.28
Service Aces Per Set 1.91
Reception Errors Per Set 2.13
Digs Per Set 13.85
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.02
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
McTaggart, Kiley 274
Eustace, Gwen 270
Tapia, Sophia 128
Fay, Maura 120
DeWaal, Alyssa 113
Team Leaders: Assists
Player High
Assists
Altieri, Julie 655
Nelson, Jasmine 133
Marco, Prudence 72
Villegas, Elizabeth 36
McTaggart, Kiley 18
Team Leaders: Service Aces
Player High
Service Aces
McTaggart, Kiley 35
Altieri, Julie 34
Villegas, Elizabeth 31
Marco, Prudence 25
Weis, Annabelle 21
Team Leaders: Digs
Player High
Digs
Marco, Prudence 288
Villegas, Elizabeth 228
Altieri, Julie 192
McTaggart, Kiley 150
Weis, Annabelle 127
Team Leaders: Blocks
Player High
Blocks
Tapia, Sophia 88.0
Eustace, Gwen 85.0
McTaggart, Kiley 59.0
Altieri, Julie 22.0
Wilkinson, Sadie 15.0