Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Women's Volleyball Cumulative Statistics

Team (10-4)

Overall Team Statistics
Statistic Salisbury Opponents
Attack
Kills 632 559
Errors 197 321
Attempts 1631 1786
Percent .267 .133
Kills Per Set 12.4 11.0
Set
Assists 574 531
Assists Per Set 11.3 10.4
Ball Handling Errors 0 1
Serve
Aces 105 102
Errors 95 99
Aces Per Set 2.1 2.0
Receptions
Errors 101 105
Errors Per Set 2.0 2.1
Defense
Digs 753 701
Digs Per Set 14.8 13.7
Blocking
Solo 47 24
Assists 136 68
Errors 14 21
Blocks 115.0 58.0
Blocks Per Set 2.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeWaal, Alyssa 41 11 3 55.5 1.35 52 1.27 28 191 .126 7 0.17 0 0.00 3
2 Altieri, Julie 50 14 14 84.0 1.68 52 1.04 7 121 .372 442 8.84 24 0.48 14
3 Weis, Annabelle 51 14 3 15.0 0.29 2 0.04 2 5 .000 9 0.18 13 0.25 18
4 Nelson, Jasmine 5 4 0 2.0 0.40 0 0.00 0 1 .000 17 3.40 2 0.40 1
5 Morgan, Sidney 3 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Wilkinson, Sadie 17 6 1 25.0 1.47 21 1.24 18 68 .044 1 0.06 0 0.00 0
8 Eustace, Gwen 51 14 14 201.0 3.94 159 3.12 25 263 .510 3 0.06 4 0.08 12
9 Villegas, Elizabeth 51 14 9 22.0 0.43 0 0.00 2 5 -.400 16 0.31 22 0.43 12
10 Blaufuss, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Marco, Prudence 51 14 0 21.0 0.41 4 0.08 1 14 .214 57 1.12 17 0.33 20
12 Lenzen, Sierra 3 3 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 1 0.33 1
15 Meschi, Amanda 6 3 0 3.0 0.50 3 0.50 6 20 -.150 0 0.00 0 0.00 0
16 Colucci, Jackie 12 6 0 11.0 0.92 9 0.75 5 27 .148 1 0.08 0 0.00 0
17 Tapia, Sophia 51 14 14 106.0 2.08 70 1.37 19 161 .317 8 0.16 1 0.02 2
20 McTaggart, Kiley 51 14 14 201.5 3.95 162 3.18 37 459 .272 13 0.25 21 0.41 12
22 Lambert, Rylan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Fay, Maura 43 13 12 102.0 2.37 96 2.23 45 286 .178 0 0.00 0 0.00 0
Total 51 14 852.0 16.71 632 12.39 197 1631 .267 574 11.25 105 2.06 95
Opponents 51 14 719.0 14.10 559 10.96 321 1786 .133 531 10.41 102 2.00 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeWaal, Alyssa 41 31 0.76 13 123 .894 0.32 0 7 7.0 0.17 1 0
2 Altieri, Julie 50 139 2.78 1 4 .750 0.02 2 12 14.0 0.28 0 0
3 Weis, Annabelle 51 85 1.67 4 110 .964 0.08 0 0 0 0.00 0 0
4 Nelson, Jasmine 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Morgan, Sidney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wilkinson, Sadie 17 7 0.41 6 27 .778 0.35 2 4 6.0 0.35 1 0
8 Eustace, Gwen 51 20 0.39 0 1 1.000 0.00 21 34 55.0 1.08 3 0
9 Villegas, Elizabeth 51 115 2.25 21 182 .885 0.41 0 0 0 0.00 0 0
10 Blaufuss, Sophia 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Marco, Prudence 51 221 4.33 28 265 .894 0.55 0 0 0 0.00 0 0
12 Lenzen, Sierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Meschi, Amanda 6 3 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Colucci, Jackie 12 2 0.17 0 20 1.000 0.00 1 2 3.0 0.25 0 0
17 Tapia, Sophia 51 14 0.27 1 5 .800 0.02 18 34 52.0 1.02 5 0
20 McTaggart, Kiley 51 78 1.53 3 14 .786 0.06 3 31 34.0 0.67 3 0
22 Lambert, Rylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fay, Maura 43 35 0.81 11 94 .883 0.26 0 12 12.0 0.28 1 0
Total 51 753 14.76 101 852 .881 1.98 47 136 115.0 2.25 14 0
Opponents 51 701 13.75 105 1073 .902 2.06 24 68 58.0 1.14 21 1

Match-By-Match

Salisbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Penn St.-Altoona W 3 43 10 87 .379 40 9 6 0 53 2 10 0 7 0 59.0
8/30/2025 Thiel W 3 42 7 93 .376 38 5 6 5 46 3 10 0 8 0 55.0
8/30/2025 Wis.-Oshkosh L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/05/2025 Tufts W 4 49 22 133 .203 49 11 7 10 63 3 4 0 5 0 65.0
9/06/2025 Tufts L 5 65 24 160 .256 62 8 7 17 67 6 12 3 12 0 85.0
9/06/2025 Gettysburg W 3 41 17 122 .197 36 5 3 3 63 5 4 0 7 0 53.0
9/12/2025 vs Cortland W 4 40 13 131 .206 39 5 6 5 60 7 10 0 12 0 57.0
9/13/2025 at Scranton L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 vs Middlebury W 4 62 10 139 .374 56 7 11 12 63 3 10 1 8 0 77.0
9/17/2025 St. Mary's (MD) W 3 39 13 104 .250 38 7 8 9 56 1 10 0 6 0 52.0
9/19/2025 vs Alfred W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/19/2025 vs Drew W 3 42 12 94 .319 36 9 9 2 43 2 10 2 7 0 58.0
9/20/2025 at Kean L 4 49 13 146 .247 37 4 7 7 56 5 10 3 10 0 63.0
9/20/2025 vs Hunter W 3 37 7 66 .455 28 11 8 1 20 4 12 2 10 0 58.0
Salisbury 51 632 197 1631 .267 574 105 95 101 753 47 136 14 115.0 0 852.0
Opponents 51 559 321 1786 .133 531 102 99 105 701 24 68 21 58.0 1 719.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 12.39
Assists Per Set 11.25
Service Aces Per Set 2.06
Reception Errors Per Set 1.98
Digs Per Set 14.76
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.00
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Penn St.-Altoona L 3 13 17 92 -.043 12 0 7 9 33 0 2 0 1 0 14.0
8/30/2025 at Thiel L 3 35 20 115 .130 31 5 8 5 40 0 0 2 0 0 40.0
8/30/2025 at Wis.-Oshkosh W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/05/2025 at Tufts L 4 42 22 135 .148 42 10 4 11 56 2 16 3 10 0 62.0
9/06/2025 at Tufts W 5 63 31 177 .181 60 17 7 8 61 6 8 9 10 0 90.0
9/06/2025 at Gettysburg L 3 26 24 123 .016 25 3 3 5 57 2 4 0 4 0 33.0
9/12/2025 vs Cortland L 4 51 35 159 .101 48 6 10 5 66 7 4 2 9 0 66.0
9/13/2025 Scranton W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 vs Middlebury L 4 46 18 139 .201 43 12 9 7 54 1 4 1 3 0 61.0
9/17/2025 at St. Mary's (MD) L 3 29 18 110 .100 25 9 7 7 46 2 2 0 3 0 41.0
9/19/2025 vs Alfred L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/19/2025 vs Drew L 3 22 19 87 .034 22 2 3 9 32 0 4 0 2 0 26.0
9/20/2025 Kean W 4 68 26 164 .256 64 7 9 4 73 0 0 3 0 0 75.0
9/20/2025 vs Hunter L 3 18 22 69 -.058 18 1 4 11 19 0 4 0 2 1 21.0
Opponents 51 559 321 1786 .133 531 102 99 105 701 24 68 21 58.0 1 719.0
Salisbury 51 632 197 1631 .267 574 105 95 101 753 47 136 14 115.0 0 852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.96
Assists Per Set 10.41
Service Aces Per Set 2.00
Reception Errors Per Set 2.06
Digs Per Set 13.75
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.02
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
McTaggart, Kiley 162
Eustace, Gwen 159
Fay, Maura 96
Tapia, Sophia 70
Altieri, Julie 52
Team Leaders: Assists
Player High
Assists
Altieri, Julie 442
Marco, Prudence 57
Nelson, Jasmine 17
Villegas, Elizabeth 16
McTaggart, Kiley 13
Team Leaders: Service Aces
Player High
Service Aces
Altieri, Julie 24
Villegas, Elizabeth 22
McTaggart, Kiley 21
Marco, Prudence 17
Weis, Annabelle 13
Team Leaders: Digs
Player High
Digs
Marco, Prudence 221
Altieri, Julie 139
Villegas, Elizabeth 115
Weis, Annabelle 85
McTaggart, Kiley 78
Team Leaders: Blocks
Player High
Blocks
Eustace, Gwen 55.0
Tapia, Sophia 52.0
McTaggart, Kiley 34.0
Altieri, Julie 14.0
Fay, Maura 12.0