Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Women's Volleyball Cumulative Statistics

Team (15-11)

Overall Team Statistics
Statistic Salisbury Opponents
Attack
Kills 1108 1090
Errors 471 557
Attempts 3250 3367
Percent .196 .158
Kills Per Set 11.9 11.7
Set
Assists 1017 1016
Assists Per Set 10.9 10.9
Ball Handling Errors 1 4
Serve
Aces 180 176
Errors 200 184
Aces Per Set 1.9 1.9
Receptions
Errors 176 180
Errors Per Set 1.9 1.9
Defense
Digs 1526 1518
Digs Per Set 16.4 16.3
Blocking
Solo 85 65
Assists 207 208
Errors 34 31
Blocks 188.5 169.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyreau-Millar, Beitris 6 2 0 3.0 0.50 2 0.33 0 3 .667 24 4.00 1 0.17 2
2 Altieri, Julie 77 24 23 84.0 1.09 50 0.65 14 127 .283 686 8.91 22 0.29 18
3 Weis, Annabelle 48 16 4 7.0 0.15 0 0.00 2 4 -.500 8 0.17 7 0.15 20
4 Douglass, Kyra 52 16 3 64.5 1.24 56 1.08 34 207 .106 5 0.10 4 0.08 11
5 Morgan, Sidney 12 5 1 17.5 1.46 16 1.33 8 50 .160 0 0.00 1 0.08 0
6 Bernades, Isard 18 9 0 12.0 0.67 7 0.39 5 21 .095 2 0.11 5 0.28 6
7 Wilkinson, Sadie 17 9 1 28.5 1.68 26 1.53 27 110 -.009 1 0.06 0 0.00 0
8 Adams, Mattox 27 12 4 12.5 0.46 5 0.19 3 19 .105 136 5.04 3 0.11 2
9 Villegas, Elizabeth 84 24 12 39.0 0.46 5 0.06 3 15 .133 33 0.39 34 0.40 25
10 Blaufuss, Sophia 93 26 4 27.0 0.29 2 0.02 0 10 .200 81 0.87 25 0.27 11
11 Gordon, Elizabeth 93 26 26 197.0 2.12 154 1.66 39 339 .339 4 0.04 8 0.09 16
12 Lenzen, Sierra 2 2 0 1.5 0.75 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Mitchell, Ellie 69 22 10 139.0 2.01 124 1.80 69 399 .138 3 0.04 3 0.04 2
15 Meschi, Amanda 85 26 21 244.5 2.88 211 2.48 115 757 .127 9 0.11 18 0.21 33
17 Tapia, Sophia 93 26 26 279.0 3.00 189 2.03 50 403 .345 16 0.17 24 0.26 34
18 McTaggart, Kiley 80 22 21 320.5 4.01 261 3.26 102 786 .202 9 0.11 25 0.31 20
Total 93 26 1,476.5 15.88 1108 11.91 471 3250 .196 1017 10.94 180 1.94 200
Opponents 93 26 1,435.0 15.43 1090 11.72 557 3367 .158 1016 10.92 176 1.89 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyreau-Millar, Beitris 6 8 1.33 1 2 .500 0.17 0 0 0 0.00 0 0
2 Altieri, Julie 77 220 2.86 0 1 1.000 0.00 5 14 19.0 0.25 4 1
3 Weis, Annabelle 48 75 1.56 22 141 .844 0.46 0 0 0 0.00 0 0
4 Douglass, Kyra 52 46 0.88 13 140 .907 0.25 1 7 8.0 0.15 2 0
5 Morgan, Sidney 12 11 0.92 0 0 .000 0.00 0 1 1.0 0.08 1 0
6 Bernades, Isard 18 20 1.11 4 55 .927 0.22 0 0 0 0.00 1 0
7 Wilkinson, Sadie 17 5 0.29 4 34 .882 0.24 2 1 3.0 0.18 4 0
8 Adams, Mattox 27 65 2.41 0 1 1.000 0.00 2 5 7.0 0.26 0 0
9 Villegas, Elizabeth 84 219 2.61 14 213 .934 0.17 0 0 0 0.00 0 0
10 Blaufuss, Sophia 93 391 4.20 26 420 .938 0.28 0 0 0 0.00 0 0
11 Gordon, Elizabeth 93 23 0.25 1 12 .917 0.01 14 42 56.0 0.60 6 0
12 Lenzen, Sierra 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 1 0
13 Mitchell, Ellie 69 61 0.88 25 259 .903 0.36 4 16 20.0 0.29 2 0
15 Meschi, Amanda 85 172 2.02 41 458 .910 0.48 6 19 25.0 0.29 3 0
17 Tapia, Sophia 93 55 0.59 2 9 .778 0.02 36 60 96.0 1.03 2 0
18 McTaggart, Kiley 80 155 1.94 2 14 .857 0.03 14 41 55.0 0.69 8 0
Total 93 1526 16.41 176 1761 .900 1.89 85 207 188.5 2.03 34 1
Opponents 93 1518 16.32 180 1851 .903 1.94 65 208 169.0 1.82 31 4

Match-By-Match

Salisbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Stockton W 3 33 14 116 .164 33 8 10 2 62 3 14 0 10 0 51.0
9/04/2026 Drew W 3 31 10 72 .292 29 12 10 1 38 3 12 0 9 0 52.0
9/05/2026 Muskingum W 5 56 14 181 .232 51 6 7 9 101 7 14 0 14 0 76.0
9/05/2026 Lebanon Valley W 4 48 17 136 .228 46 4 5 9 73 2 10 0 7 0 59.0
9/11/2026 vs Trinity (TX) L 3 31 18 114 .114 27 8 8 8 40 0 6 2 3 0 42.0
9/11/2026 vs Bowdoin L 4 50 22 135 .207 48 4 7 11 61 2 5 1 4.5 0 58.5
9/12/2026 at Tufts W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/18/2026 vs Benedictine (IL) W 3 36 7 86 .337 31 10 7 6 51 3 10 1 8 0 54.0
9/19/2026 vs Benedictine (IL) W 3 38 15 100 .230 36 9 8 2 49 2 8 0 6 0 53.0
9/19/2026 at Batten L 4 39 19 159 .126 37 11 6 7 73 2 18 0 11 0 61.0
9/25/2026 at Swarthmore L 3 31 17 101 .139 30 4 9 5 42 3 0 0 3 1 38.0
9/26/2026 vs DeSales W 4 51 20 159 .195 43 9 4 2 75 2 12 0 8 0 68.0
9/26/2026 vs Widener W 3 43 14 124 .234 36 3 7 4 59 2 8 0 6 0 52.0
10/02/2026 at Mary Washington W 4 51 23 136 .206 49 8 11 8 63 7 0 3 7.0 0 66.0
10/03/2026 vs UC Santa Cruz W 4 55 17 143 .266 51 7 8 4 73 4 0 2 4.0 0 66.0
10/10/2026 at Stevenson W 4 49 12 119 .311 45 11 8 7 53 6 12 4 12 0 72.0
10/10/2026 vs Susquehanna W 3 45 10 96 .365 40 5 7 7 47 3 2 3 4 0 54.0
10/17/2026 vs Brooklyn W 3 44 26 117 .154 41 6 7 1 56 2 4 3 4 0 54.0
10/17/2026 at Rowan L 4 59 20 175 .223 56 3 16 14 79 2 4 5 4 0 66.0
10/21/2026 Chris. Newport L 3 34 21 96 .135 31 4 7 9 36 1 2 1 2 0 40.0
10/24/2026 at Johns Hopkins L 3 31 16 97 .155 29 2 6 10 41 2 16 2 10 0 43.0
10/30/2026 at Chris. Newport L 4 47 29 158 .114 43 13 8 9 69 3 0 0 3 0 63.0
10/31/2026 vs Wash. & Lee L 3 22 20 121 .017 20 3 5 7 63 5 6 0 8 0 33.0
11/06/2026 Regent W 3 45 17 100 .280 43 5 6 6 58 2 20 0 12 0 62.0
11/13/2026 vs UC Santa Cruz L 4 40 20 137 .146 33 12 8 11 50 6 16 2 14.0 0 66.0
11/14/2026 at Mary Washington L 4 43 26 123 .138 39 5 6 11 53 4 2 4 5.0 0 53.0
Salisbury 93 1108 471 3250 .196 1017 180 200 176 1526 85 207 34 188.5 1 1,476.5
Opponents 93 1090 557 3367 .158 1016 176 184 180 1518 65 208 31 169.0 4 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.91
Assists Per Set 10.94
Service Aces Per Set 1.94
Reception Errors Per Set 1.89
Digs Per Set 16.41
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.01
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Stockton L 3 32 29 136 .022 30 2 5 8 62 2 2 0 3 0 37.0
9/04/2026 at Drew L 3 16 25 82 -.110 14 1 4 12 26 1 4 1 3 0 20.0
9/05/2026 at Muskingum L 5 66 30 205 .176 62 9 10 6 96 3 2 2 4 0 79.0
9/05/2026 at Lebanon Valley L 4 44 33 161 .068 41 9 7 4 61 0 12 0 6 0 59.0
9/11/2026 vs Trinity (TX) W 3 42 17 104 .240 39 8 4 8 57 3 12 2 9 1 59.0
9/11/2026 vs Bowdoin W 4 57 22 151 .232 53 11 6 4 55 2 16 1 10 0 78.0
9/12/2026 Tufts L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/18/2026 vs Benedictine (IL) L 3 23 24 103 -.010 20 6 4 10 42 0 6 0 3 1 32.0
9/19/2026 vs Benedictine (IL) L 3 18 19 90 -.011 17 2 5 9 44 2 8 0 6 0 26.0
9/19/2026 Batten W 4 62 24 169 .225 61 7 10 11 92 3 14 2 10 0 79.0
9/25/2026 Swarthmore W 3 43 14 107 .271 37 5 9 4 49 1 6 0 4 1 52.0
9/26/2026 vs DeSales L 4 52 27 165 .152 48 2 7 9 80 3 10 3 8 0 62.0
9/26/2026 vs Widener L 3 33 20 120 .108 29 4 6 3 61 0 8 1 4 1 41.0
10/02/2026 Mary Washington L 4 44 18 131 .198 44 8 14 8 59 8 0 5 8.0 0 60.0
10/03/2026 vs UC Santa Cruz L 4 48 21 145 .186 45 4 7 7 69 6 0 0 6.0 0 58.0
10/10/2026 Stevenson L 4 31 23 114 .070 28 7 6 11 52 3 10 4 8 0 46.0
10/10/2026 vs Susquehanna L 3 35 17 105 .171 31 7 7 5 39 1 2 2 2 0 44.0
10/17/2026 vs Brooklyn L 3 22 18 103 .039 21 1 7 6 43 2 6 0 5 0 28.0
10/17/2026 Rowan W 4 54 18 169 .213 52 14 6 3 86 2 8 2 6 0 74.0
10/21/2026 at Chris. Newport W 3 37 9 84 .333 34 9 8 4 37 7 6 0 10 0 56.0
10/24/2026 Johns Hopkins W 3 42 17 109 .229 41 10 5 2 43 0 8 0 4 0 56.0
10/30/2026 Chris. Newport W 4 52 17 147 .238 49 9 9 13 72 7 4 1 9 0 70.0
10/31/2026 vs Wash. & Lee W 3 42 13 128 .227 41 7 1 3 72 3 2 2 4 0 53.0
11/06/2026 at Regent L 3 18 23 104 -.048 17 6 2 5 36 0 8 0 4 0 28.0
11/13/2026 vs UC Santa Cruz W 4 56 33 143 .161 53 11 8 12 75 1 24 0 13.0 0 80.0
11/14/2026 Mary Washington W 4 55 15 125 .320 52 11 16 5 53 2 12 2 8.0 0 74.0
Opponents 93 1090 557 3367 .158 1016 176 184 180 1518 65 208 31 169.0 4 1,435.0
Salisbury 93 1108 471 3250 .196 1017 180 200 176 1526 85 207 34 188.5 1 1,476.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.72
Assists Per Set 10.92
Service Aces Per Set 1.89
Reception Errors Per Set 1.94
Digs Per Set 16.32
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
McTaggart, Kiley 261
Meschi, Amanda 211
Tapia, Sophia 189
Gordon, Elizabeth 154
Mitchell, Ellie 124
Team Leaders: Assists
Player High
Assists
Altieri, Julie 686
Adams, Mattox 136
Blaufuss, Sophia 81
Villegas, Elizabeth 33
Boyreau-Millar, Beitris 24
Team Leaders: Service Aces
Player High
Service Aces
Villegas, Elizabeth 34
Blaufuss, Sophia 25
McTaggart, Kiley 25
Tapia, Sophia 24
Altieri, Julie 22
Team Leaders: Digs
Player High
Digs
Blaufuss, Sophia 391
Altieri, Julie 220
Villegas, Elizabeth 219
Meschi, Amanda 172
McTaggart, Kiley 155
Team Leaders: Blocks
Player High
Blocks
Tapia, Sophia 96.0
Gordon, Elizabeth 56.0
McTaggart, Kiley 55.0
Meschi, Amanda 25.0
Mitchell, Ellie 20.0