Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Women's Volleyball Cumulative Statistics

Team (27-5)

Overall Team Statistics
Statistic Salisbury Opponents
Attack
Kills 1471 1275
Errors 483 736
Attempts 3785 4036
Percent .261 .134
Kills Per Set 12.6 10.9
Set
Assists 1349 1193
Assists Per Set 11.5 10.2
Ball Handling Errors 2 5
Serve
Aces 250 216
Errors 261 231
Aces Per Set 2.1 1.8
Receptions
Errors 215 250
Errors Per Set 1.8 2.1
Defense
Digs 1709 1611
Digs Per Set 14.6 13.8
Blocking
Solo 109 68
Assists 294 180
Errors 30 33
Blocks 256.0 158.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeWaal, Alyssa 105 29 9 179.5 1.71 170 1.62 65 560 .188 11 0.10 0 0.00 3
2 Altieri, Julie 103 29 28 146.0 1.42 83 0.81 23 212 .283 962 9.34 44 0.43 29
3 Weis, Annabelle 105 30 5 37.0 0.35 2 0.02 2 7 .000 22 0.21 35 0.33 43
4 Nelson, Jasmine 20 9 4 14.0 0.70 6 0.30 3 21 .143 156 7.80 7 0.35 8
5 Morgan, Sidney 14 7 2 25.0 1.79 18 1.29 14 55 .073 1 0.07 6 0.43 9
7 Wilkinson, Sadie 37 12 4 59.0 1.59 49 1.32 34 164 .091 4 0.11 0 0.00 0
8 Eustace, Gwen 116 32 32 468.0 4.03 383 3.30 63 629 .509 6 0.05 4 0.03 12
9 Villegas, Elizabeth 117 32 13 38.0 0.32 0 0.00 3 15 -.200 63 0.54 38 0.32 30
10 Blaufuss, Sophia 53 16 12 14.5 0.27 1 0.02 0 5 .200 13 0.25 13 0.25 9
11 Marco, Prudence 83 23 0 31.5 0.38 5 0.06 2 16 .188 74 0.89 26 0.31 31
12 Lenzen, Sierra 9 6 0 6.0 0.67 5 0.56 2 12 .250 0 0.00 1 0.11 1
14 Boyreau-Millar, Beitris 1 1 0 1.0 1.00 0 0.00 0 0 0 5 5.00 1 1.00 1
15 Meschi, Amanda 46 15 9 96.5 2.10 91 1.98 47 287 .153 2 0.04 1 0.02 4
16 Colucci, Jackie 16 9 0 13.0 0.81 11 0.69 8 39 .077 1 0.06 0 0.00 0
17 Tapia, Sophia 117 32 32 289.0 2.47 179 1.53 53 404 .312 11 0.09 32 0.27 51
20 McTaggart, Kiley 110 30 30 431.0 3.92 346 3.15 104 994 .243 18 0.16 42 0.38 30
22 Lambert, Rylan 2 2 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
23 Fay, Maura 54 16 12 126.0 2.33 120 2.22 58 360 .172 0 0.00 0 0.00 0
Total 117 32 1,977.0 16.90 1471 12.57 483 3785 .261 1349 11.53 250 2.14 261
Opponents 117 32 1,649.0 14.09 1275 10.90 736 4036 .134 1193 10.20 216 1.85 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeWaal, Alyssa 105 78 0.74 29 325 .911 0.28 1 17 18.0 0.17 5 0
2 Altieri, Julie 103 278 2.70 1 5 .800 0.01 5 28 33.0 0.32 0 0
3 Weis, Annabelle 105 165 1.57 20 259 .923 0.19 0 0 0 0.00 0 0
4 Nelson, Jasmine 20 39 1.95 0 0 .000 0.00 0 2 2.0 0.10 0 0
5 Morgan, Sidney 14 16 1.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
7 Wilkinson, Sadie 37 22 0.59 9 79 .886 0.24 5 10 15.0 0.41 2 0
8 Eustace, Gwen 116 32 0.28 0 3 1.000 0.00 45 72 117.0 1.01 5 0
9 Villegas, Elizabeth 117 354 3.03 42 423 .901 0.36 0 0 0 0.00 0 1
10 Blaufuss, Sophia 53 121 2.28 21 220 .905 0.40 0 1 1.0 0.02 1 0
11 Marco, Prudence 83 290 3.49 37 378 .902 0.45 0 1 1.0 0.01 0 0
12 Lenzen, Sierra 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Boyreau-Millar, Beitris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Meschi, Amanda 46 35 0.76 10 129 .922 0.22 1 7 8.0 0.17 0 1
16 Colucci, Jackie 16 3 0.19 1 30 .967 0.06 1 2 3.0 0.19 0 0
17 Tapia, Sophia 117 45 0.38 1 18 .944 0.01 41 74 115.0 0.98 12 0
20 McTaggart, Kiley 110 185 1.68 3 17 .824 0.03 10 66 76.0 0.69 4 0
22 Lambert, Rylan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fay, Maura 54 45 0.83 14 134 .896 0.26 0 12 12.0 0.22 1 0
Total 117 1709 14.61 215 2021 .894 1.84 109 294 256.0 2.19 30 2
Opponents 117 1611 13.77 250 2432 .897 2.14 68 180 158.0 1.35 33 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeWaal, Alyssa 9 3 0 18.5 2.06 18 2.00 5 54 .241 2 0.22 0 0.00 0
2 Altieri, Julie 9 3 3 15.5 1.72 9 1.00 3 20 .300 70 7.78 4 0.44 3
3 Weis, Annabelle 7 3 0 4.0 0.57 0 0.00 0 0 0 2 0.29 4 0.57 3
7 Wilkinson, Sadie 3 1 1 5.0 1.67 5 1.67 2 13 .231 1 0.33 0 0.00 0
8 Eustace, Gwen 9 3 3 35.5 3.94 25 2.78 5 45 .444 1 0.11 0 0.00 0
9 Villegas, Elizabeth 9 3 0 3.0 0.33 0 0.00 0 2 .000 12 1.33 3 0.33 2
10 Blaufuss, Sophia 9 3 3 2.0 0.22 0 0.00 0 2 .000 2 0.22 2 0.22 3
11 Marco, Prudence 4 2 0 1.5 0.38 0 0.00 1 1 -1.000 2 0.50 1 0.25 0
15 Meschi, Amanda 8 3 2 12.5 1.56 10 1.25 5 43 .116 0 0.00 0 0.00 0
17 Tapia, Sophia 9 3 3 21.0 2.33 14 1.56 5 37 .243 0 0.00 2 0.22 7
20 McTaggart, Kiley 9 3 3 31.5 3.50 24 2.67 7 67 .254 2 0.22 4 0.44 6
Total 9 3 150.0 16.67 105 11.67 33 284 .254 94 10.44 20 2.22 24
Opponents 9 3 111.0 12.33 92 10.22 69 311 .074 84 9.33 7 0.78 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeWaal, Alyssa 9 6 0.67 1 25 .960 0.11 0 1 1.0 0.11 1 0
2 Altieri, Julie 9 29 3.22 0 1 1.000 0.00 0 5 5.0 0.56 0 0
3 Weis, Annabelle 7 5 0.71 1 17 .941 0.14 0 0 0 0.00 0 0
7 Wilkinson, Sadie 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0
8 Eustace, Gwen 9 0 0.00 0 0 .000 0.00 6 9 15.0 1.67 0 0
9 Villegas, Elizabeth 9 40 4.44 1 23 .957 0.11 0 0 0 0.00 0 0
10 Blaufuss, Sophia 9 18 2.00 1 29 .966 0.11 0 0 0 0.00 0 0
11 Marco, Prudence 4 9 2.25 0 5 1.000 0.00 0 1 1.0 0.25 0 0
15 Meschi, Amanda 8 2 0.25 1 18 .944 0.13 1 3 4.0 0.50 0 1
17 Tapia, Sophia 9 5 0.56 0 0 .000 0.00 2 6 8.0 0.89 1 0
20 McTaggart, Kiley 9 12 1.33 0 1 1.000 0.00 0 7 7.0 0.78 0 0
Total 9 128 14.22 7 132 .947 0.78 9 32 25.0 2.78 2 1
Opponents 9 123 13.67 20 197 .898 2.22 7 10 12.0 1.33 4 2

Match-By-Match

Salisbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Penn St.-Altoona W 3 43 10 87 .379 40 9 6 0 53 2 10 0 7 0 59.0
8/30/2025 Thiel W 3 42 7 93 .376 38 5 6 5 46 3 10 0 8 0 55.0
8/30/2025 Wis.-Oshkosh L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/05/2025 Tufts W 4 49 22 133 .203 49 11 7 10 63 3 4 0 5 0 65.0
9/06/2025 Tufts L 5 65 24 160 .256 62 8 7 17 67 6 12 3 12 0 85.0
9/06/2025 Gettysburg W 3 41 17 122 .197 36 5 3 3 63 5 4 0 7 0 53.0
9/12/2025 vs Cortland W 4 40 13 131 .206 39 5 6 5 60 7 10 0 12 0 57.0
9/13/2025 at Scranton L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 vs Middlebury W 4 62 10 139 .374 56 7 11 12 63 3 10 1 8 0 77.0
9/17/2025 St. Mary's (MD) W 3 39 13 104 .250 38 7 8 9 56 1 10 0 6 0 52.0
9/19/2025 vs Alfred W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/19/2025 vs Drew W 3 42 12 94 .319 36 9 9 2 43 2 10 2 7 0 58.0
9/20/2025 at Kean L 4 49 13 146 .247 37 4 7 7 56 5 10 3 10 0 63.0
9/20/2025 vs Hunter W 3 37 7 66 .455 28 11 8 1 20 4 12 2 10 0 58.0
9/26/2025 at Dickinson W 5 63 22 184 .223 60 6 9 8 89 3 8 1 7 0 76.0
9/27/2025 vs Lebanon Valley W 4 53 16 116 .319 45 12 11 6 50 0 2 1 1 0 66.0
9/27/2025 at Messiah W 3 33 11 100 .220 30 7 5 3 44 4 10 2 9 0 49.0
10/04/2025 vs Wilkes W 3 44 14 97 .309 41 10 12 5 41 2 4 5 4 0 58.0
10/04/2025 at Catholic W 3 45 16 113 .257 41 7 9 2 55 3 8 3 7 0 59.0
10/08/2025 Chris. Newport L 4 38 22 122 .131 36 7 9 8 54 9 14 0 16 0 61.0
10/11/2025 Regent W 3 42 13 114 .254 38 8 7 3 55 3 14 0 10 0 60.0
10/11/2025 Va. Wesleyan W 4 49 16 124 .266 45 9 7 14 66 5 14 0 12 0 70.0
10/12/2025 Stevenson W 5 61 23 150 .253 57 10 8 11 61 3 12 0 9 0 80.0
10/17/2025 vs UC Santa Cruz W 3 29 12 89 .191 27 3 8 4 36 1 12 1 7 1 39.0
10/18/2025 vs UC Santa Cruz W 3 34 8 81 .321 29 9 9 0 37 5 6 1 8 0 51.0
10/18/2025 at Chris. Newport W 5 68 22 184 .250 65 8 10 12 71 7 2 0 8 0 84.0
10/22/2025 at Marymount (VA) W 3 33 18 97 .155 29 11 12 2 61 2 4 0 4 0 48.0
10/25/2025 vs Arcadia W 4 58 18 132 .303 51 9 22 7 48 3 4 0 5 0 72.0
10/25/2025 at York (PA) W 3 42 9 93 .355 41 8 6 7 41 1 4 0 3 0 53.0
11/01/2025 Mary Washington W 3 42 14 95 .295 36 6 7 6 46 2 10 0 7 0 55.0
11/01/2025 Lynchburg W 3 43 12 102 .304 42 6 8 6 38 4 12 0 10 0 59.0
11/07/2025 at Stockton W 5 62 20 161 .261 62 9 7 10 63 5 18 2 14 1 85.0
Salisbury 117 1471 483 3785 .261 1349 250 261 215 1709 109 294 30 256.0 2 1,977.0
Opponents 117 1275 736 4036 .134 1193 216 231 250 1611 68 180 33 158.0 5 1,649.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.57
Assists Per Set 11.53
Service Aces Per Set 2.14
Reception Errors Per Set 1.84
Digs Per Set 14.61
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.02
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Penn St.-Altoona L 3 13 17 92 -.043 12 0 7 9 33 0 2 0 1 0 14.0
8/30/2025 at Thiel L 3 35 20 115 .130 31 5 8 5 40 0 0 2 0 0 40.0
8/30/2025 at Wis.-Oshkosh W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/05/2025 at Tufts L 4 42 22 135 .148 42 10 4 11 56 2 16 3 10 0 62.0
9/06/2025 at Tufts W 5 63 31 177 .181 60 17 7 8 61 6 8 9 10 0 90.0
9/06/2025 at Gettysburg L 3 26 24 123 .016 25 3 3 5 57 2 4 0 4 0 33.0
9/12/2025 vs Cortland L 4 51 35 159 .101 48 6 10 5 66 7 4 2 9 0 66.0
9/13/2025 Scranton W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 vs Middlebury L 4 46 18 139 .201 43 12 9 7 54 1 4 1 3 0 61.0
9/17/2025 at St. Mary's (MD) L 3 29 18 110 .100 25 9 7 7 46 2 2 0 3 0 41.0
9/19/2025 vs Alfred L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/19/2025 vs Drew L 3 22 19 87 .034 22 2 3 9 32 0 4 0 2 0 26.0
9/20/2025 Kean W 4 68 26 164 .256 64 7 9 4 73 0 0 3 0 0 75.0
9/20/2025 vs Hunter L 3 18 22 69 -.058 18 1 4 11 19 0 4 0 2 1 21.0
9/26/2025 Dickinson L 5 54 30 187 .128 51 8 3 6 87 0 14 1 7 0 69.0
9/27/2025 vs Lebanon Valley L 4 28 21 112 .063 26 6 4 12 39 0 2 2 1 1 35.0
9/27/2025 Messiah L 3 34 26 110 .073 32 3 6 7 51 2 6 0 5 0 42.0
10/04/2025 vs Wilkes L 3 30 14 98 .163 27 5 7 10 35 3 0 0 3 0 38.0
10/04/2025 Catholic L 3 30 21 116 .078 29 2 5 7 46 2 0 1 2 0 34.0
10/08/2025 at Chris. Newport W 4 57 25 141 .227 54 8 14 7 58 8 6 0 11 0 76.0
10/11/2025 at Regent L 3 28 20 114 .070 26 3 5 8 51 3 4 0 5 0 36.0
10/11/2025 at Va. Wesleyan L 4 51 26 159 .157 48 14 7 9 52 1 8 0 5 0 70.0
10/12/2025 at Stevenson L 5 51 23 146 .192 50 11 6 10 57 7 14 0 14 0 76.0
10/17/2025 vs UC Santa Cruz L 3 37 26 106 .104 35 4 15 3 38 3 4 0 5 2 46.0
10/18/2025 vs UC Santa Cruz L 3 27 23 91 .044 23 0 8 9 34 1 2 4 2 0 29.0
10/18/2025 Chris. Newport L 5 71 30 182 .225 69 12 9 8 81 6 6 0 9 0 92.0
10/22/2025 Marymount (VA) L 3 20 18 106 .019 18 2 11 11 42 0 2 0 1 0 23.0
10/25/2025 vs Arcadia L 4 32 24 108 .074 29 7 8 9 51 4 4 0 6 0 45.0
10/25/2025 York (PA) L 3 32 16 96 .167 26 7 4 8 37 1 4 0 3 0 42.0
11/01/2025 at Mary Washington L 3 22 21 94 .011 17 6 6 6 38 1 8 1 5 0 33.0
11/01/2025 at Lynchburg L 3 39 18 97 .216 38 6 8 6 44 2 2 2 3 0 48.0
11/07/2025 Stockton L 5 73 33 187 .214 64 10 6 9 69 0 26 1 13 1 96.0
Opponents 117 1275 736 4036 .134 1193 216 231 250 1611 68 180 33 158.0 5 1,649.0
Salisbury 117 1471 483 3785 .261 1349 250 261 215 1709 109 294 30 256.0 2 1,977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.90
Assists Per Set 10.20
Service Aces Per Set 1.85
Reception Errors Per Set 2.14
Digs Per Set 13.77
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.04
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Eustace, Gwen 383
McTaggart, Kiley 346
Tapia, Sophia 179
DeWaal, Alyssa 170
Fay, Maura 120
Team Leaders: Assists
Player High
Assists
Altieri, Julie 962
Nelson, Jasmine 156
Marco, Prudence 74
Villegas, Elizabeth 63
Weis, Annabelle 22
Team Leaders: Service Aces
Player High
Service Aces
Altieri, Julie 44
McTaggart, Kiley 42
Villegas, Elizabeth 38
Weis, Annabelle 35
Tapia, Sophia 32
Team Leaders: Digs
Player High
Digs
Villegas, Elizabeth 354
Marco, Prudence 290
Altieri, Julie 278
McTaggart, Kiley 185
Weis, Annabelle 165
Team Leaders: Blocks
Player High
Blocks
Eustace, Gwen 117.0
Tapia, Sophia 115.0
McTaggart, Kiley 76.0
Altieri, Julie 33.0
DeWaal, Alyssa 18.0