Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury University Men's Basketball Career Leaders

1,000-Point Club
1. Andre Foreman 1987-89, 90-92 2,940
2. Juan Gabourel 1976-80 2,064
3. Dameon Ross 1991-94 1,994
4. John Berens 1978-82 1,736
5. Jordan Oates 2020-25 1,528
6. Segun Odumeru 2003-07 1,521
7. Howard Shockley 1973-76 1,519
8. Ron Gore 1965-69 1,495
9. Ray Williams 2003-07 1,439
10. Scott Smith 1981-85 1,420
11. Kyle Jefferson 1991-95 1,419
12. David Byer 1987-91 1,384
13. Gary Briddell 2017-22 1,310
14. Dave Pritchett 1982-86 1,293
15. Ron Pritchett 1984-87 1,257
16. Greg Palmer 2006-10 1,248
17. Casey Musick 1993-96 1,207
18. Tyrone Mills 1974-78 1,151
19. Tim Sponaugle 1980-83 1,150
20. Kevin Cromer 1989-93 1,138
21. George Robinson 1996-99 1,134
22. John DeRichie 1993-97 1,129
23. Pat Conway 1966-70 1,128
24. Lewis Adams 1980-84 1,119
25. Victor Jackson 1998-2001 1,117
26. Jamie Gosweiler 1988-92 1,097
27. Ron Dixon 1971-75 1,093
28. Gordon Jeter 2013-17 1,090
29. Doug King 2000-02 1,087
30. Justin Witmer 2013-17 1,029
31. Ed Jones 1982-85 1,017
32. Chris McGrew 2008-11 1,004
33. Jason Campion 1999-2002 1,001
34. Devin Jones 2006-07, 08-10 1,000
Scoring Average (Min. 20 games)
1. Andre Foreman 1987-89, 90-92 27.0
2. Dameon Ross 1991-94 25.9
3. Juan Gabourel 1976-80 20.4
4. Howard Shockley 1973-76 20.0
5. Ron Gore 1965-69 19.4
T-6. Ron Pritchett 1984-87 19.0
T-6. Travon Vann 2012-13 19.0
8. Duke Wright 1970-72 18.9
9. Jim Marshall 1969-71 18.8
10. Gilbert Jenkins 1971-73 17.5
Field Goal Percentage (Min. 50 FG Made)
1. Pat Williams 1988-92 .757
2. Matt Fohner 2004-05 .622
3. Darryl Hutt 1986-87 .616
4. Chris McGrew 2008-11 .602
5. Scott Smith 1981-85 .593
6. Josh Mitchell 1993-94 .582
7. Trent Epps 2011-13 .575
8. John Berens 1978-82 .554
9. Lee Righter 2008-12 .550
10. Howard Shockley 1973-76 .547
3-Pt Field Goals Made
1. John DeRichie 1993-97 268
2. David Byer 1987-91 251
3. Dameon Ross 1991-94 222
4. Justin Witmer 2013-17 195
5. Josh Merkel 1997-2001 187
6. Greg Palmer 2006-10 185
7. Jordan Oates 2020-25 179
8. Gary Briddell 2017-22 170
9. Chad Barcikowski 2015-18 162
T-10. Tim Harwood 2011-14 152
T-10. Mike Ward 2017-20 152
T-10. Colin Exelby 1996-2000 152
13. Devin Jones 2006-07, 08-10 133
3-Pt FG Percentage (Min. 30 3-Pt FG Made)
1. Tim Harwood 2011-14 .458
2. Rick Sheets 1984-88 .436
3. Greg Palmer 2006-10 .434
4. Dylan Robeson 2009-13 .427
5. Joe McCahon 1988-90 .413
T-6. Devin Jones 2006-07, 08-10 .405
T-6. Tom Wolfe 1990-94 .405
8. Justin Witmer 2013-17 .402
9. Greg Bloodsworth 2021-23 .399
10. Rocky Harris 2014-16 .396
11. Mike Ward 2017-20 .382
12. Chad Barcikowski 2015-18 .371
Free Throw Percentage (Min. 50 FT Made)
1. Tim Harwood 2011-14 .881
2. Scott Smith 1981-85 .863
3. Bill Lewit 1987-91 .862
4. Greg Palmer 2006-10 .855
5. Vince Ross 1989-91 .831
6. Rocky Harris 2014-16 .828
7. Juan Gabourel 1976-80 .810
T-8. David Pearman 2010-11 .806
T-8. Joe McCahon 1988-90 .806
10. Tom Torrillo 1968-70, 72-74 .806
Rebounds
1. Andre Foreman 1987-89, 90-92 1,313
2. Howard Shockley 1973-76 1,299
3. Ron Gore 1965-69 1,250
4. Jordan Oates 2020-25 1,216
5. Milt Purnell 1970-73 1,168
6. John Berens 1978-82 934
7. Kevin Cromer 1989-93 762
8. Sylvester Burke 1971-75 751
9. Gordon Jeter 2013-17 715
10. Randy Clark 1993-97 709
11. Kyle Jefferson 1991-95 665
Assists
1. Eric Prendeville 1995-99 641
2. Scott Smith 1981-85 538
3. Tom Torrillo 1968-70, 72-74 510
4. Ron Dixon 1971-75 497
5. Tom Wolfe 1990-94 466
6. Russell Springmann 1986-90 424
7. Rick Sheets 1984-88 420
8. Matt Golden 1994-98 375
9. Duke Wright 1970-72 360
10. Doug King 1999-2002 350
Rebounding Average (Min. 20 Games)
1. Howard Shockley 1973-76 17.1
2. Ron Gore 1965-69 16.2
3. Milt Purnell 1970-73 15.8
4. Andre Foreman 1987-89, 90-92 12.1
5. Jordan Oates 2020-25 11.4
6. Jim Marshall 1969-71 10.1
7. John Berens 1978-82 10.0
8. Robert Orsinki 1962-65 8.7
9. Ron Pritchett 1984-87 8.4
10. Stanley Plesinski 1969-70 8.1
11. Wyatt Smith 2014-15, 16-17 8.0
Offensive Rebounds
1. Andre Foreman 1987-89, 90-92 554
2. Jordan Oates 2020-25 341
3. Kevin Cromer 1989-93 310
4. Randy Clark 1993-97 294
5. Kyle Jefferson 1991-95 286
6. Gordon Jeter 2013-17 256
7. Jamie Gosweiler 1988-92 254
8. George Robinson 1996-99 202
9. Dameon Ross 1991-94 200
10. Jason Campion 1998-2002 198
11. David Byer 1987-91 190
Offensive Rebounding Average (Min. 20 Games)
1. Andre Foreman 1987-89, 90-92 5.1
2. Ozi Menakaya 2005-07 3.3
3. Jordan Oates 2020-25 3.2
4. Bill Lancaster 1995-97 3.1
5. Randy Clark 1993-97 2.9
6. Kevin Cromer 1989-93 2.8
7. George Robinson 1996-99 2.8
8. Kyle Jefferson 1991-95 2.8
9. Wyatt Smith 2014-15, 16-17 2.7
10. Dameon Ross 1991-94 2.6
11. Tim DeMar 1987-88, 89-90 2.5
Assists Average (Min. 20 Games)
1. Duke Wright 1970-72 7.2
2. Eric Prendeville 1995-99 6.0
3. Tom Torrillo 1968-70, 72-74 5.9
4. Vince Ross 1989-91 5.9
5. Bryan Mackall 1988-89 5.1
6. Scott Smith 1981-85 5.1
7. Ron Dixon 1971-75 5.0
8. Tom Wolfe 1990-94 5.0
9. Russell Springmann 1986-90 4.7
10. Doug King 1999-2002 4.6
Blocks
1. Howard Shockley 1973-76 209
2. Andre Foreman 1987-89, 90-92 153
3. Jordan Oates 2020-25 116
4. Randy Clark 1993-97 114
5. Dameon Ross 1991-94 97
6. Segun Odumeru 2003-07 82
7. Wyatt Smith 2014-15, 16-17 76
8. Gordon Jeter 2013-17 67
9. Chris McGrew 2008-11 63
10. Kyle Jefferson 1991-95 59
11. Dameon Gibbs 2001-04, 05-06 54
Blocks Per Game (Min. 20 Games)
1. Howard Shockley 1973-76 2.8
2. Wyatt Smith 2014-15, 16-17 1.4
3. Andre Foreman 1987-89, 90-92 1.4
4. Dameon Ross 1991-94 1.3
5. Matt Fohner 2004-05 1.2
6. Randy Clark 1993-97 1.1
7. Jordan Oates 2020-25 1.1
8. Ozi Menakaya 2005-07 1.0
9. CJ Jarmon 1997-99 0.9
T-10. Segun Odumeru 2003-07 0.8
T-10. Chris McGrew 2008-11 0.8
Steals
1. Eric Prendeville 1995-99 236
2. Andre Foreman 1987-89, 90-92 229
3. John DeRichie 1993-97 222
4. Dameon Ross 1991-94 213
5. Casey Musick 1993-96 180
6. Kevin Cromer 1989-93 177
7. George Robinson 1996-99 168
8. David Byer 1987-91 167
9. Segun Odumeru 2003-07 155
10. Gary Briddell 2017-22 152
Steals Average (Min. 20 Games)
1. Dameon Ross 1991-94 2.8
2. Shawn Johnson 1996-98 2.7
3. Jim Hunt 1978-80 2.5
4. Bret Grebowsky 1991-93 2.4
5. Mark Johnson 1973-74 2.3
6. Casey Musick 1993-96 2.3
7. George Robinson 1996-99 2.3
8. Eric Prendeville 1995-99 2.2
9. Andre Foreman 1987-89, 90-92 2.1
10. John Ritchie 1993-97 2.1

Active Players in Bold

Updated: 7/3/25