Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 913 959
Points Per Game 70.2 73.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 331-791 342-745
FG: Percentage .418 .459
FG: Per Game 25.5 26.3
3PT: Made-Attempted 72-223 78-269
3PT: Percentage .323 .290
3PT: Per Game 5.5 6.0
FT: Made-Attempted 179-283 197-289
FT: Percentage .633 .682
FT: Per Game 13.8 15.2
Rebounding
Total 482 422
Per Game 37.1 32.5
Margin 4.6 --
Assists
Total 145 164
Per Game 11.2 12.6
Turnovers
Total 210 191
Per Game 16.2 14.7
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.9 15.2
Steals
Total 98 121
Per Game 7.5 9.3
Blocks
Total 22 30
Per Game 1.7 2.3
Attendance
Total 1134 950
Per Game 6-189 5-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 13 12 364 28.0 63 151 .417 20 57 .351 39 50 .780 185 14.2 12 29 41 3.2 26 18 34 21 1
24 Ball, Tyler 1 0 23 23.0 4 5 .800 2 2 1.000 1 2 .500 11 11.0 1 2 3 3.0 3 0 2 0 0
02 Camper, Aidan 1 0 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 3 3 2 1 0
00 Oyediran, Daniel 11 6 244 22.2 40 101 .396 4 21 .190 19 33 .576 103 9.4 16 19 35 3.2 13 11 25 8 0
22 Thomas, Calvin 13 6 260 20.0 45 103 .437 0 0 .000 32 55 .582 122 9.4 29 36 65 5.0 17 11 16 2 2
02 Camper, Aidan 12 12 368 30.7 33 78 .423 18 47 .383 28 35 .800 112 9.3 10 14 24 2.0 28 37 30 12 1
32 Bounds, Churchill 11 5 176 16.0 31 58 .534 2 8 .250 16 25 .640 80 7.3 20 33 53 4.8 29 5 8 2 2
20 Elung, Leon 13 12 314 24.2 38 86 .442 0 0 .000 9 30 .300 85 6.5 39 47 86 6.6 36 16 20 9 7
24 Ball, Tyler 12 6 254 21.2 24 62 .387 9 29 .310 20 27 .741 77 6.4 14 19 33 2.8 22 8 14 18 3
32 Bounds, Churchill 2 1 50 25.0 4 12 .333 0 4 .000 1 3 .333 9 4.5 2 6 8 4.0 6 1 5 1 2
01 Carroll, Elijah 9 0 44 4.9 8 18 .444 1 3 .333 5 8 .625 22 2.4 3 3 6 0.7 4 1 3 1 0
13 Wynne, Patrick 13 0 172 13.2 12 39 .308 4 14 .286 3 4 .750 31 2.4 11 31 42 3.2 30 8 16 8 2
12 Bryan, Elijah 11 0 101 9.2 11 22 .500 0 1 .000 3 4 .750 25 2.3 5 15 20 1.8 18 4 9 4 2
04 Lutz, Joey 12 0 82 6.8 9 33 .273 9 28 .321 1 2 .500 28 2.3 2 11 13 1.1 4 5 2 4 0
03 Shippen, Jaylen 13 0 129 9.9 4 13 .308 2 5 .400 2 5 .400 12 0.9 4 15 19 1.5 13 17 10 6 0
11 Ferry, Leo 4 0 5 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
30 Lloyd, Donovan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 2.4 0 0 12 0 0  
Total 13 2629 202.2 331 791 .418 72 223 .323 179 283 .633 913 70.23 186 296 482 37.1 253 145 210 98 22
Opponents 13 2624 201.8 342 745 .459 78 269 .290 197 289 .682 959 73.77 123 299 422 32.5 247 164 191 121 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 1 1 27 27.0 8 15 .533 1 3 .333 2 4 .500 19 19.0 3 3 6 6.0 0 2 2.0 4 2 0
20 Elung, Leon 1 1 30 30.0 6 10 .600 0 0 .000 1 2 .500 13 13.0 5 8 13 13.0 2 3 3.0 3 3 0
05 Graves, Jamison 1 1 24 24.0 3 12 .250 0 3 .000 5 6 .833 11 11.0 2 2 4 4.0 1 2 2.0 2 0 0
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
02 Camper, Aidan 1 1 26 26.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 1 2 2.0 2 3 3.0 4 0 0
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0
04 Lutz, Joey 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 2 2.0 0 0 0
13 Wynne, Patrick 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Ball, Tyler 1 0 19 19.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 2 2 2.0 0 1 1.0 1 2 0
12 Bryan, Elijah 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 0
03 Shippen, Jaylen 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 2 2 2.0 4 0 0
Total 1 200 200.0 30 63 .476 5 17 .294 12 24 .500 77 77.00 16 27 43 43.0 14 17 17.0 22 8 1
Opponents 1 200 200.0 28 55 .509 5 14 .357 20 24 .833 81 81.00 2 21 23 23.0 15 17 17.0 14 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 13 12 364 63 151 .417 20 57 .351 39 50 .780 185 14.2
24 Ball, Tyler 1 0 23 4 5 .800 2 2 1.000 1 2 .500 11 11.0
02 Camper, Aidan 1 0 33 5 7 .714 1 2 .500 0 0 .000 11 11.0
02 Camper, Aidan 12 12 368 33 78 .423 18 47 .383 28 35 .800 112 9.3
00 Oyediran, Daniel 11 6 244 40 101 .396 4 21 .190 19 33 .576 103 9.4
22 Thomas, Calvin 13 6 260 45 103 .437 0 0 .000 32 55 .582 122 9.4
32 Bounds, Churchill 11 5 176 31 58 .534 2 8 .250 16 25 .640 80 7.3
20 Elung, Leon 13 12 314 38 86 .442 0 0 .000 9 30 .300 85 6.5
24 Ball, Tyler 12 6 254 24 62 .387 9 29 .310 20 27 .741 77 6.4
32 Bounds, Churchill 2 1 50 4 12 .333 0 4 .000 1 3 .333 9 4.5
12 Bryan, Elijah 11 0 101 11 22 .500 0 1 .000 3 4 .750 25 2.3
01 Carroll, Elijah 9 0 44 8 18 .444 1 3 .333 5 8 .625 22 2.4
04 Lutz, Joey 12 0 82 9 33 .273 9 28 .321 1 2 .500 28 2.3
13 Wynne, Patrick 13 0 172 12 39 .308 4 14 .286 3 4 .750 31 2.4
11 Ferry, Leo 4 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Lloyd, Donovan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Ndingue, Steve-Kelyan 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Shippen, Jaylen 13 0 129 4 13 .308 2 5 .400 2 5 .400 12 0.9
Total 13 2629 331 791 .418 72 223 .323 179 283 .633 913 70.23
Opponents 13 2624 342 745 .459 78 269 .290 197 289 .682 959 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 13 28.0 .417 .351 .780 0.9 2.2 3.2 1.4 1.6 0.1 14.2
24 Ball, Tyler 1 23.0 .800 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 11.0
02 Camper, Aidan 1 33.0 .714 .500 .000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
02 Camper, Aidan 12 30.7 .423 .383 .800 0.8 1.2 2.0 3.1 1.0 0.1 9.3
00 Oyediran, Daniel 11 22.2 .396 .190 .576 1.5 1.7 3.2 1.0 0.7 0.0 9.4
22 Thomas, Calvin 13 20.0 .437 .000 .582 2.2 2.8 5.0 0.8 0.2 0.2 9.4
32 Bounds, Churchill 11 16.0 .534 .250 .640 1.8 3.0 4.8 0.5 0.2 0.2 7.3
20 Elung, Leon 13 24.2 .442 .000 .300 3.0 3.6 6.6 1.2 0.7 0.5 6.5
24 Ball, Tyler 12 21.2 .387 .310 .741 1.2 1.6 2.8 0.7 1.5 0.3 6.4
32 Bounds, Churchill 2 25.0 .333 .000 .333 1.0 3.0 4.0 0.5 0.5 1.0 4.5
12 Bryan, Elijah 11 9.2 .500 .000 .750 0.5 1.4 1.8 0.4 0.4 0.2 2.3
01 Carroll, Elijah 9 4.9 .444 .333 .625 0.3 0.3 0.7 0.1 0.1 0.0 2.4
04 Lutz, Joey 12 6.8 .273 .321 .500 0.2 0.9 1.1 0.4 0.3 0.0 2.3
13 Wynne, Patrick 13 13.2 .308 .286 .750 0.8 2.4 3.2 0.6 0.6 0.2 2.4
11 Ferry, Leo 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
30 Lloyd, Donovan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
03 Shippen, Jaylen 13 9.9 .308 .400 .400 0.3 1.2 1.5 1.3 0.5 0.0 0.9
Total 13 202.2 .418 .323 .633 14.3 22.8 37.1 11.2 7.5 1.7 70.23
Opponents 13 201.8 .459 .290 .682 9.5 23.0 32.5 12.6 9.3 2.3 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8
vs Roanoke College 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 38.0 26 6 16 2 4 63 72.0
at Johns Hopkins 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 36.9 15 8 19 0 8 48 68.6
vs Eastern 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 36.8 22 8 10 2 9 71 68.9
vs Gettysburg 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 34.8 19 11 14 1 9 63 68.2
at St. Mary's (MD) 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.7 18 12 15 1 11 77 69.1
at Widener 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 37.3 23 15 29 2 6 80 70.1
at Eastern 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 38.3 16 11 11 2 6 72 70.3
at Randolph-Macon 12/30/25 70-91 L 24-50 .480 7-18 .389 15-21 .714 14 9 23 37.1 20 9 19 0 5 70 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0
Roanoke College 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 35.8 19 14 14 2 5 79 78.2
Johns Hopkins 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 34.9 15 12 14 0 11 81 78.6
Eastern 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 35.0 19 9 14 3 6 63 76.6
Gettysburg 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 34.2 15 10 19 3 9 68 75.7
St. Mary's (MD) 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 33.9 19 14 19 8 6 66 74.7
Widener 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 33.5 22 14 16 1 16 75 74.7
Eastern 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.3 19 8 11 2 6 46 72.3
Randolph-Macon 12/30/25 91-70 W 34-47 .723 9-16 .563 14-18 .778 6 17 23 32.5 24 21 14 1 14 91 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15
Roanoke College 11/23/25 63-79 -16 24-51/25-49 .471/.510 4-10/11-20 .400/.550 11-17/18-26 .647-.692 23/35 -12 6/14 16/14 2/2 4/5 26/19
Johns Hopkins 11/29/25 48-81 -33 18-54/34-52 .333/.654 3-14/4-10 .214/.400 9-17/9-10 .529-.900 30/29 1 8/12 19/14 0/0 8/11 15/15
Eastern 12/03/25 71-63 8 25-58/22-61 .431/.361 3-14/2-22 .214/.091 18-28/17-27 .643-.630 36/36 0 8/9 10/14 2/3 9/6 22/19
Gettysburg 12/06/25 63-68 -5 26-54/24-48 .481/.500 2-5/5-17 .400/.294 9-14/15-22 .643-.682 19/28 -9 11/10 14/19 1/3 9/9 19/15
St. Mary's (MD) 12/10/25 77-66 11 33-68/21-56 .485/.375 4-17/8-28 .235/.286 7-17/16-18 .412-.889 44/31 13 12/14 15/19 1/8 11/6 18/19
Widener 12/13/25 80-75 5 30-67/27-65 .448/.415 7-17/3-22 .412/.136 13-23/18-23 .565-.783 53/29 24 15/14 29/16 2/1 6/16 23/22
Eastern 12/29/25 72-46 26 22-58/14-53 .379/.264 7-19/5-27 .368/.185 21-29/13-18 .724-.722 49/31 18 11/8 11/11 2/2 6/6 16/19
Randolph-Macon 12/30/25 70-91 -21 24-50/34-47 .480/.723 7-18/9-16 .389/.563 15-21/14-18 .714-.778 23/23 0 9/21 19/14 0/1 5/14 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (11/15/25)
FIELD GOALS MADE 33 Messiah (11/15/25); St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 75 Messiah (11/15/25)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 21 Eastern (12/29/25)
FREE THROW ATTEMPTS 29 Eastern (12/29/25)
REBOUNDS 53 Widener (12/13/25)
ASSISTS 18 Messiah (11/15/25)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 4 Stockton (11/08/25)
TURNOVERS 29 Widener (12/13/25)
FOULS 26 Roanoke College (11/23/25); Wash. & Lee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison Stockton (11/08/25)
FIELD GOALS MADE 9 Oyediran,Daniel St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 17 Oyediran,Daniel St. Mary's (MD) (12/10/25)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25); Eastern (12/29/25)
3 PT FG ATTEMPTS 10 Graves,Jamison Stockton (11/08/25)
FREE THROWS MADE 6 Graves,Jamison; Thomas,Calvin; Camper,Aidan Roanoke College (11/23/25); Eastern (12/03/25); Wash. & Lee (11/14/25); Eastern (12/29/25)
FREE THROW ATTEMPTS 9 Thomas,Calvin Eastern (12/03/25)
REBOUNDS 15 Elung,Leon Eastern (12/29/25)
ASSISTS 6 Camper,Aidan Randolph-Macon (12/30/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 2 Elung,Leon Stockton (11/08/25); Widener (12/13/25)
TURNOVERS 6 Oyediran,Daniel Widener (12/13/25)
FOULS 5 Wynne,Patrick; Elung,Leon; Bounds,Churchilll; Ball,Tyler Stockton (11/08/25); Roanoke College (11/23/25); Wash. & Lee (11/14/25); St. Mary's (MD) (12/10/25); Widener (12/13/25); Randolph-Macon (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 13 185 14.2
#22 Thomas, Calvin 13 122 9.4
#02 Camper, Aidan 12 112 9.3
#00 Oyediran, Daniel 11 103 9.4
#20 Elung, Leon 13 85 6.5
#32 Bounds, Churchill 11 80 7.3
#24 Ball, Tyler 12 77 6.4
#13 Wynne, Patrick 13 31 2.4
#04 Lutz, Joey 12 28 2.3
#12 Bryan, Elijah 11 25 2.3
#01 Carroll, Elijah 9 22 2.4
#03 Shippen, Jaylen 13 12 0.9
#24 Ball, Tyler 1 11 11.0
#02 Camper, Aidan 1 11 11.0
#32 Bounds, Churchill 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 13 63 151 .417 4.8 11.6
#22 Thomas, Calvin 13 45 103 .437 3.5 7.9
#00 Oyediran, Daniel 11 40 101 .396 3.6 9.2
#20 Elung, Leon 13 38 86 .442 2.9 6.6
#02 Camper, Aidan 12 33 78 .423 2.8 6.5
#32 Bounds, Churchill 11 31 58 .534 2.8 5.3
#24 Ball, Tyler 12 24 62 .387 2.0 5.2
#13 Wynne, Patrick 13 12 39 .308 0.9 3.0
#12 Bryan, Elijah 11 11 22 .500 1.0 2.0
#04 Lutz, Joey 12 9 33 .273 0.8 2.8
#01 Carroll, Elijah 9 8 18 .444 0.9 2.0
#02 Camper, Aidan 1 5 7 .714 5.0 7.0
#24 Ball, Tyler 1 4 5 .800 4.0 5.0
#32 Bounds, Churchill 2 4 12 .333 2.0 6.0
#03 Shippen, Jaylen 13 4 13 .308 0.3 1.0
#11 Ferry, Leo 4 0 2 .000 0.0 0.5
#21 Ndingue, Steve-Kelyan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Graves, Jamison 13 20 57 .351 1.5 4.4
#02 Camper, Aidan 12 18 47 .383 1.5 3.9
#24 Ball, Tyler 12 9 29 .310 0.8 2.4
#04 Lutz, Joey 12 9 28 .321 0.8 2.3
#00 Oyediran, Daniel 11 4 21 .190 0.4 1.9
#13 Wynne, Patrick 13 4 14 .286 0.3 1.1
#24 Ball, Tyler 1 2 2 1.000 2.0 2.0
#32 Bounds, Churchill 11 2 8 .250 0.2 0.7
#03 Shippen, Jaylen 13 2 5 .400 0.2 0.4
#02 Camper, Aidan 1 1 2 .500 1.0 2.0
#01 Carroll, Elijah 9 1 3 .333 0.1 0.3
#32 Bounds, Churchill 2 0 4 .000 0.0 2.0
#12 Bryan, Elijah 11 0 1 .000 0.0 0.1
#11 Ferry, Leo 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Graves, Jamison 13 39 50 .780 3.0 3.8
#22 Thomas, Calvin 13 32 55 .582 2.5 4.2
#02 Camper, Aidan 12 28 35 .800 2.3 2.9
#24 Ball, Tyler 12 20 27 .741 1.7 2.3
#00 Oyediran, Daniel 11 19 33 .576 1.7 3.0
#32 Bounds, Churchill 11 16 25 .640 1.5 2.3
#20 Elung, Leon 13 9 30 .300 0.7 2.3
#01 Carroll, Elijah 9 5 8 .625 0.6 0.9
#12 Bryan, Elijah 11 3 4 .750 0.3 0.4
#13 Wynne, Patrick 13 3 4 .750 0.2 0.3
#03 Shippen, Jaylen 13 2 5 .400 0.2 0.4
#24 Ball, Tyler 1 1 2 .500 1.0 2.0
#32 Bounds, Churchill 2 1 3 .333 0.5 1.5
#04 Lutz, Joey 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Elung, Leon 13 86 6.6 39 3.0 47 3.6
#22 Thomas, Calvin 13 65 5.0 29 2.2 36 2.8
#32 Bounds, Churchill 11 53 4.8 20 1.8 33 3.0
#13 Wynne, Patrick 13 42 3.2 11 0.8 31 2.4
#05 Graves, Jamison 13 41 3.2 12 0.9 29 2.2
#00 Oyediran, Daniel 11 35 3.2 16 1.5 19 1.7
#24 Ball, Tyler 12 33 2.8 14 1.2 19 1.6
#TM Team 12 29 2.4 17 1.4 12 1.0
#02 Camper, Aidan 12 24 2.0 10 0.8 14 1.2
#12 Bryan, Elijah 11 20 1.8 5 0.5 15 1.4
#03 Shippen, Jaylen 13 19 1.5 4 0.3 15 1.2
#04 Lutz, Joey 12 13 1.1 2 0.2 11 0.9
#32 Bounds, Churchill 2 8 4.0 2 1.0 6 3.0
#01 Carroll, Elijah 9 6 0.7 3 0.3 3 0.3
#02 Camper, Aidan 1 4 4.0 1 1.0 3 3.0
#24 Ball, Tyler 1 3 3.0 1 1.0 2 2.0
#21 Ndingue, Steve-Kelyan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Camper, Aidan 12 37 3.1
#05 Graves, Jamison 13 18 1.4
#03 Shippen, Jaylen 13 17 1.3
#20 Elung, Leon 13 16 1.2
#00 Oyediran, Daniel 11 11 1.0
#22 Thomas, Calvin 13 11 0.8
#24 Ball, Tyler 12 8 0.7
#13 Wynne, Patrick 13 8 0.6
#32 Bounds, Churchill 11 5 0.5
#04 Lutz, Joey 12 5 0.4
#12 Bryan, Elijah 11 4 0.4
#02 Camper, Aidan 1 3 3.0
#32 Bounds, Churchill 2 1 0.5
#01 Carroll, Elijah 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Elung, Leon 13 7 0.5
#24 Ball, Tyler 12 3 0.3
#32 Bounds, Churchill 2 2 1.0
#32 Bounds, Churchill 11 2 0.2
#12 Bryan, Elijah 11 2 0.2
#22 Thomas, Calvin 13 2 0.2
#13 Wynne, Patrick 13 2 0.2
#02 Camper, Aidan 12 1 0.1
#05 Graves, Jamison 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Graves, Jamison 13 21 1.6
#24 Ball, Tyler 12 18 1.5
#02 Camper, Aidan 12 12 1.0
#20 Elung, Leon 13 9 0.7
#00 Oyediran, Daniel 11 8 0.7
#13 Wynne, Patrick 13 8 0.6
#03 Shippen, Jaylen 13 6 0.5
#12 Bryan, Elijah 11 4 0.4
#04 Lutz, Joey 12 4 0.3
#32 Bounds, Churchill 11 2 0.2
#22 Thomas, Calvin 13 2 0.2
#32 Bounds, Churchill 2 1 0.5
#02 Camper, Aidan 1 1 1.0
#01 Carroll, Elijah 9 1 0.1
#11 Ferry, Leo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Graves, Jamison 13 34 2.6
#02 Camper, Aidan 12 30 2.5
#00 Oyediran, Daniel 11 25 2.3
#20 Elung, Leon 13 20 1.5
#22 Thomas, Calvin 13 16 1.2
#13 Wynne, Patrick 13 16 1.2
#24 Ball, Tyler 12 14 1.2
#TM Team 12 12 1.0
#03 Shippen, Jaylen 13 10 0.8
#12 Bryan, Elijah 11 9 0.8
#32 Bounds, Churchill 11 8 0.7
#32 Bounds, Churchill 2 5 2.5
#01 Carroll, Elijah 9 3 0.3
#24 Ball, Tyler 1 2 2.0
#02 Camper, Aidan 1 2 2.0
#04 Lutz, Joey 12 2 0.2
#11 Ferry, Leo 4 1 0.3
#21 Ndingue, Steve-Kelyan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Elung, Leon 13 36 2.8
#13 Wynne, Patrick 13 30 2.3
#32 Bounds, Churchill 11 29 2.6
#02 Camper, Aidan 12 28 2.3
#05 Graves, Jamison 13 26 2.0
#24 Ball, Tyler 12 22 1.8
#12 Bryan, Elijah 11 18 1.6
#22 Thomas, Calvin 13 17 1.3
#00 Oyediran, Daniel 11 13 1.2
#03 Shippen, Jaylen 13 13 1.0
#32 Bounds, Churchill 2 6 3.0
#01 Carroll, Elijah 9 4 0.4
#04 Lutz, Joey 12 4 0.3
#24 Ball, Tyler 1 3 3.0
#02 Camper, Aidan 1 3 3.0
#30 Lloyd, Donovan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Camper, Aidan 12 368 30.7
#05 Graves, Jamison 13 364 28.0
#20 Elung, Leon 13 314 24.2
#22 Thomas, Calvin 13 260 20.0
#24 Ball, Tyler 12 254 21.2
#00 Oyediran, Daniel 11 244 22.2
#32 Bounds, Churchill 11 176 16.0
#13 Wynne, Patrick 13 172 13.2
#03 Shippen, Jaylen 13 129 9.9
#12 Bryan, Elijah 11 101 9.2
#04 Lutz, Joey 12 82 6.8
#32 Bounds, Churchill 2 50 25.0
#01 Carroll, Elijah 9 44 4.9
#02 Camper, Aidan 1 33 33.0
#24 Ball, Tyler 1 23 23.0
#21 Ndingue, Steve-Kelyan 4 8 2.0
#11 Ferry, Leo 4 5 1.3
#30 Lloyd, Donovan 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Lutz, Joey 12 5 2 2.50
#02 Camper, Aidan 12 37 30 1.23
#02 Camper, Aidan 1 3 2 1.50
#03 Shippen, Jaylen 13 17 10 1.70