Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 369 390
Points Per Game 73.8 78.0
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 129-331 141-314
FG: Percentage .390 .449
FG: Per Game 25.8 28.2
3PT: Made-Attempted 35-109 31-107
3PT: Percentage .321 .290
3PT: Per Game 7.0 6.2
FT: Made-Attempted 76-117 77-127
FT: Percentage .650 .606
FT: Per Game 15.2 15.4
Rebounding
Total 205 180
Per Game 41.0 36.0
Margin 5.0 --
Assists
Total 65 62
Per Game 13.0 12.4
Turnovers
Total 77 70
Per Game 15.4 14.0
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.2 10.8
Steals
Total 40 48
Per Game 8.0 9.6
Blocks
Total 12 10
Per Game 2.4 2.0
Attendance
Total 571 137
Per Game 3-190 1-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 5 5 147 29.4 25 74 .338 9 29 .310 19 23 .826 78 15.6 4 13 17 3.4 10 8 10 10 1
02 Camper, Aidan 5 5 147 29.4 15 31 .484 9 21 .429 9 12 .750 48 9.6 6 5 11 2.2 10 14 12 3 1
22 Thomas, Calvin 5 0 99 19.8 17 36 .472 0 0 .000 13 22 .591 47 9.4 10 17 27 5.4 8 4 7 2 1
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 2 1 1
00 Oyediran, Daniel 5 5 96 19.2 17 46 .370 3 11 .273 5 9 .556 42 8.4 8 8 16 3.2 0 4 9 3 0
32 Bounds, Churchill 4 4 66 16.5 11 24 .458 1 7 .143 8 11 .727 31 7.8 5 12 17 4.3 13 1 3 1 1
24 Ball, Tyler 5 0 93 18.6 10 23 .435 4 9 .444 13 17 .765 37 7.4 10 8 18 3.6 6 5 4 8 1
20 Elung, Leon 5 5 103 20.6 13 32 .406 0 0 .000 3 11 .273 29 5.8 18 18 36 7.2 13 8 8 4 2
04 Lutz, Joey 5 0 39 7.8 6 17 .353 6 15 .400 0 0 .000 18 3.6 1 8 9 1.8 2 2 2 0 0
13 Wynne, Patrick 5 0 88 17.6 7 23 .304 2 9 .222 2 3 .667 18 3.6 7 18 25 5.0 17 6 6 5 2
12 Bryan, Elijah 3 0 12 4.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 4 5 1.7 5 0 2 0 2
03 Shippen, Jaylen 5 0 62 12.4 2 5 .400 1 1 1.000 0 2 .000 5 1.0 2 9 11 2.2 7 11 6 2 0
01 Carroll, Elijah 4 0 12 3.0 0 6 .000 0 2 .000 3 4 .750 3 0.8 1 1 2 0.5 0 1 0 1 0
11 Ferry, Leo 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Lloyd, Donovan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.5 0 0 4 0 0  
Total 5 1000 200.0 129 331 .390 35 109 .321 76 117 .650 369 73.80 78 127 205 41.0 94 65 77 40 12
Opponents 5 1000 200.0 141 314 .449 31 107 .290 77 127 .606 390 78.00 53 127 180 36.0 95 62 70 48 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 1 1 27 27.0 8 15 .533 1 3 .333 2 4 .500 19 19.0 3 3 6 6.0 0 2 2.0 4 2 0
20 Elung, Leon 1 1 30 30.0 6 10 .600 0 0 .000 1 2 .500 13 13.0 5 8 13 13.0 2 3 3.0 3 3 0
05 Graves, Jamison 1 1 24 24.0 3 12 .250 0 3 .000 5 6 .833 11 11.0 2 2 4 4.0 1 2 2.0 2 0 0
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
02 Camper, Aidan 1 1 26 26.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 1 2 2.0 2 3 3.0 4 0 0
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0
04 Lutz, Joey 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 2 2.0 0 0 0
13 Wynne, Patrick 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Ball, Tyler 1 0 19 19.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 2 2 2.0 0 1 1.0 1 2 0
12 Bryan, Elijah 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 0
03 Shippen, Jaylen 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 2 2 2.0 4 0 0
Total 1 200 200.0 30 63 .476 5 17 .294 12 24 .500 77 77.00 16 27 43 43.0 14 17 17.0 22 8 1
Opponents 1 200 200.0 28 55 .509 5 14 .357 20 24 .833 81 81.00 2 21 23 23.0 15 17 17.0 14 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 5 5 147 25 74 .338 9 29 .310 19 23 .826 78 15.6
02 Camper, Aidan 5 5 147 15 31 .484 9 21 .429 9 12 .750 48 9.6
32 Bounds, Churchill 1 1 27 4 8 .500 0 3 .000 1 3 .333 9 9.0
22 Thomas, Calvin 5 0 99 17 36 .472 0 0 .000 13 22 .591 47 9.4
00 Oyediran, Daniel 5 5 96 17 46 .370 3 11 .273 5 9 .556 42 8.4
32 Bounds, Churchill 4 4 66 11 24 .458 1 7 .143 8 11 .727 31 7.8
24 Ball, Tyler 5 0 93 10 23 .435 4 9 .444 13 17 .765 37 7.4
20 Elung, Leon 5 5 103 13 32 .406 0 0 .000 3 11 .273 29 5.8
04 Lutz, Joey 5 0 39 6 17 .353 6 15 .400 0 0 .000 18 3.6
13 Wynne, Patrick 5 0 88 7 23 .304 2 9 .222 2 3 .667 18 3.6
12 Bryan, Elijah 3 0 12 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Shippen, Jaylen 5 0 62 2 5 .400 1 1 1.000 0 2 .000 5 1.0
01 Carroll, Elijah 4 0 12 0 6 .000 0 2 .000 3 4 .750 3 0.8
11 Ferry, Leo 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Lloyd, Donovan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Ndingue, Steve-Kelyan 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 129 331 .390 35 109 .321 76 117 .650 369 73.80
Opponents 5 1000 141 314 .449 31 107 .290 77 127 .606 390 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 5 29.4 .338 .310 .826 0.8 2.6 3.4 1.6 2.0 0.2 15.6
02 Camper, Aidan 5 29.4 .484 .429 .750 1.2 1.0 2.2 2.8 0.6 0.2 9.6
32 Bounds, Churchill 1 27.0 .500 .000 .333 2.0 2.0 4.0 1.0 1.0 1.0 9.0
22 Thomas, Calvin 5 19.8 .472 .000 .591 2.0 3.4 5.4 0.8 0.4 0.2 9.4
00 Oyediran, Daniel 5 19.2 .370 .273 .556 1.6 1.6 3.2 0.8 0.6 0.0 8.4
32 Bounds, Churchill 4 16.5 .458 .143 .727 1.3 3.0 4.3 0.3 0.3 0.3 7.8
24 Ball, Tyler 5 18.6 .435 .444 .765 2.0 1.6 3.6 1.0 1.6 0.2 7.4
20 Elung, Leon 5 20.6 .406 .000 .273 3.6 3.6 7.2 1.6 0.8 0.4 5.8
04 Lutz, Joey 5 7.8 .353 .400 .000 0.2 1.6 1.8 0.4 0.0 0.0 3.6
13 Wynne, Patrick 5 17.6 .304 .222 .667 1.4 3.6 5.0 1.2 1.0 0.4 3.6
12 Bryan, Elijah 3 4.0 .667 .000 .000 0.3 1.3 1.7 0.0 0.0 0.7 1.3
03 Shippen, Jaylen 5 12.4 .400 1.000 .000 0.4 1.8 2.2 2.2 0.4 0.0 1.0
01 Carroll, Elijah 4 3.0 .000 .000 .750 0.3 0.3 0.5 0.3 0.3 0.0 0.8
11 Ferry, Leo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Lloyd, Donovan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 200.0 .390 .321 .650 15.6 25.4 41.0 13.0 8.0 2.4 73.80
Opponents 5 200.0 .449 .290 .606 10.6 25.4 36.0 12.4 9.6 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (11/15/25)
FIELD GOALS MADE 33 Messiah (11/15/25)
FIELD GOAL ATTEMPTS 75 Messiah (11/15/25)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 19 Stockton (11/08/25)
FREE THROW ATTEMPTS 26 Stockton (11/08/25); Wash. & Lee (11/14/25)
REBOUNDS 45 Stockton (11/08/25)
ASSISTS 18 Messiah (11/15/25)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 4 Stockton (11/08/25)
TURNOVERS 22 Notre Dame of Maryland (11/21/25)
FOULS 26 Wash. & Lee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison Stockton (11/08/25)
FIELD GOALS MADE 8 Graves,Jamison; Oyediran,Daniel Stockton (11/08/25); Notre Dame of Maryland (11/21/25)
FIELD GOAL ATTEMPTS 16 Graves,Jamison Stockton (11/08/25); Messiah (11/15/25)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25)
3 PT FG ATTEMPTS 10 Graves,Jamison Stockton (11/08/25)
FREE THROWS MADE 6 Graves,Jamison Wash. & Lee (11/14/25)
FREE THROW ATTEMPTS 8 Thomas,Calvin Hampden-Sydney (11/12/25)
REBOUNDS 13 Elung,Leon Notre Dame of Maryland (11/21/25)
ASSISTS 5 Shippen,Jaylen Messiah (11/15/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 2 Elung,Leon Stockton (11/08/25)
TURNOVERS 5 Camper,Aidan Stockton (11/08/25)
FOULS 5 Wynne,Patrick; Elung,Leon Stockton (11/08/25); Wash. & Lee (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 5 78 15.6
#02 Camper, Aidan 5 48 9.6
#22 Thomas, Calvin 5 47 9.4
#00 Oyediran, Daniel 5 42 8.4
#24 Ball, Tyler 5 37 7.4
#32 Bounds, Churchill 4 31 7.8
#20 Elung, Leon 5 29 5.8
#04 Lutz, Joey 5 18 3.6
#13 Wynne, Patrick 5 18 3.6
#32 Bounds, Churchill 1 9 9.0
#03 Shippen, Jaylen 5 5 1.0
#12 Bryan, Elijah 3 4 1.3
#01 Carroll, Elijah 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 5 25 74 .338 5.0 14.8
#00 Oyediran, Daniel 5 17 46 .370 3.4 9.2
#22 Thomas, Calvin 5 17 36 .472 3.4 7.2
#02 Camper, Aidan 5 15 31 .484 3.0 6.2
#20 Elung, Leon 5 13 32 .406 2.6 6.4
#32 Bounds, Churchill 4 11 24 .458 2.8 6.0
#24 Ball, Tyler 5 10 23 .435 2.0 4.6
#13 Wynne, Patrick 5 7 23 .304 1.4 4.6
#04 Lutz, Joey 5 6 17 .353 1.2 3.4
#32 Bounds, Churchill 1 4 8 .500 4.0 8.0
#12 Bryan, Elijah 3 2 3 .667 0.7 1.0
#03 Shippen, Jaylen 5 2 5 .400 0.4 1.0
#01 Carroll, Elijah 4 0 6 .000 0.0 1.5
#11 Ferry, Leo 1 0 2 .000 0.0 2.0
#21 Ndingue, Steve-Kelyan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camper, Aidan 5 9 21 .429 1.8 4.2
#05 Graves, Jamison 5 9 29 .310 1.8 5.8
#04 Lutz, Joey 5 6 15 .400 1.2 3.0
#24 Ball, Tyler 5 4 9 .444 0.8 1.8
#00 Oyediran, Daniel 5 3 11 .273 0.6 2.2
#13 Wynne, Patrick 5 2 9 .222 0.4 1.8
#32 Bounds, Churchill 4 1 7 .143 0.3 1.8
#03 Shippen, Jaylen 5 1 1 1.000 0.2 0.2
#32 Bounds, Churchill 1 0 3 .000 0.0 3.0
#01 Carroll, Elijah 4 0 2 .000 0.0 0.5
#11 Ferry, Leo 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Graves, Jamison 5 19 23 .826 3.8 4.6
#24 Ball, Tyler 5 13 17 .765 2.6 3.4
#22 Thomas, Calvin 5 13 22 .591 2.6 4.4
#02 Camper, Aidan 5 9 12 .750 1.8 2.4
#32 Bounds, Churchill 4 8 11 .727 2.0 2.8
#00 Oyediran, Daniel 5 5 9 .556 1.0 1.8
#01 Carroll, Elijah 4 3 4 .750 0.8 1.0
#20 Elung, Leon 5 3 11 .273 0.6 2.2
#13 Wynne, Patrick 5 2 3 .667 0.4 0.6
#32 Bounds, Churchill 1 1 3 .333 1.0 3.0
#03 Shippen, Jaylen 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Elung, Leon 5 36 7.2 18 3.6 18 3.6
#22 Thomas, Calvin 5 27 5.4 10 2.0 17 3.4
#13 Wynne, Patrick 5 25 5.0 7 1.4 18 3.6
#24 Ball, Tyler 5 18 3.6 10 2.0 8 1.6
#32 Bounds, Churchill 4 17 4.3 5 1.3 12 3.0
#05 Graves, Jamison 5 17 3.4 4 0.8 13 2.6
#00 Oyediran, Daniel 5 16 3.2 8 1.6 8 1.6
#02 Camper, Aidan 5 11 2.2 6 1.2 5 1.0
#03 Shippen, Jaylen 5 11 2.2 2 0.4 9 1.8
#04 Lutz, Joey 5 9 1.8 1 0.2 8 1.6
#TM Team 4 6 1.5 3 0.8 3 0.8
#12 Bryan, Elijah 3 5 1.7 1 0.3 4 1.3
#32 Bounds, Churchill 1 4 4.0 2 2.0 2 2.0
#01 Carroll, Elijah 4 2 0.5 1 0.3 1 0.3
#21 Ndingue, Steve-Kelyan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Camper, Aidan 5 14 2.8
#03 Shippen, Jaylen 5 11 2.2
#20 Elung, Leon 5 8 1.6
#05 Graves, Jamison 5 8 1.6
#13 Wynne, Patrick 5 6 1.2
#24 Ball, Tyler 5 5 1.0
#00 Oyediran, Daniel 5 4 0.8
#22 Thomas, Calvin 5 4 0.8
#04 Lutz, Joey 5 2 0.4
#32 Bounds, Churchill 1 1 1.0
#32 Bounds, Churchill 4 1 0.3
#01 Carroll, Elijah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Bryan, Elijah 3 2 0.7
#20 Elung, Leon 5 2 0.4
#13 Wynne, Patrick 5 2 0.4
#24 Ball, Tyler 5 1 0.2
#32 Bounds, Churchill 1 1 1.0
#32 Bounds, Churchill 4 1 0.3
#02 Camper, Aidan 5 1 0.2
#05 Graves, Jamison 5 1 0.2
#22 Thomas, Calvin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Graves, Jamison 5 10 2.0
#24 Ball, Tyler 5 8 1.6
#13 Wynne, Patrick 5 5 1.0
#20 Elung, Leon 5 4 0.8
#02 Camper, Aidan 5 3 0.6
#00 Oyediran, Daniel 5 3 0.6
#03 Shippen, Jaylen 5 2 0.4
#22 Thomas, Calvin 5 2 0.4
#32 Bounds, Churchill 1 1 1.0
#32 Bounds, Churchill 4 1 0.3
#01 Carroll, Elijah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Camper, Aidan 5 12 2.4
#05 Graves, Jamison 5 10 2.0
#00 Oyediran, Daniel 5 9 1.8
#20 Elung, Leon 5 8 1.6
#22 Thomas, Calvin 5 7 1.4
#03 Shippen, Jaylen 5 6 1.2
#13 Wynne, Patrick 5 6 1.2
#24 Ball, Tyler 5 4 0.8
#TM Team 4 4 1.0
#32 Bounds, Churchill 4 3 0.8
#32 Bounds, Churchill 1 2 2.0
#12 Bryan, Elijah 3 2 0.7
#04 Lutz, Joey 5 2 0.4
#11 Ferry, Leo 1 1 1.0
#21 Ndingue, Steve-Kelyan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Wynne, Patrick 5 17 3.4
#32 Bounds, Churchill 4 13 3.3
#20 Elung, Leon 5 13 2.6
#02 Camper, Aidan 5 10 2.0
#05 Graves, Jamison 5 10 2.0
#22 Thomas, Calvin 5 8 1.6
#03 Shippen, Jaylen 5 7 1.4
#24 Ball, Tyler 5 6 1.2
#12 Bryan, Elijah 3 5 1.7
#32 Bounds, Churchill 1 2 2.0
#04 Lutz, Joey 5 2 0.4
#30 Lloyd, Donovan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Camper, Aidan 5 147 29.4
#05 Graves, Jamison 5 147 29.4
#20 Elung, Leon 5 103 20.6
#22 Thomas, Calvin 5 99 19.8
#00 Oyediran, Daniel 5 96 19.2
#24 Ball, Tyler 5 93 18.6
#13 Wynne, Patrick 5 88 17.6
#32 Bounds, Churchill 4 66 16.5
#03 Shippen, Jaylen 5 62 12.4
#04 Lutz, Joey 5 39 7.8
#32 Bounds, Churchill 1 27 27.0
#12 Bryan, Elijah 3 12 4.0
#01 Carroll, Elijah 4 12 3.0
#21 Ndingue, Steve-Kelyan 2 6 3.0
#11 Ferry, Leo 1 2 2.0
#30 Lloyd, Donovan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ball, Tyler 5 5 4 1.25
#02 Camper, Aidan 5 14 12 1.17
#20 Elung, Leon 5 8 8 1.00
#04 Lutz, Joey 5 2 2 1.00
#03 Shippen, Jaylen 5 11 6 1.83
#13 Wynne, Patrick 5 6 6 1.00