Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-12)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1523 1611
Points Per Game 69.2 73.2
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 550-1290 574-1269
FG: Percentage .426 .452
FG: Per Game 25.0 26.1
3PT: Made-Attempted 125-377 155-467
3PT: Percentage .332 .332
3PT: Per Game 5.7 7.0
FT: Made-Attempted 298-469 308-449
FT: Percentage .635 .686
FT: Per Game 13.5 14.0
Rebounding
Total 799 726
Per Game 36.3 33.0
Margin 3.3 --
Assists
Total 263 294
Per Game 12.0 13.4
Turnovers
Total 326 309
Per Game 14.8 14.0
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.5 14.5
Steals
Total 154 195
Per Game 7.0 8.9
Blocks
Total 43 54
Per Game 2.0 2.5
Attendance
Total 2191 1146
Per Game 12-183 6-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 19 18 539 28.4 87 218 .399 30 86 .349 49 61 .803 253 13.3 12 46 58 3.1 34 32 45 28 2
24 Ball, Tyler 1 0 23 23.0 4 5 .800 2 2 1.000 1 2 .500 11 11.0 1 2 3 3.0 3 0 2 0 0
02 Camper, Aidan 1 0 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 3 3 2 1 0
02 Camper, Aidan 21 21 658 31.3 60 148 .405 35 88 .398 47 58 .810 202 9.6 13 32 45 2.1 47 66 47 18 1
00 Oyediran, Daniel 20 13 446 22.3 71 169 .420 9 35 .257 40 58 .690 191 9.6 27 38 65 3.3 32 21 36 15 0
32 Bounds, Churchill 19 13 395 20.8 69 137 .504 5 22 .227 35 58 .603 178 9.4 41 73 114 6.0 46 21 28 8 6
22 Thomas, Calvin 15 6 285 19.0 48 111 .432 0 0 .000 37 61 .607 133 8.9 32 41 73 4.9 18 11 18 2 2  
20 Elung, Leon 22 21 591 26.9 74 148 .500 1 1 1.000 15 54 .278 164 7.5 63 84 147 6.7 52 36 40 21 12
32 Bounds, Churchill 3 2 73 24.3 9 22 .409 0 4 .000 4 9 .444 22 7.3 5 9 14 4.7 10 3 6 1 2
24 Ball, Tyler 18 9 385 21.4 34 86 .395 14 39 .359 29 38 .763 111 6.2 18 32 50 2.8 35 17 20 26 7
01 Carroll, Elijah 15 0 116 7.7 25 48 .521 4 10 .400 19 26 .731 73 4.9 5 12 17 1.1 13 3 8 5 0
04 Lutz, Joey 20 0 153 7.7 19 57 .333 15 47 .319 1 2 .500 54 2.7 4 13 17 0.9 9 5 2 4 0
12 Bryan, Elijah 20 1 286 14.3 21 49 .429 0 2 .000 9 15 .600 51 2.6 17 41 58 2.9 39 11 19 8 8
13 Wynne, Patrick 20 0 234 11.7 18 60 .300 7 29 .241 6 10 .600 49 2.5 11 37 48 2.4 41 9 18 8 3
03 Shippen, Jaylen 20 1 183 9.2 6 20 .300 2 6 .333 6 15 .400 20 1.0 6 19 25 1.3 16 25 16 7 0
11 Ferry, Leo 7 0 9 1.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 2 0
30 Lloyd, Donovan 3 0 2 0.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 8 0 18 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.8 0 0 16 0 0  
Total 22 4429 201.3 550 1290 .426 125 377 .332 298 469 .635 1523 69.23 286 513 799 36.3 399 263 326 154 43
Opponents 22 4424 201.1 574 1269 .452 155 467 .332 308 449 .686 1611 73.23 216 510 726 33.0 417 294 309 195 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 3 3 89 29.7 19 34 .559 3 10 .300 9 13 .692 50 16.7 7 10 17 5.7 3 4 1.3 8 3 0
05 Graves, Jamison 2 2 52 26.0 7 21 .333 4 9 .444 7 8 .875 25 12.5 2 4 6 3.0 5 2 1.0 4 0 1
02 Camper, Aidan 3 3 88 29.3 9 26 .346 4 15 .267 7 9 .778 29 9.7 4 5 9 3.0 6 12 4.0 6 2 0
20 Elung, Leon 3 3 84 28.0 13 22 .591 0 0 .000 1 4 .250 27 9.0 10 17 27 9.0 7 5 1.7 7 6 2
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
32 Bounds, Churchill 2 2 50 25.0 4 9 .444 1 3 .333 6 10 .600 15 7.5 5 6 11 5.5 6 3 1.5 6 3 1
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0  
24 Ball, Tyler 2 0 48 24.0 4 9 .444 2 5 .400 0 1 .000 10 5.0 2 5 7 3.5 3 5 2.5 3 3 1
12 Bryan, Elijah 3 0 45 15.0 6 11 .545 0 0 .000 5 7 .714 17 5.7 4 6 10 3.3 10 0 0.0 3 1 1
04 Lutz, Joey 3 0 22 7.3 4 8 .500 2 6 .333 0 0 .000 10 3.3 1 1 2 0.7 1 2 0.7 0 0 0
01 Carroll, Elijah 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
13 Wynne, Patrick 3 0 21 7.0 2 9 .222 2 7 .286 0 0 .000 6 2.0 0 1 1 0.3 3 1 0.3 0 0 0
03 Shippen, Jaylen 3 1 44 14.7 0 4 .000 0 1 .000 4 6 .667 4 1.3 1 7 8 2.7 4 8 2.7 7 0 0
11 Ferry, Leo 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
21 Ndingue, Steve-Kelyan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 1 0 0  
Total 3 600 200.0 75 169 .444 18 60 .300 43 68 .632 211 70.33 42 75 117 39.0 50 44 14.7 49 20 7
Opponents 3 600 200.0 84 163 .515 19 48 .396 53 69 .768 240 80.00 15 64 79 26.3 50 49 16.3 33 33 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 19 18 539 87 218 .399 30 86 .349 49 61 .803 253 13.3
24 Ball, Tyler 1 0 23 4 5 .800 2 2 1.000 1 2 .500 11 11.0
02 Camper, Aidan 1 0 33 5 7 .714 1 2 .500 0 0 .000 11 11.0
02 Camper, Aidan 21 21 658 60 148 .405 35 88 .398 47 58 .810 202 9.6
32 Bounds, Churchill 19 13 395 69 137 .504 5 22 .227 35 58 .603 178 9.4
00 Oyediran, Daniel 20 13 446 71 169 .420 9 35 .257 40 58 .690 191 9.6
22 Thomas, Calvin 15 6 285 48 111 .432 0 0 .000 37 61 .607 133 8.9
20 Elung, Leon 22 21 591 74 148 .500 1 1 1.000 15 54 .278 164 7.5
32 Bounds, Churchill 3 2 73 9 22 .409 0 4 .000 4 9 .444 22 7.3
24 Ball, Tyler 18 9 385 34 86 .395 14 39 .359 29 38 .763 111 6.2
01 Carroll, Elijah 15 0 116 25 48 .521 4 10 .400 19 26 .731 73 4.9
12 Bryan, Elijah 20 1 286 21 49 .429 0 2 .000 9 15 .600 51 2.6
04 Lutz, Joey 20 0 153 19 57 .333 15 47 .319 1 2 .500 54 2.7
13 Wynne, Patrick 20 0 234 18 60 .300 7 29 .241 6 10 .600 49 2.5
03 Shippen, Jaylen 20 1 183 6 20 .300 2 6 .333 6 15 .400 20 1.0
11 Ferry, Leo 7 0 9 0 4 .000 0 4 .000 0 0 .000 0 0.0
30 Lloyd, Donovan 3 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 Ndingue, Steve-Kelyan 8 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4429 550 1290 .426 125 377 .332 298 469 .635 1523 69.23
Opponents 22 4424 574 1269 .452 155 467 .332 308 449 .686 1611 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 19 28.4 .399 .349 .803 0.6 2.4 3.1 1.7 1.5 0.1 13.3
24 Ball, Tyler 1 23.0 .800 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 11.0
02 Camper, Aidan 1 33.0 .714 .500 .000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
02 Camper, Aidan 21 31.3 .405 .398 .810 0.6 1.5 2.1 3.1 0.9 0.0 9.6
32 Bounds, Churchill 19 20.8 .504 .227 .603 2.2 3.8 6.0 1.1 0.4 0.3 9.4
00 Oyediran, Daniel 20 22.3 .420 .257 .690 1.4 1.9 3.3 1.1 0.8 0.0 9.6
22 Thomas, Calvin 15 19.0 .432 .000 .607 2.1 2.7 4.9 0.7 0.1 0.1 8.9
20 Elung, Leon 22 26.9 .500 1.000 .278 2.9 3.8 6.7 1.6 1.0 0.5 7.5
32 Bounds, Churchill 3 24.3 .409 .000 .444 1.7 3.0 4.7 1.0 0.3 0.7 7.3
24 Ball, Tyler 18 21.4 .395 .359 .763 1.0 1.8 2.8 0.9 1.4 0.4 6.2
01 Carroll, Elijah 15 7.7 .521 .400 .731 0.3 0.8 1.1 0.2 0.3 0.0 4.9
12 Bryan, Elijah 20 14.3 .429 .000 .600 0.9 2.1 2.9 0.6 0.4 0.4 2.6
04 Lutz, Joey 20 7.7 .333 .319 .500 0.2 0.7 0.9 0.3 0.2 0.0 2.7
13 Wynne, Patrick 20 11.7 .300 .241 .600 0.6 1.9 2.4 0.5 0.4 0.2 2.5
03 Shippen, Jaylen 20 9.2 .300 .333 .400 0.3 1.0 1.3 1.3 0.4 0.0 1.0
11 Ferry, Leo 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
30 Lloyd, Donovan 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 8 2.3 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 22 201.3 .426 .332 .635 13.0 23.3 36.3 12.0 7.0 2.0 69.23
Opponents 22 201.1 .452 .332 .686 9.8 23.2 33.0 13.4 8.9 2.5 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8
vs Roanoke College 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 38.0 26 6 16 2 4 63 72.0
at Johns Hopkins 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 36.9 15 8 19 0 8 48 68.6
vs Eastern 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 36.8 22 8 10 2 9 71 68.9
vs Gettysburg 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 34.8 19 11 14 1 9 63 68.2
at St. Mary's (MD) 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.7 18 12 15 1 11 77 69.1
at Widener 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 37.3 23 15 29 2 6 80 70.1
at Eastern 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 38.3 16 11 11 2 6 72 70.3
at Randolph-Macon 12/30/25 70-91 L 24-50 .480 7-18 .389 15-21 .714 14 9 23 37.1 20 9 19 0 5 70 70.2
vs Swarthmore 01/03/26 66-48 W 24-51 .471 6-17 .353 12-21 .571 5 34 39 37.2 12 12 13 5 9 66 69.9
vs Washington Col. 01/05/26 72-71 W 26-59 .441 7-18 .389 13-20 .650 16 25 41 37.5 8 19 17 2 3 72 70.1
vs Regent 01/10/26 72-68 W 25-56 .446 5-19 .263 17-24 .708 17 28 45 37.9 18 15 14 2 8 72 70.2
vs Penn St.-Abington 01/13/26 94-88 W 33-58 .569 10-18 .556 18-30 .600 8 25 33 37.6 22 18 10 2 7 94 71.6
at Mary Hardin-Baylor 01/17/26 60-64 L 24-59 .407 7-19 .368 5-8 .625 13 24 37 37.6 14 14 19 3 9 60 70.9
vs East Tex. Baptist 01/18/26 65-70 L 25-53 .472 4-10 .400 11-20 .550 9 19 28 37.1 15 12 8 0 7 65 70.6
vs Mary Washington 01/28/26 62-91 L 20-50 .400 8-24 .333 14-20 .700 9 20 29 36.7 18 12 13 4 4 62 70.2
at Penn St.-Harrisburg 02/07/26 70-75 L 22-50 .440 4-12 .333 22-31 .710 13 23 36 36.7 24 12 6 0 3 70 70.2
vs Chris. Newport 02/11/26 49-77 L 20-63 .317 2-17 .118 7-12 .583 10 19 29 36.3 15 4 16 3 6 49 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0
Roanoke College 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 35.8 19 14 14 2 5 79 78.2
Johns Hopkins 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 34.9 15 12 14 0 11 81 78.6
Eastern 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 35.0 19 9 14 3 6 63 76.6
Gettysburg 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 34.2 15 10 19 3 9 68 75.7
St. Mary's (MD) 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 33.9 19 14 19 8 6 66 74.7
Widener 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 33.5 22 14 16 1 16 75 74.7
Eastern 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.3 19 8 11 2 6 46 72.3
Randolph-Macon 12/30/25 91-70 W 34-47 .723 9-16 .563 14-18 .778 6 17 23 32.5 24 21 14 1 14 91 73.8
Swarthmore 01/03/26 48-66 L 19-62 .306 5-29 .172 5-6 .833 7 25 32 32.4 17 5 15 0 8 48 71.9
Washington Col. 01/05/26 71-72 L 26-61 .426 11-21 .524 8-9 .889 6 18 24 31.9 17 11 11 3 11 71 71.9
Regent 01/10/26 68-72 L 24-50 .480 6-16 .375 14-22 .636 6 19 25 31.4 19 14 12 1 8 68 71.6
Penn St.-Abington 01/13/26 88-94 L 26-56 .464 14-26 .538 22-28 .786 7 22 29 31.3 27 15 14 0 6 88 72.6
Mary Hardin-Baylor 01/17/26 64-60 W 23-63 .365 8-31 .258 10-16 .625 19 25 44 32.0 14 17 19 3 11 64 72.1
East Tex. Baptist 01/18/26 70-65 W 26-57 .456 7-18 .389 11-17 .647 13 24 37 32.3 18 17 13 5 6 70 72.0
Mary Washington 01/28/26 91-62 W 32-58 .552 8-18 .444 19-23 .826 7 24 31 32.2 16 18 7 2 9 91 73.0
Penn St.-Harrisburg 02/07/26 75-70 W 26-58 .448 11-22 .500 12-25 .480 18 20 38 32.5 26 18 6 4 3 75 73.0
Chris. Newport 02/11/26 77-49 W 30-59 .508 7-17 .412 10-14 .714 10 34 44 33.0 16 15 21 6 12 77 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15
Roanoke College 11/23/25 63-79 -16 24-51/25-49 .471/.510 4-10/11-20 .400/.550 11-17/18-26 .647-.692 23/35 -12 6/14 16/14 2/2 4/5 26/19
Johns Hopkins 11/29/25 48-81 -33 18-54/34-52 .333/.654 3-14/4-10 .214/.400 9-17/9-10 .529-.900 30/29 1 8/12 19/14 0/0 8/11 15/15
Eastern 12/03/25 71-63 8 25-58/22-61 .431/.361 3-14/2-22 .214/.091 18-28/17-27 .643-.630 36/36 0 8/9 10/14 2/3 9/6 22/19
Gettysburg 12/06/25 63-68 -5 26-54/24-48 .481/.500 2-5/5-17 .400/.294 9-14/15-22 .643-.682 19/28 -9 11/10 14/19 1/3 9/9 19/15
St. Mary's (MD) 12/10/25 77-66 11 33-68/21-56 .485/.375 4-17/8-28 .235/.286 7-17/16-18 .412-.889 44/31 13 12/14 15/19 1/8 11/6 18/19
Widener 12/13/25 80-75 5 30-67/27-65 .448/.415 7-17/3-22 .412/.136 13-23/18-23 .565-.783 53/29 24 15/14 29/16 2/1 6/16 23/22
Eastern 12/29/25 72-46 26 22-58/14-53 .379/.264 7-19/5-27 .368/.185 21-29/13-18 .724-.722 49/31 18 11/8 11/11 2/2 6/6 16/19
Randolph-Macon 12/30/25 70-91 -21 24-50/34-47 .480/.723 7-18/9-16 .389/.563 15-21/14-18 .714-.778 23/23 0 9/21 19/14 0/1 5/14 20/24
Swarthmore 01/03/26 66-48 18 24-51/19-62 .471/.306 6-17/5-29 .353/.172 12-21/5-6 .571-.833 39/32 7 12/5 13/15 5/0 9/8 12/17
Washington Col. 01/05/26 72-71 1 26-59/26-61 .441/.426 7-18/11-21 .389/.524 13-20/8-9 .650-.889 41/24 17 19/11 17/11 2/3 3/11 8/17
Regent 01/10/26 72-68 4 25-56/24-50 .446/.480 5-19/6-16 .263/.375 17-24/14-22 .708-.636 45/25 20 15/14 14/12 2/1 8/8 18/19
Penn St.-Abington 01/13/26 94-88 6 33-58/26-56 .569/.464 10-18/14-26 .556/.538 18-30/22-28 .600-.786 33/29 4 18/15 10/14 2/0 7/6 22/27
Mary Hardin-Baylor 01/17/26 60-64 -4 24-59/23-63 .407/.365 7-19/8-31 .368/.258 5-8/10-16 .625-.625 37/44 -7 14/17 19/19 3/3 9/11 14/14
East Tex. Baptist 01/18/26 65-70 -5 25-53/26-57 .472/.456 4-10/7-18 .400/.389 11-20/11-17 .550-.647 28/37 -9 12/17 8/13 0/5 7/6 15/18
Mary Washington 01/28/26 62-91 -29 20-50/32-58 .400/.552 8-24/8-18 .333/.444 14-20/19-23 .700-.826 29/31 -2 12/18 13/7 4/2 4/9 18/16
Penn St.-Harrisburg 02/07/26 70-75 -5 22-50/26-58 .440/.448 4-12/11-22 .333/.500 22-31/12-25 .710-.480 36/38 -2 12/18 6/6 0/4 3/3 24/26
Chris. Newport 02/11/26 49-77 -28 20-63/30-59 .317/.508 2-17/7-17 .118/.412 7-12/10-14 .583-.714 29/44 -15 4/15 16/21 3/6 6/12 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Abington (01/13/26)
FIELD GOALS MADE 33 Penn St.-Abington (01/13/26); Messiah (11/15/25); St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 75 Messiah (11/15/25)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 22 Penn St.-Harrisburg (02/07/26)
FREE THROW ATTEMPTS 31 Penn St.-Harrisburg (02/07/26)
REBOUNDS 53 Widener (12/13/25)
ASSISTS 19 Washington Col. (01/05/26)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 5 Swarthmore (01/03/26)
TURNOVERS 29 Widener (12/13/25)
FOULS 26 Roanoke College (11/23/25); Wash. & Lee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison; Bounds,Churchilll Stockton (11/08/25); Washington Col. (01/05/26)
FIELD GOALS MADE 10 Bounds,Churchilll; Jamison Graves Washington Col. (01/05/26); East Tex. Baptist (01/18/26)
FIELD GOAL ATTEMPTS 19 Bounds,Churchilll Washington Col. (01/05/26)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25); Eastern (12/29/25)
3 PT FG ATTEMPTS 10 Graves,Jamison; Camper,Aidan Stockton (11/08/25); Washington Col. (01/05/26)
FREE THROWS MADE 7 Carroll,Elijah Penn St.-Abington (01/13/26)
FREE THROW ATTEMPTS 9 Thomas,Calvin; Bounds,Churchilll; Elijah Carroll Eastern (12/03/25); Regent (01/10/26); Penn St.-Harrisburg (02/07/26)
REBOUNDS 15 Elung,Leon Eastern (12/29/25)
ASSISTS 6 Camper,Aidan Penn St.-Abington (01/13/26); Randolph-Macon (12/30/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 3 Bryan,Elijah Swarthmore (01/03/26)
TURNOVERS 6 Oyediran,Daniel Widener (12/13/25)
FOULS 5 Wynne,Patrick; Carroll,Elijah; Elung,Leon; Bounds,Churchilll; Ball,Tyler Stockton (11/08/25); Roanoke College (11/23/25); Penn St.-Abington (01/13/26); Wash. & Lee (11/14/25); St. Mary's (MD) (12/10/25); Widener (12/13/25); Randolph-Macon (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 19 253 13.3
#02 Camper, Aidan 21 202 9.6
#00 Oyediran, Daniel 20 191 9.6
#32 Bounds, Churchill 19 178 9.4
#20 Elung, Leon 22 164 7.5
#22 Thomas, Calvin 15 133 8.9
#24 Ball, Tyler 18 111 6.2
#01 Carroll, Elijah 15 73 4.9
#04 Lutz, Joey 20 54 2.7
#12 Bryan, Elijah 20 51 2.6
#13 Wynne, Patrick 20 49 2.5
#32 Bounds, Churchill 3 22 7.3
#03 Shippen, Jaylen 20 20 1.0
#24 Ball, Tyler 1 11 11.0
#02 Camper, Aidan 1 11 11.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 19 87 218 .399 4.6 11.5
#20 Elung, Leon 22 74 148 .500 3.4 6.7
#00 Oyediran, Daniel 20 71 169 .420 3.6 8.5
#32 Bounds, Churchill 19 69 137 .504 3.6 7.2
#02 Camper, Aidan 21 60 148 .405 2.9 7.0
#22 Thomas, Calvin 15 48 111 .432 3.2 7.4
#24 Ball, Tyler 18 34 86 .395 1.9 4.8
#01 Carroll, Elijah 15 25 48 .521 1.7 3.2
#12 Bryan, Elijah 20 21 49 .429 1.1 2.5
#04 Lutz, Joey 20 19 57 .333 1.0 2.9
#13 Wynne, Patrick 20 18 60 .300 0.9 3.0
#32 Bounds, Churchill 3 9 22 .409 3.0 7.3
#03 Shippen, Jaylen 20 6 20 .300 0.3 1.0
#02 Camper, Aidan 1 5 7 .714 5.0 7.0
#24 Ball, Tyler 1 4 5 .800 4.0 5.0
#11 Ferry, Leo 7 0 4 .000 0.0 0.6
#21 Ndingue, Steve-Kelyan 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camper, Aidan 21 35 88 .398 1.7 4.2
#05 Graves, Jamison 19 30 86 .349 1.6 4.5
#04 Lutz, Joey 20 15 47 .319 0.8 2.4
#24 Ball, Tyler 18 14 39 .359 0.8 2.2
#00 Oyediran, Daniel 20 9 35 .257 0.5 1.8
#13 Wynne, Patrick 20 7 29 .241 0.4 1.5
#32 Bounds, Churchill 19 5 22 .227 0.3 1.2
#01 Carroll, Elijah 15 4 10 .400 0.3 0.7
#24 Ball, Tyler 1 2 2 1.000 2.0 2.0
#03 Shippen, Jaylen 20 2 6 .333 0.1 0.3
#02 Camper, Aidan 1 1 2 .500 1.0 2.0
#20 Elung, Leon 22 1 1 1.000 0.0 0.0
#32 Bounds, Churchill 3 0 4 .000 0.0 1.3
#12 Bryan, Elijah 20 0 2 .000 0.0 0.1
#11 Ferry, Leo 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Graves, Jamison 19 49 61 .803 2.6 3.2
#02 Camper, Aidan 21 47 58 .810 2.2 2.8
#00 Oyediran, Daniel 20 40 58 .690 2.0 2.9
#22 Thomas, Calvin 15 37 61 .607 2.5 4.1
#32 Bounds, Churchill 19 35 58 .603 1.8 3.1
#24 Ball, Tyler 18 29 38 .763 1.6 2.1
#01 Carroll, Elijah 15 19 26 .731 1.3 1.7
#20 Elung, Leon 22 15 54 .278 0.7 2.5
#12 Bryan, Elijah 20 9 15 .600 0.5 0.8
#03 Shippen, Jaylen 20 6 15 .400 0.3 0.8
#13 Wynne, Patrick 20 6 10 .600 0.3 0.5
#32 Bounds, Churchill 3 4 9 .444 1.3 3.0
#24 Ball, Tyler 1 1 2 .500 1.0 2.0
#04 Lutz, Joey 20 1 2 .500 0.1 0.1
#30 Lloyd, Donovan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Elung, Leon 22 147 6.7 63 2.9 84 3.8
#32 Bounds, Churchill 19 114 6.0 41 2.2 73 3.8
