Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1342 1368
Points Per Game 70.6 72.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 488-1127 486-1094
FG: Percentage .433 .444
FG: Per Game 25.7 25.6
3PT: Made-Attempted 111-324 129-410
3PT: Percentage .343 .315
3PT: Per Game 5.8 6.8
FT: Made-Attempted 255-406 267-387
FT: Percentage .628 .690
FT: Per Game 13.4 14.1
Rebounding
Total 705 613
Per Game 37.1 32.3
Margin 4.8 --
Assists
Total 235 243
Per Game 12.4 12.8
Turnovers
Total 291 275
Per Game 15.3 14.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.4 14.1
Steals
Total 141 171
Per Game 7.4 9.0
Blocks
Total 36 42
Per Game 1.9 2.2
Attendance
Total 1811 950
Per Game 10-181 5-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 16 15 452 28.3 80 193 .415 26 73 .356 43 55 .782 229 14.3 12 41 53 3.3 29 28 39 27 1
24 Ball, Tyler 1 0 23 23.0 4 5 .800 2 2 1.000 1 2 .500 11 11.0 1 2 3 3.0 3 0 2 0 0
02 Camper, Aidan 1 0 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 3 3 2 1 0
02 Camper, Aidan 18 18 574 31.9 55 133 .414 33 80 .413 43 54 .796 186 10.3 11 30 41 2.3 40 59 42 16 1
32 Bounds, Churchill 17 11 355 20.9 66 123 .537 4 16 .250 35 57 .614 171 10.1 39 69 108 6.4 40 18 23 8 5
00 Oyediran, Daniel 17 10 367 21.6 60 147 .408 8 33 .242 28 44 .636 156 9.2 21 31 52 3.1 25 17 32 13 0
22 Thomas, Calvin 15 6 285 19.0 48 111 .432 0 0 .000 37 61 .607 133 8.9 32 41 73 4.9 18 11 18 2 2  
20 Elung, Leon 19 18 511 26.9 64 126 .508 1 1 1.000 13 46 .283 142 7.5 57 70 127 6.7 46 32 35 20 11
24 Ball, Tyler 16 9 358 22.4 33 80 .413 14 38 .368 26 34 .765 106 6.6 18 30 48 3.0 32 16 20 23 6
32 Bounds, Churchill 2 1 50 25.0 4 12 .333 0 4 .000 1 3 .333 9 4.5 2 6 8 4.0 6 1 5 1 2
01 Carroll, Elijah 12 0 80 6.7 17 33 .515 3 7 .429 12 15 .800 49 4.1 3 9 12 1.0 10 3 7 4 0
04 Lutz, Joey 17 0 129 7.6 15 49 .306 12 40 .300 1 2 .500 43 2.5 4 12 16 0.9 9 5 2 4 0
12 Bryan, Elijah 17 1 230 13.5 17 40 .425 0 1 .000 7 12 .583 41 2.4 12 31 43 2.5 33 11 16 6 6
13 Wynne, Patrick 17 0 191 11.2 14 45 .311 5 19 .263 5 8 .625 38 2.2 11 33 44 2.6 32 9 17 8 2
03 Shippen, Jaylen 18 1 170 9.4 6 20 .300 2 6 .333 3 11 .273 17 0.9 6 18 24 1.3 15 22 15 7 0
11 Ferry, Leo 5 0 6 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
30 Lloyd, Donovan 3 0 2 0.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 6 0 13 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 14 0 0  
Total 19 3829 201.5 488 1127 .433 111 324 .343 255 406 .628 1342 70.63 254 451 705 37.1 342 235 291 141 36
Opponents 19 3824 201.3 486 1094 .444 129 410 .315 267 387 .690 1368 72.00 181 432 613 32.3 359 243 275 171 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 2 2 58 29.0 15 29 .517 2 9 .222 4 7 .571 36 18.0 6 8 14 7.0 1 4 2.0 7 3 0
32 Bounds, Churchill 1 1 26 26.0 3 4 .750 0 0 .000 6 9 .667 12 12.0 3 5 8 8.0 4 1 1.0 3 3 0
02 Camper, Aidan 2 2 60 30.0 7 18 .389 3 9 .333 5 7 .714 22 11.0 2 4 6 3.0 4 7 3.5 4 0 0
05 Graves, Jamison 1 1 24 24.0 3 12 .250 0 3 .000 5 6 .833 11 11.0 2 2 4 4.0 1 2 2.0 2 0 0
20 Elung, Leon 2 2 61 30.5 10 16 .625 0 0 .000 1 2 .500 21 10.5 9 13 22 11.0 4 3 1.5 5 5 1
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0  
24 Ball, Tyler 2 0 48 24.0 4 9 .444 2 5 .400 0 1 .000 10 5.0 2 5 7 3.5 3 5 2.5 3 3 1
12 Bryan, Elijah 2 0 21 10.5 3 7 .429 0 0 .000 3 4 .750 9 4.5 2 2 4 2.0 7 0 0.0 3 1 0
13 Wynne, Patrick 2 0 10 5.0 2 6 .333 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 2 1 0.5 0 0 0
04 Lutz, Joey 2 0 14 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 0 1 0.5 1 2 1.0 0 0 0
03 Shippen, Jaylen 2 1 33 16.5 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 6 7 3.5 3 5 2.5 6 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0.0 0 0 0  
Total 2 400 200.0 55 119 .462 10 36 .278 29 48 .604 149 74.50 33 55 88 44.0 32 32 16.0 36 16 3
Opponents 2 400 200.0 52 105 .495 11 30 .367 34 46 .739 149 74.50 8 40 48 24.0 34 31 15.5 26 24 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 16 15 452 80 193 .415 26 73 .356 43 55 .782 229 14.3
24 Ball, Tyler 1 0 23 4 5 .800 2 2 1.000 1 2 .500 11 11.0
02 Camper, Aidan 1 0 33 5 7 .714 1 2 .500 0 0 .000 11 11.0
02 Camper, Aidan 18 18 574 55 133 .414 33 80 .413 43 54 .796 186 10.3
32 Bounds, Churchill 17 11 355 66 123 .537 4 16 .250 35 57 .614 171 10.1
00 Oyediran, Daniel 17 10 367 60 147 .408 8 33 .242 28 44 .636 156 9.2
22 Thomas, Calvin 15 6 285 48 111 .432 0 0 .000 37 61 .607 133 8.9
20 Elung, Leon 19 18 511 64 126 .508 1 1 1.000 13 46 .283 142 7.5
24 Ball, Tyler 16 9 358 33 80 .413 14 38 .368 26 34 .765 106 6.6
32 Bounds, Churchill 2 1 50 4 12 .333 0 4 .000 1 3 .333 9 4.5
01 Carroll, Elijah 12 0 80 17 33 .515 3 7 .429 12 15 .800 49 4.1
12 Bryan, Elijah 17 1 230 17 40 .425 0 1 .000 7 12 .583 41 2.4
04 Lutz, Joey 17 0 129 15 49 .306 12 40 .300 1 2 .500 43 2.5
13 Wynne, Patrick 17 0 191 14 45 .311 5 19 .263 5 8 .625 38 2.2
03 Shippen, Jaylen 18 1 170 6 20 .300 2 6 .333 3 11 .273 17 0.9
11 Ferry, Leo 5 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Lloyd, Donovan 3 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 Ndingue, Steve-Kelyan 6 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3829 488 1127 .433 111 324 .343 255 406 .628 1342 70.63
Opponents 19 3824 486 1094 .444 129 410 .315 267 387 .690 1368 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 16 28.3 .415 .356 .782 0.8 2.6 3.3 1.8 1.7 0.1 14.3
24 Ball, Tyler 1 23.0 .800 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 11.0
02 Camper, Aidan 1 33.0 .714 .500 .000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
02 Camper, Aidan 18 31.9 .414 .413 .796 0.6 1.7 2.3 3.3 0.9 0.1 10.3
32 Bounds, Churchill 17 20.9 .537 .250 .614 2.3 4.1 6.4 1.1 0.5 0.3 10.1
00 Oyediran, Daniel 17 21.6 .408 .242 .636 1.2 1.8 3.1 1.0 0.8 0.0 9.2
22 Thomas, Calvin 15 19.0 .432 .000 .607 2.1 2.7 4.9 0.7 0.1 0.1 8.9
20 Elung, Leon 19 26.9 .508 1.000 .283 3.0 3.7 6.7 1.7 1.1 0.6 7.5
24 Ball, Tyler 16 22.4 .413 .368 .765 1.1 1.9 3.0 1.0 1.4 0.4 6.6
32 Bounds, Churchill 2 25.0 .333 .000 .333 1.0 3.0 4.0 0.5 0.5 1.0 4.5
01 Carroll, Elijah 12 6.7 .515 .429 .800 0.3 0.8 1.0 0.3 0.3 0.0 4.1
12 Bryan, Elijah 17 13.5 .425 .000 .583 0.7 1.8 2.5 0.6 0.4 0.4 2.4
04 Lutz, Joey 17 7.6 .306 .300 .500 0.2 0.7 0.9 0.3 0.2 0.0 2.5
13 Wynne, Patrick 17 11.2 .311 .263 .625 0.6 1.9 2.6 0.5 0.5 0.1 2.2
03 Shippen, Jaylen 18 9.4 .300 .333 .273 0.3 1.0 1.3 1.2 0.4 0.0 0.9
11 Ferry, Leo 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
30 Lloyd, Donovan 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 6 2.2 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 19 201.5 .433 .343 .628 13.4 23.7 37.1 12.4 7.4 1.9 70.63
Opponents 19 201.3 .444 .315 .690 9.5 22.7 32.3 12.8 9.0 2.2 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8
vs Roanoke College 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 38.0 26 6 16 2 4 63 72.0
at Johns Hopkins 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 36.9 15 8 19 0 8 48 68.6
vs Eastern 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 36.8 22 8 10 2 9 71 68.9
vs Gettysburg 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 34.8 19 11 14 1 9 63 68.2
at St. Mary's (MD) 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.7 18 12 15 1 11 77 69.1
at Widener 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 37.3 23 15 29 2 6 80 70.1
at Eastern 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 38.3 16 11 11 2 6 72 70.3
at Randolph-Macon 12/30/25 70-91 L 24-50 .480 7-18 .389 15-21 .714 14 9 23 37.1 20 9 19 0 5 70 70.2
vs Swarthmore 01/03/26 66-48 W 24-51 .471 6-17 .353 12-21 .571 5 34 39 37.2 12 12 13 5 9 66 69.9
vs Washington Col. 01/05/26 72-71 W 26-59 .441 7-18 .389 13-20 .650 16 25 41 37.5 8 19 17 2 3 72 70.1
vs Regent 01/10/26 72-68 W 25-56 .446 5-19 .263 17-24 .708 17 28 45 37.9 18 15 14 2 8 72 70.2
vs Penn St.-Abington 01/13/26 94-88 W 33-58 .569 10-18 .556 18-30 .600 8 25 33 37.6 22 18 10 2 7 94 71.6
at Mary Hardin-Baylor 01/17/26 60-64 L 24-59 .407 7-19 .368 5-8 .625 13 24 37 37.6 14 14 19 3 9 60 70.9
vs East Tex. Baptist 01/18/26 65-70 L 25-53 .472 4-10 .400 11-20 .550 9 19 28 37.1 15 12 8 0 7 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0
Roanoke College 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 35.8 19 14 14 2 5 79 78.2
Johns Hopkins 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 34.9 15 12 14 0 11 81 78.6
Eastern 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 35.0 19 9 14 3 6 63 76.6
Gettysburg 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 34.2 15 10 19 3 9 68 75.7
St. Mary's (MD) 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 33.9 19 14 19 8 6 66 74.7
Widener 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 33.5 22 14 16 1 16 75 74.7
Eastern 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.3 19 8 11 2 6 46 72.3
Randolph-Macon 12/30/25 91-70 W 34-47 .723 9-16 .563 14-18 .778 6 17 23 32.5 24 21 14 1 14 91 73.8
Swarthmore 01/03/26 48-66 L 19-62 .306 5-29 .172 5-6 .833 7 25 32 32.4 17 5 15 0 8 48 71.9
Washington Col. 01/05/26 71-72 L 26-61 .426 11-21 .524 8-9 .889 6 18 24 31.9 17 11 11 3 11 71 71.9
Regent 01/10/26 68-72 L 24-50 .480 6-16 .375 14-22 .636 6 19 25 31.4 19 14 12 1 8 68 71.6
Penn St.-Abington 01/13/26 88-94 L 26-56 .464 14-26 .538 22-28 .786 7 22 29 31.3 27 15 14 0 6 88 72.6
Mary Hardin-Baylor 01/17/26 64-60 W 23-63 .365 8-31 .258 10-16 .625 19 25 44 32.0 14 17 19 3 11 64 72.1
East Tex. Baptist 01/18/26 70-65 W 26-57 .456 7-18 .389 11-17 .647 13 24 37 32.3 18 17 13 5 6 70 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15
Roanoke College 11/23/25 63-79 -16 24-51/25-49 .471/.510 4-10/11-20 .400/.550 11-17/18-26 .647-.692 23/35 -12 6/14 16/14 2/2 4/5 26/19
Johns Hopkins 11/29/25 48-81 -33 18-54/34-52 .333/.654 3-14/4-10 .214/.400 9-17/9-10 .529-.900 30/29 1 8/12 19/14 0/0 8/11 15/15
Eastern 12/03/25 71-63 8 25-58/22-61 .431/.361 3-14/2-22 .214/.091 18-28/17-27 .643-.630 36/36 0 8/9 10/14 2/3 9/6 22/19
Gettysburg 12/06/25 63-68 -5 26-54/24-48 .481/.500 2-5/5-17 .400/.294 9-14/15-22 .643-.682 19/28 -9 11/10 14/19 1/3 9/9 19/15
St. Mary's (MD) 12/10/25 77-66 11 33-68/21-56 .485/.375 4-17/8-28 .235/.286 7-17/16-18 .412-.889 44/31 13 12/14 15/19 1/8 11/6 18/19
Widener 12/13/25 80-75 5 30-67/27-65 .448/.415 7-17/3-22 .412/.136 13-23/18-23 .565-.783 53/29 24 15/14 29/16 2/1 6/16 23/22
Eastern 12/29/25 72-46 26 22-58/14-53 .379/.264 7-19/5-27 .368/.185 21-29/13-18 .724-.722 49/31 18 11/8 11/11 2/2 6/6 16/19
Randolph-Macon 12/30/25 70-91 -21 24-50/34-47 .480/.723 7-18/9-16 .389/.563 15-21/14-18 .714-.778 23/23 0 9/21 19/14 0/1 5/14 20/24
Swarthmore 01/03/26 66-48 18 24-51/19-62 .471/.306 6-17/5-29 .353/.172 12-21/5-6 .571-.833 39/32 7 12/5 13/15 5/0 9/8 12/17
Washington Col. 01/05/26 72-71 1 26-59/26-61 .441/.426 7-18/11-21 .389/.524 13-20/8-9 .650-.889 41/24 17 19/11 17/11 2/3 3/11 8/17
Regent 01/10/26 72-68 4 25-56/24-50 .446/.480 5-19/6-16 .263/.375 17-24/14-22 .708-.636 45/25 20 15/14 14/12 2/1 8/8 18/19
Penn St.-Abington 01/13/26 94-88 6 33-58/26-56 .569/.464 10-18/14-26 .556/.538 18-30/22-28 .600-.786 33/29 4 18/15 10/14 2/0 7/6 22/27
Mary Hardin-Baylor 01/17/26 60-64 -4 24-59/23-63 .407/.365 7-19/8-31 .368/.258 5-8/10-16 .625-.625 37/44 -7 14/17 19/19 3/3 9/11 14/14
East Tex. Baptist 01/18/26 65-70 -5 25-53/26-57 .472/.456 4-10/7-18 .400/.389 11-20/11-17 .550-.647 28/37 -9 12/17 8/13 0/5 7/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Abington (01/13/26)
FIELD GOALS MADE 33 Penn St.-Abington (01/13/26); Messiah (11/15/25); St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 75 Messiah (11/15/25)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 21 Eastern (12/29/25)
FREE THROW ATTEMPTS 30 Penn St.-Abington (01/13/26)
REBOUNDS 53 Widener (12/13/25)
ASSISTS 19 Washington Col. (01/05/26)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 5 Swarthmore (01/03/26)
TURNOVERS 29 Widener (12/13/25)
FOULS 26 Roanoke College (11/23/25); Wash. & Lee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison; Bounds,Churchilll Stockton (11/08/25); Washington Col. (01/05/26)
FIELD GOALS MADE 10 Bounds,Churchilll; Jamison Graves Washington Col. (01/05/26); East Tex. Baptist (01/18/26)
FIELD GOAL ATTEMPTS 19 Bounds,Churchilll Washington Col. (01/05/26)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25); Eastern (12/29/25)
3 PT FG ATTEMPTS 10 Graves,Jamison; Camper,Aidan Stockton (11/08/25); Washington Col. (01/05/26)
FREE THROWS MADE 7 Carroll,Elijah Penn St.-Abington (01/13/26)
FREE THROW ATTEMPTS 9 Thomas,Calvin; Bounds,Churchilll Eastern (12/03/25); Regent (01/10/26)
REBOUNDS 15 Elung,Leon Eastern (12/29/25)
ASSISTS 6 Camper,Aidan Penn St.-Abington (01/13/26); Randolph-Macon (12/30/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 3 Bryan,Elijah Swarthmore (01/03/26)
TURNOVERS 6 Oyediran,Daniel Widener (12/13/25)
FOULS 5 Wynne,Patrick; Carroll,Elijah; Elung,Leon; Bounds,Churchilll; Ball,Tyler Stockton (11/08/25); Roanoke College (11/23/25); Penn St.-Abington (01/13/26); Wash. & Lee (11/14/25); St. Mary's (MD) (12/10/25); Widener (12/13/25); Randolph-Macon (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 16 229 14.3
#02 Camper, Aidan 18 186 10.3
#32 Bounds, Churchill 17 171 10.1
#00 Oyediran, Daniel 17 156 9.2
#20 Elung, Leon 19 142 7.5
#22 Thomas, Calvin 15 133 8.9
#24 Ball, Tyler 16 106 6.6
#01 Carroll, Elijah 12 49 4.1
#04 Lutz, Joey 17 43 2.5
#12 Bryan, Elijah 17 41 2.4
#13 Wynne, Patrick 17 38 2.2
#03 Shippen, Jaylen 18 17 0.9
#24 Ball, Tyler 1 11 11.0
#02 Camper, Aidan 1 11 11.0
#32 Bounds, Churchill 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 16 80 193 .415 5.0 12.1
#32 Bounds, Churchill 17 66 123 .537 3.9 7.2
#20 Elung, Leon 19 64 126 .508 3.4 6.6
#00 Oyediran, Daniel 17 60 147 .408 3.5 8.6
#02 Camper, Aidan 18 55 133 .414 3.1 7.4
#22 Thomas, Calvin 15 48 111 .432 3.2 7.4
#24 Ball, Tyler 16 33 80 .413 2.1 5.0
#12 Bryan, Elijah 17 17 40 .425 1.0 2.4
#01 Carroll, Elijah 12 17 33 .515 1.4 2.8
#04 Lutz, Joey 17 15 49 .306 0.9 2.9
#13 Wynne, Patrick 17 14 45 .311 0.8 2.6
#03 Shippen, Jaylen 18 6 20 .300 0.3 1.1
#02 Camper, Aidan 1 5 7 .714 5.0 7.0
#24 Ball, Tyler 1 4 5 .800 4.0 5.0
#32 Bounds, Churchill 2 4 12 .333 2.0 6.0
#11 Ferry, Leo 5 0 2 .000 0.0 0.4
#21 Ndingue, Steve-Kelyan 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camper, Aidan 18 33 80 .413 1.8 4.4
#05 Graves, Jamison 16 26 73 .356 1.6 4.6
#24 Ball, Tyler 16 14 38 .368 0.9 2.4
#04 Lutz, Joey 17 12 40 .300 0.7 2.4
#00 Oyediran, Daniel 17 8 33 .242 0.5 1.9
#13 Wynne, Patrick 17 5 19 .263 0.3 1.1
#32 Bounds, Churchill 17 4 16 .250 0.2 0.9
#01 Carroll, Elijah 12 3 7 .429 0.3 0.6
#24 Ball, Tyler 1 2 2 1.000 2.0 2.0
#03 Shippen, Jaylen 18 2 6 .333 0.1 0.3
#02 Camper, Aidan 1 1 2 .500 1.0 2.0
#20 Elung, Leon 19 1 1 1.000 0.1 0.1
#32 Bounds, Churchill 2 0 4 .000 0.0 2.0
#12 Bryan, Elijah 17 0 1 .000 0.0 0.1
#11 Ferry, Leo 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Camper, Aidan 18 43 54 .796 2.4 3.0
#05 Graves, Jamison 16 43 55 .782 2.7 3.4
#22 Thomas, Calvin 15 37 61 .607 2.5 4.1
#32 Bounds, Churchill 17 35 57 .614 2.1 3.4
#00 Oyediran, Daniel 17 28 44 .636 1.6 2.6
#24 Ball, Tyler 16 26 34 .765 1.6 2.1
#20 Elung, Leon 19 13 46 .283 0.7 2.4
#01 Carroll, Elijah 12 12 15 .800 1.0 1.3
#12 Bryan, Elijah 17 7 12 .583 0.4 0.7
#13 Wynne, Patrick 17 5 8 .625 0.3 0.5
#03 Shippen, Jaylen 18 3 11 .273 0.2 0.6
#24 Ball, Tyler 1 1 2 .500 1.0 2.0
#32 Bounds, Churchill 2 1 3 .333 0.5 1.5
#04 Lutz, Joey 17 1 2 .500 0.1 0.1
#30 Lloyd, Donovan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Elung, Leon 19 127 6.7 57 3.0 70 3.7
#32 Bounds, Churchill 17 108 6.4 39 2.3 69 4.1
#22 Thomas, Calvin 15 73 4.9 32 2.1 41 2.7
#05 Graves, Jamison 16 53 3.3 12 0.8 41 2.6
#00 Oyediran, Daniel 17 52 3.1 21 1.2 31 1.8
#24 Ball, Tyler 16 48 3.0 18 1.1 30 1.9
#TM Team 18 46 2.6 24 1.3 22 1.2
#13 Wynne, Patrick 17 44 2.6 11 0.6 33 1.9
#12 Bryan, Elijah 17 43 2.5 12 0.7 31 1.8
#02 Camper, Aidan 18 41 2.3 11 0.6 30 1.7
#03 Shippen, Jaylen 18 24 1.3 6 0.3 18 1.0
#04 Lutz, Joey 17 16 0.9 4 0.2 12 0.7
#01 Carroll, Elijah 12 12 1.0 3 0.3 9 0.8
#32 Bounds, Churchill 2 8 4.0 2 1.0 6 3.0
#02 Camper, Aidan 1 4 4.0 1 1.0 3 3.0
#24 Ball, Tyler 1 3 3.0 1 1.0 2 2.0
#21 Ndingue, Steve-Kelyan 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Camper, Aidan 18 59 3.3
#20 Elung, Leon 19 32 1.7
#05 Graves, Jamison 16 28 1.8
#03 Shippen, Jaylen 18 22 1.2
#32 Bounds, Churchill 17 18 1.1
#00 Oyediran, Daniel 17 17 1.0
#24 Ball, Tyler 16 16 1.0
#12 Bryan, Elijah 17 11 0.6
#22 Thomas, Calvin 15 11 0.7
#13 Wynne, Patrick 17 9 0.5
#04 Lutz, Joey 17 5 0.3
#02 Camper, Aidan 1 3 3.0
#01 Carroll, Elijah 12 3 0.3
#32 Bounds, Churchill 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Elung, Leon 19 11 0.6
#24 Ball, Tyler 16 6 0.4
#12 Bryan, Elijah 17 6 0.4
#32 Bounds, Churchill 17 5 0.3
#32 Bounds, Churchill 2 2 1.0
#22 Thomas, Calvin 15 2 0.1
#13 Wynne, Patrick 17 2 0.1
#02 Camper, Aidan 18 1 0.1
