Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1771 1905
Points Per Game 68.1 73.3
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 648-1548 682-1498
FG: Percentage .419 .455
FG: Per Game 24.9 26.2
3PT: Made-Attempted 141-450 175-531
3PT: Percentage .313 .330
3PT: Per Game 5.4 6.7
FT: Made-Attempted 334-538 366-536
FT: Percentage .621 .683
FT: Per Game 12.8 14.1
Rebounding
Total 944 870
Per Game 36.3 33.5
Margin 2.8 --
Assists
Total 300 351
Per Game 11.5 13.5
Turnovers
Total 377 358
Per Game 14.5 13.8
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.9 14.8
Steals
Total 179 221
Per Game 6.9 8.5
Blocks
Total 52 69
Per Game 2.0 2.7
Attendance
Total 2191 2997
Per Game 12-183 8-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 23 22 665 28.9 114 281 .406 36 110 .327 57 70 .814 321 14.0 15 52 67 2.9 47 36 52 31 2
24 Ball, Tyler 1 0 23 23.0 4 5 .800 2 2 1.000 1 2 .500 11 11.0 1 2 3 3.0 3 0 2 0 0
02 Camper, Aidan 1 0 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 3 3 2 1 0
00 Oyediran, Daniel 24 17 574 23.9 91 223 .408 9 40 .225 51 75 .680 242 10.1 31 53 84 3.5 42 25 44 18 1
02 Camper, Aidan 25 23 740 29.6 68 175 .389 39 104 .375 51 64 .797 226 9.0 16 41 57 2.3 54 70 52 21 2
32 Bounds, Churchill 22 13 447 20.3 76 149 .510 5 23 .217 38 65 .585 195 8.9 49 82 131 6.0 50 26 33 9 10
22 Thomas, Calvin 15 6 285 19.0 48 111 .432 0 0 .000 37 61 .607 133 8.9 32 41 73 4.9 18 11 18 2 2  
20 Elung, Leon 26 25 692 26.6 87 175 .497 1 1 1.000 19 71 .268 194 7.5 71 104 175 6.7 61 43 46 22 14
32 Bounds, Churchill 3 2 73 24.3 9 22 .409 0 4 .000 4 9 .444 22 7.3 5 9 14 4.7 10 3 6 1 2
24 Ball, Tyler 22 13 475 21.6 41 105 .390 16 49 .327 31 41 .756 129 5.9 26 35 61 2.8 47 21 23 29 7
01 Carroll, Elijah 17 0 128 7.5 25 55 .455 4 11 .364 20 29 .690 74 4.4 6 14 20 1.2 14 3 9 6 0
12 Bryan, Elijah 24 1 358 14.9 30 65 .462 0 2 .000 9 15 .600 69 2.9 23 52 75 3.1 52 15 22 10 8
13 Wynne, Patrick 23 0 268 11.7 22 72 .306 9 35 .257 6 11 .545 59 2.6 16 40 56 2.4 46 10 19 13 4
04 Lutz, Joey 24 0 181 7.5 21 67 .313 16 55 .291 1 4 .250 59 2.5 4 14 18 0.8 9 6 3 5 0
03 Shippen, Jaylen 24 3 250 10.4 6 26 .231 2 7 .286 9 19 .474 23 1.0 7 23 30 1.3 19 26 24 9 0
11 Ferry, Leo 8 0 11 1.4 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 0 0 0.0 0 0 1 2 0
30 Lloyd, Donovan 3 0 2 0.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 9 0 24 2.7 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.7 0 2 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 2.8 0 0 19 0 0  
Total 26 5229 201.1 648 1548 .419 141 450 .313 334 538 .621 1771 68.12 342 602 944 36.3 476 300 377 179 52
Opponents 26 5224 200.9 682 1498 .455 175 531 .330 366 536 .683 1905 73.27 251 619 870 33.5 483 351 358 221 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 3 3 89 29.7 19 34 .559 3 10 .300 9 13 .692 50 16.7 7 10 17 5.7 3 4 1.3 8 3 0
05 Graves, Jamison 2 2 52 26.0 7 21 .333 4 9 .444 7 8 .875 25 12.5 2 4 6 3.0 5 2 1.0 4 0 1
02 Camper, Aidan 3 3 88 29.3 9 26 .346 4 15 .267 7 9 .778 29 9.7 4 5 9 3.0 6 12 4.0 6 2 0
20 Elung, Leon 3 3 84 28.0 13 22 .591 0 0 .000 1 4 .250 27 9.0 10 17 27 9.0 7 5 1.7 7 6 2
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
32 Bounds, Churchill 2 2 50 25.0 4 9 .444 1 3 .333 6 10 .600 15 7.5 5 6 11 5.5 6 3 1.5 6 3 1
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0  
24 Ball, Tyler 2 0 48 24.0 4 9 .444 2 5 .400 0 1 .000 10 5.0 2 5 7 3.5 3 5 2.5 3 3 1
12 Bryan, Elijah 3 0 45 15.0 6 11 .545 0 0 .000 5 7 .714 17 5.7 4 6 10 3.3 10 0 0.0 3 1 1
04 Lutz, Joey 3 0 22 7.3 4 8 .500 2 6 .333 0 0 .000 10 3.3 1 1 2 0.7 1 2 0.7 0 0 0
01 Carroll, Elijah 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
13 Wynne, Patrick 3 0 21 7.0 2 9 .222 2 7 .286 0 0 .000 6 2.0 0 1 1 0.3 3 1 0.3 0 0 0
03 Shippen, Jaylen 3 1 44 14.7 0 4 .000 0 1 .000 4 6 .667 4 1.3 1 7 8 2.7 4 8 2.7 7 0 0
11 Ferry, Leo 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
21 Ndingue, Steve-Kelyan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 1 0 0  
Total 3 600 200.0 75 169 .444 18 60 .300 43 68 .632 211 70.33 42 75 117 39.0 50 44 14.7 49 20 7
Opponents 3 600 200.0 84 163 .515 19 48 .396 53 69 .768 240 80.00 15 64 79 26.3 50 49 16.3 33 33 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 23 22 665 114 281 .406 36 110 .327 57 70 .814 321 14.0
24 Ball, Tyler 1 0 23 4 5 .800 2 2 1.000 1 2 .500 11 11.0
02 Camper, Aidan 1 0 33 5 7 .714 1 2 .500 0 0 .000 11 11.0
00 Oyediran, Daniel 24 17 574 91 223 .408 9 40 .225 51 75 .680 242 10.1
02 Camper, Aidan 25 23 740 68 175 .389 39 104 .375 51 64 .797 226 9.0
32 Bounds, Churchill 22 13 447 76 149 .510 5 23 .217 38 65 .585 195 8.9
22 Thomas, Calvin 15 6 285 48 111 .432 0 0 .000 37 61 .607 133 8.9
20 Elung, Leon 26 25 692 87 175 .497 1 1 1.000 19 71 .268 194 7.5
32 Bounds, Churchill 3 2 73 9 22 .409 0 4 .000 4 9 .444 22 7.3
24 Ball, Tyler 22 13 475 41 105 .390 16 49 .327 31 41 .756 129 5.9
01 Carroll, Elijah 17 0 128 25 55 .455 4 11 .364 20 29 .690 74 4.4
12 Bryan, Elijah 24 1 358 30 65 .462 0 2 .000 9 15 .600 69 2.9
04 Lutz, Joey 24 0 181 21 67 .313 16 55 .291 1 4 .250 59 2.5
13 Wynne, Patrick 23 0 268 22 72 .306 9 35 .257 6 11 .545 59 2.6
03 Shippen, Jaylen 24 3 250 6 26 .231 2 7 .286 9 19 .474 23 1.0
11 Ferry, Leo 8 0 11 1 5 .200 1 5 .200 0 0 .000 3 0.4
30 Lloyd, Donovan 3 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 Ndingue, Steve-Kelyan 9 0 24 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5229 648 1548 .419 141 450 .313 334 538 .621 1771 68.12
Opponents 26 5224 682 1498 .455 175 531 .330 366 536 .683 1905 73.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 23 28.9 .406 .327 .814 0.7 2.3 2.9 1.6 1.3 0.1 14.0
24 Ball, Tyler 1 23.0 .800 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 11.0
02 Camper, Aidan 1 33.0 .714 .500 .000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
00 Oyediran, Daniel 24 23.9 .408 .225 .680 1.3 2.2 3.5 1.0 0.8 0.0 10.1
02 Camper, Aidan 25 29.6 .389 .375 .797 0.6 1.6 2.3 2.8 0.8 0.1 9.0
32 Bounds, Churchill 22 20.3 .510 .217 .585 2.2 3.7 6.0 1.2 0.4 0.5 8.9
22 Thomas, Calvin 15 19.0 .432 .000 .607 2.1 2.7 4.9 0.7 0.1 0.1 8.9
20 Elung, Leon 26 26.6 .497 1.000 .268 2.7 4.0 6.7 1.7 0.8 0.5 7.5
32 Bounds, Churchill 3 24.3 .409 .000 .444 1.7 3.0 4.7 1.0 0.3 0.7 7.3
24 Ball, Tyler 22 21.6 .390 .327 .756 1.2 1.6 2.8 1.0 1.3 0.3 5.9
01 Carroll, Elijah 17 7.5 .455 .364 .690 0.4 0.8 1.2 0.2 0.4 0.0 4.4
12 Bryan, Elijah 24 14.9 .462 .000 .600 1.0 2.2 3.1 0.6 0.4 0.3 2.9
04 Lutz, Joey 24 7.5 .313 .291 .250 0.2 0.6 0.8 0.3 0.2 0.0 2.5
13 Wynne, Patrick 23 11.7 .306 .257 .545 0.7 1.7 2.4 0.4 0.6 0.2 2.6
03 Shippen, Jaylen 24 10.4 .231 .286 .474 0.3 1.0 1.3 1.1 0.4 0.0 1.0
11 Ferry, Leo 8 1.4 .200 .200 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.4
30 Lloyd, Donovan 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 9 2.7 .000 .000 .000 0.2 0.4 0.7 0.2 0.0 0.0 0.0
Total 26 201.1 .419 .313 .621 13.2 23.2 36.3 11.5 6.9 2.0 68.12
Opponents 26 200.9 .455 .330 .683 9.7 23.8 33.5 13.5 8.5 2.7 73.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8
vs Roanoke College 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 38.0 26 6 16 2 4 63 72.0
at Johns Hopkins 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 36.9 15 8 19 0 8 48 68.6
vs Eastern 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 36.8 22 8 10 2 9 71 68.9
vs Gettysburg 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 34.8 19 11 14 1 9 63 68.2
at St. Mary's (MD) 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.7 18 12 15 1 11 77 69.1
at Widener 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 37.3 23 15 29 2 6 80 70.1
at Eastern 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 38.3 16 11 11 2 6 72 70.3
at Randolph-Macon 12/30/25 70-91 L 24-50 .480 7-18 .389 15-21 .714 14 9 23 37.1 20 9 19 0 5 70 70.2
vs Swarthmore 01/03/26 66-48 W 24-51 .471 6-17 .353 12-21 .571 5 34 39 37.2 12 12 13 5 9 66 69.9
vs Washington Col. 01/05/26 72-71 W 26-59 .441 7-18 .389 13-20 .650 16 25 41 37.5 8 19 17 2 3 72 70.1
vs Regent 01/10/26 72-68 W 25-56 .446 5-19 .263 17-24 .708 17 28 45 37.9 18 15 14 2 8 72 70.2
vs Penn St.-Abington 01/13/26 94-88 W 33-58 .569 10-18 .556 18-30 .600 8 25 33 37.6 22 18 10 2 7 94 71.6
at Mary Hardin-Baylor 01/17/26 60-64 L 24-59 .407 7-19 .368 5-8 .625 13 24 37 37.6 14 14 19 3 9 60 70.9
vs East Tex. Baptist 01/18/26 65-70 L 25-53 .472 4-10 .400 11-20 .550 9 19 28 37.1 15 12 8 0 7 65 70.6
vs Mary Washington 01/28/26 62-91 L 20-50 .400 8-24 .333 14-20 .700 9 20 29 36.7 18 12 13 4 4 62 70.2
at Penn St.-Harrisburg 02/07/26 70-75 L 22-50 .440 4-12 .333 22-31 .710 13 23 36 36.7 24 12 6 0 3 70 70.2
vs Chris. Newport 02/11/26 49-77 L 20-63 .317 2-17 .118 7-12 .583 10 19 29 36.3 15 4 16 3 6 49 69.2
at Mary Washington 02/18/26 72-88 L 30-64 .469 5-21 .238 7-16 .438 11 19 30 36.0 16 12 10 1 6 72 69.3
at Chris. Newport 02/21/26 47-79 L 19-76 .250 3-20 .150 6-10 .600 16 24 40 36.2 16 11 8 4 5 47 68.4
vs Warren Wilson 02/26/26 83-72 W 30-66 .455 6-20 .300 17-32 .531 19 25 44 36.5 18 9 16 2 8 83 69.0
at Mary Washington 02/27/26 46-55 L 19-52 .365 2-12 .167 6-11 .545 10 21 31 36.3 27 5 17 2 6 46 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0
Roanoke College 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 35.8 19 14 14 2 5 79 78.2
Johns Hopkins 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 34.9 15 12 14 0 11 81 78.6
Eastern 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 35.0 19 9 14 3 6 63 76.6
Gettysburg 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 34.2 15 10 19 3 9 68 75.7
St. Mary's (MD) 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 33.9 19 14 19 8 6 66 74.7
Widener 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 33.5 22 14 16 1 16 75 74.7
Eastern 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.3 19 8 11 2 6 46 72.3
Randolph-Macon 12/30/25 91-70 W 34-47 .723 9-16 .563 14-18 .778 6 17 23 32.5 24 21 14 1 14 91 73.8
Swarthmore 01/03/26 48-66 L 19-62 .306 5-29 .172 5-6 .833 7 25 32 32.4 17 5 15 0 8 48 71.9
Washington Col. 01/05/26 71-72 L 26-61 .426 11-21 .524 8-9 .889 6 18 24 31.9 17 11 11 3 11 71 71.9
Regent 01/10/26 68-72 L 24-50 .480 6-16 .375 14-22 .636 6 19 25 31.4 19 14 12 1 8 68 71.6
Penn St.-Abington 01/13/26 88-94 L 26-56 .464 14-26 .538 22-28 .786 7 22 29 31.3 27 15 14 0 6 88 72.6
Mary Hardin-Baylor 01/17/26 64-60 W 23-63 .365 8-31 .258 10-16 .625 19 25 44 32.0 14 17 19 3 11 64 72.1
East Tex. Baptist 01/18/26 70-65 W 26-57 .456 7-18 .389 11-17 .647 13 24 37 32.3 18 17 13 5 6 70 72.0
Mary Washington 01/28/26 91-62 W 32-58 .552 8-18 .444 19-23 .826 7 24 31 32.2 16 18 7 2 9 91 73.0
Penn St.-Harrisburg 02/07/26 75-70 W 26-58 .448 11-22 .500 12-25 .480 18 20 38 32.5 26 18 6 4 3 75 73.0
Chris. Newport 02/11/26 77-49 W 30-59 .508 7-17 .412 10-14 .714 10 34 44 33.0 16 15 21 6 12 77 73.2
Mary Washington 02/18/26 88-72 W 32-57 .561 9-20 .450 15-19 .789 9 27 36 33.1 12 20 12 2 3 88 73.9
Chris. Newport 02/21/26 79-47 W 34-67 .507 2-11 .182 9-17 .529 14 44 58 34.2 15 25 13 11 6 79 74.1
Warren Wilson 02/26/26 72-83 L 24-57 .421 6-22 .273 18-22 .818 3 19 22 33.7 23 7 12 1 10 72 74.0
Mary Washington 02/27/26 55-46 W 18-48 .375 3-11 .273 16-29 .552 9 19 28 33.5 16 5 12 1 7 55 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15
Roanoke College 11/23/25 63-79 -16 24-51/25-49 .471/.510 4-10/11-20 .400/.550 11-17/18-26 .647-.692 23/35 -12 6/14 16/14 2/2 4/5 26/19
Johns Hopkins 11/29/25 48-81 -33 18-54/34-52 .333/.654 3-14/4-10 .214/.400 9-17/9-10 .529-.900 30/29 1 8/12 19/14 0/0 8/11 15/15
Eastern 12/03/25 71-63 8 25-58/22-61 .431/.361 3-14/2-22 .214/.091 18-28/17-27 .643-.630 36/36 0 8/9 10/14 2/3 9/6 22/19
Gettysburg 12/06/25 63-68 -5 26-54/24-48 .481/.500 2-5/5-17 .400/.294 9-14/15-22 .643-.682 19/28 -9 11/10 14/19 1/3 9/9 19/15
St. Mary's (MD) 12/10/25 77-66 11 33-68/21-56 .485/.375 4-17/8-28 .235/.286 7-17/16-18 .412-.889 44/31 13 12/14 15/19 1/8 11/6 18/19
Widener 12/13/25 80-75 5 30-67/27-65 .448/.415 7-17/3-22 .412/.136 13-23/18-23 .565-.783 53/29 24 15/14 29/16 2/1 6/16 23/22
Eastern 12/29/25 72-46 26 22-58/14-53 .379/.264 7-19/5-27 .368/.185 21-29/13-18 .724-.722 49/31 18 11/8 11/11 2/2 6/6 16/19
Randolph-Macon 12/30/25 70-91 -21 24-50/34-47 .480/.723 7-18/9-16 .389/.563 15-21/14-18 .714-.778 23/23 0 9/21 19/14 0/1 5/14 20/24
Swarthmore 01/03/26 66-48 18 24-51/19-62 .471/.306 6-17/5-29 .353/.172 12-21/5-6 .571-.833 39/32 7 12/5 13/15 5/0 9/8 12/17
Washington Col. 01/05/26 72-71 1 26-59/26-61 .441/.426 7-18/11-21 .389/.524 13-20/8-9 .650-.889 41/24 17 19/11 17/11 2/3 3/11 8/17
Regent 01/10/26 72-68 4 25-56/24-50 .446/.480 5-19/6-16 .263/.375 17-24/14-22 .708-.636 45/25 20 15/14 14/12 2/1 8/8 18/19
Penn St.-Abington 01/13/26 94-88 6 33-58/26-56 .569/.464 10-18/14-26 .556/.538 18-30/22-28 .600-.786 33/29 4 18/15 10/14 2/0 7/6 22/27
Mary Hardin-Baylor 01/17/26 60-64 -4 24-59/23-63 .407/.365 7-19/8-31 .368/.258 5-8/10-16 .625-.625 37/44 -7 14/17 19/19 3/3 9/11 14/14
East Tex. Baptist 01/18/26 65-70 -5 25-53/26-57 .472/.456 4-10/7-18 .400/.389 11-20/11-17 .550-.647 28/37 -9 12/17 8/13 0/5 7/6 15/18
Mary Washington 01/28/26 62-91 -29 20-50/32-58 .400/.552 8-24/8-18 .333/.444 14-20/19-23 .700-.826 29/31 -2 12/18 13/7 4/2 4/9 18/16
Penn St.-Harrisburg 02/07/26 70-75 -5 22-50/26-58 .440/.448 4-12/11-22 .333/.500 22-31/12-25 .710-.480 36/38 -2 12/18 6/6 0/4 3/3 24/26
Chris. Newport 02/11/26 49-77 -28 20-63/30-59 .317/.508 2-17/7-17 .118/.412 7-12/10-14 .583-.714 29/44 -15 4/15 16/21 3/6 6/12 15/16
Mary Washington 02/18/26 72-88 -16 30-64/32-57 .469/.561 5-21/9-20 .238/.450 7-16/15-19 .438-.789 30/36 -6 12/20 10/12 1/2 6/3 16/12
Chris. Newport 02/21/26 47-79 -32 19-76/34-67 .250/.507 3-20/2-11 .150/.182 6-10/9-17 .600-.529 40/58 -18 11/25 8/13 4/11 5/6 16/15
Warren Wilson 02/26/26 83-72 11 30-66/24-57 .455/.421 6-20/6-22 .300/.273 17-32/18-22 .531-.818 44/22 22 9/7 16/12 2/1 8/10 18/23
Mary Washington 02/27/26 46-55 -9 19-52/18-48 .365/.375 2-12/3-11 .167/.273 6-11/16-29 .545-.552 31/28 3 5/5 17/12 2/1 6/7 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Abington (01/13/26)
FIELD GOALS MADE 33 Penn St.-Abington (01/13/26); Messiah (11/15/25); St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 76 Chris. Newport (02/21/26)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 22 Penn St.-Harrisburg (02/07/26)
FREE THROW ATTEMPTS 32 Warren Wilson (02/26/26)
REBOUNDS 53 Widener (12/13/25)
ASSISTS 19 Washington Col. (01/05/26)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 5 Swarthmore (01/03/26)
TURNOVERS 29 Widener (12/13/25)
FOULS 27 Mary Washington (02/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison; Bounds,Churchilll Stockton (11/08/25); Washington Col. (01/05/26)
FIELD GOALS MADE 10 Bounds,Churchilll; Jamison Graves Washington Col. (01/05/26); East Tex. Baptist (01/18/26); Mary Washington (02/18/26)
FIELD GOAL ATTEMPTS 22 Jamison Graves Mary Washington (02/18/26)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25); Eastern (12/29/25)
3 PT FG ATTEMPTS 10 Graves,Jamison; Camper,Aidan Stockton (11/08/25); Washington Col. (01/05/26)
FREE THROWS MADE 7 Carroll,Elijah Penn St.-Abington (01/13/26)
FREE THROW ATTEMPTS 9 Thomas,Calvin; Bounds,Churchilll; Elijah Carroll Eastern (12/03/25); Regent (01/10/26); Penn St.-Harrisburg (02/07/26)
REBOUNDS 15 Elung,Leon Eastern (12/29/25)
ASSISTS 6 Camper,Aidan Penn St.-Abington (01/13/26); Randolph-Macon (12/30/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 3 Bryan,Elijah Swarthmore (01/03/26)
TURNOVERS 6 Oyediran,Daniel Widener (12/13/25)
FOULS 5 Wynne,Patrick; Carroll,Elijah; Elung,Leon; Bounds,Churchilll; Ball,Tyler; Elijah Bryan; Bryan,Elijah Stockton (11/08/25); Roanoke College (11/23/25); Penn St.-Abington (01/13/26); Wash. & Lee (11/14/25); St. Mary's (MD) (12/10/25); Widener (12/13/25); Randolph-Macon (12/30/25); Chris. Newport (02/21/26); Mary Washington (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 23 321 14.0
#00 Oyediran, Daniel 24 242 10.1
#02 Camper, Aidan 25 226 9.0
#32 Bounds, Churchill 22 195 8.9
#20 Elung, Leon 26 194 7.5
#22 Thomas, Calvin 15 133 8.9
#24 Ball, Tyler 22 129 5.9
#01 Carroll, Elijah 17 74 4.4
#12 Bryan, Elijah 24 69 2.9
#04 Lutz, Joey 24 59 2.5
#13 Wynne, Patrick 23 59 2.6
#03 Shippen, Jaylen 24 23 1.0
#32 Bounds, Churchill 3 22 7.3
#24 Ball, Tyler 1 11 11.0
#02 Camper, Aidan 1 11 11.0
#11 Ferry, Leo 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 23 114 281 .406 5.0 12.2
#00 Oyediran, Daniel 24 91 223 .408 3.8 9.3
#20 Elung, Leon 26 87 175 .497 3.3 6.7
#32 Bounds, Churchill 22 76 149 .510 3.5 6.8
#02 Camper, Aidan 25 68 175 .389 2.7 7.0
#22 Thomas, Calvin 15 48 111 .432 3.2 7.4
#24 Ball, Tyler 22 41 105 .390 1.9 4.8
#12 Bryan, Elijah 24 30 65 .462 1.3 2.7
#01 Carroll, Elijah 17 25 55 .455 1.5 3.2
#13 Wynne, Patrick 23 22 72 .306 1.0 3.1
#04 Lutz, Joey 24 21 67 .313 0.9 2.8
#32 Bounds, Churchill 3 9 22 .409 3.0 7.3
#03 Shippen, Jaylen 24 6 26 .231 0.3 1.1
#02 Camper, Aidan 1 5 7 .714 5.0 7.0
#24 Ball, Tyler 1 4 5 .800 4.0 5.0
#11 Ferry, Leo 8 1 5 .200 0.1 0.6
#21 Ndingue, Steve-Kelyan 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camper, Aidan 25 39 104 .375 1.6 4.2
