Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 771 822
Points Per Game 70.1 74.7
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 285-683 294-645
FG: Percentage .417 .456
FG: Per Game 25.9 26.7
3PT: Made-Attempted 58-186 64-226
3PT: Percentage .312 .283
3PT: Per Game 5.3 5.8
FT: Made-Attempted 143-233 170-253
FT: Percentage .614 .672
FT: Per Game 13.0 15.5
Rebounding
Total 410 368
Per Game 37.3 33.5
Margin 3.8 --
Assists
Total 125 135
Per Game 11.4 12.3
Turnovers
Total 180 166
Per Game 16.4 15.1
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 15.3
Steals
Total 87 101
Per Game 7.9 9.2
Blocks
Total 20 27
Per Game 1.8 2.5
Attendance
Total 1134 394
Per Game 6-189 4-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Graves, Jamison 11 10 298 27.1 50 124 .403 14 44 .318 36 46 .783 150 13.6 12 25 37 3.4 23 16 28 17 1
24 Ball, Tyler 1 0 23 23.0 4 5 .800 2 2 1.000 1 2 .500 11 11.0 1 2 3 3.0 3 0 2 0 0
02 Camper, Aidan 1 0 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 3 4 4.0 3 3 2 1 0
22 Thomas, Calvin 11 4 220 20.0 43 93 .462 0 0 .000 27 48 .563 113 10.3 23 31 54 4.9 14 11 14 2 2
00 Oyediran, Daniel 11 6 244 22.2 40 101 .396 4 21 .190 19 33 .576 103 9.4 16 19 35 3.2 13 11 25 8 0
02 Camper, Aidan 10 10 297 29.7 28 59 .475 16 35 .457 20 27 .741 92 9.2 9 10 19 1.9 21 27 26 9 1
20 Elung, Leon 11 10 254 23.1 34 76 .447 0 0 .000 4 20 .200 72 6.5 33 33 66 6.0 30 12 18 7 6
32 Bounds, Churchill 9 5 142 15.8 23 47 .489 1 7 .143 10 15 .667 57 6.3 13 28 41 4.6 24 4 4 2 2
24 Ball, Tyler 10 4 194 19.4 18 48 .375 5 22 .227 15 21 .714 56 5.6 12 17 29 2.9 17 8 11 16 2
32 Bounds, Churchill 2 1 50 25.0 4 12 .333 0 4 .000 1 3 .333 9 4.5 2 6 8 4.0 6 1 5 1 2
01 Carroll, Elijah 8 0 40 5.0 8 18 .444 1 3 .333 5 8 .625 22 2.8 3 3 6 0.8 3 1 1 1 0
04 Lutz, Joey 11 0 75 6.8 9 30 .300 9 26 .346 1 2 .500 28 2.5 2 11 13 1.2 3 5 2 4 0
13 Wynne, Patrick 11 0 161 14.6 10 35 .286 3 13 .231 2 3 .667 25 2.3 11 27 38 3.5 28 8 15 8 2
12 Bryan, Elijah 9 0 60 6.7 5 13 .385 0 1 .000 0 0 .000 10 1.1 2 13 15 1.7 15 2 5 4 2
03 Shippen, Jaylen 11 0 124 11.3 4 12 .333 2 4 .500 2 5 .400 12 1.1 4 15 19 1.7 13 16 10 6 0
11 Ferry, Leo 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
30 Lloyd, Donovan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Ndingue, Steve-Kelyan 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 8 22 2.2 0 0 10 0 0  
Total 11 2229 202.6 285 683 .417 58 186 .312 143 233 .614 771 70.09 158 252 410 37.3 217 125 180 87 20
Opponents 11 2224 202.2 294 645 .456 64 226 .283 170 253 .672 822 74.73 111 257 368 33.5 204 135 166 101 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 1 1 27 27.0 8 15 .533 1 3 .333 2 4 .500 19 19.0 3 3 6 6.0 0 2 2.0 4 2 0
20 Elung, Leon 1 1 30 30.0 6 10 .600 0 0 .000 1 2 .500 13 13.0 5 8 13 13.0 2 3 3.0 3 3 0
05 Graves, Jamison 1 1 24 24.0 3 12 .250 0 3 .000 5 6 .833 11 11.0 2 2 4 4.0 1 2 2.0 2 0 0
32 Bounds, Churchill 1 1 27 27.0 4 8 .500 0 3 .000 1 3 .333 9 9.0 2 2 4 4.0 2 1 1.0 2 1 1
02 Camper, Aidan 1 1 26 26.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 1 2 2.0 2 3 3.0 4 0 0
22 Thomas, Calvin 1 0 18 18.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 1 1.0 1 0 0
04 Lutz, Joey 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 2 2.0 0 0 0
13 Wynne, Patrick 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Ball, Tyler 1 0 19 19.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 2 2 2.0 0 1 1.0 1 2 0
12 Bryan, Elijah 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 0
03 Shippen, Jaylen 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 2 2 2.0 4 0 0
Total 1 200 200.0 30 63 .476 5 17 .294 12 24 .500 77 77.00 16 27 43 43.0 14 17 17.0 22 8 1
Opponents 1 200 200.0 28 55 .509 5 14 .357 20 24 .833 81 81.00 2 21 23 23.0 15 17 17.0 14 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Graves, Jamison 11 10 298 50 124 .403 14 44 .318 36 46 .783 150 13.6
24 Ball, Tyler 1 0 23 4 5 .800 2 2 1.000 1 2 .500 11 11.0
02 Camper, Aidan 1 0 33 5 7 .714 1 2 .500 0 0 .000 11 11.0
22 Thomas, Calvin 11 4 220 43 93 .462 0 0 .000 27 48 .563 113 10.3
02 Camper, Aidan 10 10 297 28 59 .475 16 35 .457 20 27 .741 92 9.2
00 Oyediran, Daniel 11 6 244 40 101 .396 4 21 .190 19 33 .576 103 9.4
20 Elung, Leon 11 10 254 34 76 .447 0 0 .000 4 20 .200 72 6.5
32 Bounds, Churchill 9 5 142 23 47 .489 1 7 .143 10 15 .667 57 6.3
24 Ball, Tyler 10 4 194 18 48 .375 5 22 .227 15 21 .714 56 5.6
32 Bounds, Churchill 2 1 50 4 12 .333 0 4 .000 1 3 .333 9 4.5
01 Carroll, Elijah 8 0 40 8 18 .444 1 3 .333 5 8 .625 22 2.8
04 Lutz, Joey 11 0 75 9 30 .300 9 26 .346 1 2 .500 28 2.5
13 Wynne, Patrick 11 0 161 10 35 .286 3 13 .231 2 3 .667 25 2.3
12 Bryan, Elijah 9 0 60 5 13 .385 0 1 .000 0 0 .000 10 1.1
03 Shippen, Jaylen 11 0 124 4 12 .333 2 4 .500 2 5 .400 12 1.1
11 Ferry, Leo 3 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Lloyd, Donovan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Ndingue, Steve-Kelyan 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2229 285 683 .417 58 186 .312 143 233 .614 771 70.09
Opponents 11 2224 294 645 .456 64 226 .283 170 253 .672 822 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Graves, Jamison 11 27.1 .403 .318 .783 1.1 2.3 3.4 1.5 1.5 0.1 13.6
24 Ball, Tyler 1 23.0 .800 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 11.0
02 Camper, Aidan 1 33.0 .714 .500 .000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
22 Thomas, Calvin 11 20.0 .462 .000 .563 2.1 2.8 4.9 1.0 0.2 0.2 10.3
02 Camper, Aidan 10 29.7 .475 .457 .741 0.9 1.0 1.9 2.7 0.9 0.1 9.2
00 Oyediran, Daniel 11 22.2 .396 .190 .576 1.5 1.7 3.2 1.0 0.7 0.0 9.4
20 Elung, Leon 11 23.1 .447 .000 .200 3.0 3.0 6.0 1.1 0.6 0.5 6.5
32 Bounds, Churchill 9 15.8 .489 .143 .667 1.4 3.1 4.6 0.4 0.2 0.2 6.3
24 Ball, Tyler 10 19.4 .375 .227 .714 1.2 1.7 2.9 0.8 1.6 0.2 5.6
32 Bounds, Churchill 2 25.0 .333 .000 .333 1.0 3.0 4.0 0.5 0.5 1.0 4.5
01 Carroll, Elijah 8 5.0 .444 .333 .625 0.4 0.4 0.8 0.1 0.1 0.0 2.8
04 Lutz, Joey 11 6.8 .300 .346 .500 0.2 1.0 1.2 0.5 0.4 0.0 2.5
13 Wynne, Patrick 11 14.6 .286 .231 .667 1.0 2.5 3.5 0.7 0.7 0.2 2.3
12 Bryan, Elijah 9 6.7 .385 .000 .000 0.2 1.4 1.7 0.2 0.4 0.2 1.1
03 Shippen, Jaylen 11 11.3 .333 .500 .400 0.4 1.4 1.7 1.5 0.5 0.0 1.1
11 Ferry, Leo 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
30 Lloyd, Donovan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ndingue, Steve-Kelyan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 11 202.6 .417 .312 .614 14.4 22.9 37.3 11.4 7.9 1.8 70.09
Opponents 11 202.2 .456 .283 .672 10.1 23.4 33.5 12.3 9.2 2.5 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/08/25 83-74 W 26-68 .382 12-34 .353 19-26 .731 17 28 45 45.0 21 14 16 4 7 83 83.0
vs Hampden-Sydney 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 42.0 15 7 6 3 5 56 69.5
at Wash. & Lee 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 39.7 26 9 17 2 6 63 67.3
at Messiah 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 40.5 18 18 16 2 14 90 73.0
vs Notre Dame of Maryland 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 41.0 14 17 22 1 8 77 73.8
vs Roanoke College 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 38.0 26 6 16 2 4 63 72.0
at Johns Hopkins 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 36.9 15 8 19 0 8 48 68.6
vs Eastern 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 36.8 22 8 10 2 9 71 68.9
vs Gettysburg 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 34.8 19 11 14 1 9 63 68.2
at St. Mary's (MD) 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.7 18 12 15 1 11 77 69.1
at Widener 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 37.3 23 15 29 2 6 80 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/08/25 74-83 L 26-77 .338 3-30 .100 19-31 .613 17 26 43 43.0 19 6 11 1 13 74 74.0
Hampden-Sydney 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.0 20 15 9 5 4 79 76.5
Wash. & Lee 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 40.7 24 16 15 1 5 88 80.3
Messiah 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 39.3 17 8 21 2 10 68 77.3
Notre Dame of Maryland 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 36.0 15 17 14 1 16 81 78.0
Roanoke College 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 35.8 19 14 14 2 5 79 78.2
Johns Hopkins 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 34.9 15 12 14 0 11 81 78.6
Eastern 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 35.0 19 9 14 3 6 63 76.6
Gettysburg 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 34.2 15 10 19 3 9 68 75.7
St. Mary's (MD) 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 33.9 19 14 19 8 6 66 74.7
Widener 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 33.5 22 14 16 1 16 75 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/08/25 83-74 9 26-68/26-77 .382/.338 12-34/3-30 .353/.100 19-26/19-31 .731-.613 45/43 2 14/6 16/11 4/1 7/13 21/19
Hampden-Sydney 11/12/25 56-79 -23 19-73/29-63 .260/.460 3-18/9-15 .167/.600 15-22/12-22 .682-.545 39/43 -4 7/15 6/9 3/5 5/4 15/20
Wash. & Lee 11/14/25 63-88 -25 21-52/33-60 .404/.550 4-14/11-23 .286/.478 17-26/11-26 .654-.423 35/36 -1 9/16 17/15 2/1 6/5 26/24
Messiah 11/15/25 90-68 22 33-75/25-59 .440/.424 11-26/3-25 .423/.120 13-19/15-24 .684-.625 43/35 8 18/8 16/21 2/2 14/10 18/17
Notre Dame of Maryland 11/21/25 77-81 -4 30-63/28-55 .476/.509 5-17/5-14 .294/.357 12-24/20-24 .500-.833 43/23 20 17/17 22/14 1/1 8/16 14/15
Roanoke College 11/23/25 63-79 -16 24-51/25-49 .471/.510 4-10/11-20 .400/.550 11-17/18-26 .647-.692 23/35 -12 6/14 16/14 2/2 4/5 26/19
Johns Hopkins 11/29/25 48-81 -33 18-54/34-52 .333/.654 3-14/4-10 .214/.400 9-17/9-10 .529-.900 30/29 1 8/12 19/14 0/0 8/11 15/15
Eastern 12/03/25 71-63 8 25-58/22-61 .431/.361 3-14/2-22 .214/.091 18-28/17-27 .643-.630 36/36 0 8/9 10/14 2/3 9/6 22/19
Gettysburg 12/06/25 63-68 -5 26-54/24-48 .481/.500 2-5/5-17 .400/.294 9-14/15-22 .643-.682 19/28 -9 11/10 14/19 1/3 9/9 19/15
St. Mary's (MD) 12/10/25 77-66 11 33-68/21-56 .485/.375 4-17/8-28 .235/.286 7-17/16-18 .412-.889 44/31 13 12/14 15/19 1/8 11/6 18/19
Widener 12/13/25 80-75 5 30-67/27-65 .448/.415 7-17/3-22 .412/.136 13-23/18-23 .565-.783 53/29 24 15/14 29/16 2/1 6/16 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (11/15/25)
FIELD GOALS MADE 33 Messiah (11/15/25); St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 75 Messiah (11/15/25)
3 PT FIELD GOALS MADE 12 Stockton (11/08/25)
3 PT FG ATTEMPTS 34 Stockton (11/08/25)
FREE THROWS MADE 19 Stockton (11/08/25)
FREE THROW ATTEMPTS 28 Eastern (12/03/25)
REBOUNDS 53 Widener (12/13/25)
ASSISTS 18 Messiah (11/15/25)
STEALS 14 Messiah (11/15/25)
BLOCKED SHOTS 4 Stockton (11/08/25)
TURNOVERS 29 Widener (12/13/25)
FOULS 26 Roanoke College (11/23/25); Wash. & Lee (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graves,Jamison Stockton (11/08/25)
FIELD GOALS MADE 9 Oyediran,Daniel St. Mary's (MD) (12/10/25)
FIELD GOAL ATTEMPTS 17 Oyediran,Daniel St. Mary's (MD) (12/10/25)
3 PT FIELD GOALS MADE 5 Graves,Jamison Stockton (11/08/25)
3 PT FG ATTEMPTS 10 Graves,Jamison Stockton (11/08/25)
FREE THROWS MADE 6 Graves,Jamison; Thomas,Calvin Roanoke College (11/23/25); Eastern (12/03/25); Wash. & Lee (11/14/25)
FREE THROW ATTEMPTS 9 Thomas,Calvin Eastern (12/03/25)
REBOUNDS 13 Elung,Leon Notre Dame of Maryland (11/21/25)
ASSISTS 5 Shippen,Jaylen Messiah (11/15/25)
STEALS 5 Graves,Jamison Stockton (11/08/25)
BLOCKED SHOTS 2 Elung,Leon Stockton (11/08/25); Widener (12/13/25)
TURNOVERS 6 Oyediran,Daniel Widener (12/13/25)
FOULS 5 Wynne,Patrick; Elung,Leon; Bounds,Churchilll; Ball,Tyler Stockton (11/08/25); Roanoke College (11/23/25); Wash. & Lee (11/14/25); St. Mary's (MD) (12/10/25); Widener (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Graves, Jamison 11 150 13.6
#22 Thomas, Calvin 11 113 10.3
#00 Oyediran, Daniel 11 103 9.4
#02 Camper, Aidan 10 92 9.2
#20 Elung, Leon 11 72 6.5
#32 Bounds, Churchill 9 57 6.3
#24 Ball, Tyler 10 56 5.6
#04 Lutz, Joey 11 28 2.5
#13 Wynne, Patrick 11 25 2.3
#01 Carroll, Elijah 8 22 2.8
#03 Shippen, Jaylen 11 12 1.1
#24 Ball, Tyler 1 11 11.0
#02 Camper, Aidan 1 11 11.0
#12 Bryan, Elijah 9 10 1.1
#32 Bounds, Churchill 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Graves, Jamison 11 50 124 .403 4.5 11.3
#22 Thomas, Calvin 11 43 93 .462 3.9 8.5
#00 Oyediran, Daniel 11 40 101 .396 3.6 9.2
#20 Elung, Leon 11 34 76 .447 3.1 6.9
#02 Camper, Aidan 10 28 59 .475 2.8 5.9
#32 Bounds, Churchill 9 23 47 .489 2.6 5.2
#24 Ball, Tyler 10 18 48 .375 1.8 4.8
#13 Wynne, Patrick 11 10 35 .286 0.9 3.2
#04 Lutz, Joey 11 9 30 .300 0.8 2.7
#01 Carroll, Elijah 8 8 18 .444 1.0 2.3
#12 Bryan, Elijah 9 5 13 .385 0.6 1.4
#02 Camper, Aidan 1 5 7 .714 5.0 7.0
#24 Ball, Tyler 1 4 5 .800 4.0 5.0
#32 Bounds, Churchill 2 4 12 .333 2.0 6.0
#03 Shippen, Jaylen 11 4 12 .333 0.4 1.1
#11 Ferry, Leo 3 0 2 .000 0.0 0.7
#21 Ndingue, Steve-Kelyan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camper, Aidan 10 16 35 .457 1.6 3.5
#05 Graves, Jamison 11 14 44 .318 1.3 4.0
#04 Lutz, Joey 11 9 26 .346 0.8 2.4
#24 Ball, Tyler 10 5 22 .227 0.5 2.2
#00 Oyediran, Daniel 11 4 21 .190 0.4 1.9
#13 Wynne, Patrick 11 3 13 .231 0.3 1.2
#24 Ball, Tyler 1 2 2 1.000 2.0 2.0
#03 Shippen, Jaylen 11 2 4 .500 0.2 0.4
#32 Bounds, Churchill 9 1 7 .143 0.1 0.8
#02 Camper, Aidan 1 1 2 .500 1.0 2.0
#01 Carroll, Elijah 8 1 3 .333 0.1 0.4
#32 Bounds, Churchill 2 0 4 .000 0.0 2.0
#12 Bryan, Elijah 9 0 1 .000 0.0 0.1
#11 Ferry, Leo 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Graves, Jamison 11 36 46 .783 3.3 4.2
#22 Thomas, Calvin 11 27 48 .563 2.5 4.4
#02 Camper, Aidan 10 20 27 .741 2.0 2.7
#00 Oyediran, Daniel 11 19 33 .576 1.7 3.0
#24 Ball, Tyler 10 15 21 .714 1.5 2.1
#32 Bounds, Churchill 9 10 15 .667 1.1 1.7
#01 Carroll, Elijah 8 5 8 .625 0.6 1.0
#20 Elung, Leon 11 4 20 .200 0.4 1.8
#03 Shippen, Jaylen 11 2 5 .400 0.2 0.5
#13 Wynne, Patrick 11 2 3 .667 0.2 0.3
#24 Ball, Tyler 1 1 2 .500 1.0 2.0
#32 Bounds, Churchill 2 1 3 .333 0.5 1.5
#04 Lutz, Joey 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Elung, Leon 11 66 6.0 33 3.0 33 3.0
#22 Thomas, Calvin 11 54 4.9 23 2.1 31 2.8
#32 Bounds, Churchill 9 41 4.6 13 1.4 28 3.1
#13 Wynne, Patrick 11 38 3.5 11 1.0 27 2.5
#05 Graves, Jamison 11 37 3.4 12 1.1 25 2.3
#00 Oyediran, Daniel 11 35 3.2 16 1.5 19 1.7
#24 Ball, Tyler 10 29 2.9 12 1.2 17 1.7
#TM Team 10 22 2.2 14 1.4 8 0.8
#02 Camper, Aidan 10 19 1.9 9 0.9 10 1.0
#03 Shippen, Jaylen 11 19 1.7 4 0.4 15 1.4
#12 Bryan, Elijah 9 15 1.7 2 0.2 13 1.4
#04 Lutz, Joey 11 13 1.2 2 0.2 11 1.0
#32 Bounds, Churchill 2 8 4.0 2 1.0 6 3.0
#01 Carroll, Elijah 8 6 0.8 3 0.4 3 0.4
#02 Camper, Aidan 1 4 4.0 1 1.0 3 3.0
#24 Ball, Tyler 1 3 3.0 1 1.0 2 2.0
#21 Ndingue, Steve-Kelyan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Camper, Aidan 10 27 2.7
#05 Graves, Jamison 11 16 1.5
#03 Shippen, Jaylen 11 16 1.5
#20 Elung, Leon 11 12 1.1
#00 Oyediran, Daniel 11 11 1.0
#22 Thomas, Calvin 11 11 1.0
#24 Ball, Tyler 10 8 0.8
#13 Wynne, Patrick 11 8 0.7
#04 Lutz, Joey 11 5 0.5
#32 Bounds, Churchill 9 4 0.4
#02 Camper, Aidan 1 3 3.0
#12 Bryan, Elijah 9 2 0.2
#32 Bounds, Churchill 2 1 0.5
#01 Carroll, Elijah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Elung, Leon 11 6 0.5
#24 Ball, Tyler 10 2 0.2
#32 Bounds, Churchill 2 2 1.0
#32 Bounds, Churchill 9 2 0.2
#12 Bryan, Elijah 9 2 0.2
#22 Thomas, Calvin 11 2 0.2
#13 Wynne, Patrick 11 2 0.2
#02 Camper, Aidan 10 1 0.1
#05 Graves, Jamison 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Graves, Jamison 11 17 1.5
#24 Ball, Tyler 10 16 1.6
#02 Camper, Aidan 10 9 0.9
#00 Oyediran, Daniel 11 8 0.7
#13 Wynne, Patrick 11 8 0.7
#20 Elung, Leon 11 7 0.6
#03 Shippen, Jaylen 11 6 0.5
#12 Bryan, Elijah 9 4 0.4
#04 Lutz, Joey 11 4 0.4
#32 Bounds, Churchill 9 2 0.2
#22 Thomas, Calvin 11 2 0.2
#32 Bounds, Churchill 2 1 0.5
#02 Camper, Aidan 1 1 1.0
#01 Carroll, Elijah 8 1 0.1
#11 Ferry, Leo 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Graves, Jamison 11 28 2.5
#02 Camper, Aidan 10 26 2.6
#00 Oyediran, Daniel 11 25 2.3
#20 Elung, Leon 11 18 1.6
#13 Wynne, Patrick 11 15 1.4
#22 Thomas, Calvin 11 14 1.3
#24 Ball, Tyler 10 11 1.1
#03 Shippen, Jaylen 11 10 0.9
#TM Team 10 10 1.0
#32 Bounds, Churchill 2 5 2.5
#12 Bryan, Elijah 9 5 0.6
#32 Bounds, Churchill 9 4 0.4
#24 Ball, Tyler 1 2 2.0
#02 Camper, Aidan 1 2 2.0
#04 Lutz, Joey 11 2 0.2
#01 Carroll, Elijah 8 1 0.1
#11 Ferry, Leo 3 1 0.3
#21 Ndingue, Steve-Kelyan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Elung, Leon 11 30 2.7
#13 Wynne, Patrick 11 28 2.5
#32 Bounds, Churchill 9 24 2.7
#05 Graves, Jamison 11 23 2.1
#02 Camper, Aidan 10 21 2.1
#24 Ball, Tyler 10 17 1.7
#12 Bryan, Elijah 9 15 1.7
#22 Thomas, Calvin 11 14 1.3
#00 Oyediran, Daniel 11 13 1.2
#03 Shippen, Jaylen 11 13 1.2
#32 Bounds, Churchill 2 6 3.0
#24 Ball, Tyler 1 3 3.0
#02 Camper, Aidan 1 3 3.0
#01 Carroll, Elijah 8 3 0.4
#04 Lutz, Joey 11 3 0.3
#30 Lloyd, Donovan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Graves, Jamison 11 298 27.1
#02 Camper, Aidan 10 297 29.7
#20 Elung, Leon 11 254 23.1
#00 Oyediran, Daniel 11 244 22.2
#22 Thomas, Calvin 11 220 20.0
#24 Ball, Tyler 10 194 19.4
#13 Wynne, Patrick 11 161 14.6
#32 Bounds, Churchill 9 142 15.8
#03 Shippen, Jaylen 11 124 11.3
#04 Lutz, Joey 11 75 6.8
#12 Bryan, Elijah 9 60 6.7
#32 Bounds, Churchill 2 50 25.0
#01 Carroll, Elijah 8 40 5.0
#02 Camper, Aidan 1 33 33.0
#24 Ball, Tyler 1 23 23.0
#21 Ndingue, Steve-Kelyan 4 8 2.0
#11 Ferry, Leo 3 4 1.3
#30 Lloyd, Donovan 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Lutz, Joey 11 5 2 2.50
#32 Bounds, Churchill 9 4 4 1.00
#02 Camper, Aidan 10 27 26 1.04
#02 Camper, Aidan 1 3 2 1.50
#01 Carroll, Elijah 8 1 1 1.00
#03 Shippen, Jaylen 11 16 10 1.60