Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2008 Field Hockey Cumulative Statistics

Team (15-4, 6-0)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 31 2
Goals Per Game 4.43 0.29
Shots 192 16
Shots Per Game 27.4 2.3
Shots Percentage 0.161 0.125
Shots On Goal 138-192 7-16
Shots On Goal Percentage 0.719 0.438
Penalties
Green Cards 1 1
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 18 2
Saves 5 107
Fouls 159 200
Penalty Corners 115 14
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Correll, Lauren 2Correll, Lauren 7 7 320 6 2 14 42 0.143 32 0.762 0-0-0 2 0-0 0  
18 Hancock, Kandice 18Hancock, Kandice 7 7 337 5 3 13 31 0.161 24 0.774 0-0-0 0 1-2 0  
4 Beladino, Beverly 4Beladino, Beverly 4 4 264 3 2 8 18 0.167 15 0.833 1-0-0 0 0-0 0  
24 Walker, Caitlin 24Walker, Caitlin 7 3 237 3 1 7 15 0.200 9 0.600 0-0-0 2 0-0 0  
5 Lehman, Danielle 5Lehman, Danielle 3 0 11 2 2 6 2 1.000 2 1.000 0-0-0 0 0-0 0  
3 Lowrey, Paige 3Lowrey, Paige 4 0 17 2 2 6 4 0.500 4 1.000 0-0-0 0 0-0 0  
8 Lamboni, Katy 8Lamboni, Katy 7 7 139 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0  
1 Mcgovern, Tara 1Mcgovern, Tara 7 7 339 1 2 4 12 0.083 6 0.500 0-0-0 0 0-0 0  
23 Tedford, Abby 23Tedford, Abby 6 0 70 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0  
7 Tollett, Liz 7Tollett, Liz 4 0 41 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0  
17 Bloodsworth, Alison 17Bloodsworth, Alison 3 0 96 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0  
17 Bloodsworth, Allison 17Bloodsworth, Allison 4 0 58 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0  
13 Rowe, Michelle 13Rowe, Michelle 7 7 323 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
15 Ruffus, Caitlyn 15Ruffus, Caitlyn 5 0 47 0 2 2 8 0.000 6 0.750 0-0-0 0 0-0 0  
20 Fost, Katie 20Fost, Katie 7 7 265 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0  
11 Bandy, Jennifer 11Bandy, Jennifer 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Bernsten, Heather 21Bernsten, Heather 2 2 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Berntsen, Heather 21Berntsen, Heather 5 5 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
49 Cooke, Anna 49Cooke, Anna 7 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Craddock, Christine 28Craddock, Christine 6 1 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
00 Davey-karlson, Claire 00Davey-karlson, Claire 2 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Fetsko, Kelsey 22Fetsko, Kelsey 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Hanratty, Shannon 27Hanratty, Shannon 6 4 269 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Maloney, Megan 16Maloney, Megan 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Palenchar, Kim 14Palenchar, Kim 4 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
29 Walker, Camile 29Walker, Camile 5 2 29 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
9 Webster, Courtney 9Webster, Courtney 7 7 238 0 0 0 28 0.000 22 0.786 0-0-0 0 0-0 0  
19 Williams, Tara 19Williams, Tara 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 3859 31 18 80 192 0.161 138 0.719 1-0-0 5 1-2 0
Opponent 7 - 3839 2 2 6 16 0.125 7 0.438 1-1-0 0 0-0 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Cooke, Anna 49Cooke, Anna 7 5 420:00 2 0.33 5 0.714 5 0 0 3 16  
00 Davey-karlson, Claire 00Davey-karlson, Claire 2 2 70:00 0 0.00 0 0 2 0 0 0 0  
Total 7 - 490:00 2 0.29 5 0.714 7 0 0 3 16
Opponents 7 - 490:00 31 4.43 98 0.760 0 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Correll, Lauren 2Correll, Lauren 3 3 196 3 0 6 17 0.176 12 0.706 0-0-0 1 0-0 0  
24 Walker, Caitlin 24Walker, Caitlin 3 1 158 2 1 5 10 0.200 5 0.500 0-0-0 2 0-0 0  
1 Mcgovern, Tara 1Mcgovern, Tara 3 3 210 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0  
4 Beladino, Beverly 4Beladino, Beverly 2 2 140 1 0 2 10 0.100 9 0.900 1-0-0 0 0-0 0  
13 Rowe, Michelle 13Rowe, Michelle 3 3 204 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
17 Bloodsworth, Alison 17Bloodsworth, Alison 2 0 55 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0  
18 Hancock, Kandice 18Hancock, Kandice 3 3 207 0 1 1 11 0.000 7 0.636 0-0-0 0 0-0 0  
21 Bernsten, Heather 21Bernsten, Heather 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Berntsen, Heather 21Berntsen, Heather 2 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Bloodsworth, Allison 17Bloodsworth, Allison 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
49 Cooke, Anna 49Cooke, Anna 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Craddock, Christine 28Craddock, Christine 3 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Fost, Katie 20Fost, Katie 3 3 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Hanratty, Shannon 27Hanratty, Shannon 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Lamboni, Katy 8Lamboni, Katy 3 3 89 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
3 Lowrey, Paige 3Lowrey, Paige 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Palenchar, Kim 14Palenchar, Kim 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Ruffus, Caitlyn 15Ruffus, Caitlyn 2 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Tedford, Abby 23Tedford, Abby 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Tollett, Liz 7Tollett, Liz 1 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
29 Walker, Camile 29Walker, Camile 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Webster, Courtney 9Webster, Courtney 3 3 188 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0  
Total 3 - 2316 8 5 21 69 0.116 45 0.652 1-0-0 3 0-0 0
Opponent 3 - 2302 2 2 6 14 0.143 7 0.500 1-1-0 0 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Cooke, Anna 49Cooke, Anna 3 3 210:00 2 0.67 5 0.714 3 0 0 1 14  
Total 3 - 210:00 2 0.67 5 0.714 3 0 0 1 14
Opponents 3 - 210:00 8 2.67 31 0.795 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2008 at St. Mary's (Md.) W 1-0 (1-0, 1-0 CAC) 1-0 CAC 89 Caitlin Walker (1) (Kandice Hancock)
9/13/2008 vs Denison W 7-0 (3-0) 50 Lauren Correll (0)
Abby Tedford (0) (Caitlyn Ruffus)
Katy Lamboni (0) (Lauren Correll)
Liz Tollett (0)
Kandice Hancock (0)
Danielle Lehman (0) (Paige Lowrey)
Paige Lowrey (0) (Danielle Lehman)
9/13/2008 vs Denison W 7-0 (3-0) 50 Lauren Correll (0)
Abby Tedford (0) (Caitlyn Ruffus)
Katy Lamboni (0) (Lauren Correll)
Liz Tollett (0)
Kandice Hancock (0)
Danielle Lehman (0) (Paige Lowrey)
Paige Lowrey (0) (Danielle Lehman)
10/21/2008 at Stevenson W 3-1 (11-3, 5-0 CAC) 5-0 CAC 111 Lauren Correll (14) (Tara McGovern)
Lauren Correll (15)
Lauren Correll (16) (Alison Bloodsworth)
10/25/2008 vs Mary Washington W 4-1 (12-3, 6-0 CAC) 6-0 CAC 250 Tara McGovern (2)
Caitlin Walker (3) (Tara McGovern)
Michelle Rowe (2)
Beverly Beladino (4) (Caitlin Walker)
11/5/2008 vs Stevenson W 7-0 (14-3) 100 Lauren Correll (17) (Beverly Beladino)
Caitlin Walker (4) (Kandice Hancock)
Kandice Hancock (7)
Beverly Beladino (6) (Katie Fost)
Alison Bloodsworth (5) (Beverly Beladino)
Kandice Hancock (8)
Kandice Hancock (9)
11/8/2008 vs St. Mary's (Md.) W 2-0 (15-3) 175 Allison Bloodsworth (6) (Kandice Hancock)
Beverly Beladino (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2008 at St. Mary's (Md.) 1-0 1 1 3 25 0.040 14 0.560 0-0-0 1 0-0 800 0
9/13/2008 vs Denison 7-0 7 4 18 36 0.194 28 0.778 0-0-0 1 0-0 0 0
9/13/2008 vs Denison 7-0 7 4 18 36 0.194 28 0.778 0-0-0 1 0-0 0 0
10/21/2008 at Stevenson 3-1 3 2 8 29 0.103 19 0.655 0-0-0 1 0-0 763 0
10/25/2008 vs Mary Washington 4-1 4 2 10 15 0.267 12 0.800 1-0-0 1 0-0 753 0
11/5/2008 vs Stevenson 7-0 7 4 18 27 0.259 20 0.741 0-0-0 1 1-1 773 0
11/8/2008 vs St. Mary's (Md.) 2-0 2 1 5 24 0.083 17 0.708 0-0-0 1 0-1 770 0
Total 31-2 31 18 80 192 0.161 138 0.719 1-0-0 7 1-2 3859 0
Opponent - 2 2 6 16 0.125 7 0.438 1-1-0 0 - 3839 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2008 St. Mary's (Md.) 1-0 70:00 0 0.00 4 1.000 1 0 0 1 8
9/13/2008 Denison 7-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2008 Denison 7-0 70:00 0 0.00 0 0.00 1 0 0 1 0
10/21/2008 Stevenson 3-1 70:00 1 0.21 0 0.000 1 0 0 0 3
10/25/2008 Mary Washington 4-1 70:00 1 0.34 1 0.500 1 0 0 0 3
11/5/2008 Stevenson 7-0 70:00 0 0.29 0 0.00 1 0 0 1 1
11/8/2008 St. Mary's (Md.) 2-0 70:00 0 0.24 0 0.00 1 0 0 1 1
Totals - 490 2 0.24 5 0.714 7 0 0 5 16
Opponent - 490:00 31 3.80 98 0.760 0 7 0 - 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2008 St. Mary's (Md.) 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 770 1
9/13/2008 Denison 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 1
9/13/2008 Denison 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 1
10/21/2008 Stevenson 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 763 3
10/25/2008 Mary Washington 1-4 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 769 2
11/5/2008 Stevenson 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 769 3
11/8/2008 St. Mary's (Md.) 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 768 0
Total 2-31 2 2 6 16 0.125 7 0.438 1-1-0 0 0-0 3839 11
Salisbury - 31 18 80 192 0.161 138 0.719 1-0-0 7 - 3859 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2008 St. Mary's (Md.) 0-1 70:00 1 0.86 12 0.923 0 1 0 0 25
9/13/2008 Denison 0-7 70:00 7 3.43 21 0.750 0 1 0 0 0
9/13/2008 Denison 0-7 70:00 7 4.29 21 0.750 0 1 0 0 0
10/21/2008 Stevenson 1-3 70:00 3 3.86 13 0.813 0 1 0 0 29
10/25/2008 Mary Washington 1-4 70:00 4 3.77 6 0.600 0 1 0 0 15
11/5/2008 Stevenson 0-7 70:00 7 4.14 10 0.588 0 1 0 0 26
11/8/2008 St. Mary's (Md.) 0-2 70:00 2 3.80 15 0.882 0 1 0 0 23
Totals - 490 31 3.80 98 0.760 0 7 0 - 118
Salisbury - 490:00 2 0.24 5 0.714 7 0 0 3 16

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2008 at St. Mary's (Md.) 1-0 1/0 1/0 25/8 14/4 14/5 0/0 0/0 0/0
9/13/2008 vs Denison 7-0 7/0 4/0 36/0 28/0 15/0 0/0 0/0 0/0
9/13/2008 vs Denison 7-0 7/0 4/0 36/0 28/0 15/0 0/0 0/0 0/0
10/21/2008 at Stevenson 3-1 3/1 2/1 29/3 19/1 18/4 0/0 0/0 0/0
10/25/2008 vs Mary Washington 4-1 4/1 2/1 15/3 12/2 17/5 1/0 0/1 0/0
11/5/2008 vs Stevenson 7-0 7/0 4/0 27/1 20/0 16/0 0/0 0/0 0/0
11/8/2008 vs St. Mary's (Md.) 2-0 2/0 1/0 24/1 17/0 20/0 0/1 0/0 0/0
Totals 31/2 18/2 192/16 138/7 115/14 1/1 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
GOALS 7 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
ASSISTS 4 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
SHOTS 36 Denison (9/13/2008)
Denison (9/13/2008)
SHOTS ON GOAL 28 Denison (9/13/2008)
Denison (9/13/2008)
SAVES 4 St. Mary's (Md.) (9/5/2008)
FOULS 61 Mary Washington (10/25/2008)
PENALTY CORNERS 20 St. Mary's (Md.) (11/8/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
GOALS 1 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
ASSISTS 1 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
SHOTS 8 St. Mary's (Md.) (9/5/2008)
SHOTS ON GOAL 4 St. Mary's (Md.) (9/5/2008)
SAVES 21 Denison (9/13/2008)
Denison (9/13/2008)
FOULS 71 Mary Washington (10/25/2008)
PENALTY CORNERS 5 St. Mary's (Md.) (9/5/2008)
Mary Washington (10/25/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Mary's (Md.) (9/5/2008)
St. Mary's (Md.) (11/8/2008)
GOALS 1 St. Mary's (Md.) (9/5/2008)
St. Mary's (Md.) (11/8/2008)
ASSISTS 1 St. Mary's (Md.) (9/5/2008)
Stevenson (10/21/2008)
Mary Washington (10/25/2008)
St. Mary's (Md.) (11/8/2008)
SHOTS 15 Mary Washington (10/25/2008)
St. Mary's (Md.) (11/8/2008)
SHOTS ON GOAL 12 St. Mary's (Md.) (9/5/2008)
Mary Washington (10/25/2008)
SAVES 1 Mary Washington (10/25/2008)
FOULS 47 St. Mary's (Md.) (11/8/2008)
PENALTY CORNERS 14 St. Mary's (Md.) (9/5/2008)
Denison (9/13/2008)
Denison (9/13/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
GOALS 1 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
ASSISTS 1 Stevenson (10/21/2008)
Mary Washington (10/25/2008)
SHOTS 1 Stevenson (11/5/2008)
St. Mary's (Md.) (11/8/2008)
SHOTS ON GOAL 1 Stevenson (10/21/2008)
SAVES 6 Mary Washington (10/25/2008)
Stevenson (11/5/2008)
FOULS 64 St. Mary's (Md.) (11/8/2008)
PENALTY CORNERS 4 Stevenson (10/21/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stevenson (11/5/2008)
GOALS 3 Stevenson (10/21/2008)
Stevenson (11/5/2008)
ASSISTS 2 Stevenson (11/5/2008)
SHOTS 9 St. Mary's (Md.) (9/5/2008)
SHOTS ON GOAL 6 St. Mary's (Md.) (9/5/2008)
Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (10/21/2008)
SAVES 4 St. Mary's (Md.) (9/5/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
GOALS 7 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
ASSISTS 4 Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (11/5/2008)
SHOTS 36 Denison (9/13/2008)
Denison (9/13/2008)
SHOTS ON GOAL 28 Denison (9/13/2008)
Denison (9/13/2008)
SAVES 4 St. Mary's (Md.) (9/5/2008)
FOULS 61 Mary Washington (10/25/2008)
PENALTY CORNERS 20 St. Mary's (Md.) (11/8/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kandice Hancock
Stevenson (11/5/2008)
GOALS 3 Lauren Correll
Kandice Hancock
Stevenson (10/21/2008)
Stevenson (11/5/2008)
ASSISTS 2 Beverly Beladino
Stevenson (11/5/2008)
SHOTS 9 Lauren Correll
St. Mary's (Md.) (9/5/2008)
SHOTS ON GOAL 6 Lauren Correll
Courtney Webster
Courtney Webster
Beverly Beladino
St. Mary's (Md.) (9/5/2008)
Denison (9/13/2008)
Denison (9/13/2008)
Stevenson (10/21/2008)
SAVES 4 Anna Cooke
St. Mary's (Md.) (9/5/2008)

Leaders

Team Leaders: Points
Player High
Points
Correll, Lauren 14
Hancock, Kandice 13
Beladino, Beverly 8
Walker, Caitlin 7
Lehman, Danielle 6
Team Leaders: Goals
Player High
Goals
Correll, Lauren 6
Hancock, Kandice 5
Beladino, Beverly 3
Walker, Caitlin 3
Lehman, Danielle 2
Team Leaders: Assists
Player High
Assists
Hancock, Kandice 3
Correll, Lauren 2
Beladino, Beverly 2
Lehman, Danielle 2
Lowrey, Paige 2
Team Leaders: Shots
Player High
Shots
Correll, Lauren 42
Hancock, Kandice 31
Webster, Courtney 28
Beladino, Beverly 18
Walker, Caitlin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Correll, Lauren 32
Hancock, Kandice 24
Webster, Courtney 22
Beladino, Beverly 15
Walker, Caitlin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Correll, Lauren 2
Walker, Caitlin 2
Bloodsworth, Allison 1